Difference between revisions of "LG7 C31 all time leaders"
From Simsports
| Line 4: | Line 4: | ||
Top 10 All-Time Leading Scorers | Top 10 All-Time Leading Scorers | ||
| − | 1. Stanley Snow --Tucson--3046 points--31.7 | + | |
| + | *1. Stanley Snow --Tucson--3046 points--31.7 | ||
| + | *2. Clark Mallory --Olympia--2232 -- 23.3 | ||
| + | *3. Eton Sheehan --Olympia--2120 -- 22.6 | ||
| + | *4. Kirk Worthington --Long Beach--2069 --21.6 | ||
| + | *5. Ralph Nielson -- Olympia -- 1948 -- 20.3 | ||
| + | *6. | ||
Revision as of 10:25, 25 December 2006
League 7
Conference 31 All Time Leaders
Top 10 All-Time Leading Scorers
- 1. Stanley Snow --Tucson--3046 points--31.7
- 2. Clark Mallory --Olympia--2232 -- 23.3
- 3. Eton Sheehan --Olympia--2120 -- 22.6
- 4. Kirk Worthington --Long Beach--2069 --21.6
- 5. Ralph Nielson -- Olympia -- 1948 -- 20.3
- 6.