Difference between revisions of "L6 C2"
From Simsports
m (removed an 'n' from Mannassas) |
(C2 Season 42 update) |
||
| Line 1: | Line 1: | ||
=[http://www.drivethelane.com/bask/runtime/whoibbjv.asp?idno=9&lg=00006 Worcester]= | =[http://www.drivethelane.com/bask/runtime/whoibbjv.asp?idno=9&lg=00006 Worcester]= | ||
| − | *Coached by winnnfield since season ? as the Pils | + | *Coached by CPU seasons 42-? as the Pils |
| + | *Coached by winnnfield since season ?-41 as the Pils | ||
*Coached by milton038 seasons ?-? as the Nittany Lions | *Coached by milton038 seasons ?-? as the Nittany Lions | ||
*Coached by ? seasons ?-8-? as the Tube Steaks | *Coached by ? seasons ?-8-? as the Tube Steaks | ||
| Line 9: | Line 10: | ||
=[http://www.drivethelane.com/bask/runtime/whoibbjv.asp?idno=10&lg=00006 New York City]= | =[http://www.drivethelane.com/bask/runtime/whoibbjv.asp?idno=10&lg=00006 New York City]= | ||
| − | *Coached by wolffrnd4 | + | *Coached by wolffrnd4 seasons 15?-? as the Dark Wolves |
**NTT winner season 22 | **NTT winner season 22 | ||
| Line 16: | Line 17: | ||
=[http://www.drivethelane.com/bask/runtime/whoibbjv.asp?idno=11&lg=00006 Manassas]= | =[http://www.drivethelane.com/bask/runtime/whoibbjv.asp?idno=11&lg=00006 Manassas]= | ||
| − | *Coached by ibksimnba | + | *Coached by ibksimnba season ?-40-? as the Bucks |
**Current GM of the Milwaukee Bucks in the SimNBA | **Current GM of the Milwaukee Bucks in the SimNBA | ||
*Coached by jerryg seasons ?-? as the Scarlet Fires | *Coached by jerryg seasons ?-? as the Scarlet Fires | ||
| Line 24: | Line 25: | ||
=[http://www.drivethelane.com/bask/runtime/whoibbjv.asp?idno=12&lg=00006 Harrisburg]= | =[http://www.drivethelane.com/bask/runtime/whoibbjv.asp?idno=12&lg=00006 Harrisburg]= | ||
| − | *Coached by yorj32 since season ? as the Iloilo Spearmen | + | *Coached by CPU seasons 42-? as the GoDeacs07GM |
| + | *Coached by ??? season 41 as the GoDeacs07GM | ||
| + | *Coached by yorj32 since season ?-40 as the Iloilo Spearmen | ||
*Coached by raz3 seasons ?-? as the Vipers | *Coached by raz3 seasons ?-? as the Vipers | ||
| Line 32: | Line 35: | ||
=[http://www.drivethelane.com/bask/runtime/whoibbjv.asp?idno=13&lg=00006 Providence]= | =[http://www.drivethelane.com/bask/runtime/whoibbjv.asp?idno=13&lg=00006 Providence]= | ||
| − | *Coached by CPU | + | *Coached by CPU seasons ?-40-? as the Ships |
*Previously coached by trob seasons ?-? as the Ships | *Previously coached by trob seasons ?-? as the Ships | ||
=[http://www.drivethelane.com/bask/runtime/whoibbjv.asp?idno=14&lg=00006 Richmond]= | =[http://www.drivethelane.com/bask/runtime/whoibbjv.asp?idno=14&lg=00006 Richmond]= | ||
| − | *Coached by xcirish04 | + | *Coached by xcirish04 seasons 36-? as the Fighting Irish |
=[http://www.drivethelane.com/bask/runtime/whoibbjv.asp?idno=15&lg=00006 Utica]= | =[http://www.drivethelane.com/bask/runtime/whoibbjv.asp?idno=15&lg=00006 Utica]= | ||
| − | *Coached by davemac | + | *Coached by davemac seasons ?-30-? as the Lions |
=[http://www.drivethelane.com/bask/runtime/whoibbjv.asp?idno=16&lg=00006 Cambridge]= | =[http://www.drivethelane.com/bask/runtime/whoibbjv.asp?idno=16&lg=00006 Cambridge]= | ||
| − | *Coached by CPU | + | *Coached by vincerod seasons 42-? as the Ballz |
| + | *Coached by CPU seasons ?-41 as the Boars | ||
*Coached by beastlite seasons ?-? as the Dream Team | *Coached by beastlite seasons ?-? as the Dream Team | ||
Revision as of 20:22, 25 April 2007
Contents
Worcester
- Coached by CPU seasons 42-? as the Pils
- Coached by winnnfield since season ?-41 as the Pils
- Coached by milton038 seasons ?-? as the Nittany Lions
- Coached by ? seasons ?-8-? as the Tube Steaks
Famous Players
- Gordie Daves
- Spent most of his career playing SF, PF and C, was moved to PG his final week and set the then points record of 56 points.
New York City
- Coached by wolffrnd4 seasons 15?-? as the Dark Wolves
- NTT winner season 22
Famous Players
- Norm DeSpain (PG)
Manassas
- Coached by ibksimnba season ?-40-? as the Bucks
- Current GM of the Milwaukee Bucks in the SimNBA
- Coached by jerryg seasons ?-? as the Scarlet Fires
Famous Players
- Kevin Ward (SG)
Harrisburg
- Coached by CPU seasons 42-? as the GoDeacs07GM
- Coached by ??? season 41 as the GoDeacs07GM
- Coached by yorj32 since season ?-40 as the Iloilo Spearmen
- Coached by raz3 seasons ?-? as the Vipers
Famous Players
- Neil Holcomb
- Holds the L6 Points record (58) and FGM record (26), both set while he was a freshman
Providence
- Coached by CPU seasons ?-40-? as the Ships
- Previously coached by trob seasons ?-? as the Ships
Richmond
- Coached by xcirish04 seasons 36-? as the Fighting Irish
Utica
- Coached by davemac seasons ?-30-? as the Lions
Cambridge
- Coached by vincerod seasons 42-? as the Ballz
- Coached by CPU seasons ?-41 as the Boars
- Coached by beastlite seasons ?-? as the Dream Team