Difference between revisions of "L15 Vick Ditale Awards"
Vick Ditale (Talk | contribs) (New page: ==Season 60== ==='''All-Diaper Dandies'''=== Rod Crick, Pensacola Alan Lancaster, Olympia Kenneth Gallagher, Hot Springs Fernando Hooper, Fargo Quincy Day, Casper ==='''All-3D Men'''...) |
Vick Ditale (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| + | ==Season 63== | ||
| + | |||
| + | ==='''All-Diaper Dandies'''=== | ||
| + | Pedro Molina, Glendale | ||
| + | |||
| + | Herschel Powell, Terre-Haute | ||
| + | |||
| + | Bryan Nakamura, Scranton | ||
| + | |||
| + | Egan Sanchez, Ithaca | ||
| + | |||
| + | Randy Jolly, Santa Ana | ||
| + | |||
| + | ==='''All-3D Men'''=== | ||
| + | Alex Gittens, Casper | ||
| + | |||
| + | Kenneth Gallagher, Hot Springs | ||
| + | |||
| + | Hubie Black, Little Rock | ||
| + | |||
| + | William Douglas, Sacramento | ||
| + | |||
| + | Martin Waldroup, Phoenix | ||
| + | |||
| + | ==='''All-Windex Team'''=== | ||
| + | Ariel Grace, Philadelphia | ||
| + | |||
| + | Son Murtha, Utica | ||
| + | |||
| + | Bob Kelso, Detroit | ||
| + | |||
| + | Brian Parish, Long Beach | ||
| + | |||
| + | Charlie Kelly, Owensboro | ||
| + | |||
| + | ==='''All-Rolls Royce Team'''=== | ||
| + | Hubie Black, Little Rock | ||
| + | |||
| + | Quincy Day, Casper | ||
| + | |||
| + | Wilbert Farber, Detroit | ||
| + | |||
| + | Ariel Grace, Philadelphia | ||
| + | |||
| + | Brian Parish, Long Beach | ||
| + | |||
| + | ==Season 62== | ||
| + | |||
| + | ==='''All-Diaper Dandies'''=== | ||
| + | Craig Hodges, Nashville | ||
| + | |||
| + | Wally Richmond, Utica | ||
| + | |||
| + | Woody Wells, Pierre | ||
| + | |||
| + | Raymond Tallant, College Station | ||
| + | |||
| + | Jonah Pellegrini, Boston | ||
| + | |||
| + | ==='''All-3D Men'''=== | ||
| + | Kenneth Gallagher, Hot Springs | ||
| + | |||
| + | Phillip Garza, Columbus | ||
| + | |||
| + | Bill Pham, Tallahassee | ||
| + | |||
| + | Raymond Tallant, College Station | ||
| + | |||
| + | Clayton Brode, Santa Ana | ||
| + | |||
| + | ==='''All-Windex Team'''=== | ||
| + | Brian Parish, Long Beach | ||
| + | |||
| + | Andy Torres, Concord | ||
| + | |||
| + | Maurice Treece, Reading | ||
| + | |||
| + | Ariel Grace, Philadelphia | ||
| + | |||
| + | Enrique Templeton, Pontiac | ||
| + | |||
| + | ==='''All-Rolls Royce Team'''=== | ||
| + | Kenneth Gallagher, Hot Springs | ||
| + | |||
| + | Raymond Manning, Del Mar | ||
| + | |||
| + | Wilbert Farber, Detroit | ||
| + | |||
| + | Edwin Stamper, Lancaster | ||
| + | |||
| + | Brian Parish, Long Beach | ||
| + | |||
| + | ==Season 61== | ||
| + | |||
| + | ==='''All-Diaper Dandies'''=== | ||
| + | Wilbert Farber, Detroit | ||
| + | |||
| + | Clayton Curry Jr., Syracuse | ||
| + | |||
| + | Andrew Stafford, Chicago | ||
| + | |||
| + | Antoine Burroughs, Camden | ||
| + | |||
| + | Dale Fetzer, Knoxville | ||
| + | |||
| + | |||
| + | ==='''All-3D Men'''=== | ||
| + | Andrew Stafford, Chicago | ||
| + | |||
| + | Antoine Burroughs, Camden | ||
| + | |||
| + | Kenneth Gallagher, Hot Springs | ||
| + | |||
| + | Rodney Trinidad, San Jose | ||
| + | |||
| + | Hubie Black, Little Rock | ||
| + | |||
| + | ==='''All-Windex Team'''=== | ||
| + | Curtis Cho, Knoxville | ||
| + | |||
| + | Frederick Jacobs, Little Rock | ||
| + | |||
| + | Andy Torres, Concord | ||
| + | |||
| + | Ariel Grace, Philadelphia | ||
| + | |||
| + | Luis Gabler, Amarillo | ||
| + | |||
| + | ==='''All-Rolls Royce Team'''=== | ||
| + | Kenneth Gallagher, Hot Springs | ||
| + | |||
| + | Luke Crane, Albuquerque | ||
| + | |||
| + | Wilbert Farber, Detroit | ||
| + | |||
| + | Ricky Stanzi, Fresno | ||
| + | |||
| + | Curtis Cho, Knoxville | ||
| + | |||
==Season 60== | ==Season 60== | ||
Revision as of 15:52, 16 February 2011
Season 63
All-Diaper Dandies
Pedro Molina, Glendale
Herschel Powell, Terre-Haute
Bryan Nakamura, Scranton
Egan Sanchez, Ithaca
Randy Jolly, Santa Ana
All-3D Men
Alex Gittens, Casper
Kenneth Gallagher, Hot Springs
Hubie Black, Little Rock
William Douglas, Sacramento
Martin Waldroup, Phoenix
All-Windex Team
Ariel Grace, Philadelphia
Son Murtha, Utica
Bob Kelso, Detroit
Brian Parish, Long Beach
Charlie Kelly, Owensboro
All-Rolls Royce Team
Hubie Black, Little Rock
Quincy Day, Casper
Wilbert Farber, Detroit
Ariel Grace, Philadelphia
Brian Parish, Long Beach
Season 62
All-Diaper Dandies
Craig Hodges, Nashville
Wally Richmond, Utica
Woody Wells, Pierre
Raymond Tallant, College Station
Jonah Pellegrini, Boston
All-3D Men
Kenneth Gallagher, Hot Springs
Phillip Garza, Columbus
Bill Pham, Tallahassee
Raymond Tallant, College Station
Clayton Brode, Santa Ana
All-Windex Team
Brian Parish, Long Beach
Andy Torres, Concord
Maurice Treece, Reading
Ariel Grace, Philadelphia
Enrique Templeton, Pontiac
All-Rolls Royce Team
Kenneth Gallagher, Hot Springs
Raymond Manning, Del Mar
Wilbert Farber, Detroit
Edwin Stamper, Lancaster
Brian Parish, Long Beach
Season 61
All-Diaper Dandies
Wilbert Farber, Detroit
Clayton Curry Jr., Syracuse
Andrew Stafford, Chicago
Antoine Burroughs, Camden
Dale Fetzer, Knoxville
All-3D Men
Andrew Stafford, Chicago
Antoine Burroughs, Camden
Kenneth Gallagher, Hot Springs
Rodney Trinidad, San Jose
Hubie Black, Little Rock
All-Windex Team
Curtis Cho, Knoxville
Frederick Jacobs, Little Rock
Andy Torres, Concord
Ariel Grace, Philadelphia
Luis Gabler, Amarillo
All-Rolls Royce Team
Kenneth Gallagher, Hot Springs
Luke Crane, Albuquerque
Wilbert Farber, Detroit
Ricky Stanzi, Fresno
Curtis Cho, Knoxville
Season 60
All-Diaper Dandies
Rod Crick, Pensacola
Alan Lancaster, Olympia
Kenneth Gallagher, Hot Springs
Fernando Hooper, Fargo
Quincy Day, Casper
All-3D Men
Vance Hom, Del Mar
Dennis Rigney, Salt Lake City
Marquez Sparkman, Hot Springs
Paul Spriggs, Scranton
Frank Graham, Durham
All-Windex Team
Frederick Jacobs, Little Rock
Drew Siegel, Akron
Goerge Moffett, Albuquerque
Rod Crick, Philadelphia
Jay Harzheim, Odessa
All-Rolls Royce Team
Richard Livinston, Philadelphia
Freddie Joyal, Dayton
Jay Harzheim, Odessa
Thomas Golden, Green Bay
Vance Hom, Del Mar
Season 59
All-Diaper Dandies
Bobby Larmee, Concord
Henry Clark, Odessa
Andy Torres, Concord
Drew Siegel, Akron
Bo Duke, Fargo
All-3D Men
Richard Livinston, Philadelphia
Marquez Sparkman, Hot Springs
Ronald Kenney, Jersey City
Skylar Moore, Dearborn
Vance Hom, Del Mar
All-Windex Team
Matt Weems, Indianapolis
Michael Nash, Lake Tahoe
Joel Morrison, Laramie
Alfred Irby, Shawnee
Dale Fisher, Pierre
All-Rolls Royce Team
Marquez Sparkman, Hot Springs
Frank Graham, Durham
Austin Wyatt, Clemson
Ricky Stanzi, Fresno
Joel Morrison, Laramie