Difference between revisions of "L5 Class 71"
From Simsports
(→Message Board Threads) |
|||
| Line 4: | Line 4: | ||
*[http://www.drivethelane.com/bask/forum/viewtopic.php?p=203451 Season 71 Recruiting Thread] | *[http://www.drivethelane.com/bask/forum/viewtopic.php?p=203451 Season 71 Recruiting Thread] | ||
*[http://www.drivethelane.com/bask/forum/viewtopic.php?t=14408 Top 75 Results] | *[http://www.drivethelane.com/bask/forum/viewtopic.php?t=14408 Top 75 Results] | ||
| + | |||
| + | = L5 Stats Leaders: G11 = | ||
| + | |||
| + | |||
| + | |||
| + | == Points Leaders == | ||
| + | |||
| + | |||
| + | |||
| + | {| class="wikitable" border="1" | ||
| + | |- | ||
| + | ! Rnk | ||
| + | ! Name | ||
| + | ! Reg | ||
| + | ! Ht | ||
| + | ! Pos | ||
| + | ! Points | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 1. | ||
| + | | Otis Wong | ||
| + | | 9 | ||
| + | | 5'10 | ||
| + | | PG | ||
| + | | 29.3 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 2. | ||
| + | | Jerry King | ||
| + | | 25 | ||
| + | | 6'5 | ||
| + | | SG | ||
| + | | 28.4 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 3. | ||
| + | | Luke Waite | ||
| + | | 30 | ||
| + | | 6'9 | ||
| + | | C | ||
| + | | 28.2 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 4. | ||
| + | | Gerald Beaton | ||
| + | | 21 | ||
| + | | 6'7 | ||
| + | | PG | ||
| + | | 27.8 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 5. | ||
| + | | Garrett Hale | ||
| + | | 19 | ||
| + | | 6'2 | ||
| + | | PG | ||
| + | | 27.1 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 6. | ||
| + | | Dane McWilliams | ||
| + | | 11 | ||
| + | | 6'6 | ||
| + | | PG | ||
| + | | 26.7 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 7. | ||
| + | | Ainsley Geist | ||
| + | | 20 | ||
| + | | 6'4 | ||
| + | | PG | ||
| + | | 26.5 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 8. | ||
| + | | Sebastian Whitten | ||
| + | | 25 | ||
| + | | 6'8 | ||
| + | | C | ||
| + | | 26.5 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 9. | ||
| + | | Gary Lipman | ||
| + | | 29 | ||
| + | | 6'0 | ||
| + | | PG | ||
| + | | 26.5 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 10. | ||
| + | | Dean Eells | ||
| + | | 11 | ||
| + | | 6'3 | ||
| + | | SG | ||
| + | | 26.3 | ||
| + | |||
| + | |} | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | == Rebounds Leaders == | ||
| + | |||
| + | |||
| + | |||
| + | {| class="wikitable" border="1" | ||
| + | |- | ||
| + | ! Rnk | ||
| + | ! Name | ||
| + | ! Reg | ||
| + | ! Ht | ||
| + | ! Pos | ||
| + | ! Rebounds | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 1. | ||
| + | | Louie Lopez | ||
| + | | 12 | ||
| + | | 7'1 | ||
| + | | C | ||
| + | | 10.9 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 2. | ||
| + | | Wendon Raines | ||
| + | | 13 | ||
| + | | 6'11 | ||
| + | | C | ||
| + | | 10.2 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 3. | ||
| + | | Bradley Coleman | ||
| + | | 26 | ||
| + | | 7'3 | ||
| + | | C | ||
| + | | 10.2 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 4. | ||
| + | | Dustin Gordon | ||
| + | | 28 | ||
| + | | 6'11 | ||
| + | | C | ||
| + | | 10.1 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 5. | ||
| + | | Clarence Maxey | ||
| + | | 11 | ||
| + | | 6'11 | ||
| + | | C | ||
| + | | 10.0 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 6. | ||
| + | | Lucas Edwards | ||
| + | | 17 | ||
| + | | 6'11 | ||
| + | | C | ||
| + | | 10.0 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 7. | ||
| + | | Louis Kilgore | ||
| + | | 2 | ||
| + | | 6'11 | ||
| + | | C | ||
| + | | 9.9 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 8. | ||
| + | | Ryan Watts | ||
| + | | 26 | ||
| + | | 6'11 | ||
| + | | C | ||
| + | | 9.9 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 9. | ||
| + | | Andrew Foley | ||
| + | | 24 | ||
| + | | 6'11 | ||
| + | | C | ||
| + | | 9.8 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 10. | ||
| + | | Jarred Cason | ||
| + | | 23 | ||
| + | | 6'9 | ||
| + | | C | ||
| + | | 9.7 | ||
| + | |||
| + | |} | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | == Assists Leaders == | ||
| + | |||
| + | |||
| + | |||
| + | {| class="wikitable" border="1" | ||
| + | |- | ||
| + | ! Rnk | ||
| + | ! Name | ||
| + | ! Reg | ||
| + | ! Ht | ||
| + | ! Pos | ||
| + | ! Assists | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 1. | ||
| + | | Neal Krueger | ||
| + | | 18 | ||
| + | | 5'10 | ||
| + | | PG | ||
| + | | 5.7 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 2. | ||
| + | | Eugene Ortiz | ||
| + | | 16 | ||
| + | | 5'11 | ||
| + | | PG | ||
| + | | 5.3 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 3. | ||
| + | | Sherman Hewitt | ||
| + | | 20 | ||
| + | | 6'6 | ||
| + | | PG | ||
| + | | 5.2 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 4. | ||
| + | | Keith Grubbs | ||
| + | | 21 | ||
| + | | 6'6 | ||
| + | | PG | ||
| + | | 5.0 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 5. | ||
| + | | Martin Fife | ||
| + | | 30 | ||
| + | | 5'8 | ||
| + | | PG | ||
| + | | 4.8 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 6. | ||
| + | | Harry Waters | ||
| + | | 16 | ||
| + | | 6'1 | ||
| + | | PG | ||
| + | | 4.6 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 7. | ||
| + | | Kenny Willard | ||
| + | | 23 | ||
| + | | 6'3 | ||
| + | | PG | ||
| + | | 4.6 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 8. | ||
| + | | Eugene Sutton | ||
| + | | 5 | ||
| + | | 6'5 | ||
| + | | PG | ||
| + | | 4.4 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 9. | ||
| + | | Greg Clear | ||
| + | | 13 | ||
| + | | 6'1 | ||
| + | | PG | ||
| + | | 4.3 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 10. | ||
| + | | Mike Dodds | ||
| + | | 29 | ||
| + | | 6'1 | ||
| + | | PG | ||
| + | | 4.3 | ||
| + | |||
| + | |} | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | == Steals Leaders == | ||
| + | |||
| + | |||
| + | |||
| + | {| class="wikitable" border="1" | ||
| + | |- | ||
| + | ! Rnk | ||
| + | ! Name | ||
| + | ! Reg | ||
| + | ! Ht | ||
| + | ! Pos | ||
| + | ! Steals | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 1. | ||
| + | | Frank Johnson | ||
| + | | 3 | ||
| + | | 6'1 | ||
| + | | PG | ||
| + | | 2.4 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 2. | ||
| + | | Craig Shier | ||
| + | | 25 | ||
| + | | 6'2 | ||
| + | | PG | ||
| + | | 2.3 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 3. | ||
| + | | Dan Winter | ||
| + | | 28 | ||
| + | | 6'3 | ||
| + | | PG | ||
| + | | 2.3 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 4. | ||
| + | | Alvin Bourque | ||
| + | | 6 | ||
| + | | 6'4 | ||
| + | | PG | ||
| + | | 2.2 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 5. | ||
| + | | Simon Horn | ||
| + | | 6 | ||
| + | | 6'5 | ||
| + | | PG | ||
| + | | 2.2 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 6. | ||
| + | | Norman Tyndall | ||
| + | | 7 | ||
| + | | 6'0 | ||
| + | | PG | ||
| + | | 2.2 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 7. | ||
| + | | Garrett Hale | ||
| + | | 19 | ||
| + | | 6'2 | ||
| + | | PG | ||
| + | | 2.2 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 8. | ||
| + | | Kirk Senior | ||
| + | | 31 | ||
| + | | 6'2 | ||
| + | | PG | ||
| + | | 2.2 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 9. | ||
| + | | Wayne Cross | ||
| + | | 7 | ||
| + | | 6'7 | ||
| + | | SF | ||
| + | | 2.1 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 10. | ||
| + | | Julio James | ||
| + | | 13 | ||
| + | | 6'2 | ||
| + | | PG | ||
| + | | 2.1 | ||
| + | |||
| + | |} | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | == Turnovers Leaders == | ||
| + | |||
| + | |||
| + | |||
| + | {| class="wikitable" border="1" | ||
| + | |- | ||
| + | ! Rnk | ||
| + | ! Name | ||
| + | ! Reg | ||
| + | ! Ht | ||
| + | ! Pos | ||
| + | ! Turnovers | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 1. | ||
| + | | Sid Dean | ||
| + | | 10 | ||
| + | | 6'2 | ||
| + | | PG | ||
| + | | 4.1 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 2. | ||
| + | | Roy Moore | ||
| + | | 14 | ||
| + | | 6'2 | ||
| + | | PG | ||
| + | | 4.0 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 3. | ||
| + | | Jussi Kokko | ||
| + | | 25 | ||
| + | | 6'0 | ||
| + | | PG | ||
| + | | 4.0 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 4. | ||
| + | | Elias Thompson | ||
| + | | 3 | ||
| + | | 6'1 | ||
| + | | PG | ||
| + | | 3.8 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 5. | ||
| + | | Dominick Rose | ||
| + | | 28 | ||
| + | | 6'8 | ||
| + | | PG | ||
| + | | 3.7 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 6. | ||
| + | | Jose Gray | ||
| + | | 18 | ||
| + | | 5'10 | ||
| + | | PG | ||
| + | | 3.6 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 7. | ||
| + | | Cole Jones | ||
| + | | 19 | ||
| + | | 6'4 | ||
| + | | SG | ||
| + | | 3.6 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 8. | ||
| + | | Craig Shier | ||
| + | | 25 | ||
| + | | 6'2 | ||
| + | | PG | ||
| + | | 3.6 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 9. | ||
| + | | Corbin Rogers | ||
| + | | 4 | ||
| + | | 6'0 | ||
| + | | PG | ||
| + | | 3.5 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 10. | ||
| + | | Shannon Devine | ||
| + | | 15 | ||
| + | | 6'2 | ||
| + | | PG | ||
| + | | 3.5 | ||
| + | |||
| + | |} | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | == Blocks Leaders == | ||
| + | |||
| + | |||
| + | |||
| + | {| class="wikitable" border="1" | ||
| + | |- | ||
| + | ! Rnk | ||
| + | ! Name | ||
| + | ! Reg | ||
| + | ! Ht | ||
| + | ! Pos | ||
| + | ! Blocks | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 1. | ||
| + | | David Redfern | ||
| + | | 1 | ||
| + | | 6'11 | ||
| + | | C | ||
| + | | 3.1 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 2. | ||
| + | | Bennett Barkley | ||
| + | | 28 | ||
| + | | 6'10 | ||
| + | | C | ||
| + | | 2.8 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 3. | ||
| + | | Bruce McLaughlin | ||
| + | | 30 | ||
| + | | 6'10 | ||
| + | | C | ||
| + | | 2.6 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 4. | ||
| + | | Josh Little | ||
| + | | 2 | ||
| + | | 6'11 | ||
| + | | C | ||
| + | | 2.5 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 5. | ||
| + | | Scott Andrews | ||
| + | | 6 | ||
| + | | 7'3 | ||
| + | | C | ||
| + | | 2.5 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 6. | ||
| + | | Landon Barta | ||
| + | | 11 | ||
| + | | 7'1 | ||
| + | | C | ||
| + | | 2.5 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 7. | ||
| + | | Louie Lopez | ||
| + | | 12 | ||
| + | | 7'1 | ||
| + | | C | ||
| + | | 2.5 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 8. | ||
| + | | Raymond Kennedy | ||
| + | | 27 | ||
| + | | 7'3 | ||
| + | | C | ||
| + | | 2.5 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 9. | ||
| + | | Gordon Gonzales | ||
| + | | 21 | ||
| + | | 6'11 | ||
| + | | C | ||
| + | | 2.4 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 10. | ||
| + | | Eton Baker | ||
| + | | 4 | ||
| + | | 6'11 | ||
| + | | C | ||
| + | | 2.2 | ||
| + | |||
| + | |} | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | [http://sourceforge.net/projects/simsportsutils Created by League Commissioner v1.0.0] | ||
=First Flash Top 75= | =First Flash Top 75= | ||
Revision as of 13:20, 3 May 2012
| League 5 Home | ||||
|---|---|---|---|---|
| Season | Previews | NTT Brackets | Recruiting | Season Wrap-Up |
| 68 | Preseason | NTT | HS '68 | Wrap-up |
| 69 | Preseason | NTT | HS '69 | Wrap-up |
| 70 | Preseason | NTT | HS '70 | Wrap-up |
| 71 | Preseason | NTT | HS '71 | Wrap-up |
| 72 | Preseason | NTT | HS '72 | Wrap-up |
| Conferences | ||||
| Conf. 1 | Conf. 2 | Conf. 3 | Conf. 4 | Conf. 5 |
| Conf. 6 | Conf. 7 | Conf. 8 | Conf. 9 | Conf. 10 |
| Conf. 11 | Conf. 12 | Conf. 13 | Conf. 14 | Conf. 15 |
| Conf. 16 | Conf. 17 | Conf. 18 | Conf. 19 | Conf. 20 |
| Conf. 21 | Conf. 22 | Conf. 23 | Conf. 24 | Conf. 25 |
| Conf. 26 | Conf. 27 | Conf. 28 | Conf. 29 | Conf. 30 |
| Conf. 31 | Conf. 32 | |||
Contents
Message Board Threads
L5 Stats Leaders: G11
Points Leaders
| Rnk | Name | Reg | Ht | Pos | Points |
|---|---|---|---|---|---|
| 1. | Otis Wong | 9 | 5'10 | PG | 29.3 |
| 2. | Jerry King | 25 | 6'5 | SG | 28.4 |
| 3. | Luke Waite | 30 | 6'9 | C | 28.2 |
| 4. | Gerald Beaton | 21 | 6'7 | PG | 27.8 |
| 5. | Garrett Hale | 19 | 6'2 | PG | 27.1 |
| 6. | Dane McWilliams | 11 | 6'6 | PG | 26.7 |
| 7. | Ainsley Geist | 20 | 6'4 | PG | 26.5 |
| 8. | Sebastian Whitten | 25 | 6'8 | C | 26.5 |
| 9. | Gary Lipman | 29 | 6'0 | PG | 26.5 |
| 10. | Dean Eells | 11 | 6'3 | SG | 26.3 |
Rebounds Leaders
| Rnk | Name | Reg | Ht | Pos | Rebounds |
|---|---|---|---|---|---|
| 1. | Louie Lopez | 12 | 7'1 | C | 10.9 |
| 2. | Wendon Raines | 13 | 6'11 | C | 10.2 |
| 3. | Bradley Coleman | 26 | 7'3 | C | 10.2 |
| 4. | Dustin Gordon | 28 | 6'11 | C | 10.1 |
| 5. | Clarence Maxey | 11 | 6'11 | C | 10.0 |
| 6. | Lucas Edwards | 17 | 6'11 | C | 10.0 |
| 7. | Louis Kilgore | 2 | 6'11 | C | 9.9 |
| 8. | Ryan Watts | 26 | 6'11 | C | 9.9 |
| 9. | Andrew Foley | 24 | 6'11 | C | 9.8 |
| 10. | Jarred Cason | 23 | 6'9 | C | 9.7 |
Assists Leaders
| Rnk | Name | Reg | Ht | Pos | Assists |
|---|---|---|---|---|---|
| 1. | Neal Krueger | 18 | 5'10 | PG | 5.7 |
| 2. | Eugene Ortiz | 16 | 5'11 | PG | 5.3 |
| 3. | Sherman Hewitt | 20 | 6'6 | PG | 5.2 |
| 4. | Keith Grubbs | 21 | 6'6 | PG | 5.0 |
| 5. | Martin Fife | 30 | 5'8 | PG | 4.8 |
| 6. | Harry Waters | 16 | 6'1 | PG | 4.6 |
| 7. | Kenny Willard | 23 | 6'3 | PG | 4.6 |
| 8. | Eugene Sutton | 5 | 6'5 | PG | 4.4 |
| 9. | Greg Clear | 13 | 6'1 | PG | 4.3 |
| 10. | Mike Dodds | 29 | 6'1 | PG | 4.3 |
Steals Leaders
| Rnk | Name | Reg | Ht | Pos | Steals |
|---|---|---|---|---|---|
| 1. | Frank Johnson | 3 | 6'1 | PG | 2.4 |
| 2. | Craig Shier | 25 | 6'2 | PG | 2.3 |
| 3. | Dan Winter | 28 | 6'3 | PG | 2.3 |
| 4. | Alvin Bourque | 6 | 6'4 | PG | 2.2 |
| 5. | Simon Horn | 6 | 6'5 | PG | 2.2 |
| 6. | Norman Tyndall | 7 | 6'0 | PG | 2.2 |
| 7. | Garrett Hale | 19 | 6'2 | PG | 2.2 |
| 8. | Kirk Senior | 31 | 6'2 | PG | 2.2 |
| 9. | Wayne Cross | 7 | 6'7 | SF | 2.1 |
| 10. | Julio James | 13 | 6'2 | PG | 2.1 |
Turnovers Leaders
| Rnk | Name | Reg | Ht | Pos | Turnovers |
|---|---|---|---|---|---|
| 1. | Sid Dean | 10 | 6'2 | PG | 4.1 |
| 2. | Roy Moore | 14 | 6'2 | PG | 4.0 |
| 3. | Jussi Kokko | 25 | 6'0 | PG | 4.0 |
| 4. | Elias Thompson | 3 | 6'1 | PG | 3.8 |
| 5. | Dominick Rose | 28 | 6'8 | PG | 3.7 |
| 6. | Jose Gray | 18 | 5'10 | PG | 3.6 |
| 7. | Cole Jones | 19 | 6'4 | SG | 3.6 |
| 8. | Craig Shier | 25 | 6'2 | PG | 3.6 |
| 9. | Corbin Rogers | 4 | 6'0 | PG | 3.5 |
| 10. | Shannon Devine | 15 | 6'2 | PG | 3.5 |
Blocks Leaders
| Rnk | Name | Reg | Ht | Pos | Blocks |
|---|---|---|---|---|---|
| 1. | David Redfern | 1 | 6'11 | C | 3.1 |
| 2. | Bennett Barkley | 28 | 6'10 | C | 2.8 |
| 3. | Bruce McLaughlin | 30 | 6'10 | C | 2.6 |
| 4. | Josh Little | 2 | 6'11 | C | 2.5 |
| 5. | Scott Andrews | 6 | 7'3 | C | 2.5 |
| 6. | Landon Barta | 11 | 7'1 | C | 2.5 |
| 7. | Louie Lopez | 12 | 7'1 | C | 2.5 |
| 8. | Raymond Kennedy | 27 | 7'3 | C | 2.5 |
| 9. | Gordon Gonzales | 21 | 6'11 | C | 2.4 |
| 10. | Eton Baker | 4 | 6'11 | C | 2.2 |
Created by League Commissioner v1.0.0
First Flash Top 75
| Rank | Name | Region |
| 1. | Lucas Edwards | 17 |
| 2. | Stan Little | 31 |
| 3. | Gerald Beaton | 21 |
| 4. | Leonard Pemberton | 25 |
| 5. | Raymond Kennedy | 27 |
| 6. | Dallas Parson | 12 |
| 7. | Jed Barger | 18 |
| 8. | James Lamp | 1 |
| 9. | Mike Ormond | 23 |
| 10. | Mario Williams | 30 |
| 11. | Andrew Foley | 24 |
| 12. | Clarence Maxey | 11 |
| 13. | Adam Miles | 12 |
| 14. | Johnny Hatfield | 18 |
| 15. | Bruce McLaughlin | 30 |
| 16. | Quirt Beard | 17 |
| 17. | Garrett Hale | 19 |
| 18. | Darryl Salvo | 6 |
| 19. | Danny Coniglio | 6 |
| 20. | Ramon Gilmour | 6 |
| 21. | Charlie Mulloy | 6 |
| 22. | Paul Spangler | 12 |
| 23. | Elliot Hartfield | 17 |
| 24. | Wendon Raines | 13 |
| 25. | William Gonzalez | 32 |
| 26. | Bruce Cisee | 21 |
| 27. | Jaron Sipe | 18 |
| 28. | Efrain Post | 18 |
| 29. | Conrad Hakala | 20 |
| 30. | Richard Kapoor | 29 |
| 31. | Mark Bates | 29 |
| 32. | Baron Cortez | 2 |
| 33. | Solomon Houston | 5 |
| 34. | Huxley Soloman | 7 |
| 35. | Wilbur Yelverton | 17 |
| 36. | Wendell Kidd | 19 |
| 37. | Ronald Richardson | 23 |
| 38. | Joshua Shadwick | 26 |
| 39. | Bradley Coleman | 26 |
| 40. | Scott Andrews | 6 |
| 41. | Dane McWilliams | 11 |
| 42. | Lucas Malone | 24 |
| 43. | Dan Winter | 28 |
| 44. | Jason Cook | 3 |
| 45. | Dana Kelsey | 12 |
| 46. | Eckhard Schwanz | 25 |
| 47. | Jeffrey Hanshaw | 21 |
| 48. | Nathaniel Weber | 2 |
| 49. | Louis Kilgore | 2 |
| 50. | Raymond Owens | 28 |
| 51. | Andrew Rayburn | 1 |
| 52. | Cam Mackay | 18 |
| 53. | Jarred Cason | 23 |
| 54. | Jack Seymour | 4 |
| 55. | Roosevelt Waters | 8 |
| 56. | Louie Lopez | 12 |
| 57. | Willie Haygood | 16 |
| 58. | Speedy Bartlett | 17 |
| 59. | Sherman Guerra | 25 |
| 60. | Bryan Overby | 26 |
| 61. | David Redfern | 1 |
| 62. | Lewis Goodale | 3 |
| 63. | Mario Jordan | 23 |
| 64. | Billy Smith | 3 |
| 65. | Akili John | 8 |
| 66. | Paco Crowley | 21 |
| 67. | Michel Ours | 4 |
| 68. | Darren Sheridan | 10 |
| 69. | Leroy Viera | 22 |
| 70. | Dominick Rose | 28 |
| 71. | Leandro Bonilla | 27 |
| 72. | Stuart Stabler | 19 |
| 73. | Tony Bone | 22 |
| 74. | Otis Wong | 9 |
| 75. | Bennett Barkley | 28 |
Created by League Commissioner v1.0.0
| League 5 Recruiting | ||||||
|---|---|---|---|---|---|---|
| S68 | S69 | S70 | S71 | S72 | S73 | S74 |