Difference between revisions of "L5 Class 72"
From Simsports
| Line 6: | Line 6: | ||
| + | = First Flash Top 75 Most Recruited = | ||
| + | |||
| + | |||
| + | {| class="wikitable" border="1" | ||
| + | |- | ||
| + | ! Rank | ||
| + | ! Name | ||
| + | ! Region | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 1. | ||
| + | | Gary Wilkins | ||
| + | | 30 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 2. | ||
| + | | Willie Jenkins | ||
| + | | 6 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 3. | ||
| + | | Miles Bouffard | ||
| + | | 6 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 4. | ||
| + | | Seymour Morales | ||
| + | | 17 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 5. | ||
| + | | Raymond Ozment | ||
| + | | 23 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 6. | ||
| + | | Daniel Myers | ||
| + | | 6 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 7. | ||
| + | | Ernest Trogdon | ||
| + | | 18 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 8. | ||
| + | | Shelby Ketter | ||
| + | | 17 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 9. | ||
| + | | Bernard Davidson | ||
| + | | 16 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 10. | ||
| + | | Floyd Heath | ||
| + | | 18 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 11. | ||
| + | | Kendrick Reppert | ||
| + | | 6 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 12. | ||
| + | | Mitchell Ullman | ||
| + | | 17 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 13. | ||
| + | | Todd Hawkins | ||
| + | | 31 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 14. | ||
| + | | Guillermo Labrecque | ||
| + | | 12 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 15. | ||
| + | | Ronny Keys | ||
| + | | 25 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 16. | ||
| + | | Dennis Loomis | ||
| + | | 26 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 17. | ||
| + | | Sean Clifford | ||
| + | | 1 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 18. | ||
| + | | Gunnar Koziol | ||
| + | | 15 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 19. | ||
| + | | Clyde Schaff | ||
| + | | 28 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 20. | ||
| + | | Gonzalo Boyter | ||
| + | | 6 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 21. | ||
| + | | Herschel Cervantes | ||
| + | | 22 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 22. | ||
| + | | James Huggins | ||
| + | | 32 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 23. | ||
| + | | Reginald Hamm | ||
| + | | 18 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 24. | ||
| + | | Joshua Williams | ||
| + | | 29 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 25. | ||
| + | | Henry Armstrong | ||
| + | | 4 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 26. | ||
| + | | Norman Mcreynolds | ||
| + | | 5 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 27. | ||
| + | | Rudy Hill | ||
| + | | 16 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 28. | ||
| + | | Damian Horton | ||
| + | | 25 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 29. | ||
| + | | Marc Coates | ||
| + | | 8 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 30. | ||
| + | | Bryan Mcdougall | ||
| + | | 2 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 31. | ||
| + | | Branden Burgos | ||
| + | | 9 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 32. | ||
| + | | Gilbert Porter | ||
| + | | 2 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 33. | ||
| + | | Joe Duncan | ||
| + | | 1 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 34. | ||
| + | | WorldLee Travalier | ||
| + | | 31 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 35. | ||
| + | | Loren Monsour | ||
| + | | 26 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 36. | ||
| + | | Mark Gilcrease | ||
| + | | 23 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 37. | ||
| + | | Vincent McClain | ||
| + | | 27 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 38. | ||
| + | | Nathaniel Wolfe | ||
| + | | 18 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 39. | ||
| + | | Willis Cody | ||
| + | | 1 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 40. | ||
| + | | Jonas Cayton | ||
| + | | 11 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 41. | ||
| + | | Brad Yu | ||
| + | | 13 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 42. | ||
| + | | Ronnie Steilberg | ||
| + | | 31 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 43. | ||
| + | | Leo ONeill | ||
| + | | 15 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 44. | ||
| + | | Billy Adams | ||
| + | | 15 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 45. | ||
| + | | Clayton Whorton | ||
| + | | 15 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 46. | ||
| + | | Steven Lujan | ||
| + | | 17 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 47. | ||
| + | | Nathaniel McFarland | ||
| + | | 23 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 48. | ||
| + | | Edward Sokolowski | ||
| + | | 23 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 49. | ||
| + | | Kevin Graty | ||
| + | | 23 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 50. | ||
| + | | Wade Beatty | ||
| + | | 12 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 51. | ||
| + | | Oscar Lyvers | ||
| + | | 9 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 52. | ||
| + | | Philip Turner | ||
| + | | 22 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 53. | ||
| + | | Denny Fowler | ||
| + | | 1 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 54. | ||
| + | | Steve Scharff | ||
| + | | 29 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 55. | ||
| + | | Gary Mathews | ||
| + | | 22 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 56. | ||
| + | | Randy Fox | ||
| + | | 26 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 57. | ||
| + | | Shawn Helwig | ||
| + | | 1 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 58. | ||
| + | | Aaron Lark | ||
| + | | 7 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 59. | ||
| + | | Daryl Escobar | ||
| + | | 19 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 60. | ||
| + | | Jonathan Boyer | ||
| + | | 24 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 61. | ||
| + | | Eric Mahaffey | ||
| + | | 2 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 62. | ||
| + | | Petie William | ||
| + | | 11 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 63. | ||
| + | | Joe Salyers | ||
| + | | 20 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 64. | ||
| + | | Scott Mincey | ||
| + | | 24 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 65. | ||
| + | | Donald Tucker | ||
| + | | 29 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 66. | ||
| + | | Marco Lopez | ||
| + | | 21 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 67. | ||
| + | | Randolph Kidd | ||
| + | | 26 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 68. | ||
| + | | Romeo Tucker | ||
| + | | 8 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 69. | ||
| + | | Jesus Ferrell | ||
| + | | 29 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 70. | ||
| + | | Curtis McLean | ||
| + | | 28 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 71. | ||
| + | | Elisha Dixon | ||
| + | | 8 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 72. | ||
| + | | Ralph Cruz | ||
| + | | 22 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 73. | ||
| + | | Herbert Mayo | ||
| + | | 29 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 74. | ||
| + | | Harold Robertson | ||
| + | | 5 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 75. | ||
| + | | Nathan White | ||
| + | | 29 | ||
| + | |||
| + | |} | ||
| + | |||
| + | |||
| + | |||
| + | [http://sourceforge.net/projects/simsportsutils Created by League Commissioner v1.0.1] | ||
{{Recruiting|LID=5|minS=72}} | {{Recruiting|LID=5|minS=72}} | ||
Revision as of 07:24, 30 June 2012
| League 5 Home | ||||
|---|---|---|---|---|
| Season | Previews | NTT Brackets | Recruiting | Season Wrap-Up |
| 67 | Preseason | NTT | HS '67 | Wrap-up |
| 68 | Preseason | NTT | HS '68 | Wrap-up |
| 69 | Preseason | NTT | HS '69 | Wrap-up |
| 70 | Preseason | NTT | HS '70 | Wrap-up |
| 71 | Preseason | NTT | HS '71 | Wrap-up |
| Conferences | ||||
| Conf. 1 | Conf. 2 | Conf. 3 | Conf. 4 | Conf. 5 |
| Conf. 6 | Conf. 7 | Conf. 8 | Conf. 9 | Conf. 10 |
| Conf. 11 | Conf. 12 | Conf. 13 | Conf. 14 | Conf. 15 |
| Conf. 16 | Conf. 17 | Conf. 18 | Conf. 19 | Conf. 20 |
| Conf. 21 | Conf. 22 | Conf. 23 | Conf. 24 | Conf. 25 |
| Conf. 26 | Conf. 27 | Conf. 28 | Conf. 29 | Conf. 30 |
| Conf. 31 | Conf. 32 | |||
Message Board Threads
First Flash Top 75 Most Recruited
| Rank | Name | Region |
|---|---|---|
| 1. | Gary Wilkins | 30 |
| 2. | Willie Jenkins | 6 |
| 3. | Miles Bouffard | 6 |
| 4. | Seymour Morales | 17 |
| 5. | Raymond Ozment | 23 |
| 6. | Daniel Myers | 6 |
| 7. | Ernest Trogdon | 18 |
| 8. | Shelby Ketter | 17 |
| 9. | Bernard Davidson | 16 |
| 10. | Floyd Heath | 18 |
| 11. | Kendrick Reppert | 6 |
| 12. | Mitchell Ullman | 17 |
| 13. | Todd Hawkins | 31 |
| 14. | Guillermo Labrecque | 12 |
| 15. | Ronny Keys | 25 |
| 16. | Dennis Loomis | 26 |
| 17. | Sean Clifford | 1 |
| 18. | Gunnar Koziol | 15 |
| 19. | Clyde Schaff | 28 |
| 20. | Gonzalo Boyter | 6 |
| 21. | Herschel Cervantes | 22 |
| 22. | James Huggins | 32 |
| 23. | Reginald Hamm | 18 |
| 24. | Joshua Williams | 29 |
| 25. | Henry Armstrong | 4 |
| 26. | Norman Mcreynolds | 5 |
| 27. | Rudy Hill | 16 |
| 28. | Damian Horton | 25 |
| 29. | Marc Coates | 8 |
| 30. | Bryan Mcdougall | 2 |
| 31. | Branden Burgos | 9 |
| 32. | Gilbert Porter | 2 |
| 33. | Joe Duncan | 1 |
| 34. | WorldLee Travalier | 31 |
| 35. | Loren Monsour | 26 |
| 36. | Mark Gilcrease | 23 |
| 37. | Vincent McClain | 27 |
| 38. | Nathaniel Wolfe | 18 |
| 39. | Willis Cody | 1 |
| 40. | Jonas Cayton | 11 |
| 41. | Brad Yu | 13 |
| 42. | Ronnie Steilberg | 31 |
| 43. | Leo ONeill | 15 |
| 44. | Billy Adams | 15 |
| 45. | Clayton Whorton | 15 |
| 46. | Steven Lujan | 17 |
| 47. | Nathaniel McFarland | 23 |
| 48. | Edward Sokolowski | 23 |
| 49. | Kevin Graty | 23 |
| 50. | Wade Beatty | 12 |
| 51. | Oscar Lyvers | 9 |
| 52. | Philip Turner | 22 |
| 53. | Denny Fowler | 1 |
| 54. | Steve Scharff | 29 |
| 55. | Gary Mathews | 22 |
| 56. | Randy Fox | 26 |
| 57. | Shawn Helwig | 1 |
| 58. | Aaron Lark | 7 |
| 59. | Daryl Escobar | 19 |
| 60. | Jonathan Boyer | 24 |
| 61. | Eric Mahaffey | 2 |
| 62. | Petie William | 11 |
| 63. | Joe Salyers | 20 |
| 64. | Scott Mincey | 24 |
| 65. | Donald Tucker | 29 |
| 66. | Marco Lopez | 21 |
| 67. | Randolph Kidd | 26 |
| 68. | Romeo Tucker | 8 |
| 69. | Jesus Ferrell | 29 |
| 70. | Curtis McLean | 28 |
| 71. | Elisha Dixon | 8 |
| 72. | Ralph Cruz | 22 |
| 73. | Herbert Mayo | 29 |
| 74. | Harold Robertson | 5 |
| 75. | Nathan White | 29 |
Created by League Commissioner v1.0.1
| League 5 Recruiting | ||||||
|---|---|---|---|---|---|---|
| S69 | S70 | S71 | S72 | S73 | S74 | S75 |