Difference between revisions of "L15 NTT73"
From Simsports
(→Northwest Region) |
(→Northwest Region) |
||
| Line 109: | Line 109: | ||
|RD4-seed01=9 | |RD4-seed01=9 | ||
|RD4-team01=Pasadena | |RD4-team01=Pasadena | ||
| − | |RD4-score01= | + | |RD4-score01= |
|RD4-seed02=3 | |RD4-seed02=3 | ||
|RD4-team02=St. Petersburg | |RD4-team02=St. Petersburg | ||
Revision as of 05:58, 20 October 2012
Season 73 National Title Tournament
| League 15 Home | |||||
| Season | NTT Brackets | HS Class | Season | NTT Brackets | HS Class |
|---|---|---|---|---|---|
| 60 |
Class of 56 | 70 |
Class of 66 | ||
| 61 |
Class of 57 | 71 |
Class of 67 | ||
| 62 |
Class of 58 | 72 |
Class of 68 | ||
| 63 |
Class of 59 | 73 |
Jackson |
Class of 69 | |
| 64 |
Class of 60 | 74 |
Class of 70 | ||
| 65 |
Class of 61 | 75 |
Class of 71 | ||
| 66 |
Class of 62 | 76 |
Class of 72 | ||
| 67 |
Class of 63 | 77 |
Class of 73 | ||
| 68 |
Class of 64 | 78 |
Class of 74 | ||
| 69 |
Class of 65 | 79 |
Class of 75 | ||
Contents
Brackets
Northwest Region
| First round | Second round | Semifinals | Finals | |||||||||||||||
| 1 | Inglewood | 71 | ||||||||||||||||
| 16 | Lexington | 92 | ||||||||||||||||
| 16 | Lexington | 68 | ||||||||||||||||
| 9 | Pasadena | 70 | ||||||||||||||||
| 8 | Salt Lake City | 73 | ||||||||||||||||
| 9 | Pasadena | 90 | ||||||||||||||||
| 9 | Pasadena | 77 | ||||||||||||||||
| 12 | Cambridge | 76 | ||||||||||||||||
| 5 | Carlsbad | 71 | ||||||||||||||||
| 12 | Cambridge | 80 | ||||||||||||||||
| 12 | Cambridge | 64'' | ||||||||||||||||
| 4 | Tallahassee | 60 | ||||||||||||||||
| 4 | Tallahassee | 72 | ||||||||||||||||
| 13 | Allentown | 61 | ||||||||||||||||
| 9 | Pasadena | |||||||||||||||||
| 3 | St. Petersburg | |||||||||||||||||
| 3 | St. Petersburg | 68 | ||||||||||||||||
| 14 | Green Bay | 56 | ||||||||||||||||
| 3 | St. Petersburg | 81 | ||||||||||||||||
| 6 | Springfield | 66 | ||||||||||||||||
| 6 | Springfield | 83 | ||||||||||||||||
| 11 | Blacksburg | 81 | ||||||||||||||||
| 3 | St. Petersburg | 84 | ||||||||||||||||
| 15 | Huntington Beach | 66 | ||||||||||||||||
| 7 | St. Louis | 65 | ||||||||||||||||
| 10 | Jacksonville | 68 | ||||||||||||||||
| 10 | Jacksonville | 74 | ||||||||||||||||
| 15 | Huntington Beach | 85 | ||||||||||||||||
| 2 | Nashville | 76 | ||||||||||||||||
| 15 | Huntington Beach | 79 | ||||||||||||||||
Southwest Region
| First round | Second round | Semifinals | Finals | |||||||||||||||
| 1 | Duluth | 100 | ||||||||||||||||
| 16 | Yonkers | 57 | ||||||||||||||||
| 1 | Duluth | 95 1x | ||||||||||||||||
| 9 | Scranton | 83 ot | ||||||||||||||||
| 8 | Knoxville | 59 | ||||||||||||||||
| 9 | Scranton | 83 | ||||||||||||||||
| 1 | Duluth | 79 | ||||||||||||||||
| 12 | Frankfort | 65 | ||||||||||||||||
| 5 | Corpus Christi | 78 | ||||||||||||||||
| 12 | Frankfort | 780 | ||||||||||||||||
| 12 | Frankfort | 69 | ||||||||||||||||
| 13 | Flagstaff | 62 | ||||||||||||||||
| 4 | Detroit | 77 | ||||||||||||||||
| 13 | Flagstaff | 78 | ||||||||||||||||
| 1 | Duluth | |||||||||||||||||
| 3 | Casper | |||||||||||||||||
| 3 | Casper | 85 | ||||||||||||||||
| 14 | Little Rock | 79 | ||||||||||||||||
| 3 | Casper | 79 | ||||||||||||||||
| 6 | Fresno | 66 | ||||||||||||||||
| 6 | Fresno | 101 | ||||||||||||||||
| 11 | Ithaca | 83 | ||||||||||||||||
| 3 | Casper | 86 | ||||||||||||||||
| 2 | Alexandria | 74 | ||||||||||||||||
| 7 | Reading | 91 1x | ||||||||||||||||
| 10 | San Francisco | 81 ot | ||||||||||||||||
| 7 | Reading | 67 | ||||||||||||||||
| 2 | Alexandria | 87 | ||||||||||||||||
| 2 | Alexandria | 79 | ||||||||||||||||
| 15 | Topeka | 66 | ||||||||||||||||
Northeast Region
| First round | Second round | Semifinals | Finals | |||||||||||||||
| 1 | Fargo | 89 | ||||||||||||||||
| 16 | Idaho Falls | 68 | ||||||||||||||||
| 1 | Fargo | 78 | ||||||||||||||||
| 8 | Aberdeen | 83 | ||||||||||||||||
| 8 | Aberdeen | 67 | ||||||||||||||||
| 9 | Laramie | 61 | ||||||||||||||||
| 8 | Aberdeen | 101 3x | ||||||||||||||||
| 4 | Olympia | 109 ot | ||||||||||||||||
| 5 | Morgantown | 68 | ||||||||||||||||
| 12 | Fort Wayne | 51 | ||||||||||||||||
| 5 | Morgantown | 90 | ||||||||||||||||
| 4 | Olympia | 91 | ||||||||||||||||
| 4 | Olmypia | 89 | ||||||||||||||||
| 13 | Clemson | 85 | ||||||||||||||||
| 4 | Olympia | |||||||||||||||||
| 3 | Jackson | |||||||||||||||||
| 3 | Jackson | 94 | ||||||||||||||||
| 14 | St. Martinville | 37 | ||||||||||||||||
| 3 | Jackson | 77 | ||||||||||||||||
| 6 | Shreveport | 42 | ||||||||||||||||
| 6 | Shreveport | 78 | ||||||||||||||||
| 11 | Macon | 68 | ||||||||||||||||
| 3 | Jackson | 94 | ||||||||||||||||
| 2 | Seattle | 90 | ||||||||||||||||
| 7 | Minneapolis | 86 | ||||||||||||||||
| 10 | Jefferson City | 73 | ||||||||||||||||
| 7 | Minneapolis | 73 | ||||||||||||||||
| 2 | Seattle | 102 | ||||||||||||||||
| 2 | Seattle | 85 | ||||||||||||||||
| 15 | Springfield | 68 | ||||||||||||||||
Southeast Region
| First round | Second round | Semifinals | Finals | |||||||||||||||
| 1 | Bangor | 76' | ||||||||||||||||
| 16 | Harrisburg | 50 | ||||||||||||||||
| 1 | Bangor | 74 | ||||||||||||||||
| 9 | Tuscaloosa | 51 | ||||||||||||||||
| 8 | Lake Tahoe | 65 | ||||||||||||||||
| 9 | Tuscaloosa | 87 | ||||||||||||||||
| 1 | Bangor | 83 | ||||||||||||||||
| 4 | Naples | 73 | ||||||||||||||||
| 5 | Sarasota | 84 | ||||||||||||||||
| 12 | Birmingham | 87 | ||||||||||||||||
| 12 | Birmingham | 76 | ||||||||||||||||
| 4 | Naples | 88 | ||||||||||||||||
| 4 | Naples | 94 | ||||||||||||||||
| 13 | Boca Raton | 84 | ||||||||||||||||
| 1 | Bangor | |||||||||||||||||
| 3 | Houston | |||||||||||||||||
| 3 | Houston | 76 | ||||||||||||||||
| 14 | Abilene | 52 | ||||||||||||||||
| 3 | Houston | 79 2x | ||||||||||||||||
| 6 | Pierre | 76 ot | ||||||||||||||||
| 6 | Pierre | 67 | ||||||||||||||||
| 11 | Mobile | 55 | ||||||||||||||||
| 3 | Houston | 67 | ||||||||||||||||
| 15 | Plaiview | 66 | ||||||||||||||||
| 7 | Wilkes-Barre | 57 | ||||||||||||||||
| 10 | Phoenix | 74 | ||||||||||||||||
| 10 | Phoenix | 60 | ||||||||||||||||
| 2 | Plainview | 80 | ||||||||||||||||
| 2 | Las Vegas | 68 | ||||||||||||||||
| 15 | Plainview | 70 | ||||||||||||||||
Final Four
| Semi-finals | Final | ||||||