|
|
| | 10 ''' Manuel Osborne ''' from Carbondale ( 18 ) - 7 - Teams: '''Frankfort''', Paducah, Carbondale, Grand Rapids, Independence, Flint and Fort Wayne | | 10 ''' Manuel Osborne ''' from Carbondale ( 18 ) - 7 - Teams: '''Frankfort''', Paducah, Carbondale, Grand Rapids, Independence, Flint and Fort Wayne |
| | | | |
| − | 11 ''' Quinn Sutherland ''' from Macon ( 8 ) - 6 - Teams: Hershey, Baltimore, Oxford, Detroit Duluth and Fort Wayne | + | 11 ''' Quinn Sutherland ''' from Macon ( 8 ) - 6 - Teams: Hershey, Baltimore, Oxford, Detroit Duluth and '''Fort Wayne''' |
| | | | |
| − | 12 ''' Jordan Bolton ''' from Frankfort ( 18 ) - 6 - Teams: Hershey, Inglewood, Glendale, Del Mar, Seattle and Long Beach | + | 12 ''' Jordan Bolton ''' from Frankfort ( 18 ) - 6 - Teams: Hershey, Inglewood, Glendale, Del Mar, '''Seattle''' and Long Beach |
| | | | |
| − | 13 ''' Roger Miller ''' from Idaho Falls ( 22 ) - 6 - Teams: Indianapolis, Aberdeen, Bismark, Twin Falls, Sioux Falls and Garland | + | 13 ''' Roger Miller ''' from Idaho Falls ( 22 ) - 6 - Teams: Indianapolis, '''Aberdeen''', Bismark, Twin Falls, Sioux Falls and Garland |
| | | | |
| − | 14 ''' Darrell Nilsson ''' from Frankfort ( 18 ) - 6 - Teams: Frankfort, Paducah, Carbondale, Grand Rapids, Independence and Flint | + | 14 ''' Darrell Nilsson ''' from Frankfort ( 18 ) - 6 - Teams: '''Frankfort''', Paducah, Carbondale, Grand Rapids, Independence and Flint |
| | | | |
| − | 15 ''' Richard Mort ''' from Norman ( 24 ) - 6 - Teams: Corpus Christi, Omaha, Norman, San Antonio, Arlington and Lubbock | + | 15 ''' Richard Mort ''' from Norman ( 24 ) - 6 - Teams: Corpus Christi, Omaha, Norman, San Antonio, '''Arlington''' and Lubbock |
| | | | |
| − | 16 ''' Baron Simeon ''' from Cleveland ( 14 ) - 6 - Teams: Cleveland, Memphis, Rockford, Canton, Joplin and St. Louis | + | 16 ''' Baron Simeon ''' from Cleveland ( 14 ) - 6 - Teams: Cleveland, Memphis, '''Rockford''', Canton, Joplin and St. Louis |
| | | | |
| − | 17 ''' Brandon Carter ''' from Independence ( 18 ) - 6 - Teams: Frankfort, Paducah, Carbondale, Grand Rapids, Independence and Flint | + | 17 ''' Brandon Carter ''' from Independence ( 18 ) - 6 - Teams: Frankfort, '''Paducah''', Carbondale, Grand Rapids, Independence and Flint |
| | | | |
| − | 18 ''' Glenn Goldstein ''' from San Antonio ( 24 ) - 5 - Teams: St. Petersburg, Indianapolis, Glendale, Pasadena and Carlsbad | + | 18 ''' Glenn Goldstein ''' from San Antonio ( 24 ) - 5 - Teams: St. Petersburg, Indianapolis, Glendale, Pasadena and '''Carlsbad''' |
| | | | |
| − | 19 ''' Butch Hayden ''' from St. Cloud ( 14 ) - 5 - Teams: Philadelphia, Concord, Macon, Huntington Beach and Tucson | + | 19 ''' Butch Hayden ''' from St. Cloud ( 14 ) - 5 - Teams: Philadelphia, Concord, Macon, Huntington Beach and '''Tucson''' |
| | | | |
| − | 20 ''' Grady Christian ''' from Miami ( 12 ) - 5 - Teams: New Orleans, Tsucaloosa, Indianapolis, Miami and Shreveport | + | 20 ''' Grady Christian ''' from Miami ( 12 ) - 5 - Teams: New Orleans, Tsucaloosa, Indianapolis, '''Miami''' and Shreveport |
| | | | |
| − | 21 ''' Charles Alter ''' from Scottsdale ( 29 ) - 5 - Teams: Las Vegas, Scottsdale, San Francisco, Portland and Olympia | + | 21 ''' Charles Alter ''' from Scottsdale ( 29 ) - 5 - Teams: '''Las Vegas''', Scottsdale, San Francisco, Portland and Olympia |
| | | | |
| − | 22 ''' Frankie Gallegos ''' from Laredo ( 23 ) - 5 - Teams: Beaumont, Wichita, Kansas City, College Station and Corpus Chrisit | + | 22 ''' Frankie Gallegos ''' from Laredo ( 23 ) - 5 - Teams: Beaumont, '''Wichita''', Kansas City, College Station and Corpus Christi |
| | | | |
| − | 23 ''' Frank McAllister ''' from San Francisco ( 29 ) - 5 - Teams: Montgomery, Las Vegas, San Francisco, Portland and Olympia | + | 23 ''' Frank McAllister ''' from San Francisco ( 29 ) - 5 - Teams: Montgomery, Las Vegas, San Francisco, Portland and '''Olympia''' |
| | | | |
| − | 24 ''' Haywood Vissing ''' from Atlanta ( 9 ) - 5 - Teams: Manassas, Scranton, Sarasota, Nashville and Ames | + | 24 ''' Haywood Vissing ''' from Atlanta ( 9 ) - 5 - Teams: Manassas, Scranton, Sarasota, Nashville and '''Ames''' |
| | | | |
| − | 25 ''' Juan Bush ''' from Abilene ( 25 ) - 5 - Teams: Abilene, Lubbock, El Paso, Fort Worth and Dallas | + | 25 ''' Juan Bush ''' from Abilene ( 25 ) - 5 - Teams: Abilene, '''Lubbock''', El Paso, Fort Worth and Dallas |
| | | | |
| − | 26 ''' Emory Klein ''' from Jefferson City ( 15 ) - 5 - Teams: Jefferson City, Ann Arbor, South Bend, Green Bay and Dearborn | + | 26 ''' Emory Klein ''' from Jefferson City ( 15 ) - 5 - Teams: Jefferson City, Ann Arbor, South Bend, '''Green Bay''' and Dearborn |
| | | | |
| − | 27 ''' Howard Jay ''' from Albany ( 4 ) - 5 - Teams: Cambridge, New Haven, Albany, Cooperstown and Alexandria | + | 27 ''' Howard Jay ''' from Albany ( 4 ) - 5 - Teams: Cambridge, New Haven, Albany, '''Cooperstown''' and Alexandria |
| | | | |
| − | 28 ''' Stephen Sanders ''' from Daytona ( 10 ) - 5 - Teams: Clearwater, Clemson, Jackson, Naples and Myrtle Beach | + | 28 ''' Stephen Sanders ''' from Daytona ( 10 ) - 5 - Teams: Clearwater, Clemson, Jackson, '''Naples''' and Myrtle Beach |
| | | | |
| − | 29 ''' Kevin Slack ''' from Lincoln ( 26 ) - 5 - Teams: Tusla, Lincoln, Midland, Stillwater and Shawnee | + | 29 ''' Kevin Slack ''' from Lincoln ( 26 ) - 5 - Teams: Tusla, '''Lincoln''', Midland, Stillwater and Shawnee |
| | | | |
| − | 30 ''' Benjamin Rios ''' from Omaha ( 24 ) - 5 - Teams: Omaha, Norman, San Antonio, Arlington and Corpus Christi | + | 30 ''' Benjamin Rios ''' from Omaha ( 24 ) - 5 - Teams: Omaha, Norman, '''San Antonio''', Arlington and Corpus Christi |
| | | | |
| − | 31 ''' Earl Alfred ''' from Tulsa ( 26 ) - 5 - Teams: Tulsa, Lincoln, Midland, Stillwater and Shawnee | + | 31 ''' Earl Alfred ''' from Tulsa ( 26 ) - 5 - Teams: Tulsa, '''Lincoln''', Midland, Stillwater and Shawnee |
| | | | |
| − | 32 ''' Roger Slagle ''' from Baltimore ( 4 ) - 4 - Teams: St. Louis, Asheville, Nashville and Pasadena | + | 32 ''' Roger Slagle ''' from Baltimore ( 4 ) - 4 - Teams: St. Louis, Asheville, '''Nashville''' and Pasadena |
| | | | |
| − | 33 ''' Virgil Madison ''' from Culver City ( 28 ) - 4 - Teams: Daytona, Ft. Worth, Scottsdale and Flagstaff | + | 33 ''' Virgil Madison ''' from Culver City ( 28 ) - 4 - Teams: Daytona, Ft. Worth, Scottsdale and '''Flagstaff''' |
| | | | |
| − | 34 ''' Adam Clark ''' from Allentown ( 1 ) - 4 - Teams: Pasadena, Olympia, Albuquerque and Brunswick | + | 34 ''' Adam Clark ''' from Allentown ( 1 ) - 4 - Teams: Pasadena, Olympia, '''Albuquerque''' and Brunswick |
| | | | |
| − | 35 ''' Jessie Connors ''' from Mesa ( 28 ) - 4 - Teams: Plainview, Glendale, Del Mar and Mesa | + | 35 ''' Jessie Connors ''' from Mesa ( 28 ) - 4 - Teams: Plainview, '''Glendale''', Del Mar and Mesa |
| | | | |
| − | 36 ''' Clifton Jefcoat ''' from Mesa ( 28 ) - 4 - Teams: Plainview, Glendale, Lake Tahoe and Del Mar | + | 36 ''' Clifton Jefcoat ''' from Mesa ( 28 ) - 4 - Teams: Plainview, Glendale, '''Lake Tahoe''' and Del Mar |
| | | | |
| − | 37 ''' Bradley Keller ''' from Philadelphia ( 4 ) - 4 - Teams: Ocala, Fort Wayne, Silver City and Long Beach | + | 37 ''' Bradley Keller ''' from Philadelphia ( 4 ) - 4 - Teams: '''Ocala''', Fort Wayne, Silver City and Long Beach |
| | | | |
| − | 38 ''' Omar Ho ''' from Scottsdale ( 29 ) - 4 - Teams: Fresno, Scottsdale, San Francisco and Portland | + | 38 ''' Omar Ho ''' from Scottsdale ( 29 ) - 4 - Teams: '''Fresno''', Scottsdale, San Francisco and Portland |
| | | | |
| − | 39 ''' Curtis Norman ''' from West Palm Beach ( 8 ) - 4 - Teams: Bangor, Tallahassee, West Palm Beach and Mobile | + | 39 ''' Curtis Norman ''' from West Palm Beach ( 8 ) - 4 - Teams: Bangor, Tallahassee, West Palm Beach and '''Mobile''' |
| | | | |
| − | 40 ''' Elbert Thompson ''' from Worcester ( 2 ) - 4 - Teams: Harrisburg, Scranton, Nashville and Lexington | + | 40 ''' Elbert Thompson ''' from Worcester ( 2 ) - 4 - Teams: Harrisburg, Scranton, '''Nashville''' and Lexington |
| | | | |
| − | 41 ''' Jimmy Kidwell ''' from Omaha ( 24 ) - 4 - Teams: Omaha, Norman, San Antonio, and Arlington | + | 41 ''' Jimmy Kidwell ''' from Omaha ( 24 ) - 4 - Teams: '''Omaha''', Norman, San Antonio, and Arlington |
| | | | |
| − | 42 ''' Raymond Frye ''' from Bowling Green ( 19 ) - 4 - Teams: Chattanooga, Des Moines, Bowling Green and Terre-Haute | + | 42 ''' Raymond Frye ''' from Bowling Green ( 19 ) - 4 - Teams: Chattanooga, Des Moines, '''Bowling Green''' and Terre-Haute |
| | | | |
| − | 43 ''' Jonathon Ostram ''' from Pueblo ( 20 ) - 4 - Teams: Toledo, Chicago, Kalamazoo and Mesa | + | 43 ''' Jonathon Ostram ''' from Pueblo ( 20 ) - 4 - Teams: Toledo, Chicago, '''Kalamazoo''' and Mesa |
| | | | |
| − | 44 ''' Corey Kramer ''' from Laredo ( 23 ) - 3 - Teams: Jacksonville, Houston and San Jose | + | 44 ''' Corey Kramer ''' from Laredo ( 23 ) - 3 - Teams: Jacksonville, '''Houston''' and San Jose |
| | | | |
| − | 45 ''' Macauley Lambert ''' from San Jose ( 29 ) - 3 - Teams: Ames, Reno and Stockton | + | 45 ''' Macauley Lambert ''' from San Jose ( 29 ) - 3 - Teams: Ames, '''Reno''' and Stockton |
| | | | |
| − | 46 ''' Alphonso Lindo ''' from Savannah ( 13 ) - 3 - Teams: Miami, Sherveport and Boca Raton | + | 46 ''' Alphonso Lindo ''' from Savannah ( 13 ) - 3 - Teams: Miami, Shreveport and '''Boca Raton''' |
| | | | |
| − | 47 ''' Reginald Metry ''' from Abilene ( 25 ) - 3 - Teams: Bethlehem, St. Paul and Abilene | + | 47 ''' Reginald Metry ''' from Abilene ( 25 ) - 3 - Teams: Bethlehem, '''St. Paul''' and Abilene |
| | | | |
| − | 48 ''' Craig Bradford ''' from Baltimore ( 4 ) - 3 - Teams: New Haven, Albany and Cooperstown | + | 48 ''' Craig Bradford ''' from Baltimore ( 4 ) - 3 - Teams: '''New Haven''', Albany and Cooperstown |
| | | | |
| − | 49 ''' Arthur Hunt ''' from Greenville ( 7 ) - 3 - Teams: Tallahassee, Raliegh and Colmbia | + | 49 ''' Arthur Hunt ''' from Greenville ( 7 ) - 3 - Teams: '''Tallahassee''', Raliegh and Colmbia |
| | | | |
| − | 50 ''' Allen Johnston ''' from Tempe ( 29 ) - 3 - Teams: Montgomery, Lexington and Reno | + | 50 ''' Allen Johnston ''' from Tempe ( 29 ) - 3 - Teams: '''Montgomery''', Lexington and Reno |
| | | | |
| − | 51 ''' Horton Stark ''' from Naples ( 11 ) - 3 - Teams: Daytona, Birmingham and Naples | + | 51 ''' Horton Stark ''' from Naples ( 11 ) - 3 - Teams: '''Daytona''', Birmingham and Naples |
| | | | |
| − | 52 ''' Glendon Ramos ''' from Inglewood ( 27 ) - 3 - Teams: Bakersfield, Oakland and San Diego | + | 52 ''' Glendon Ramos ''' from Inglewood ( 27 ) - 3 - Teams: Bakersfield, '''Oakland''' and San Diego |
| | | | |
| − | 53 ''' Edward Sherry ''' from Riverside ( 29 ) - 3 - Teams: Lake Tahoe, San Francisco and San Jose | + | 53 ''' Edward Sherry ''' from Riverside ( 29 ) - 3 - Teams: Lake Tahoe, San Francisco and '''San Jose''' |
| | | | |
| − | 54 ''' Caleb Markham ''' from Albuquerque ( 32 ) - 3 - Teams: Yuma, Tacoma and Sante Fe | + | 54 ''' Caleb Markham ''' from Albuquerque ( 32 ) - 3 - Teams: Yuma, '''Tacoma''' and Sante Fe |
| | | | |
| − | 55 ''' Carlos Donner ''' from Lake Tahoe ( 28 ) - 3 - Teams: Culver City, Lake Tahoe and Spokane | + | 55 ''' Carlos Donner ''' from Lake Tahoe ( 28 ) - 3 - Teams: '''Culver City''', Lake Tahoe and Spokane |
| | | | |
| − | 56 ''' Luke Rosenthal ''' from Ft. Myers ( 13 ) - 3 - Teams: Baltimore, Alexandria and Inglewood | + | 56 ''' Luke Rosenthal ''' from Ft. Myers ( 13 ) - 3 - Teams: '''Baltimore''', Alexandria and Inglewood |
| | | | |
| − | 57 ''' Preston Lucas ''' from Idaho Falls ( 22 ) - 3 - Teams: Bismark, Twin Falls and Sioux Falls | + | 57 ''' Preston Lucas ''' from Idaho Falls ( 22 ) - 3 - Teams: Bismark, '''Twin Falls''' and Sioux Falls |
| | | | |
| − | 58 ''' Neil Johnston ''' from Harrisburg ( 2 ) - 3 - Teams: Montpelier, Rochester and Topeka | + | 58 ''' Neil Johnston ''' from Harrisburg ( 2 ) - 3 - Teams: '''Montpelier''', Rochester and Topeka |
| | | | |
| − | 59 ''' Vince Justis ''' from Evansville ( 13 ) - 3 - Teams: Reading, Abilene, Albuquerque | + | 59 ''' Vince Justis ''' from Evansville ( 13 ) - 3 - Teams: '''Reading''', Abilene, Albuquerque |
| | | | |
| − | 60 ''' Ruben Kelly ''' from Pueblo ( 20 ) - 3 - Teams: Toledo, Chicago and Kalamazoo | + | 60 ''' Ruben Kelly ''' from Pueblo ( 20 ) - 3 - Teams: Toledo, Chicago and '''Kalamazoo''' |
| | | | |
| − | 61 ''' Floyd Galbraith ''' from Lansing ( 15 ) - 3 - Teams: Ann Arbor, South Bend and Dearborn | + | 61 ''' Floyd Galbraith ''' from Lansing ( 15 ) - 3 - Teams: Ann Arbor, '''South Bend''' and Dearborn |
| | | | |
| − | 62 ''' Harold Brokaw ''' from Dover ( 5 ) - 3 - Teams: Ithaca, Yonkers and Annapolis | + | 62 ''' Harold Brokaw ''' from Dover ( 5 ) - 3 - Teams: Ithaca, '''Yonkers''' and Annapolis |
| | | | |
| − | 63 ''' Edward Currin ''' from Montpelier ( 6 ) - 2 - Teams: St. Louis and Flagstaff | + | 63 ''' Edward Currin ''' from Montpelier ( 6 ) - 2 - Teams: '''St. Louis''' and Flagstaff |
| | | | |
| − | 64 ''' Adam Gardner ''' from Concord ( 6 ) - 2 - Teams: Morgantown and Bangor | + | 64 ''' Adam Gardner ''' from Concord ( 6 ) - 2 - Teams: '''Morgantown''' and Bangor |
| | | | |
| | 65 ''' Otto Faulks ''' from Rochester ( 6 ) - 2 - Teams: Carnegie and | | 65 ''' Otto Faulks ''' from Rochester ( 6 ) - 2 - Teams: Carnegie and |
| − | Camden | + | '''Camden''' |
| | | | |
| − | 66 ''' Leon Scholl ''' from Greenville ( 7 ) - 2 - Teams: Raliegh and Columbia | + | 66 ''' Leon Scholl ''' from Greenville ( 7 ) - 2 - Teams: Raliegh and '''Columbia''' |
| | | | |
Exception encountered, of type "Error"
[9275268d] /wiki/index.php?diff=7621&oldid=7007&title=L15_Class_71 Error from line 434 of /home/modsim/simsports.sainio.org/wiki/includes/diff/DairikiDiff.php: Call to undefined function each()
Backtrace:
#0 /home/modsim/simsports.sainio.org/wiki/includes/diff/DairikiDiff.php(544): DiffEngine->diag(integer, integer, integer, integer, integer)
#1 /home/modsim/simsports.sainio.org/wiki/includes/diff/DairikiDiff.php(344): DiffEngine->compareSeq(integer, integer, integer, integer)
#2 /home/modsim/simsports.sainio.org/wiki/includes/diff/DairikiDiff.php(227): DiffEngine->diffLocal(array, array)
#3 /home/modsim/simsports.sainio.org/wiki/includes/diff/DairikiDiff.php(721): DiffEngine->diff(array, array)
#4 /home/modsim/simsports.sainio.org/wiki/includes/diff/DairikiDiff.php(859): Diff->__construct(array, array)
#5 /home/modsim/simsports.sainio.org/wiki/includes/diff/DairikiDiff.php(980): MappedDiff->__construct(array, array, array, array)
#6 /home/modsim/simsports.sainio.org/wiki/includes/diff/TableDiffFormatter.php(194): WordLevelDiff->__construct(array, array)
#7 /home/modsim/simsports.sainio.org/wiki/includes/diff/DiffFormatter.php(140): TableDiffFormatter->changed(array, array)
#8 /home/modsim/simsports.sainio.org/wiki/includes/diff/DiffFormatter.php(82): DiffFormatter->block(integer, integer, integer, integer, array)
#9 /home/modsim/simsports.sainio.org/wiki/includes/diff/DifferenceEngine.php(881): DiffFormatter->format(Diff)
#10 /home/modsim/simsports.sainio.org/wiki/includes/diff/DifferenceEngine.php(797): DifferenceEngine->generateTextDiffBody(string, string)
#11 /home/modsim/simsports.sainio.org/wiki/includes/diff/DifferenceEngine.php(728): DifferenceEngine->generateContentDiffBody(WikitextContent, WikitextContent)
#12 /home/modsim/simsports.sainio.org/wiki/includes/diff/DifferenceEngine.php(662): DifferenceEngine->getDiffBody()
#13 /home/modsim/simsports.sainio.org/wiki/includes/diff/DifferenceEngine.php(632): DifferenceEngine->getDiff(string, string, string)
#14 /home/modsim/simsports.sainio.org/wiki/includes/diff/DifferenceEngine.php(453): DifferenceEngine->showDiff(string, string, string)
#15 /home/modsim/simsports.sainio.org/wiki/includes/page/Article.php(797): DifferenceEngine->showDiffPage(boolean)
#16 /home/modsim/simsports.sainio.org/wiki/includes/page/Article.php(508): Article->showDiffPage()
#17 /home/modsim/simsports.sainio.org/wiki/includes/actions/ViewAction.php(44): Article->view()
#18 /home/modsim/simsports.sainio.org/wiki/includes/MediaWiki.php(490): ViewAction->show()
#19 /home/modsim/simsports.sainio.org/wiki/includes/MediaWiki.php(287): MediaWiki->performAction(Article, Title)
#20 /home/modsim/simsports.sainio.org/wiki/includes/MediaWiki.php(714): MediaWiki->performRequest()
#21 /home/modsim/simsports.sainio.org/wiki/includes/MediaWiki.php(508): MediaWiki->main()
#22 /home/modsim/simsports.sainio.org/wiki/index.php(41): MediaWiki->run()
#23 {main}