Difference between revisions of "L15 NTT72"
From Simsports
(→Southwest Region) |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 194: | Line 194: | ||
|RD2-seed06=6 | |RD2-seed06=6 | ||
|RD2-team06=Houston | |RD2-team06=Houston | ||
| − | |RD2-score06= | + | |RD2-score06=61 |
|RD2-seed07=7 | |RD2-seed07=7 | ||
| Line 438: | Line 438: | ||
|RD4-seed01=1 | |RD4-seed01=1 | ||
| − | |RD4-team01=Jackson | + | |RD4-team01='''Jackson''' |
|RD4-score01='''62''' | |RD4-score01='''62''' | ||
|RD4-seed02=3 | |RD4-seed02=3 | ||
| Line 449: | Line 449: | ||
{{4TeamBracket | {{4TeamBracket | ||
| − | |RD1-team01=Inglewood | + | |RD1-team01='''Inglewood''' |
| − | |RD1-score01= | + | |RD1-score01='''92''' |
|RD1-team02=Pasadena | |RD1-team02=Pasadena | ||
| − | |RD1-score02= | + | |RD1-score02=79 |
| − | |RD1-team03=Lexington | + | |RD1-team03='''Lexington''' |
| − | |RD1-score03= | + | |RD1-score03='''80''' |
|RD1-team04=Jackson | |RD1-team04=Jackson | ||
| − | |RD1-score04= | + | |RD1-score04=79 |
| − | |RD2-team01= | + | |RD2-team01='''Inglewood''' |
| − | |RD2-score01= | + | |RD2-score01='''61''' |
| − | |RD2-team02= | + | |RD2-team02=Lexington |
| − | |RD2-score02= | + | |RD2-score02=46 |
}} | }} | ||
Latest revision as of 18:20, 19 October 2012
Season 72 National Title Tournament
| League 15 Home | |||||
| Season | NTT Brackets | HS Class | Season | NTT Brackets | HS Class |
|---|---|---|---|---|---|
| 60 |
Class of 56 | 70 |
Class of 66 | ||
| 61 |
Class of 57 | 71 |
Class of 67 | ||
| 62 |
Class of 58 | 72 |
Inglewood |
Class of 68 | |
| 63 |
Class of 59 | 73 |
Class of 69 | ||
| 64 |
Class of 60 | 74 |
Class of 70 | ||
| 65 |
Class of 61 | 75 |
Class of 71 | ||
| 66 |
Class of 62 | 76 |
Class of 72 | ||
| 67 |
Class of 63 | 77 |
Class of 73 | ||
| 68 |
Class of 64 | 78 |
Class of 74 | ||
| 69 |
Class of 65 | 79 |
Class of 75 | ||
Contents
Brackets
Northwest Region
| First round | Second round | Semifinals | Finals | |||||||||||||||
| 1 | Bangor | 92 | ||||||||||||||||
| 16 | Topeka | 51 | ||||||||||||||||
| 1 | Bangor | 82 | ||||||||||||||||
| 9 | Del Mar | 69 | ||||||||||||||||
| 8 | Ames | 69 | ||||||||||||||||
| 9 | Del Mar | 75 | ||||||||||||||||
| 1 | Bangor | 73 | ||||||||||||||||
| 4 | Naples | 63 | ||||||||||||||||
| 5 | Jacksonville | 76 | ||||||||||||||||
| 12 | Glendale | 71 | ||||||||||||||||
| 5 | Jacksonville | 70 | ||||||||||||||||
| 4 | Naples | 77 | ||||||||||||||||
| 4 | Naples | 85 | ||||||||||||||||
| 13 | Olympia | 83 | ||||||||||||||||
| 1 | Bangor | 59 | ||||||||||||||||
| 2 | Inglewood | 74 | ||||||||||||||||
| 3 | Fort Wayne | 67 | ||||||||||||||||
| 14 | Tucson | 64 | ||||||||||||||||
| 3 | Fort Wayne | 86 | ||||||||||||||||
| 11 | Ithaca | 61 | ||||||||||||||||
| 6 | Casper | 73 | ||||||||||||||||
| 11 | Ithaca | 77 | ||||||||||||||||
| 3 | Fort Wayne | 56 | ||||||||||||||||
| 2 | Inglewood | 70 | ||||||||||||||||
| 7 | Blacksburg | 88 | ||||||||||||||||
| 10 | Terre-Haute | 85 | ||||||||||||||||
| 7 | Blacksburg | 82 | ||||||||||||||||
| 2 | Inglewood | 87 | ||||||||||||||||
| 2 | Inglewood | 69 | ||||||||||||||||
| 15 | Allentown | 55 | ||||||||||||||||
Southwest Region
| First round | Second round | Semifinals | Finals | |||||||||||||||
| 1 | Nashville | 74 | ||||||||||||||||
| 16 | Jersey City | 72 | ||||||||||||||||
| 1 | Nasvhille | 89 | ||||||||||||||||
| 8 | Wilkes-Barre | 64 | ||||||||||||||||
| 8 | Wilkes-Barre | 72 | ||||||||||||||||
| 9 | Green Bay | 69 | ||||||||||||||||
| 1 | Nashville | 74 | ||||||||||||||||
| 5 | Corpus Christi | 83 | ||||||||||||||||
| 5 | Corpus Christi | 81 | ||||||||||||||||
| 12 | Plainview | 71 | ||||||||||||||||
| 5 | Corpus Christi | 99 | ||||||||||||||||
| 4 | Augusta | 64 | ||||||||||||||||
| 4 | Augusta | 72 | ||||||||||||||||
| 13 | Waterloo | 61 | ||||||||||||||||
| 5 | Corpus Christi | 86 | ||||||||||||||||
| 14 | Pasadena | 105 | ||||||||||||||||
| 3 | Birmingham | 59 | ||||||||||||||||
| 14 | Pasadena | 66 | ||||||||||||||||
| 14 | Pasadena | 71 | ||||||||||||||||
| 6 | Houston | 61 | ||||||||||||||||
| 6 | Houston | 70 | ||||||||||||||||
| 11 | St. Martinville | 54 | ||||||||||||||||
| 14 | Pasadena | 89 | ||||||||||||||||
| 2 | Detroit | 86 | ||||||||||||||||
| 7 | Ocala | 96 | ||||||||||||||||
| 10 | St. Paul | 83 | ||||||||||||||||
| 7 | Ocala | 70 | ||||||||||||||||
| 2 | Detroit | 77 | ||||||||||||||||
| 2 | Detroit | 85 | ||||||||||||||||
| 15 | Macon | 64 | ||||||||||||||||
Northeast Region
| First round | Second round | Semifinals | Finals | |||||||||||||||
| 1 | Lexington | 110 | ||||||||||||||||
| 16 | Pontiac | 50 | ||||||||||||||||
| 1 | Lexington | 92 | ||||||||||||||||
| 9 | Baltimore | 75 | ||||||||||||||||
| 8 | Aberdeen | 62 | ||||||||||||||||
| 9 | Baltimore | 58 | ||||||||||||||||
| 1 | Lexington | 74 | ||||||||||||||||
| 4 | Lake Tahoe | 70 | ||||||||||||||||
| 5 | Las Vegas | 75 | ||||||||||||||||
| 12 | Knoxville | 66 | ||||||||||||||||
| 5 | Las Vegas | 69 | ||||||||||||||||
| 4 | Lake Tahoe | 72 | ||||||||||||||||
| 4 | Lake Tahoe | 65 | ||||||||||||||||
| 13 | Hershey | 55 | ||||||||||||||||
| 1 | Lexington | 74 | ||||||||||||||||
| 2 | Phoenix | 62 | ||||||||||||||||
| 3 | Sarasota | 79 | ||||||||||||||||
| 14 | Cambridge | 81 | ||||||||||||||||
| 14 | Cambridge | 71 | ||||||||||||||||
| 11 | San Jose | 72 | ||||||||||||||||
| 6 | Indianapolis | 70 | ||||||||||||||||
| 11 | San Jose | 73 | ||||||||||||||||
| 11 | San Jose | 44 | ||||||||||||||||
| 2 | Phoenix | 64 | ||||||||||||||||
| 7 | Asheville | 77 | ||||||||||||||||
| 10 | Colorado Springs | 51 | ||||||||||||||||
| 7 | Asheville | 56 | ||||||||||||||||
| 2 | Phoenix | 68 | ||||||||||||||||
| 2 | Phoenix | 73 | ||||||||||||||||
| 15 | Springfield | 63 | ||||||||||||||||
Southeast Region
| First round | Second round | Semifinals | Finals | |||||||||||||||
| 1 | Jackson | 68 | ||||||||||||||||
| 16 | Mobile | 54 | ||||||||||||||||
| 1 | Jackson | 80 | ||||||||||||||||
| 8 | Miami | 70 | ||||||||||||||||
| 8 | Miami | 76 | ||||||||||||||||
| 9 | Pierre | 72 | ||||||||||||||||
| 1 | Jackson | 74 | ||||||||||||||||
| 5 | Fargo | 63 | ||||||||||||||||
| 5 | Fargo | 65 | ||||||||||||||||
| 12 | Boston | 58 | ||||||||||||||||
| 5 | Fargo | 61 | ||||||||||||||||
| 4 | Carlsbad | 60 | ||||||||||||||||
| 4 | Carlsbad | 80 | ||||||||||||||||
| 13 | Salt Lake City | 75 | ||||||||||||||||
| 1 | Jackson | 62 | ||||||||||||||||
| 3 | Laramie | 50 | ||||||||||||||||
| 3 | Laramie | 73 | ||||||||||||||||
| 14 | Manassas | 70 | ||||||||||||||||
| 3 | Laramie | 73 | ||||||||||||||||
| 6 | Seattle | 65 | ||||||||||||||||
| 6 | Seattle | 94 | ||||||||||||||||
| 11 | Shreveport | 66 | ||||||||||||||||
| 3 | Laramie | 86 | ||||||||||||||||
| 2 | Alexandria | 76 | ||||||||||||||||
| 7 | Duluth | 94 | ||||||||||||||||
| 10 | Fresno | 84 | ||||||||||||||||
| 7 | Duluth | 68 | ||||||||||||||||
| 2 | Alexandria | 88 | ||||||||||||||||
| 2 | Alexandria | 88 | ||||||||||||||||
| 15 | St. Louis | 73 | ||||||||||||||||
Final Four
| Semi-finals | Final | ||||||
| Inglewood | 92 | ||||||
| Pasadena | 79 | ||||||
| Inglewood | 61 | ||||||
| Lexington | 46 | ||||||
| Lexington | 80 | ||||||
| Jackson | 79 | ||||||