Difference between revisions of "L14 C31"
From Simsports
(Created page with "{{LeagueCompass|LID=14|minS=75}}") |
|||
| Line 1: | Line 1: | ||
{{LeagueCompass|LID=14|minS=75}} | {{LeagueCompass|LID=14|minS=75}} | ||
| + | = L14 C31 S75 Report = | ||
| + | == C31 Wrap-up == | ||
| + | |||
| + | |||
| + | {| class="wikitable" border="1" | ||
| + | |- | ||
| + | ! Team | ||
| + | ! Record | ||
| + | ! Conf | ||
| + | ! Prev | ||
| + | ! SSN PR | ||
| + | ! PR | ||
| + | ! Pts/100 (Rnk) | ||
| + | ! aPts/100 (Rnk) | ||
| + | ! +/- (Rnk) | ||
| + | ! SoS (Rnk) | ||
| + | ! RPI (Rnk) | ||
| + | ! Tempo | ||
| + | ! Defense | ||
| + | ! MVP | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C31 Salt Lake City] | ||
| + | | 20-4 | ||
| + | | 10-0 | ||
| + | | NTT, Round of 32 | ||
| + | | 30 | ||
| + | | 26 | ||
| + | | 120.6 (8) | ||
| + | | 101.9 (60) | ||
| + | | +18.7 (30) | ||
| + | | 62 | ||
| + | | 97.0 (14) | ||
| + | | Norm | ||
| + | | Man | ||
| + | | Jan Marsh | ||
| + | |||
| + | |- style="background:White" | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C31 Tucson] | ||
| + | | 13-11 | ||
| + | | 6-4 | ||
| + | | PTT, First Round | ||
| + | | 107 | ||
| + | | 109 | ||
| + | | 106.3 (120) | ||
| + | | 106.2 (109) | ||
| + | | +0.1 (112) | ||
| + | | 121 | ||
| + | | 79.0 (89) | ||
| + | | Slow | ||
| + | | Zone | ||
| + | | Roy Ryan | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C31 Carson City] | ||
| + | | 13-11 | ||
| + | | 5-5 | ||
| + | | RTT, Elite 8 | ||
| + | | 121 | ||
| + | | 108 | ||
| + | | 112.5 (67) | ||
| + | | 111.3 (184) | ||
| + | | +1.2 (107) | ||
| + | | 164 | ||
| + | | 76.5 (109) | ||
| + | | Norm | ||
| + | | Zone | ||
| + | | Glenn Adams | ||
| + | |||
| + | |- style="background:White" | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C31 Long Beach] | ||
| + | | 14-10 | ||
| + | | 6-4 | ||
| + | | PTT, First Round | ||
| + | | 127 | ||
| + | | 111 | ||
| + | | 102.5 (164) | ||
| + | | 104.0 (75) | ||
| + | | -1.5 (122) | ||
| + | | 185 | ||
| + | | 76.1 (113) | ||
| + | | Norm | ||
| + | | Man | ||
| + | | Monte Perez | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C31 Eugene] | ||
| + | | 13-11 | ||
| + | | 4-6 | ||
| + | | RTT, First Round | ||
| + | | 129 | ||
| + | | 115 | ||
| + | | 116.7 (32) | ||
| + | | 115.3 (226) | ||
| + | | +1.4 (103) | ||
| + | | 183 | ||
| + | | 74.8 (119) | ||
| + | | Slow | ||
| + | | Man | ||
| + | | Daniel Kramer | ||
| + | |||
| + | |- style="background:White" | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C31 Olympia] | ||
| + | | 11-13 | ||
| + | | 3-7 | ||
| + | | RTT, Round of 32 | ||
| + | | 151 | ||
| + | | 138 | ||
| + | | 104.5 (143) | ||
| + | | 109.3 (157) | ||
| + | | -4.8 (145) | ||
| + | | 152 | ||
| + | | 73.2 (129) | ||
| + | | Norm | ||
| + | | Norm | ||
| + | | Edward Richards | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C31 Salem] | ||
| + | | 8-16 | ||
| + | | 2-8 | ||
| + | | DTT, First Round | ||
| + | | 172 | ||
| + | | 200 | ||
| + | | 107.4 (113) | ||
| + | | 116.8 (234) | ||
| + | | -9.4 (184) | ||
| + | | 142 | ||
| + | | 69.1 (164) | ||
| + | | Slow | ||
| + | | Man | ||
| + | | Eton Naquin | ||
| + | |||
| + | |- style="background:White" | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C31 Roswell] | ||
| + | | 9-15 | ||
| + | | 4-6 | ||
| + | | DTT, Round of 32 | ||
| + | | 182 | ||
| + | | 192 | ||
| + | | 100.4 (192) | ||
| + | | 104.4 (83) | ||
| + | | -4.0 (140) | ||
| + | | 223 | ||
| + | | 64.9 (190) | ||
| + | | Fast | ||
| + | | Zone | ||
| + | | David Guynn | ||
| + | |||
| + | |} | ||
| + | |||
| + | |||
| + | |||
| + | [http://sourceforge.net/projects/simsportsutils Created by League Commissioner v1.0.2] == DTL Awards == | ||
| + | |||
| + | === Player of the Year === | ||
| + | |||
| + | |||
| + | {| class="wikitable" border="1" | ||
| + | |- | ||
| + | ! Player | ||
| + | ! Yr | ||
| + | ! Team | ||
| + | ! Coach | ||
| + | ! Ht | ||
| + | ! PPG | ||
| + | ! RPG | ||
| + | ! APG | ||
| + | ! SPG | ||
| + | ! TPG | ||
| + | ! BPG | ||
| + | ! FG% | ||
| + | |||
| + | |- style="background:White" | ||
| + | | Jan Marsh | ||
| + | | Fr | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C31 Salt Lake City] | ||
| + | | yimyames | ||
| + | | 6-8 | ||
| + | | 18.7 | ||
| + | | 4.3 | ||
| + | | 0.9 | ||
| + | | 0.7 | ||
| + | | 1.1 | ||
| + | | 0.8 | ||
| + | | 57.2% | ||
| + | |||
| + | |} | ||
| + | |||
| + | === Freshman of the Year === | ||
| + | |||
| + | |||
| + | {| class="wikitable" border="1" | ||
| + | |- | ||
| + | ! Player | ||
| + | ! Yr | ||
| + | ! Team | ||
| + | ! Coach | ||
| + | ! Ht | ||
| + | ! PPG | ||
| + | ! RPG | ||
| + | ! APG | ||
| + | ! SPG | ||
| + | ! TPG | ||
| + | ! BPG | ||
| + | ! FG% | ||
| + | |||
| + | |- style="background:White" | ||
| + | | Jan Marsh | ||
| + | | Fr | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C31 Salt Lake City] | ||
| + | | yimyames | ||
| + | | 6-8 | ||
| + | | 18.7 | ||
| + | | 4.3 | ||
| + | | 0.9 | ||
| + | | 0.7 | ||
| + | | 1.1 | ||
| + | | 0.8 | ||
| + | | 57.2% | ||
| + | |||
| + | |} | ||
| + | |||
| + | === 1st Team === | ||
| + | |||
| + | |||
| + | {| class="wikitable" border="1" | ||
| + | |- | ||
| + | ! Player | ||
| + | ! Yr | ||
| + | ! Team | ||
| + | ! Coach | ||
| + | ! Ht | ||
| + | ! PPG | ||
| + | ! RPG | ||
| + | ! APG | ||
| + | ! SPG | ||
| + | ! TPG | ||
| + | ! BPG | ||
| + | ! FG% | ||
| + | |||
| + | |- style="background:White" | ||
| + | | Jan Marsh | ||
| + | | Fr | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C31 Salt Lake City] | ||
| + | | yimyames | ||
| + | | 6-8 | ||
| + | | 18.7 | ||
| + | | 4.3 | ||
| + | | 0.9 | ||
| + | | 0.7 | ||
| + | | 1.1 | ||
| + | | 0.8 | ||
| + | | 57.2% | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | Daniel Kramer | ||
| + | | Se | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C31 Eugene] | ||
| + | | c*00014244 | ||
| + | | 5-11 | ||
| + | | 17.8 | ||
| + | | 1.3 | ||
| + | | 2.7 | ||
| + | | 0.3 | ||
| + | | 0.8 | ||
| + | | 0.1 | ||
| + | | 54.4% | ||
| + | |||
| + | |- style="background:White" | ||
| + | | Glenn Adams | ||
| + | | Se | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C31 Carson City] | ||
| + | | ianjames25 | ||
| + | | 7-3 | ||
| + | | 8.0 | ||
| + | | 9.4 | ||
| + | | 2.5 | ||
| + | | 0.5 | ||
| + | | 0.5 | ||
| + | | 1.8 | ||
| + | | 48.5% | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | Floyd Simmons | ||
| + | | Fr | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C31 Salt Lake City] | ||
| + | | yimyames | ||
| + | | 6-7 | ||
| + | | 18.0 | ||
| + | | 4.9 | ||
| + | | 1.1 | ||
| + | | 0.5 | ||
| + | | 1.1 | ||
| + | | 0.6 | ||
| + | | 55.1% | ||
| + | |||
| + | |- style="background:White" | ||
| + | | Edward Richards | ||
| + | | Se | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C31 Olympia] | ||
| + | | biochem | ||
| + | | 6-4 | ||
| + | | 16.1 | ||
| + | | 4.0 | ||
| + | | 2.2 | ||
| + | | 0.7 | ||
| + | | 0.6 | ||
| + | | 0.5 | ||
| + | | 52.2% | ||
| + | |||
| + | |} | ||
| + | |||
| + | === 2nd Team === | ||
| + | |||
| + | |||
| + | {| class="wikitable" border="1" | ||
| + | |- | ||
| + | ! Player | ||
| + | ! Yr | ||
| + | ! Team | ||
| + | ! Coach | ||
| + | ! Ht | ||
| + | ! PPG | ||
| + | ! RPG | ||
| + | ! APG | ||
| + | ! SPG | ||
| + | ! TPG | ||
| + | ! BPG | ||
| + | ! FG% | ||
| + | |||
| + | |- style="background:White" | ||
| + | | David Guynn | ||
| + | | Se | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C31 Roswell] | ||
| + | | jas73181 | ||
| + | | 5-10 | ||
| + | | 14.2 | ||
| + | | 2.3 | ||
| + | | 3.5 | ||
| + | | 0.8 | ||
| + | | 1.2 | ||
| + | | 0.2 | ||
| + | | 50.2% | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | Harry Slaven | ||
| + | | So | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C31 Olympia] | ||
| + | | biochem | ||
| + | | 6-1 | ||
| + | | 9.4 | ||
| + | | 2.7 | ||
| + | | 4.6 | ||
| + | | 1.4 | ||
| + | | 1.0 | ||
| + | | 0.3 | ||
| + | | 42.4% | ||
| + | |||
| + | |- style="background:White" | ||
| + | | Roy Ryan | ||
| + | | Fr | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C31 Tucson] | ||
| + | | wfdeacs321 | ||
| + | | 6-10 | ||
| + | | 11.2 | ||
| + | | 9.0 | ||
| + | | 1.5 | ||
| + | | 0.5 | ||
| + | | 1.1 | ||
| + | | 1.5 | ||
| + | | 45.2% | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | Eton Naquin | ||
| + | | Se | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C31 Salem] | ||
| + | | waremblem5 | ||
| + | | 6-6 | ||
| + | | 18.3 | ||
| + | | 3.0 | ||
| + | | 1.4 | ||
| + | | 0.1 | ||
| + | | 1.7 | ||
| + | | 0.3 | ||
| + | | 55.5% | ||
| + | |||
| + | |- style="background:White" | ||
| + | | Felix Bennett | ||
| + | | Jr | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C31 Tucson] | ||
| + | | wfdeacs321 | ||
| + | | 5-11 | ||
| + | | 14.7 | ||
| + | | 1.8 | ||
| + | | 2.9 | ||
| + | | 0.8 | ||
| + | | 1.4 | ||
| + | | 0.1 | ||
| + | | 48.9% | ||
| + | |||
| + | |} | ||
| + | |||
| + | == SSN C31 Awards == | ||
| + | === Player of the Year === | ||
| + | |||
| + | |||
| + | {| class="wikitable" border="1" | ||
| + | |- | ||
| + | ! Pos | ||
| + | ! Name | ||
| + | ! Yr | ||
| + | ! Ht | ||
| + | ! PPG | ||
| + | ! RPG | ||
| + | ! APG | ||
| + | ! SPG | ||
| + | ! Blk | ||
| + | ! Team | ||
| + | |||
| + | |- style="background:White" | ||
| + | | SF | ||
| + | | Jan Marsh | ||
| + | | Fr | ||
| + | | 6'8 | ||
| + | | 18.8 | ||
| + | | 4.2 | ||
| + | | 0.9 | ||
| + | | 0.7 | ||
| + | | 16 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C31 Salt Lake City] | ||
| + | |||
| + | |} | ||
| + | |||
| + | === 1st Team === | ||
| + | |||
| + | |||
| + | {| class="wikitable" border="1" | ||
| + | |- | ||
| + | ! Pos | ||
| + | ! Name | ||
| + | ! Yr | ||
| + | ! Ht | ||
| + | ! PPG | ||
| + | ! RPG | ||
| + | ! APG | ||
| + | ! SPG | ||
| + | ! Blk | ||
| + | ! Team | ||
| + | |||
| + | |- style="background:White" | ||
| + | | PG | ||
| + | | Daniel Kramer | ||
| + | | Sr | ||
| + | | 5'11 | ||
| + | | 16.9 | ||
| + | | 1.3 | ||
| + | | 2.6 | ||
| + | | 0.3 | ||
| + | | 3 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C31 Eugene] | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | SG | ||
| + | | Edward Richards | ||
| + | | Sr | ||
| + | | 6'4 | ||
| + | | 16.2 | ||
| + | | 4.0 | ||
| + | | 2.0 | ||
| + | | 0.8 | ||
| + | | 10 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C31 Olympia] | ||
| + | |||
| + | |- style="background:White" | ||
| + | | SF | ||
| + | | Jan Marsh | ||
| + | | Fr | ||
| + | | 6'8 | ||
| + | | 18.8 | ||
| + | | 4.2 | ||
| + | | 0.9 | ||
| + | | 0.7 | ||
| + | | 16 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C31 Salt Lake City] | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | PF | ||
| + | | Floyd Simmons | ||
| + | | Fr | ||
| + | | 6'7 | ||
| + | | 18.2 | ||
| + | | 5.0 | ||
| + | | 1.1 | ||
| + | | 0.5 | ||
| + | | 14 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C31 Salt Lake City] | ||
| + | |||
| + | |- style="background:White" | ||
| + | | C | ||
| + | | Glenn Adams | ||
| + | | Sr | ||
| + | | 7'3 | ||
| + | | 7.7 | ||
| + | | 9.5 | ||
| + | | 2.5 | ||
| + | | 0.5 | ||
| + | | 41 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C31 Carson City] | ||
| + | |||
| + | |} | ||
| + | |||
| + | === 2nd Team === | ||
| + | |||
| + | |||
| + | {| class="wikitable" border="1" | ||
| + | |- | ||
| + | ! Pos | ||
| + | ! Name | ||
| + | ! Yr | ||
| + | ! Ht | ||
| + | ! PPG | ||
| + | ! RPG | ||
| + | ! APG | ||
| + | ! SPG | ||
| + | ! Blk | ||
| + | ! Team | ||
| + | |||
| + | |- style="background:White" | ||
| + | | PG | ||
| + | | Harry Slaven | ||
| + | | So | ||
| + | | 6'1 | ||
| + | | 9.8 | ||
| + | | 2.7 | ||
| + | | 4.5 | ||
| + | | 1.4 | ||
| + | | 7 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C31 Olympia] | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | SG | ||
| + | | Johnathon Hudson | ||
| + | | Fr | ||
| + | | 6'5 | ||
| + | | 16.5 | ||
| + | | 3.0 | ||
| + | | 1.9 | ||
| + | | 0.3 | ||
| + | | 12 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C31 Carson City] | ||
| + | |||
| + | |- style="background:White" | ||
| + | | SF | ||
| + | | Woodrow Queen | ||
| + | | Sr | ||
| + | | 6'5 | ||
| + | | 14.5 | ||
| + | | 4.7 | ||
| + | | 1.2 | ||
| + | | 1.0 | ||
| + | | 7 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C31 Tucson] | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | PF | ||
| + | | Jason Johnson | ||
| + | | Sr | ||
| + | | 6'3 | ||
| + | | 10.4 | ||
| + | | 3.5 | ||
| + | | 1.8 | ||
| + | | 1.2 | ||
| + | | 6 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C31 Olympia] | ||
| + | |||
| + | |- style="background:White" | ||
| + | | C | ||
| + | | Roy Ryan | ||
| + | | Fr | ||
| + | | 6'10 | ||
| + | | 11.5 | ||
| + | | 9.5 | ||
| + | | 1.4 | ||
| + | | 0.5 | ||
| + | | 37 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C31 Tucson] | ||
| + | |||
| + | |} | ||
| + | |||
| + | === All-Senior Team === | ||
| + | |||
| + | |||
| + | {| class="wikitable" border="1" | ||
| + | |- | ||
| + | ! Pos | ||
| + | ! Name | ||
| + | ! Yr | ||
| + | ! Ht | ||
| + | ! PPG | ||
| + | ! RPG | ||
| + | ! APG | ||
| + | ! SPG | ||
| + | ! Blk | ||
| + | ! Team | ||
| + | |||
| + | |- style="background:White" | ||
| + | | PG | ||
| + | | Daniel Kramer | ||
| + | | Sr | ||
| + | | 5'11 | ||
| + | | 16.9 | ||
| + | | 1.3 | ||
| + | | 2.6 | ||
| + | | 0.3 | ||
| + | | 3 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C31 Eugene] | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | SG | ||
| + | | Edward Richards | ||
| + | | Sr | ||
| + | | 6'4 | ||
| + | | 16.2 | ||
| + | | 4.0 | ||
| + | | 2.0 | ||
| + | | 0.8 | ||
| + | | 10 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C31 Olympia] | ||
| + | |||
| + | |- style="background:White" | ||
| + | | SF | ||
| + | | Woodrow Queen | ||
| + | | Sr | ||
| + | | 6'5 | ||
| + | | 14.5 | ||
| + | | 4.7 | ||
| + | | 1.2 | ||
| + | | 1.0 | ||
| + | | 7 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C31 Tucson] | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | PF | ||
| + | | Jason Johnson | ||
| + | | Sr | ||
| + | | 6'3 | ||
| + | | 10.4 | ||
| + | | 3.5 | ||
| + | | 1.8 | ||
| + | | 1.2 | ||
| + | | 6 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C31 Olympia] | ||
| + | |||
| + | |- style="background:White" | ||
| + | | C | ||
| + | | Glenn Adams | ||
| + | | Sr | ||
| + | | 7'3 | ||
| + | | 7.7 | ||
| + | | 9.5 | ||
| + | | 2.5 | ||
| + | | 0.5 | ||
| + | | 41 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C31 Carson City] | ||
| + | |||
| + | |} | ||
| + | |||
| + | === Freshman of the Year === | ||
| + | |||
| + | |||
| + | {| class="wikitable" border="1" | ||
| + | |- | ||
| + | ! Pos | ||
| + | ! Name | ||
| + | ! Yr | ||
| + | ! Ht | ||
| + | ! PPG | ||
| + | ! RPG | ||
| + | ! APG | ||
| + | ! SPG | ||
| + | ! Blk | ||
| + | ! Team | ||
| + | |||
| + | |- style="background:White" | ||
| + | | SF | ||
| + | | Jan Marsh | ||
| + | | Fr | ||
| + | | 6'8 | ||
| + | | 18.8 | ||
| + | | 4.2 | ||
| + | | 0.9 | ||
| + | | 0.7 | ||
| + | | 16 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C31 Salt Lake City] | ||
| + | |||
| + | |} | ||
| + | |||
| + | === All-Freshman Team === | ||
| + | |||
| + | |||
| + | {| class="wikitable" border="1" | ||
| + | |- | ||
| + | ! Pos | ||
| + | ! Name | ||
| + | ! Yr | ||
| + | ! Ht | ||
| + | ! PPG | ||
| + | ! RPG | ||
| + | ! APG | ||
| + | ! SPG | ||
| + | ! Blk | ||
| + | ! Team | ||
| + | |||
| + | |- style="background:White" | ||
| + | | PG | ||
| + | | Marion Hough | ||
| + | | Fr | ||
| + | | 6'5 | ||
| + | | 12.3 | ||
| + | | 2.5 | ||
| + | | 2.3 | ||
| + | | 0.8 | ||
| + | | 6 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C31 Salem] | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | SG | ||
| + | | Johnathon Hudson | ||
| + | | Fr | ||
| + | | 6'5 | ||
| + | | 16.5 | ||
| + | | 3.0 | ||
| + | | 1.9 | ||
| + | | 0.3 | ||
| + | | 12 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C31 Carson City] | ||
| + | |||
| + | |- style="background:White" | ||
| + | | SF | ||
| + | | Jan Marsh | ||
| + | | Fr | ||
| + | | 6'8 | ||
| + | | 18.8 | ||
| + | | 4.2 | ||
| + | | 0.9 | ||
| + | | 0.7 | ||
| + | | 16 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C31 Salt Lake City] | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | PF | ||
| + | | Floyd Simmons | ||
| + | | Fr | ||
| + | | 6'7 | ||
| + | | 18.2 | ||
| + | | 5.0 | ||
| + | | 1.1 | ||
| + | | 0.5 | ||
| + | | 14 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C31 Salt Lake City] | ||
| + | |||
| + | |- style="background:White" | ||
| + | | C | ||
| + | | Roy Ryan | ||
| + | | Fr | ||
| + | | 6'10 | ||
| + | | 11.5 | ||
| + | | 9.5 | ||
| + | | 1.4 | ||
| + | | 0.5 | ||
| + | | 37 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C31 Tucson] | ||
| + | |||
| + | |} | ||
| + | |||
| + | === All-Defense Team === | ||
| + | |||
| + | |||
| + | {| class="wikitable" border="1" | ||
| + | |- | ||
| + | ! Pos | ||
| + | ! Name | ||
| + | ! Yr | ||
| + | ! Ht | ||
| + | ! PPG | ||
| + | ! RPG | ||
| + | ! APG | ||
| + | ! SPG | ||
| + | ! Blk | ||
| + | ! Team | ||
| + | |||
| + | |- style="background:White" | ||
| + | | PG | ||
| + | | Harry Slaven | ||
| + | | So | ||
| + | | 6'1 | ||
| + | | 9.8 | ||
| + | | 2.7 | ||
| + | | 4.5 | ||
| + | | 1.4 | ||
| + | | 7 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C31 Olympia] | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | SG | ||
| + | | Edward Richards | ||
| + | | Sr | ||
| + | | 6'4 | ||
| + | | 16.2 | ||
| + | | 4.0 | ||
| + | | 2.0 | ||
| + | | 0.8 | ||
| + | | 10 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C31 Olympia] | ||
| + | |||
| + | |- style="background:White" | ||
| + | | SF | ||
| + | | Woodrow Queen | ||
| + | | Sr | ||
| + | | 6'5 | ||
| + | | 14.5 | ||
| + | | 4.7 | ||
| + | | 1.2 | ||
| + | | 1.0 | ||
| + | | 7 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C31 Tucson] | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | PF | ||
| + | | Sarunas Lukauskis | ||
| + | | Jr | ||
| + | | 6'8 | ||
| + | | 7.4 | ||
| + | | 7.5 | ||
| + | | 1.5 | ||
| + | | 0.8 | ||
| + | | 22 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C31 Roswell] | ||
| + | |||
| + | |- style="background:White" | ||
| + | | C | ||
| + | | Glenn Adams | ||
| + | | Sr | ||
| + | | 7'3 | ||
| + | | 7.7 | ||
| + | | 9.5 | ||
| + | | 2.5 | ||
| + | | 0.5 | ||
| + | | 41 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C31 Carson City] | ||
| + | |||
| + | |} | ||
| + | |||
| + | === 6th Man of the Year === | ||
| + | |||
| + | |||
| + | {| class="wikitable" border="1" | ||
| + | |- | ||
| + | ! Pos | ||
| + | ! Name | ||
| + | ! Yr | ||
| + | ! Ht | ||
| + | ! PPG | ||
| + | ! RPG | ||
| + | ! APG | ||
| + | ! SPG | ||
| + | ! Blk | ||
| + | ! Team | ||
| + | |||
| + | |- style="background:White" | ||
| + | | bSF | ||
| + | | Tristan Blanchard | ||
| + | | Sr | ||
| + | | 6'6 | ||
| + | | 8.5 | ||
| + | | 2.3 | ||
| + | | 0.3 | ||
| + | | 0.3 | ||
| + | | 6 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C31 Eugene] | ||
| + | |||
| + | |} | ||
| + | |||
| + | === Long Distance Specialist === | ||
| + | |||
| + | |||
| + | {| class="wikitable" border="1" | ||
| + | |- | ||
| + | ! Pos | ||
| + | ! Name | ||
| + | ! Yr | ||
| + | ! Ht | ||
| + | ! PPG | ||
| + | ! RPG | ||
| + | ! APG | ||
| + | ! SPG | ||
| + | ! Blk | ||
| + | ! Team | ||
| + | |||
| + | |- style="background:White" | ||
| + | | SG | ||
| + | | Eton Naquin | ||
| + | | Sr | ||
| + | | 6'6 | ||
| + | | 18.8 | ||
| + | | 2.9 | ||
| + | | 1.3 | ||
| + | | 0.2 | ||
| + | | 9 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C31 Salem] | ||
| + | |||
| + | |} | ||
| + | |||
| + | === Coach of the Year === | ||
| + | |||
| + | Coach dkhardern of Long Beach | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | == L14 C31 S75 Tournament Bracket == | ||
| + | |||
| + | {{8TeamBracket | RD1=Quarterfinals | ||
| + | | RD2=Semifinals | ||
| + | | RD3=Championship | ||
| + | | group1= | ||
| + | | group2= | ||
| + | |||
| + | | seed-width=25 | ||
| + | | score-width=50 | ||
| + | | team-width=175 | ||
| + | |||
| + | |RD1-seed1=1 | ||
| + | |RD1-team1='''[[L14_C31|Salt Lake City]]''' | ||
| + | |RD1-score1=92 | ||
| + | |||
| + | |RD1-seed2=8 | ||
| + | |RD1-team2=[[L14_C31|Salem]] | ||
| + | |RD1-score2=67 | ||
| + | |||
| + | |RD1-seed3=4 | ||
| + | |RD1-team3=[[L14_C31|Carson City]] | ||
| + | |RD1-score3=86 | ||
| + | |||
| + | |RD1-seed4=5 | ||
| + | |RD1-team4='''[[L14_C31|Eugene]]''' | ||
| + | |RD1-score4=95 | ||
| + | |||
| + | |RD1-seed5=2 | ||
| + | |RD1-team5=[[L14_C31|Long Beach]] | ||
| + | |RD1-score5=64 | ||
| + | |||
| + | |RD1-seed6=7 | ||
| + | |RD1-team6='''[[L14_C31|Olympia]]''' | ||
| + | |RD1-score6=85 | ||
| + | |||
| + | |RD1-seed7=3 | ||
| + | |RD1-team7='''[[L14_C31|Tucson]]''' | ||
| + | |RD1-score7=88 | ||
| + | |||
| + | |RD1-seed8=6 | ||
| + | |RD1-team8=[[L14_C31|Roswell]] | ||
| + | |RD1-score8=65 | ||
| + | |||
| + | |RD2-seed1=1 | ||
