|
|
| | 2 ''' Vincent Jenkins ''' from Worcester ( 2 ) - 13 - Teams: Manassas, Harrisburg, Utica, Hartford, Wilkes-Barre, Wilmington, Augusta, Ames, '''Duluth''', Omaha, Tempe, Seattle and Burbank | | 2 ''' Vincent Jenkins ''' from Worcester ( 2 ) - 13 - Teams: Manassas, Harrisburg, Utica, Hartford, Wilkes-Barre, Wilmington, Augusta, Ames, '''Duluth''', Omaha, Tempe, Seattle and Burbank |
| | | | |
| − | 3 ''' Brett Harris ''' from Des Moines ( 19 ) - 9 - Teams: New York City, Rochester, Charlestown, Ft. Myers, Corpus hCristi, '''Tempe''', Santa Ana, Eugene and Carson City | + | 3 ''' Brett Harris ''' from Des Moines ( 19 ) - 9 - Teams: New York City, Rochester, Charlestown, Ft. Myers, Corpus Christi, '''Tempe''', Santa Ana, Eugene and Carson City |
| | | | |
| | 4 ''' Isaac Mosley ''' from Savannah ( 13 ) - 9 - Teams: Allentown, '''Trenton''', Ft. Lauderdale, Joplin, Akron, Minneapolis, Carbondale, Silver City and Las Vegas | | 4 ''' Isaac Mosley ''' from Savannah ( 13 ) - 9 - Teams: Allentown, '''Trenton''', Ft. Lauderdale, Joplin, Akron, Minneapolis, Carbondale, Silver City and Las Vegas |
|
|
| | 12 ''' Cole Smith ''' from Sioux Falls ( 22 ) - 6 - Teams: Trenton, Wheeling, Canton, Cedar Rapids, Sioux Falls and '''Topeka''' | | 12 ''' Cole Smith ''' from Sioux Falls ( 22 ) - 6 - Teams: Trenton, Wheeling, Canton, Cedar Rapids, Sioux Falls and '''Topeka''' |
| | | | |
| − | 13 ''' Ryan Jackson ''' from Rochester ( 6 ) - 6 - Teams: '''Hershey'', Cambridge, Columbia, Pensacola, Aurora and Stillwater | + | 13 ''' Ryan Jackson ''' from Rochester ( 6 ) - 6 - Teams: '''Hershey''', Cambridge, Columbia, Pensacola, Aurora and Stillwater |
| | | | |
| | 14 ''' Jefferson Spann ''' from Pasadena ( 32 ) - 6 - Teams: Athens, Memphis, Nashville, '''Laredo''', Culver City, Lake Tahoe and Pasadena | | 14 ''' Jefferson Spann ''' from Pasadena ( 32 ) - 6 - Teams: Athens, Memphis, Nashville, '''Laredo''', Culver City, Lake Tahoe and Pasadena |
|
|
| | 48 ''' Peter Payne ''' from Toledo ( 20 ) - 3 - Teams: '''Carbondale''', Louisville and Pueblo | | 48 ''' Peter Payne ''' from Toledo ( 20 ) - 3 - Teams: '''Carbondale''', Louisville and Pueblo |
| | | | |
| − | 49 ''' Ryan Wilkinson ''' from ( 32 ) - 3 - Teams: Jackson, '''Frankfort''' and Salem | + | 49 ''' Ryan Wilkinson ''' from Carlsbad ( 32 ) - 3 - Teams: Jackson, '''Frankfort''' and Salem |
| | | | |
| | 50 ''' Denzel Birch ''' from Anaheim ( 30 ) - 3 - Teams: '''Los Angeles''', Olympia and Flagstaff | | 50 ''' Denzel Birch ''' from Anaheim ( 30 ) - 3 - Teams: '''Los Angeles''', Olympia and Flagstaff |
|
|
| | AllLeague_Table | | AllLeague_Table |
| | |Player1-Name=Diego Lyons | | |Player1-Name=Diego Lyons |
| − | |Player1-HighSchool=Flagstaff HS | + | |Player1-HighSchool=Dover HS |
| | |Player1-RecruitRank=- | | |Player1-RecruitRank=- |
| | |Player1-College=Gainesville | | |Player1-College=Gainesville |
| | |Player1-AllFrLeague=1st, FOTY | | |Player1-AllFrLeague=1st, FOTY |
| − | |Player1-FrAllLeague= | + | |Player1-FrAllLeague=1st, POTY |
| − | |Player1-SoAllLeague= | + | |Player1-SoAllLeague=1st |
| | |Player1-JrAllLeague= | | |Player1-JrAllLeague= |
| − | |Player1-SrAllLeague= | + | |Player1-SrAllLeague=2nd |
| | |Player1-ProDraft= | | |Player1-ProDraft= |
| | |Player1-TeamWins= | | |Player1-TeamWins= |
|
|
| | |Player1-CareerBlocks= | | |Player1-CareerBlocks= |
| | | | |
| − | |Player2-Name=Joseph Palmatier | + | |Player2-Name=Joseph Snyder |
| − | |Player2-HighSchool= Honolulu HS | + | |Player2-HighSchool= Tampa HS |
| − | |Player2-RecruitRank=8 | + | |Player2-RecruitRank=- |
| − | |Player2-College=Olympia | + | |Player2-College=Kissimmee |
| | |Player2-AllFrLeague=1st | | |Player2-AllFrLeague=1st |
| − | |Player2-FrAllLeague=3rd | + | |Player2-FrAllLeague=1st |
| − | |Player2-SoAllLeague= | + | |Player2-SoAllLeague=2nd |
| − | |Player2-JrAllLeague= | + | |Player2-JrAllLeague=2nd |
| − | |Player2-SrAllLeague= | + | |Player2-SrAllLeague=1st |
| | |Player2-ProDraft= | | |Player2-ProDraft= |
| | |Player2-TeamWins= | | |Player2-TeamWins= |
|
|
| | |Player2-CareerBlocks= | | |Player2-CareerBlocks= |
| | | | |
| − | |Player3-Name=Alan Crossen | + | |Player3-Name=Brandon Davis |
| − | |Player3-HighSchool=Oklahoma City HS | + | |Player3-HighSchool=Lexington HS |
| − | |Player3-RecruitRank=- | + | |Player3-RecruitRank=1 |
| − | |Player3-College=Tempe | + | |Player3-College=Lansing |
| | |Player3-AllFrLeague=1st | | |Player3-AllFrLeague=1st |
| − | |Player3-FrAllLeague=4th | + | |Player3-FrAllLeague=1st |
| | |Player3-SoAllLeague= | | |Player3-SoAllLeague= |
| − | |Player3-JrAllLeague= | + | |Player3-JrAllLeague=3rd |
| − | |Player3-SrAllLeague= | + | |Player3-SrAllLeague=1st, POTY |
| | |Player3-ProDraft= | | |Player3-ProDraft= |
| | |Player3-TeamWins= | | |Player3-TeamWins= |
|
|
| | |Player3-CareerBlocks= | | |Player3-CareerBlocks= |
| | | | |
| − | |Player4-Name=Kaleb Pan | + | |Player4-Name=Andres Sales |
| − | |Player4-HighSchool=Atlanta HS | + | |Player4-HighSchool=Buffalo HS |
| − | |Player4-RecruitRank=5 | + | |Player4-RecruitRank=28 |
| − | |Player4-College=Jackson | + | |Player4-College=New Haven |
| | |Player4-AllFrLeague=1st | | |Player4-AllFrLeague=1st |
| − | |Player4-FrAllLeague=5th | + | |Player4-FrAllLeague=2nd |
| − | |Player4-SoAllLeague= | + | |Player4-SoAllLeague=1st, POTY |
| − | |Player4-JrAllLeague= | + | |Player4-JrAllLeague=4th |
| − | |Player4-SrAllLeague= | + | |Player4-SrAllLeague=4th |
| | |Player4-ProDraft= | | |Player4-ProDraft= |
| | |Player4-TeamWins= | | |Player4-TeamWins= |
|
|
| | |Player4-CareerBlocks= | | |Player4-CareerBlocks= |
| | | | |
| − | |Player5-Name=Andrew Wiland | + | |Player5-Name=Brett Harris |
| − | |Player5-HighSchool=Waterloo HS | + | |Player5-HighSchool=Des Moines HS |
| − | |Player5-RecruitRank=41 | + | |Player5-RecruitRank=3 |
| − | |Player5-College=Honolulu | + | |Player5-College=Tempe |
| | |Player5-AllFrLeague=1st | | |Player5-AllFrLeague=1st |
| − | |Player5-FrAllLeague=5th | + | |Player5-FrAllLeague=3rd |
| − | |Player5-SoAllLeague=2nd | + | |Player5-SoAllLeague= |
| | |Player5-JrAllLeague= | | |Player5-JrAllLeague= |
| − | |Player5-SrAllLeague= | + | |Player5-SrAllLeague=4th |
| | |Player5-ProDraft= | | |Player5-ProDraft= |
| | |Player5-TeamWins= | | |Player5-TeamWins= |
|
|
| | |Player5-CareerBlocks= | | |Player5-CareerBlocks= |
| | | | |
| − | |Player6-Name=Corbin Tal | + | |Player6-Name=Deshawn Johnson |
| − | |Player6-HighSchool=Harrisburg HS | + | |Player6-HighSchool=Morgantown HS |
| | |Player6-RecruitRank=- | | |Player6-RecruitRank=- |
| − | |Player6-College=Providence | + | |Player6-College=San Diego |
| | |Player6-AllFrLeague=2nd | | |Player6-AllFrLeague=2nd |
| − | |Player6-FrAllLeague= | + | |Player6-FrAllLeague=5th |
| − | |Player6-SoAllLeague=2nd | + | |Player6-SoAllLeague= |
| | |Player6-JrAllLeague= | | |Player6-JrAllLeague= |
| | |Player6-SrAllLeague= | | |Player6-SrAllLeague= |
|
|
| | |Player6-CareerBlocks= | | |Player6-CareerBlocks= |
| | | | |
| − | |Player7-Name=Marco Sheppard | + | |Player7-Name=Marquan Crook |
| − | |Player7-HighSchool=Ablinene HS | + | |Player7-HighSchool=Manassas HS |
| − | |Player7-RecruitRank=1 | + | |Player7-RecruitRank=24 |
| − | |Player7-College=Dearborn | + | |Player7-College=Albany |
| | |Player7-AllFrLeague=2nd | | |Player7-AllFrLeague=2nd |
| − | |Player7-FrAllLeague= | + | |Player7-FrAllLeague=5th |
| | |Player7-SoAllLeague= | | |Player7-SoAllLeague= |
| | |Player7-JrAllLeague= | | |Player7-JrAllLeague= |
| − | |Player7-SrAllLeague= | + | |Player7-SrAllLeague=3rd |
| | |Player7-ProDraft= | | |Player7-ProDraft= |
| | |Player7-TeamWins= | | |Player7-TeamWins= |
|
|
| | |Player7-CareerBlocks= | | |Player7-CareerBlocks= |
| | | | |
| − | |Player8-Name=Trevor Jones | + | |Player8-Name=Vincent Jenkins |
| − | |Player8-HighSchool=Blacksburg HS | + | |Player8-HighSchool=Worcester HS |
| − | |Player8-RecruitRank=- | + | |Player8-RecruitRank=2 |
| − | |Player8-College=Decatur | + | |Player8-College=Duluth |
| | |Player8-AllFrLeague=2nd | | |Player8-AllFrLeague=2nd |
| | |Player8-FrAllLeague= | | |Player8-FrAllLeague= |
| | |Player8-SoAllLeague= | | |Player8-SoAllLeague= |
| − | |Player8-JrAllLeague= | + | |Player8-JrAllLeague=1st |
| − | |Player8-SrAllLeague= | + | |Player8-SrAllLeague=3rd |
| | |Player8-ProDraft= | | |Player8-ProDraft= |
| | |Player8-TeamWins= | | |Player8-TeamWins= |
|
|
| | |Player8-CareerBlocks= | | |Player8-CareerBlocks= |
| | | | |
| − | |Player9-Name=Raynard Duarte | + | |Player9-Name=Alexander Blankenship |
| − | |Player9-HighSchool=Wheeling HS | + | |Player9-HighSchool=Scottsdale HS |
| − | |Player9-RecruitRank=- | + | |Player9-RecruitRank=7 |
| − | |Player9-College=Raynard Duarte | + | |Player9-College=Independence |
| | |Player9-AllFrLeague=2nd | | |Player9-AllFrLeague=2nd |
| | |Player9-FrAllLeague= | | |Player9-FrAllLeague= |
|
|
| | |Player9-CareerBlocks= | | |Player9-CareerBlocks= |
| | | | |
| − | |Player10-Name=Dawson Light | + | |Player10-Name=Ryan Wilkinson |
| − | |Player10-HighSchool=Yakima HS | + | |Player10-HighSchool=Carlsbad HS |
| − | |Player10-RecruitRank=- | + | |Player10-RecruitRank=49 |
| − | |Player10-College=Bakersfield | + | |Player10-College=Frankford |
| | |Player10-AllFrLeague=2nd | | |Player10-AllFrLeague=2nd |
| | |Player10-FrAllLeague= | | |Player10-FrAllLeague= |
| − | |Player10-SoAllLeague=2nd | + | |Player10-SoAllLeague= |
| | |Player10-JrAllLeague= | | |Player10-JrAllLeague= |
| − | |Player10-SrAllLeague= | + | |Player10-SrAllLeague=5th |
| | |Player10-ProDraft= | | |Player10-ProDraft= |
| | |Player10-TeamWins= | | |Player10-TeamWins= |
|
|
| | | | |
| | | | |
| − | |Player11-Name=Nathan Darnell | + | |Player11-Name=Gage Flores |
| − | |Player11-HighSchool=Boca Raton HS | + | |Player11-HighSchool=Fort Wayne HS |
| | |Player11-RecruitRank=- | | |Player11-RecruitRank=- |
| − | |Player11-College=Ashville | + | |Player11-College=Chattanooga |
| | |Player11-AllFrLeague= | | |Player11-AllFrLeague= |
| | |Player11-FrAllLeague= | | |Player11-FrAllLeague= |
| − | |Player11-SoAllLeague=4th | + | |Player11-SoAllLeague=3rd |
| | |Player11-JrAllLeague= | | |Player11-JrAllLeague= |
| | |Player11-SrAllLeague= | | |Player11-SrAllLeague= |
|
|
| | |Player11-CareerBlocks= | | |Player11-CareerBlocks= |
| | | | |
Exception encountered, of type "Error"
[13354ae3] /wiki/index.php?diff=cur&oldid=8552&title=L31_Class_11 Error from line 434 of /home/modsim/simsports.sainio.org/wiki/includes/diff/DairikiDiff.php: Call to undefined function each()
Backtrace:
#0 /home/modsim/simsports.sainio.org/wiki/includes/diff/DairikiDiff.php(544): DiffEngine->diag(integer, integer, integer, integer, integer)
#1 /home/modsim/simsports.sainio.org/wiki/includes/diff/DairikiDiff.php(344): DiffEngine->compareSeq(integer, integer, integer, integer)
#2 /home/modsim/simsports.sainio.org/wiki/includes/diff/DairikiDiff.php(227): DiffEngine->diffLocal(array, array)
#3 /home/modsim/simsports.sainio.org/wiki/includes/diff/DairikiDiff.php(721): DiffEngine->diff(array, array)
#4 /home/modsim/simsports.sainio.org/wiki/includes/diff/DairikiDiff.php(859): Diff->__construct(array, array)
#5 /home/modsim/simsports.sainio.org/wiki/includes/diff/DairikiDiff.php(980): MappedDiff->__construct(array, array, array, array)
#6 /home/modsim/simsports.sainio.org/wiki/includes/diff/TableDiffFormatter.php(194): WordLevelDiff->__construct(array, array)
#7 /home/modsim/simsports.sainio.org/wiki/includes/diff/DiffFormatter.php(140): TableDiffFormatter->changed(array, array)
#8 /home/modsim/simsports.sainio.org/wiki/includes/diff/DiffFormatter.php(82): DiffFormatter->block(integer, integer, integer, integer, array)
#9 /home/modsim/simsports.sainio.org/wiki/includes/diff/DifferenceEngine.php(881): DiffFormatter->format(Diff)
#10 /home/modsim/simsports.sainio.org/wiki/includes/diff/DifferenceEngine.php(797): DifferenceEngine->generateTextDiffBody(string, string)
#11 /home/modsim/simsports.sainio.org/wiki/includes/diff/DifferenceEngine.php(728): DifferenceEngine->generateContentDiffBody(WikitextContent, WikitextContent)
#12 /home/modsim/simsports.sainio.org/wiki/includes/diff/DifferenceEngine.php(662): DifferenceEngine->getDiffBody()
#13 /home/modsim/simsports.sainio.org/wiki/includes/diff/DifferenceEngine.php(632): DifferenceEngine->getDiff(string, string, string)
#14 /home/modsim/simsports.sainio.org/wiki/includes/diff/DifferenceEngine.php(453): DifferenceEngine->showDiff(string, string, string)
#15 /home/modsim/simsports.sainio.org/wiki/includes/page/Article.php(797): DifferenceEngine->showDiffPage(boolean)
#16 /home/modsim/simsports.sainio.org/wiki/includes/page/Article.php(508): Article->showDiffPage()
#17 /home/modsim/simsports.sainio.org/wiki/includes/actions/ViewAction.php(44): Article->view()
#18 /home/modsim/simsports.sainio.org/wiki/includes/MediaWiki.php(490): ViewAction->show()
#19 /home/modsim/simsports.sainio.org/wiki/includes/MediaWiki.php(287): MediaWiki->performAction(Article, Title)
#20 /home/modsim/simsports.sainio.org/wiki/includes/MediaWiki.php(714): MediaWiki->performRequest()
#21 /home/modsim/simsports.sainio.org/wiki/includes/MediaWiki.php(508): MediaWiki->main()
#22 /home/modsim/simsports.sainio.org/wiki/index.php(41): MediaWiki->run()
#23 {main}