Difference between revisions of "L5 Class 71"
From Simsports
(→L5 Stats Leaders: G11) |
(→L5 Stats Leaders: G21) |
||
| Line 5: | Line 5: | ||
*[http://www.drivethelane.com/bask/forum/viewtopic.php?t=14408 Top 75 Results] | *[http://www.drivethelane.com/bask/forum/viewtopic.php?t=14408 Top 75 Results] | ||
| + | = SimSportsNews Top Prospects: All = | ||
| + | |||
| + | |||
| + | |||
| + | {| class="wikitable" border="1" | ||
| + | |- | ||
| + | ! # | ||
| + | ! Name | ||
| + | ! HT | ||
| + | ! HS | ||
| + | ! Region | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 1. | ||
| + | | Garrett Hale | ||
| + | | 6'2 | ||
| + | | Bowling Green | ||
| + | | r19 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 2. | ||
| + | | Raymond Kennedy | ||
| + | | 7'3 | ||
| + | | Reno | ||
| + | | r27 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 3. | ||
| + | | Gerald Beaton | ||
| + | | 6'7 | ||
| + | | Aberdeen | ||
| + | | r21 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 4. | ||
| + | | Dane McWilliams | ||
| + | | 6'6 | ||
| + | | Greensboro | ||
| + | | r11 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 5. | ||
| + | | Nathaniel Simon | ||
| + | | 6'4 | ||
| + | | Starkville | ||
| + | | r11 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 6. | ||
| + | | James Lamp | ||
| + | | 6'8 | ||
| + | | Reading | ||
| + | | r1 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 7. | ||
| + | | Bruce McLaughlin | ||
| + | | 6'10 | ||
| + | | Anchorage | ||
| + | | r30 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 8. | ||
| + | | Stan Little | ||
| + | | 6'7 | ||
| + | | Olympia | ||
| + | | r31 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 9. | ||
| + | | Howard Hurst | ||
| + | | 6'6 | ||
| + | | Boulder | ||
| + | | r21 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 10. | ||
| + | | Elliot Cahill | ||
| + | | 6'5 | ||
| + | | Cheyenne | ||
| + | | r24 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 11. | ||
| + | | Landon Barta | ||
| + | | 7'1 | ||
| + | | Montgomery | ||
| + | | r11 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 12. | ||
| + | | Herman Albrecht | ||
| + | | 6'4 | ||
| + | | Pensacola | ||
| + | | r12 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 13. | ||
| + | | John Scott | ||
| + | | 6'8 | ||
| + | | Wheeling | ||
| + | | r3 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 14. | ||
| + | | Ainsley Geist | ||
| + | | 6'4 | ||
| + | | Chicago | ||
| + | | r20 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 15. | ||
| + | | Cody Newman | ||
| + | | 6'8 | ||
| + | | Arlington | ||
| + | | r24 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 16. | ||
| + | | Billy Smith | ||
| + | | 6'7 | ||
| + | | Scranton | ||
| + | | r3 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 17. | ||
| + | | Simon Horn | ||
| + | | 6'5 | ||
| + | | Morgantown | ||
| + | | r6 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 18. | ||
| + | | Nathaniel Weber | ||
| + | | 6'9 | ||
| + | | Worcester | ||
| + | | r2 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 19. | ||
| + | | Paul Spangler | ||
| + | | 6'11 | ||
| + | | New Orleans | ||
| + | | r12 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 20. | ||
| + | | Dylan West | ||
| + | | 6'8 | ||
| + | | Oxford | ||
| + | | r8 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 21. | ||
| + | | Stoney Henson | ||
| + | | 6'8 | ||
| + | | Raleigh | ||
| + | | r7 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 22. | ||
| + | | Glenn Gomez | ||
| + | | 6'7 | ||
| + | | Boca Raton | ||
| + | | r13 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 23. | ||
| + | | Conrad Hakala | ||
| + | | 6'11 | ||
| + | | Toledo | ||
| + | | r20 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 24. | ||
| + | | Leonard Pemberton | ||
| + | | 6'10 | ||
| + | | Laramie | ||
| + | | r25 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 25. | ||
| + | | Mario Williams | ||
| + | | 6'8 | ||
| + | | Santa Ana | ||
| + | | r30 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 26. | ||
| + | | Cam Mackay | ||
| + | | 6'9 | ||
| + | | Knoxville | ||
| + | | r18 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 27. | ||
| + | | Juan Goodlett | ||
| + | | 6'8 | ||
| + | | Asheville | ||
| + | | r13 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 28. | ||
| + | | Francisco Stephens | ||
| + | | 6'3 | ||
| + | | Utica | ||
| + | | r2 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 29. | ||
| + | | Gordon Gonzales | ||
| + | | 6'11 | ||
| + | | Fargo | ||
| + | | r21 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 30. | ||
| + | | Derek Askew | ||
| + | | 6'5 | ||
| + | | Grand Rapids | ||
| + | | r18 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 31. | ||
| + | | Jack Seymour | ||
| + | | 6'6 | ||
| + | | Baltimore | ||
| + | | r4 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 32. | ||
| + | | Mike Ormond | ||
| + | | 7'2 | ||
| + | | Garland | ||
| + | | r23 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 33. | ||
| + | | Jaron Sipe | ||
| + | | 6'5 | ||
| + | | Frankfort | ||
| + | | r18 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 34. | ||
| + | | Rahmier Craig | ||
| + | | 6'5 | ||
| + | | Wheeling | ||
| + | | r3 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 35. | ||
| + | | Alton Ireland | ||
| + | | 6'4 | ||
| + | | Lexington | ||
| + | | r19 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 36. | ||
| + | | Moses Cole | ||
| + | | 6'10 | ||
| + | | St. Cloud | ||
| + | | r14 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 37. | ||
| + | | Billie Wilson | ||
| + | | 6'11 | ||
| + | | Colorado Springs | ||
| + | | r22 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 38. | ||
| + | | Dallas Parson | ||
| + | | 6'5 | ||
| + | | Miami | ||
| + | | r12 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 39. | ||
| + | | Michel Ours | ||
| + | | 6'1 | ||
| + | | Albany | ||
| + | | r4 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 40. | ||
| + | | Gary Lipman | ||
| + | | 6'0 | ||
| + | | Tempe | ||
| + | | r29 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 41. | ||
| + | | Otis Wong | ||
| + | | 5'10 | ||
| + | | Atlanta | ||
| + | | r9 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 42. | ||
| + | | Jean Hilliard | ||
| + | | 6'5 | ||
| + | | Salt Lake City | ||
| + | | r31 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 43. | ||
| + | | Mark Bates | ||
| + | | 6'9 | ||
| + | | Scottsdale | ||
| + | | r29 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 44. | ||
| + | | Clarence Maxey | ||
| + | | 6'11 | ||
| + | | Baton Rouge | ||
| + | | r11 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 45. | ||
| + | | William Newell | ||
| + | | 6'9 | ||
| + | | Los Angeles | ||
| + | | r30 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 46. | ||
| + | | Kip Williamson | ||
| + | | 6'6 | ||
| + | | Trenton | ||
| + | | r3 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 47. | ||
| + | | Danny Hansen | ||
| + | | 6'7 | ||
| + | | Fort Worth | ||
| + | | r25 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 48. | ||
| + | | Harry Bacher | ||
| + | | 6'6 | ||
| + | | Cooperstown | ||
| + | | r4 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 49. | ||
| + | | Leopoldo Yates | ||
| + | | 6'6 | ||
| + | | Fort Worth | ||
| + | | r25 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 50. | ||
| + | | Bret Lopes | ||
| + | | 6'6 | ||
| + | | Hialeah | ||
| + | | r9 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 51. | ||
| + | | Wendell Kidd | ||
| + | | 6'5 | ||
| + | | Des Moines | ||
| + | | r19 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 52. | ||
| + | | Jerry King | ||
| + | | 6'5 | ||
| + | | Lubbock | ||
| + | | r25 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 53. | ||
| + | | Quirt Beard | ||
| + | | 6'9 | ||
| + | | Branson | ||
| + | | r17 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 54. | ||
| + | | Leroy Viera | ||
| + | | 6'6 | ||
| + | | Idaho Falls | ||
| + | | r22 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 55. | ||
| + | | Sebastian Whitten | ||
| + | | 6'8 | ||
| + | | Abilene | ||
| + | | r25 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 56. | ||
| + | | Ervin Thornton | ||
| + | | 6'4 | ||
| + | | Bloomington | ||
| + | | r15 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 57. | ||
| + | | Donald Koch | ||
| + | | 6'8 | ||
| + | | Stillwater | ||
| + | | r26 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 58. | ||
| + | | Claude Hinson | ||
| + | | 6'7 | ||
| + | | Dallas | ||
| + | | r25 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 59. | ||
| + | | Wendon Raines | ||
| + | | 6'11 | ||
| + | | Shreveport | ||
| + | | r13 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 60. | ||
| + | | Jacob Davis | ||
| + | | 6'5 | ||
| + | | Ocala | ||
| + | | r10 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 61. | ||
| + | | Buster Chow | ||
| + | | 6'9 | ||
| + | | Springfield | ||
| + | | r14 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 62. | ||
| + | | Joan Melendez | ||
| + | | 6'4 | ||
| + | | Aurora | ||
| + | | r21 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 63. | ||
| + | | Adam Miles | ||
| + | | 6'9 | ||
| + | | Miami | ||
| + | | r12 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 64. | ||
| + | | Ernest Kowalczyk | ||
| + | | 6'6 | ||
| + | | Bismarck | ||
| + | | r22 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 65. | ||
| + | | George Cherry | ||
| + | | 6'3 | ||
| + | | Del Mar | ||
| + | | r28 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 66. | ||
| + | | David Redfern | ||
| + | | 6'11 | ||
| + | | Hershey | ||
| + | | r1 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 67. | ||
| + | | Louie Lopez | ||
| + | | 7'1 | ||
| + | | Indianapolis | ||
| + | | r12 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 68. | ||
| + | | Dean Eells | ||
| + | | 6'3 | ||
| + | | Greensboro | ||
| + | | r11 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 69. | ||
| + | | Justin Bottorff | ||
| + | | 6'6 | ||
| + | | Carnegie | ||
| + | | r6 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 70. | ||
| + | | Irving Timberlake | ||
| + | | 6'5 | ||
| + | | Daytona | ||
| + | | r10 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 71. | ||
| + | | Wayne Singer | ||
| + | | 6'7 | ||
| + | | Battle Creek | ||
| + | | r20 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 72. | ||
| + | | Aaron Callaghan | ||
| + | | 6'3 | ||
| + | | South Bend | ||
| + | | r15 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 73. | ||
| + | | Terrance McAfee | ||
| + | | 6'5 | ||
| + | | Sacramento | ||
| + | | r30 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 74. | ||
| + | | Jeffery McCormick | ||
| + | | 6'3 | ||
| + | | Pasadena | ||
| + | | r32 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 75. | ||
| + | | Alfredo Alexander | ||
| + | | 6'4 | ||
| + | | Bethlehem | ||
| + | | r4 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 76. | ||
| + | | Andy Rowsey | ||
| + | | 6'7 | ||
| + | | Virginia Beach | ||
| + | | r5 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 77. | ||
| + | | Richard Kapoor | ||
| + | | 6'4 | ||
| + | | Scottsdale | ||
| + | | r29 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 78. | ||
| + | | Gerald Charlton | ||
| + | | 6'4 | ||
| + | | Concord | ||
| + | | r6 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 79. | ||
| + | | Patrick Santo | ||
| + | | 6'9 | ||
| + | | Arlington | ||
| + | | r24 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 80. | ||
| + | | Kevin Diaz | ||
| + | | 6'9 | ||
| + | | Fremont | ||
| + | | r27 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 81. | ||
| + | | Louis Dalton | ||
| + | | 6'1 | ||
| + | | San Antonio | ||
| + | | r24 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 82. | ||
| + | | Gordie Garza | ||
| + | | 6'6 | ||
| + | | Peoria | ||
| + | | r16 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 83. | ||
| + | | Claude Borkowski | ||
| + | | 6'9 | ||
| + | | Trenton | ||
| + | | r3 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 84. | ||
| + | | Luke Waite | ||
| + | | 6'9 | ||
| + | | Burbank | ||
| + | | r30 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 85. | ||
| + | | Stanley Marx | ||
| + | | 6'9 | ||
| + | | New Haven | ||
| + | | r4 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 86. | ||
| + | | Lucas Edwards | ||
| + | | 6'11 | ||
| + | | Branson | ||
| + | | r17 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 87. | ||
| + | | David Dawson | ||
| + | | 6'8 | ||
| + | | Salem | ||
| + | | r31 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 88. | ||
| + | | Victor Tucci | ||
| + | | 6'4 | ||
| + | | Mesa | ||
| + | | r28 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 89. | ||
| + | | William Gonzalez | ||
| + | | 6'8 | ||
| + | | Flagstaff | ||
| + | | r32 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 90. | ||
| + | | Andre Rodriguez | ||
| + | | 6'11 | ||
| + | | Flint | ||
| + | | r18 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 91. | ||
| + | | Joshua Shadwick | ||
| + | | 6'10 | ||
| + | | Lincoln | ||
| + | | r26 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 92. | ||
| + | | Ernesto Wood | ||
| + | | 6'6 | ||
| + | | Pasadena | ||
| + | | r32 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 93. | ||
| + | | Scott Andrews | ||
| + | | 7'3 | ||
| + | | Camden | ||
| + | | r6 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 94. | ||
| + | | Jonathan Granger | ||
| + | | 6'4 | ||
| + | | Syracuse | ||
| + | | r5 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 95. | ||
| + | | Martin Bradshaw | ||
| + | | 6'5 | ||
| + | | Akron | ||
| + | | r17 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 96. | ||
| + | | Lewis Goodale | ||
| + | | 6'11 | ||
| + | | Atlantic City | ||
| + | | r3 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 97. | ||
| + | | Paul Bruce | ||
| + | | 6'4 | ||
| + | | Knoxville | ||
| + | | r18 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 98. | ||
| + | | Willis Curnutt | ||
| + | | 6'3 | ||
| + | | Twin Falls | ||
| + | | r22 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 99. | ||
| + | | Rufus Henry | ||
| + | | 6'6 | ||
| + | | Indianapolis | ||
| + | | r12 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 100. | ||
| + | | William Davis | ||
| + | | 6'5 | ||
| + | | Hershey | ||
| + | | r1 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 101. | ||
| + | | Wilbur Yelverton | ||
| + | | 6'5 | ||
| + | | Cedar Rapids | ||
| + | | r17 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 102. | ||
| + | | Sam Lingo | ||
| + | | 6'8 | ||
| + | | Albuquerque | ||
| + | | r32 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 103. | ||
| + | | Matthew Brown | ||
| + | | 6'7 | ||
| + | | Carlsbad | ||
| + | | r32 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 104. | ||
| + | | Ryan Parsons | ||
| + | | 6'5 | ||
| + | | Corpus Christi | ||
| + | | r24 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 105. | ||
| + | | Anthony Hedley | ||
| + | | 6'6 | ||
| + | | Ft. Lauderdale | ||
| + | | r9 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 106. | ||
| + | | Randy Hopper | ||
| + | | 6'4 | ||
| + | | Washington | ||
| + | | r1 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 107. | ||
| + | | Malcolm Rios | ||
| + | | 6'3 | ||
| + | | Fort Wayne | ||
| + | | r20 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 108. | ||
| + | | Lavon Goulette | ||
| + | | 6'4 | ||
| + | | Aspen | ||
| + | | r21 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 109. | ||
| + | | Matthew Noe | ||
| + | | 6'7 | ||
| + | | Ithaca | ||
| + | | r5 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 110. | ||
| + | | Eton Baker | ||
| + | | 6'11 | ||
| + | | Alexandria | ||
| + | | r4 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 111. | ||
| + | | Allen Skinner | ||
| + | | 6'7 | ||
| + | | Brunswick | ||
| + | | r1 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 112. | ||
| + | | Kurt Howard | ||
| + | | 6'7 | ||
| + | | Wheeling | ||
| + | | r3 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 113. | ||
| + | | Lynwood Ray | ||
| + | | 6'3 | ||
| + | | Pontiac | ||
| + | | r16 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 114. | ||
| + | | Alvin Brien | ||
| + | | 6'8 | ||
| + | | Miami | ||
| + | | r12 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 115. | ||
| + | | Jacob Nevitt | ||
| + | | 6'6 | ||
| + | | Culver City | ||
| + | | r28 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 116. | ||
| + | | Dudley Myers | ||
| + | | 5'9 | ||
| + | | Albany | ||
| + | | r4 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 117. | ||
| + | | Evan Pierce | ||
| + | | 6'6 | ||
| + | | Santa Ana | ||
| + | | r30 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 118. | ||
| + | | Frank Johnson | ||
| + | | 6'1 | ||
| + | | Trenton | ||
| + | | r3 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 119. | ||
| + | | Russell Lambert | ||
| + | | 6'10 | ||
| + | | Inglewood | ||
| + | | r27 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 120. | ||
| + | | Jack Allen | ||
| + | | 6'4 | ||
| + | | Canton | ||
| + | | r14 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 121. | ||
| + | | Rubin Scruggs | ||
| + | | 6'9 | ||
| + | | St. Cloud | ||
| + | | r14 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 122. | ||
| + | | Ervin Harned | ||
| + | | 6'3 | ||
| + | | Laredo | ||
| + | | r23 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 123. | ||
| + | | Dorsey Perryman | ||
| + | | 6'8 | ||
| + | | Atlantic City | ||
| + | | r3 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 124. | ||
| + | | Felipe Thibault | ||
| + | | 6'5 | ||
| + | | El Paso | ||
| + | | r25 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 125. | ||
| + | | Chase Honaker | ||
| + | | 6'2 | ||
| + | | Philadelphia | ||
| + | | r4 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 126. | ||
| + | | Ricky Ramsey | ||
| + | | 6'7 | ||
| + | | Athens | ||
| + | | r13 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 127. | ||
| + | | Mark Shelton | ||
| + | | 6'6 | ||
| + | | Santa Fe | ||
| + | | r32 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 128. | ||
| + | | Denzel Knight | ||
| + | | 6'5 | ||
| + | | Lexington | ||
| + | | r19 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 129. | ||
| + | | Claudio Frank | ||
| + | | 6'7 | ||
| + | | Joplin | ||
| + | | r14 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 130. | ||
| + | | Eckhard Schwanz | ||
| + | | 7'1 | ||
| + | | Casper | ||
| + | | r25 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 131. | ||
| + | | Brad Runge | ||
| + | | 6'5 | ||
| + | | Riverside | ||
| + | | r29 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 132. | ||
| + | | John Graf | ||
| + | | 6'4 | ||
| + | | Tulsa | ||
| + | | r26 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 133. | ||
| + | | Francisco Mick | ||
| + | | 6'6 | ||
| + | | Spokane | ||
| + | | r28 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 134. | ||
| + | | Austin Bonds | ||
| + | | 6'3 | ||
| + | | Amarillo | ||
| + | | r24 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 135. | ||
| + | | Dustin Gordon | ||
| + | | 6'11 | ||
| + | | Lake Tahoe | ||
| + | | r28 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 136. | ||
| + | | Antonio Cummins | ||
| + | | 6'7 | ||
| + | | Terre-Haute | ||
| + | | r19 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 137. | ||
| + | | Chad Berger | ||
| + | | 6'8 | ||
| + | | Flint | ||
| + | | r18 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 138. | ||
| + | | James Brogdon Jr. | ||
| + | | 6'8 | ||
| + | | Sacramento | ||
| + | | r30 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 139. | ||
| + | | Fritz Slinkard | ||
| + | | 6'7 | ||
| + | | Bakersfield | ||
| + | | r27 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 140. | ||
| + | | Rahmier Javier | ||
| + | | 6'4 | ||
| + | | Springfield | ||
| + | | r14 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 141. | ||
| + | | Bradley Atkinson | ||
| + | | 6'5 | ||
| + | | Greenville | ||
| + | | r7 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 142. | ||
| + | | Richard Davila | ||
| + | | 6'4 | ||
| + | | Riverside | ||
| + | | r29 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 143. | ||
| + | | Deshaun Johnson | ||
| + | | 6'8 | ||
| + | | Lake Tahoe | ||
| + | | r28 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 144. | ||
| + | | Louis Kilgore | ||
| + | | 6'11 | ||
| + | | Richmond | ||
| + | | r2 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 145. | ||
| + | | Willie Haygood | ||
| + | | 6'9 | ||
| + | | Sioux City | ||
| + | | r16 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 146. | ||
| + | | Langdon Richards | ||
| + | | 6'10 | ||
| + | | Huntsville | ||
| + | | r9 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 147. | ||
| + | | Darrell Doody | ||
| + | | 6'7 | ||
| + | | Rockford | ||
| + | | r14 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 148. | ||
| + | | Willie Kyser | ||
| + | | 6'6 | ||
| + | | Durham | ||
| + | | r10 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 149. | ||
| + | | Keith Mckinstry | ||
| + | | 6'8 | ||
| + | | Bethlehem | ||
| + | | r4 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 150. | ||
| + | | Ronald Kinder | ||
| + | | 6'11 | ||
| + | | Tucson | ||
| + | | r31 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 151. | ||
| + | | Scott Jennings | ||
| + | | 6'4 | ||
| + | | Fresno | ||
| + | | r27 | ||
| + | |||
| + | |- style="background:White" | ||
| + | | 152. | ||
| + | | Ron Williams | ||
| + | | 6'2 | ||
| + | | Newark | ||
| + | | r1 | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | 153. | ||
