Difference between revisions of "L15 NTT71"
From Simsports
(→Northwest Region) |
(→Southwest Region) |
||
| Line 121: | Line 121: | ||
|RD1-seed01=1 | |RD1-seed01=1 | ||
|RD1-team01='''Alexandria''' | |RD1-team01='''Alexandria''' | ||
| − | |RD1-score01=''' | + | |RD1-score01='''83''' |
|RD1-seed02=16 | |RD1-seed02=16 | ||
|RD1-team02=St. Paul | |RD1-team02=St. Paul | ||
| − | |RD1-score02= | + | |RD1-score02=73 |
|RD1-seed03=8 | |RD1-seed03=8 | ||
|RD1-team03='''Pierre''' | |RD1-team03='''Pierre''' | ||
| − | |RD1-score03=''' | + | |RD1-score03='''72''' |
|RD1-seed04=9 | |RD1-seed04=9 | ||
|RD1-team04=Jersey City | |RD1-team04=Jersey City | ||
| − | |RD1-score04= | + | |RD1-score04=69 |
|RD1-seed05=5 | |RD1-seed05=5 | ||
|RD1-team05='''Silver City''' | |RD1-team05='''Silver City''' | ||
| − | |RD1-score05=''' | + | |RD1-score05='''87''' |
|RD1-seed06=12 | |RD1-seed06=12 | ||
|RD1-team06=Lexington | |RD1-team06=Lexington | ||
| − | |RD1-score06= | + | |RD1-score06=80 |
|RD1-seed07=4 | |RD1-seed07=4 | ||
|RD1-team07='''Tallahassee''' | |RD1-team07='''Tallahassee''' | ||
| − | |RD1-score07=''' | + | |RD1-score07='''92''' |
|RD1-seed08=13 | |RD1-seed08=13 | ||
|RD1-team08=Cambridge | |RD1-team08=Cambridge | ||
| − | |RD1-score08= | + | |RD1-score08=77 |
|RD1-seed09=3 | |RD1-seed09=3 | ||
|RD1-team09=Knoxville | |RD1-team09=Knoxville | ||
| − | |RD1-score09= | + | |RD1-score09=85 |
|RD1-seed10=14 | |RD1-seed10=14 | ||
|RD1-team10='''Honolulu''' | |RD1-team10='''Honolulu''' | ||
| − | |RD1-score10=''' | + | |RD1-score10='''96''' |
|RD1-seed11=6 | |RD1-seed11=6 | ||
|RD1-team11='''St. Petersburg''' | |RD1-team11='''St. Petersburg''' | ||
| − | |RD1-score11=''' | + | |RD1-score11='''76''' o |
|RD1-seed12=11 | |RD1-seed12=11 | ||
|RD1-team12=Corpus Christi | |RD1-team12=Corpus Christi | ||
| − | |RD1-score12= | + | |RD1-score12=75 t |
|RD1-seed13=7 | |RD1-seed13=7 | ||
|RD1-team13='''Baltimore''' | |RD1-team13='''Baltimore''' | ||
| − | |RD1-score13=''' | + | |RD1-score13='''81''' o |
|RD1-seed14=10 | |RD1-seed14=10 | ||
|RD1-team14=Rochester | |RD1-team14=Rochester | ||
| − | |RD1-score14= | + | |RD1-score14=71 t |
|RD1-seed15=2 | |RD1-seed15=2 | ||
|RD1-team15=Aberdeen | |RD1-team15=Aberdeen | ||
| − | |RD1-score15= | + | |RD1-score15=76 o |
|RD1-seed16=15 | |RD1-seed16=15 | ||
|RD1-team16='''Austin''' | |RD1-team16='''Austin''' | ||
| − | |RD1-score16=''' | + | |RD1-score16='''79''' t |
|RD2-seed01=1 | |RD2-seed01=1 | ||
|RD2-team01='''Alexandria''' | |RD2-team01='''Alexandria''' | ||
| − | |RD2-score01=''' | + | |RD2-score01='''74''' |
|RD2-seed02=8 | |RD2-seed02=8 | ||
|RD2-team02=Pierre | |RD2-team02=Pierre | ||
| − | |RD2-score02= | + | |RD2-score02=61 |
|RD2-seed03=5 | |RD2-seed03=5 | ||
|RD2-team03=Silver City | |RD2-team03=Silver City | ||
| − | |RD2-score03= | + | |RD2-score03=73 |
|RD2-seed04=4 | |RD2-seed04=4 | ||
|RD2-team04='''Tallahassee''' | |RD2-team04='''Tallahassee''' | ||
| − | |RD2-score04=''' | + | |RD2-score04='''75''' |
|RD2-seed05=14 | |RD2-seed05=14 | ||
|RD2-team05=Honolulu | |RD2-team05=Honolulu | ||
| − | |RD2-score05= | + | |RD2-score05=62 |
|RD2-seed06=6 | |RD2-seed06=6 | ||
|RD2-team06='''St. Petersburg''' | |RD2-team06='''St. Petersburg''' | ||
| − | |RD2-score06=''' | + | |RD2-score06='''96''' |
|RD2-seed07=7 | |RD2-seed07=7 | ||
|RD2-team07='''Baltimore''' | |RD2-team07='''Baltimore''' | ||
| − | |RD2-score07=''' | + | |RD2-score07='''70''' |
|RD2-seed08=15 | |RD2-seed08=15 | ||
|RD2-team08=Austin | |RD2-team08=Austin | ||
| − | |RD2-score08= | + | |RD2-score08=55 |
|RD3-seed01=1 | |RD3-seed01=1 | ||
|RD3-team01=Alexandria | |RD3-team01=Alexandria | ||
| − | |RD3-score01= | + | |RD3-score01=84 |
|RD3-seed02=4 | |RD3-seed02=4 | ||
|RD3-team02='''Tallahassee''' | |RD3-team02='''Tallahassee''' | ||
| − | |RD3-score02=''' | + | |RD3-score02='''85''' |
|RD3-seed03=6 | |RD3-seed03=6 | ||
|RD3-team03='''St. Petersburg''' | |RD3-team03='''St. Petersburg''' | ||
| − | |RD3-score03=''' | + | |RD3-score03='''78''' o |
|RD3-seed04=7 | |RD3-seed04=7 | ||
|RD3-team04=Baltimore | |RD3-team04=Baltimore | ||
| − | |RD3-score04= | + | |RD3-score04=75 t |
|RD4-seed01=4 | |RD4-seed01=4 | ||
|RD4-team01=Tallahassee | |RD4-team01=Tallahassee | ||
| − | |RD4-score01= | + | |RD4-score01=66 |
|RD4-seed02=6 | |RD4-seed02=6 | ||
|RD4-team02='''St. Petersburg''' | |RD4-team02='''St. Petersburg''' | ||
| − | |RD4-score02=''' | + | |RD4-score02='''85''' |
}} | }} | ||
Revision as of 06:15, 11 August 2012
Season 71 National Title Tournament
| League 15 Home | |||||
| Season | NTT Brackets | HS Class | Season | NTT Brackets | HS Class |
|---|---|---|---|---|---|
| 60 |
Class of 56 | 70 |
Class of 66 | ||
| 61 |
Class of 57 | 71 |
Phoenix |
Class of 67 | |
| 62 |
Class of 58 | 72 |
Class of 68 | ||
| 63 |
Class of 59 | 73 |
Class of 69 | ||
| 64 |
Class of 60 | 74 |
Class of 70 | ||
| 65 |
Class of 61 | 75 |
Class of 71 | ||
| 66 |
Class of 62 | 76 |
Class of 72 | ||
| 67 |
Class of 63 | 77 |
Class of 73 | ||
| 68 |
Class of 64 | 78 |
Class of 74 | ||
| 69 |
Class of 65 | 79 |
Class of 75 | ||
Contents
Brackets
Northwest Region
| First round | Second round | Semifinals | Finals | |||||||||||||||
| 1 | Phoenix | 76 | ||||||||||||||||
| 16 | Wilkes-Barre | 56 | ||||||||||||||||
| 1 | Phoenix | 59 | ||||||||||||||||
| 9 | Amarillo | 47 | ||||||||||||||||
| 8 | Little Rock | 65 | ||||||||||||||||
| 9 | Amarillo | 78 | ||||||||||||||||
| 1 | Phoenix | 89 | ||||||||||||||||
| 5 | Naples | 68 | ||||||||||||||||
| 5 | Naples | 76 | ||||||||||||||||
| 12 | Frankford | 63 | ||||||||||||||||
| 5 | Naples | 82 | ||||||||||||||||
| 4 | Houston | 65 | ||||||||||||||||
| 4 | Houston | 80 0 | ||||||||||||||||
| 13 | St Louis | 79 t | ||||||||||||||||
| 1 | Phoenix | 66 | ||||||||||||||||
| 10 | Birmingham | 55 | ||||||||||||||||
| 3 | Fort Wayne | 94 | ||||||||||||||||
| 14 | Utica | 81 | ||||||||||||||||
| 3 | Fort Wayne | 78 | ||||||||||||||||
| 6 | Detroit | 79 | ||||||||||||||||
| 6 | Detroit | 76 | ||||||||||||||||
| 11 | Del Mar | 66 | ||||||||||||||||
| 6 | Detroit | 60 | ||||||||||||||||
| 10 | Birmingham | 63 | ||||||||||||||||
| 7 | Olympia | 68 | ||||||||||||||||
| 10 | Birmingham | 78 | ||||||||||||||||
| 10 | Birmingham | 78 | ||||||||||||||||
| 2 | Nashville | 54 | ||||||||||||||||
| 2 | Nasvhille | 74 | ||||||||||||||||
| 15 | Annapolis | 69 | ||||||||||||||||
Southwest Region
| First round | Second round | Semifinals | Finals | |||||||||||||||
| 1 | Alexandria | 83 | ||||||||||||||||
| 16 | St. Paul | 73 | ||||||||||||||||
| 1 | Alexandria | 74 | ||||||||||||||||
| 8 | Pierre | 61 | ||||||||||||||||
| 8 | Pierre | 72 | ||||||||||||||||
| 9 | Jersey City | 69 | ||||||||||||||||
| 1 | Alexandria | 84 | ||||||||||||||||
| 4 | Tallahassee | 85 | ||||||||||||||||
| 5 | Silver City | 87 | ||||||||||||||||
| 12 | Lexington | 80 | ||||||||||||||||
| 5 | Silver City | 73 | ||||||||||||||||
| 4 | Tallahassee | 75 | ||||||||||||||||
| 4 | Tallahassee | 92 | ||||||||||||||||
| 13 | Cambridge | 77 | ||||||||||||||||
| 4 | Tallahassee | 66 | ||||||||||||||||
| 6 | St. Petersburg | 85 | ||||||||||||||||
| 3 | Knoxville | 85 | ||||||||||||||||
| 14 | Honolulu | 96 | ||||||||||||||||
| 14 | Honolulu | 62 | ||||||||||||||||
| 6 | St. Petersburg | 96 | ||||||||||||||||
| 6 | St. Petersburg | 76 o | ||||||||||||||||
| 11 | Corpus Christi | 75 t | ||||||||||||||||
| 6 | St. Petersburg | 78 o | ||||||||||||||||
| 7 | Baltimore | 75 t | ||||||||||||||||
| 7 | Baltimore | 81 o | ||||||||||||||||
| 10 | Rochester | 71 t | ||||||||||||||||
| 7 | Baltimore | 70 | ||||||||||||||||
| 15 | Austin | 55 | ||||||||||||||||
| 2 | Aberdeen | 76 o | ||||||||||||||||
| 15 | Austin | 79 t | ||||||||||||||||
Northeast Region
| First round | Second round | Semifinals | Finals | |||||||||||||||
| 1 | Casper | xx | ||||||||||||||||
| 16 | Oxford | xx | ||||||||||||||||
| 1 | Casper | xx | ||||||||||||||||
| 9 | Pasadena | xx | ||||||||||||||||
| 8 | Mobile | xx | ||||||||||||||||
| 9 | Pasedena | xx | ||||||||||||||||
| 1 | Casper | x | ||||||||||||||||
| 5 | Blacksburg | xx | ||||||||||||||||
| 5 | 'Blacksburg | 'xxx | ||||||||||||||||
| 12 | Laramie | xx | ||||||||||||||||
| 5 | Blacksburg | xx | ||||||||||||||||
| 4 | Duluth | xx | ||||||||||||||||
| 4 | Duluth | '8xxx | ||||||||||||||||
| 13 | Ames | xx | ||||||||||||||||
| 1 | Casper | xx | ||||||||||||||||
| 6 | Las Vegas | xx | ||||||||||||||||
| 3 | Sarasota | xx | ||||||||||||||||
| 14 | Carlsbad | xx | ||||||||||||||||
| 3 | Sarasota | xx | ||||||||||||||||
| 6 | Las Vegas | xx | ||||||||||||||||
| 6 | Las Vegas | xx | ||||||||||||||||
| 11 | Shreveport | xx | ||||||||||||||||
| 6 | Las Vegas | xx | ||||||||||||||||
| 10 | Lake Tahoe | xx | ||||||||||||||||
| 7 | Fargo | xx | ||||||||||||||||
| 10 | Lake Tahoe | xx | ||||||||||||||||
| 10 | Lake Tahoe | xx | ||||||||||||||||
| 2 | Morgantown | xx | ||||||||||||||||
| 2 | Morgantown | 'xx | ||||||||||||||||
| 15 | Springfield | xx | ||||||||||||||||
Southeast Region
| First round | Second round | Semifinals | Finals | |||||||||||||||
| 1 | Jacskon | xx | ||||||||||||||||
| 16 | Hartford | xx | ||||||||||||||||
| 1 | Jackson | xx | ||||||||||||||||
| 8 | Asheville | xx | ||||||||||||||||
| 8 | 'Ashville | xx | ||||||||||||||||
| 9 | Indianapolis | xx | ||||||||||||||||
| 1 | Jackson | xx | ||||||||||||||||
| 4 | Reno | xx | ||||||||||||||||
| 5 | Dayton | 85 | ||||||||||||||||
| 12 | Allentown | xx | ||||||||||||||||
| 12 | Allentown | xx | ||||||||||||||||
| 4 | Reno | xx | ||||||||||||||||
| 4 | Reno | xx | ||||||||||||||||
| 13 | Branson | xx | ||||||||||||||||
| 1 | Jackson | xx | ||||||||||||||||
| 6 | Seattle | xx | ||||||||||||||||
| 3 | Jacksonville | xx | ||||||||||||||||
| 14 | Ithaca | xx | ||||||||||||||||
| 3 | Jacksonville | xx | ||||||||||||||||
| 6 | Seattle | xx | ||||||||||||||||
| 6 | Seattle | xx | ||||||||||||||||
| 11 | Hershey | xx | ||||||||||||||||
| 6 | Seattle | xx | ||||||||||||||||
| 10 | Plainview | xx | ||||||||||||||||
| 7 | Terre-Haute | xx | ||||||||||||||||
| 10 | Plainview | xx | ||||||||||||||||
| 10 | Plainview | xx | ||||||||||||||||
| 2 | Augusta | xx | ||||||||||||||||
| 2 | Augusta | x | ||||||||||||||||
| 15 | Colorado Springs | xx | ||||||||||||||||
Final Four
| Semi-finals | Final | ||||||
| Phoenix | 70 | ||||||
| St. Petersburg | 47 | ||||||
| Phoenix | 98 | ||||||
| Casper | 84 | ||||||
| Casper | xx | ||||||
| Jackson | xx | ||||||