Difference between revisions of "L15 NTT72"
From Simsports
(→Southwest Region) |
(→Northeast Region) |
||
| Line 230: | Line 230: | ||
|RD1-seed01=1 | |RD1-seed01=1 | ||
| − | |RD1-team01=Lexington | + | |RD1-team01='''Lexington''' |
| − | |RD1-score01= | + | |RD1-score01='''110''' |
|RD1-seed02=16 | |RD1-seed02=16 | ||
|RD1-team02=Pontiac | |RD1-team02=Pontiac | ||
| − | |RD1-score02= | + | |RD1-score02=50 |
|RD1-seed03=8 | |RD1-seed03=8 | ||
|RD1-team03=Aberdeen | |RD1-team03=Aberdeen | ||
| − | |RD1-score03= | + | |RD1-score03=62 |
|RD1-seed04=9 | |RD1-seed04=9 | ||
| − | |RD1-team04=Baltimore | + | |RD1-team04='''Baltimore''' |
| − | |RD1-score04= | + | |RD1-score04='''58''' |
|RD1-seed05=5 | |RD1-seed05=5 | ||
| − | |RD1-team05=Las Vegas | + | |RD1-team05='''Las Vegas''' |
| − | |RD1-score05= | + | |RD1-score05='''75''' |
|RD1-seed06=12 | |RD1-seed06=12 | ||
|RD1-team06=Knoxville | |RD1-team06=Knoxville | ||
| − | |RD1-score06= | + | |RD1-score06=66 |
|RD1-seed07=4 | |RD1-seed07=4 | ||
| − | |RD1-team07=Lake Tahoe | + | |RD1-team07='''Lake Tahoe''' |
| − | |RD1-score07= | + | |RD1-score07='''65''' |
|RD1-seed08=13 | |RD1-seed08=13 | ||
|RD1-team08=Hershey | |RD1-team08=Hershey | ||
| − | |RD1-score08= | + | |RD1-score08=55 |
|RD1-seed09=3 | |RD1-seed09=3 | ||
|RD1-team09=Sarasota | |RD1-team09=Sarasota | ||
| − | |RD1-score09= | + | |RD1-score09=79 |
|RD1-seed10=14 | |RD1-seed10=14 | ||
| − | |RD1-team10=Cambridge | + | |RD1-team10='''Cambridge'''' |
| − | |RD1-score10= | + | |RD1-score10='''81''' |
|RD1-seed11=6 | |RD1-seed11=6 | ||
|RD1-team11=Indianapolis | |RD1-team11=Indianapolis | ||
| − | |RD1-score11= | + | |RD1-score11=70 |
|RD1-seed12=11 | |RD1-seed12=11 | ||
| − | |RD1-team12=San Jose | + | |RD1-team12='''San Jose''' |
| − | |RD1-score12= | + | |RD1-score12='''73''' |
|RD1-seed13=7 | |RD1-seed13=7 | ||
| − | |RD1-team13=Asheville | + | |RD1-team13='''Asheville''' |
| − | |RD1-score13= | + | |RD1-score13='''77''' |
|RD1-seed14=10 | |RD1-seed14=10 | ||
|RD1-team14=Colorado Springs | |RD1-team14=Colorado Springs | ||
| − | |RD1-score14= | + | |RD1-score14=51 |
|RD1-seed15=2 | |RD1-seed15=2 | ||
| − | |RD1-team15=Phoenix | + | |RD1-team15='''Phoenix''' |
| − | |RD1-score15= | + | |RD1-score15='''73''' |
|RD1-seed16=15 | |RD1-seed16=15 | ||
|RD1-team16=Springfield | |RD1-team16=Springfield | ||
| − | |RD1-score16= | + | |RD1-score16=63 |
|RD2-seed01=1 | |RD2-seed01=1 | ||
| − | |RD2-team01= | + | |RD2-team01=Lexington |
|RD2-score01= | |RD2-score01= | ||
| − | |RD2-seed02= | + | |RD2-seed02=9 |
| − | |RD2-team02= | + | |RD2-team02=Baltimore |
|RD2-score02= | |RD2-score02= | ||
|RD2-seed03=5 | |RD2-seed03=5 | ||
| − | |RD2-team03= | + | |RD2-team03=Las Vegas |
|RD2-score03= | |RD2-score03= | ||
|RD2-seed04=4 | |RD2-seed04=4 | ||
| − | |RD2-team04= | + | |RD2-team04=Lake Tahoe |
|RD2-score04= | |RD2-score04= | ||
| − | |RD2-seed05= | + | |RD2-seed05=14 |
| − | |RD2-team05= | + | |RD2-team05=Cambridge |
|RD2-score05= | |RD2-score05= | ||
| − | |RD2-seed06= | + | |RD2-seed06=11 |
| − | |RD2-team06= | + | |RD2-team06=San Jose |
|RD2-score06= | |RD2-score06= | ||
|RD2-seed07=7 | |RD2-seed07=7 | ||
| − | |RD2-team07= | + | |RD2-team07=Asheville |
|RD2-score07= | |RD2-score07= | ||
|RD2-seed08=2 | |RD2-seed08=2 | ||
| − | |RD2-team08= | + | |RD2-team08=Phoenix |
|RD2-score08= | |RD2-score08= | ||
Revision as of 03:39, 14 August 2012
Season 72 National Title Tournament
| League 15 Home | |||||
| Season | NTT Brackets | HS Class | Season | NTT Brackets | HS Class |
|---|---|---|---|---|---|
| 60 |
Class of 56 | 70 |
Class of 66 | ||
| 61 |
Class of 57 | 71 |
Class of 67 | ||
| 62 |
Class of 58 | 72 |
Inglewood |
Class of 68 | |
| 63 |
Class of 59 | 73 |
Class of 69 | ||
| 64 |
Class of 60 | 74 |
Class of 70 | ||
| 65 |
Class of 61 | 75 |
Class of 71 | ||
| 66 |
Class of 62 | 76 |
Class of 72 | ||
| 67 |
Class of 63 | 77 |
Class of 73 | ||
| 68 |
Class of 64 | 78 |
Class of 74 | ||
| 69 |
Class of 65 | 79 |
Class of 75 | ||
Contents
Brackets
Northwest Region
| First round | Second round | Semifinals | Finals | |||||||||||||||
| 1 | Bangor | 92 | ||||||||||||||||
| 16 | Topeka | 51 | ||||||||||||||||
| 1 | Bangor | |||||||||||||||||
| 9 | Del Mar | |||||||||||||||||
| 8 | Ames | 69 | ||||||||||||||||
| 9 | Del Mar | 75 | ||||||||||||||||
| 1 | ||||||||||||||||||
| 4 | ||||||||||||||||||
| 5 | Jacksonville | 76 | ||||||||||||||||
| 12 | Glendale | 71 | ||||||||||||||||
| 5 | Jacksonville | |||||||||||||||||
| 4 | Naples | |||||||||||||||||
| 4 | Naples | 85 | ||||||||||||||||
| 13 | Olympia | 83 | ||||||||||||||||
| 1 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 3 | Fort Wayne | 67 | ||||||||||||||||
| 14 | Tucson | 64 | ||||||||||||||||
| 3 | Fort Wayne | |||||||||||||||||
| 11 | Ithaca | |||||||||||||||||
| 6 | Casper | 73 | ||||||||||||||||
| 11 | Ithaca | 77 | ||||||||||||||||
| 3 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 7 | Blacksburg | 88 | ||||||||||||||||
| 10 | Terre-Haute | 85 | ||||||||||||||||
| 7 | Blacksburg | |||||||||||||||||
| 2 | Inglewood | |||||||||||||||||
| 2 | Inglewood | 69 | ||||||||||||||||
| 15 | Allentown | 55 | ||||||||||||||||
Southwest Region
| First round | Second round | Semifinals | Finals | |||||||||||||||
| 1 | Nashville | 74 | ||||||||||||||||
| 16 | Jersey City | 72 | ||||||||||||||||
| 1 | Nasvhille | |||||||||||||||||
| 8 | Wilkes-Barre | |||||||||||||||||
| 8 | Wilkes-Barre | 72 | ||||||||||||||||
| 9 | Green Bay | 69 | ||||||||||||||||
| 1 | ||||||||||||||||||
| 4 | ||||||||||||||||||
| 5 | Corpus Christi | 81 | ||||||||||||||||
| 12 | Plainview | 71 | ||||||||||||||||
| 5 | Corpus Christi | |||||||||||||||||
| 4 | Augusta | |||||||||||||||||
| 4 | Augusta | 72 | ||||||||||||||||
| 13 | Waterloo | 61 | ||||||||||||||||
| 1 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 3 | Birmingham | 59 | ||||||||||||||||
| 14 | Pasadena | 66 | ||||||||||||||||
| 14 | Pasadena | |||||||||||||||||
| 6 | Houston | |||||||||||||||||
| 6 | Houston | 70 | ||||||||||||||||
| 11 | St. Martinville | 54 | ||||||||||||||||
| 3 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 7 | Ocala | 96 | ||||||||||||||||
| 10 | St. Paul | 83 | ||||||||||||||||
| 7 | Ocala | |||||||||||||||||
| 2 | Detroit | |||||||||||||||||
| 2 | Detroit | 85 | ||||||||||||||||
| 15 | Macon | 64 | ||||||||||||||||
Northeast Region
| First round | Second round | Semifinals | Finals | |||||||||||||||
| 1 | Lexington | 110 | ||||||||||||||||
| 16 | Pontiac | 50 | ||||||||||||||||
| 1 | Lexington | |||||||||||||||||
| 9 | Baltimore | |||||||||||||||||
| 8 | Aberdeen | 62 | ||||||||||||||||
| 9 | Baltimore | 58 | ||||||||||||||||
| 1 | ||||||||||||||||||
| 4 | ||||||||||||||||||
| 5 | Las Vegas | 75 | ||||||||||||||||
| 12 | Knoxville | 66 | ||||||||||||||||
| 5 | Las Vegas | |||||||||||||||||
| 4 | Lake Tahoe | |||||||||||||||||
| 4 | Lake Tahoe | 65 | ||||||||||||||||
| 13 | Hershey | 55 | ||||||||||||||||
| 1 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 3 | Sarasota | 79 | ||||||||||||||||
| 14 | Cambridge' | 81 | ||||||||||||||||
| 14 | Cambridge | |||||||||||||||||
| 11 | San Jose | |||||||||||||||||
| 6 | Indianapolis | 70 | ||||||||||||||||
| 11 | San Jose | 73 | ||||||||||||||||
| 3 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 7 | Asheville | 77 | ||||||||||||||||
| 10 | Colorado Springs | 51 | ||||||||||||||||
| 7 | Asheville | |||||||||||||||||
| 2 | Phoenix | |||||||||||||||||
| 2 | Phoenix | 73 | ||||||||||||||||
| 15 | Springfield | 63 | ||||||||||||||||
Southeast Region
| First round | Second round | Semifinals | Finals | |||||||||||||||
| 1 | Jackson | |||||||||||||||||
| 16 | Mobile | |||||||||||||||||
| 1 | ||||||||||||||||||
| 8 | ||||||||||||||||||
| 8 | Miami | |||||||||||||||||
| 9 | Pierre | |||||||||||||||||
| 1 | ||||||||||||||||||
| 4 | ||||||||||||||||||
| 5 | Fargo | |||||||||||||||||
| 12 | Boston | |||||||||||||||||
| 5 | ||||||||||||||||||
| 4 | ||||||||||||||||||
| 4 | Carlsbad | |||||||||||||||||
| 13 | Salt Lake City | |||||||||||||||||
| 1 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 3 | Laramie | |||||||||||||||||
| 14 | Manassas | |||||||||||||||||
| 3 | ||||||||||||||||||
| 6 | ||||||||||||||||||
| 6 | Seattle | |||||||||||||||||
| 11 | Shreveport | |||||||||||||||||
| 3 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 7 | Duluth | |||||||||||||||||
| 10 | Fresno | |||||||||||||||||
| 7 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 2 | Alexandria | |||||||||||||||||
| 15 | St. Louis | |||||||||||||||||
Final Four
| Semi-finals | Final | ||||||
| ???? | ## | ||||||
| ???? | ## | ||||||
| ???? | ## | ||||||
| ???? | ## | ||||||
| ???? | ## | ||||||
| ???? | ## | ||||||