Difference between revisions of "L14 C7"
From Simsports
(Created page with "{{LeagueCompass|LID=14|minS=75}}") |
|||
| Line 1: | Line 1: | ||
{{LeagueCompass|LID=14|minS=75}} | {{LeagueCompass|LID=14|minS=75}} | ||
| + | = L14 C7 S75 Report = | ||
| + | == C7 Wrap-up == | ||
| + | |||
| + | |||
| + | {| class="wikitable" border="1" | ||
| + | |- | ||
| + | ! Team | ||
| + | ! Record | ||
| + | ! Conf | ||
| + | ! Prev | ||
| + | ! SSN PR | ||
| + | ! PR | ||
| + | ! Pts/100 (Rnk) | ||
| + | ! aPts/100 (Rnk) | ||
| + | ! +/- (Rnk) | ||
| + | ! SoS (Rnk) | ||
| + | ! RPI (Rnk) | ||
| + | ! Tempo | ||
| + | ! Defense | ||
| + | ! MVP | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C7 Raleigh] | ||
| + | | 22-2 | ||
| + | | 10-0 | ||
| + | | NTT, Final Four | ||
| + | | 4 | ||
| + | | 6 | ||
| + | | 119.6 (14) | ||
| + | | 90.8 (19) | ||
| + | | +28.8 (12) | ||
| + | | 43 | ||
| + | | 98.0 (9) | ||
| + | | Norm | ||
| + | | Man | ||
| + | | Egan Parker | ||
| + | |||
| + | |- style="background:White" | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C7 Sumter] | ||
| + | | 18-6 | ||
| + | | 9-1 | ||
| + | | NTT, First Round | ||
| + | | 44 | ||
| + | | 51 | ||
| + | | 116.3 (37) | ||
| + | | 99.2 (48) | ||
| + | | +17.1 (33) | ||
| + | | 77 | ||
| + | | 90.3 (39) | ||
| + | | Slow | ||
| + | | Norm | ||
| + | | Daniel Valentin | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C7 Panama City] | ||
| + | | 15-9 | ||
| + | | 7-3 | ||
| + | | PTT, First Round | ||
| + | | 79 | ||
| + | | 83 | ||
| + | | 109.6 (92) | ||
| + | | 98.3 (43) | ||
| + | | +11.3 (58) | ||
| + | | 127 | ||
| + | | 79.7 (85) | ||
| + | | Norm | ||
| + | | Man | ||
| + | | Merv Vaughn | ||
| + | |||
| + | |- style="background:White" | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C7 Decatur] | ||
| + | | 12-12 | ||
| + | | 6-4 | ||
| + | | PTT, First Round | ||
| + | | 140 | ||
| + | | 132 | ||
| + | | 107.8 (111) | ||
| + | | 106.5 (117) | ||
| + | | +1.3 (106) | ||
| + | | 184 | ||
| + | | 72.1 (134) | ||
| + | | Norm | ||
| + | | Norm | ||
| + | | Roger Mungo | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C7 Columbia] | ||
| + | | 9-15 | ||
| + | | 2-8 | ||
| + | | RTT, First Round | ||
| + | | 196 | ||
| + | | 185 | ||
| + | | 100.5 (190) | ||
| + | | 111.0 (180) | ||
| + | | -10.5 (190) | ||
| + | | 149 | ||
| + | | 66.6 (178) | ||
| + | | Fast | ||
| + | | Man | ||
| + | | Rod Stallings | ||
| + | |||
| + | |- style="background:White" | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C7 Tallahassee] | ||
| + | | 7-17 | ||
| + | | 3-7 | ||
| + | | DTT, First Round | ||
| + | | 237 | ||
| + | | 225 | ||
| + | | 101.5 (180) | ||
| + | | 111.7 (193) | ||
| + | | -10.2 (187) | ||
| + | | 236 | ||
| + | | 57.0 (242) | ||
| + | | Fast | ||
| + | | Zone | ||
| + | | Harrison Foster | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C7 Greenville] | ||
| + | | 5-19 | ||
| + | | 3-7 | ||
| + | | DTT, Round of 32 | ||
| + | | 239 | ||
| + | | 244 | ||
| + | | 92.0 (247) | ||
| + | | 105.7 (103) | ||
| + | | -13.7 (216) | ||
| + | | 212 | ||
| + | | 56.0 (248) | ||
| + | | Norm | ||
| + | | Norm | ||
| + | | Julian Giron | ||
| + | |||
| + | |- style="background:White" | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C7 Blacksburg] | ||
| + | | 5-19 | ||
| + | | 0-10 | ||
| + | | DTT, First Round | ||
| + | | 251 | ||
| + | | 247 | ||
| + | | 97.1 (217) | ||
| + | | 117.5 (237) | ||
| + | | -20.4 (242) | ||
| + | | 202 | ||
| + | | 56.8 (245) | ||
| + | | Fast | ||
| + | | Zone | ||
| + | | Nicolas Bickley | ||
| + | |||
| + | |} | ||
| + | |||
| + | |||
| + | |||
| + | [http://sourceforge.net/projects/simsportsutils Created by League Commissioner v1.0.2] == DTL Awards == | ||
| + | |||
| + | === Player of the Year === | ||
| + | |||
| + | |||
| + | {| class="wikitable" border="1" | ||
| + | |- | ||
| + | ! Player | ||
| + | ! Yr | ||
| + | ! Team | ||
| + | ! Coach | ||
| + | ! Ht | ||
| + | ! PPG | ||
| + | ! RPG | ||
| + | ! APG | ||
| + | ! SPG | ||
| + | ! TPG | ||
| + | ! BPG | ||
| + | ! FG% | ||
| + | |||
| + | |- style="background:White" | ||
| + | | Egan Parker | ||
| + | | Se | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C7 Raleigh] | ||
| + | | coachkidd | ||
| + | | 6-6 | ||
| + | | 20.4 | ||
| + | | 5.8 | ||
| + | | 0.7 | ||
| + | | 1.0 | ||
| + | | 1.2 | ||
| + | | 0.7 | ||
| + | | 53.4% | ||
| + | |||
| + | |} | ||
| + | |||
| + | === Freshman of the Year === | ||
| + | |||
| + | |||
| + | {| class="wikitable" border="1" | ||
| + | |- | ||
| + | ! Player | ||
| + | ! Yr | ||
| + | ! Team | ||
| + | ! Coach | ||
| + | ! Ht | ||
| + | ! PPG | ||
| + | ! RPG | ||
| + | ! APG | ||
| + | ! SPG | ||
| + | ! TPG | ||
| + | ! BPG | ||
| + | ! FG% | ||
| + | |||
| + | |- style="background:White" | ||
| + | | Chuck Davis | ||
| + | | Fr | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C7 Raleigh] | ||
| + | | coachkidd | ||
| + | | 6-4 | ||
| + | | 14.0 | ||
| + | | 2.1 | ||
| + | | 0.7 | ||
| + | | 1.0 | ||
| + | | 1.1 | ||
| + | | 0.5 | ||
| + | | 53.1% | ||
| + | |||
| + | |} | ||
| + | |||
| + | === 1st Team === | ||
| + | |||
| + | |||
| + | {| class="wikitable" border="1" | ||
| + | |- | ||
| + | ! Player | ||
| + | ! Yr | ||
| + | ! Team | ||
| + | ! Coach | ||
| + | ! Ht | ||
| + | ! PPG | ||
| + | ! RPG | ||
| + | ! APG | ||
| + | ! SPG | ||
| + | ! TPG | ||
| + | ! BPG | ||
| + | ! FG% | ||
| + | |||
| + | |- style="background:White" | ||
| + | | Egan Parker | ||
| + | | Se | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C7 Raleigh] | ||
| + | | coachkidd | ||
| + | | 6-6 | ||
| + | | 20.4 | ||
| + | | 5.8 | ||
| + | | 0.7 | ||
| + | | 1.0 | ||
| + | | 1.2 | ||
| + | | 0.7 | ||
| + | | 53.4% | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | Fred Carroll | ||
| + | | Jr | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C7 Raleigh] | ||
| + | | coachkidd | ||
| + | | 6-2 | ||
| + | | 11.1 | ||
| + | | 3.1 | ||
| + | | 5.0 | ||
| + | | 1.4 | ||
| + | | 0.8 | ||
| + | | 0.2 | ||
| + | | 50.0% | ||
| + | |||
| + | |- style="background:White" | ||
| + | | Merv Vaughn | ||
| + | | Se | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C7 Panama City] | ||
| + | | cam04 | ||
| + | | 6-7 | ||
| + | | 19.6 | ||
| + | | 4.8 | ||
| + | | 1.5 | ||
| + | | 0.9 | ||
| + | | 1.5 | ||
| + | | 0.6 | ||
| + | | 56.9% | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | Danny Madore | ||
| + | | Se | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C7 Raleigh] | ||
| + | | coachkidd | ||
| + | | 6-10 | ||
| + | | 6.4 | ||
| + | | 9.1 | ||
| + | | 3.3 | ||
| + | | 1.1 | ||
| + | | 0.9 | ||
| + | | 2.0 | ||
| + | | 39.6% | ||
| + | |||
| + | |- style="background:White" | ||
| + | | Roger Mungo | ||
| + | | Jr | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C7 Decatur] | ||
| + | | gobucks28 | ||
| + | | 6-3 | ||
| + | | 17.1 | ||
| + | | 2.6 | ||
| + | | 1.8 | ||
| + | | 1.6 | ||
| + | | 0.5 | ||
| + | | 0.4 | ||
| + | | 52.6% | ||
| + | |||
| + | |} | ||
| + | |||
| + | === 2nd Team === | ||
| + | |||
| + | |||
| + | {| class="wikitable" border="1" | ||
| + | |- | ||
| + | ! Player | ||
| + | ! Yr | ||
| + | ! Team | ||
| + | ! Coach | ||
| + | ! Ht | ||
| + | ! PPG | ||
| + | ! RPG | ||
| + | ! APG | ||
| + | ! SPG | ||
| + | ! TPG | ||
| + | ! BPG | ||
| + | ! FG% | ||
| + | |||
| + | |- style="background:White" | ||
| + | | Daniel Valentin | ||
| + | | Jr | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C7 Sumter] | ||
| + | | ryansrats | ||
| + | | 6-8 | ||
| + | | 19.7 | ||
| + | | 4.0 | ||
| + | | 0.5 | ||
| + | | 0.9 | ||
| + | | 1.2 | ||
| + | | 0.5 | ||
| + | | 57.8% | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | Julian Giron | ||
| + | | Se | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C7 Greenville] | ||
| + | | barrelmonk | ||
| + | | 6-0 | ||
| + | | 11.9 | ||
| + | | 2.3 | ||
| + | | 3.5 | ||
| + | | 1.8 | ||
| + | | 0.6 | ||
| + | | 0.3 | ||
| + | | 46.7% | ||
| + | |||
| + | |- style="background:White" | ||
| + | | Frederick Gould | ||
| + | | Jr | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C7 Sumter] | ||
| + | | ryansrats | ||
| + | | 6-2 | ||
| + | | 12.6 | ||
| + | | 1.8 | ||
| + | | 4.0 | ||
| + | | 1.0 | ||
| + | | 1.2 | ||
| + | | 0.2 | ||
| + | | 56.5% | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | Harrison Foster | ||
| + | | Jr | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C7 Tallahassee] | ||
| + | | bullock | ||
| + | | 6-7 | ||
| + | | 12.5 | ||
| + | | 7.6 | ||
| + | | 1.5 | ||
| + | | 1.0 | ||
| + | | 1.0 | ||
| + | | 1.5 | ||
| + | | 54.0% | ||
| + | |||
| + | |- style="background:White" | ||
| + | | Matthew Sullivan | ||
| + | | Se | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C7 Decatur] | ||
| + | | gobucks28 | ||
| + | | 6-8 | ||
| + | | 13.8 | ||
| + | | 5.0 | ||
| + | | 1.1 | ||
| + | | 0.9 | ||
| + | | 0.4 | ||
| + | | 1.1 | ||
| + | | 49.1% | ||
| + | |||
| + | |} | ||
| + | |||
| + | == SSN C7 Awards == | ||
| + | === Player of the Year === | ||
| + | |||
| + | |||
| + | {| class="wikitable" border="1" | ||
| + | |- | ||
| + | ! Pos | ||
| + | ! Name | ||
| + | ! Yr | ||
| + | ! Ht | ||
| + | ! PPG | ||
| + | ! RPG | ||
| + | ! APG | ||
| + | ! SPG | ||
| + | ! Blk | ||
| + | ! Team | ||
| + | |||
| + | |- style="background:White" | ||
| + | | SF | ||
| + | | Egan Parker | ||
| + | | Sr | ||
| + | | 6'6 | ||
| + | | 21.1 | ||
| + | | 5.8 | ||
| + | | 0.7 | ||
| + | | 1.2 | ||
| + | | 14 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C7 Raleigh] | ||
| + | |||
| + | |} | ||
| + | |||
| + | === 1st Team === | ||
| + | |||
| + | |||
| + | {| class="wikitable" border="1" | ||
| + | |- | ||
| + | ! Pos | ||
| + | ! Name | ||
| + | ! Yr | ||
| + | ! Ht | ||
| + | ! PPG | ||
| + | ! RPG | ||
| + | ! APG | ||
| + | ! SPG | ||
| + | ! Blk | ||
| + | ! Team | ||
| + | |||
| + | |- style="background:White" | ||
| + | | PG | ||
| + | | Fred Carroll | ||
| + | | Jr | ||
| + | | 6'2 | ||
| + | | 10.4 | ||
| + | | 3.0 | ||
| + | | 5.0 | ||
| + | | 1.3 | ||
| + | | 6 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C7 Raleigh] | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | SG | ||
| + | | Roger Mungo | ||
| + | | Jr | ||
| + | | 6'3 | ||
| + | | 17.4 | ||
| + | | 2.4 | ||
| + | | 2.2 | ||
| + | | 1.7 | ||
| + | | 11 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C7 Decatur] | ||
| + | |||
| + | |- style="background:White" | ||
| + | | SF | ||
| + | | Egan Parker | ||
| + | | Sr | ||
| + | | 6'6 | ||
| + | | 21.1 | ||
| + | | 5.8 | ||
| + | | 0.7 | ||
| + | | 1.2 | ||
| + | | 14 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C7 Raleigh] | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | PF | ||
| + | | Matthew Sullivan | ||
| + | | Sr | ||
| + | | 6'8 | ||
| + | | 13.6 | ||
| + | | 4.9 | ||
| + | | 1.3 | ||
| + | | 0.9 | ||
| + | | 26 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C7 Decatur] | ||
| + | |||
| + | |- style="background:White" | ||
| + | | C | ||
| + | | Danny Madore | ||
| + | | Sr | ||
| + | | 6'10 | ||
| + | | 5.9 | ||
| + | | 9.2 | ||
| + | | 3.2 | ||
| + | | 1.3 | ||
| + | | 48 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C7 Raleigh] | ||
| + | |||
| + | |} | ||
| + | |||
| + | === 2nd Team === | ||
| + | |||
| + | |||
| + | {| class="wikitable" border="1" | ||
| + | |- | ||
| + | ! Pos | ||
| + | ! Name | ||
| + | ! Yr | ||
| + | ! Ht | ||
| + | ! PPG | ||
| + | ! RPG | ||
| + | ! APG | ||
| + | ! SPG | ||
| + | ! Blk | ||
| + | ! Team | ||
| + | |||
| + | |- style="background:White" | ||
| + | | PG | ||
| + | | Frederick Gould | ||
| + | | Jr | ||
| + | | 6'2 | ||
| + | | 12.7 | ||
| + | | 1.7 | ||
| + | | 3.9 | ||
| + | | 1.0 | ||
| + | | 4 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C7 Sumter] | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | SG | ||
| + | | Elijah Nowlin | ||
| + | | So | ||
| + | | 6'8 | ||
| + | | 13.9 | ||
| + | | 2.7 | ||
| + | | 1.7 | ||
| + | | 0.8 | ||
| + | | 6 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C7 Panama City] | ||
| + | |||
| + | |- style="background:White" | ||
| + | | SF | ||
| + | | Merv Vaughn | ||
| + | | Sr | ||
| + | | 6'7 | ||
| + | | 19.1 | ||
| + | | 4.8 | ||
| + | | 1.4 | ||
| + | | 0.9 | ||
| + | | 18 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C7 Panama City] | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | PF | ||
| + | | Gene Roman | ||
| + | | So | ||
| + | | 6'8 | ||
| + | | 6.7 | ||
| + | | 5.6 | ||
| + | | 2.7 | ||
| + | | 0.4 | ||
| + | | 8 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C7 Raleigh] | ||
| + | |||
| + | |- style="background:White" | ||
| + | | C | ||
| + | | Lucas Crisp | ||
| + | | Fr | ||
| + | | 6'11 | ||
| + | | 5.3 | ||
| + | | 7.9 | ||
| + | | 1.8 | ||
| + | | 1.0 | ||
| + | | 26 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C7 Sumter] | ||
| + | |||
| + | |} | ||
| + | |||
| + | === All-Senior Team === | ||
| + | |||
| + | |||
| + | {| class="wikitable" border="1" | ||
| + | |- | ||
| + | ! Pos | ||
| + | ! Name | ||
| + | ! Yr | ||
| + | ! Ht | ||
| + | ! PPG | ||
| + | ! RPG | ||
| + | ! APG | ||
| + | ! SPG | ||
| + | ! Blk | ||
| + | ! Team | ||
| + | |||
| + | |- style="background:White" | ||
| + | | PG | ||
| + | | Julian Giron | ||
| + | | Sr | ||
| + | | 6'0 | ||
| + | | 11.4 | ||
| + | | 2.3 | ||
| + | | 3.5 | ||
| + | | 1.7 | ||
| + | | 8 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C7 Greenville] | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | SG | ||
| + | | Aaron Helton | ||
| + | | Sr | ||
| + | | 6'6 | ||
| + | | 13.5 | ||
| + | | 3.2 | ||
| + | | 2.0 | ||
| + | | 0.8 | ||
| + | | 16 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C7 Columbia] | ||
| + | |||
| + | |- style="background:White" | ||
| + | | SF | ||
| + | | Egan Parker | ||
| + | | Sr | ||
| + | | 6'6 | ||
| + | | 21.1 | ||
| + | | 5.8 | ||
| + | | 0.7 | ||
| + | | 1.2 | ||
| + | | 14 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C7 Raleigh] | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | PF | ||
| + | | Matthew Sullivan | ||
| + | | Sr | ||
| + | | 6'8 | ||
| + | | 13.6 | ||
| + | | 4.9 | ||
| + | | 1.3 | ||
| + | | 0.9 | ||
| + | | 26 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C7 Decatur] | ||
| + | |||
| + | |- style="background:White" | ||
| + | | C | ||
| + | | Danny Madore | ||
| + | | Sr | ||
| + | | 6'10 | ||
| + | | 5.9 | ||
| + | | 9.2 | ||
| + | | 3.2 | ||
| + | | 1.3 | ||
| + | | 48 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C7 Raleigh] | ||
| + | |||
| + | |} | ||
| + | |||
| + | === Freshman of the Year === | ||
| + | |||
| + | |||
| + | {| class="wikitable" border="1" | ||
| + | |- | ||
| + | ! Pos | ||
| + | ! Name | ||
| + | ! Yr | ||
| + | ! Ht | ||
| + | ! PPG | ||
| + | ! RPG | ||
| + | ! APG | ||
| + | ! SPG | ||
| + | ! Blk | ||
| + | ! Team | ||
| + | |||
| + | |- style="background:White" | ||
| + | | C | ||
| + | | Lucas Crisp | ||
| + | | Fr | ||
| + | | 6'11 | ||
| + | | 5.3 | ||
| + | | 7.9 | ||
| + | | 1.8 | ||
| + | | 1.0 | ||
| + | | 26 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C7 Sumter] | ||
| + | |||
| + | |} | ||
| + | |||
| + | === All-Freshman Team === | ||
| + | |||
| + | |||
| + | {| class="wikitable" border="1" | ||
| + | |- | ||
| + | ! Pos | ||
| + | ! Name | ||
| + | ! Yr | ||
| + | ! Ht | ||
| + | ! PPG | ||
| + | ! RPG | ||
| + | ! APG | ||
| + | ! SPG | ||
| + | ! Blk | ||
| + | ! Team | ||
| + | |||
| + | |- style="background:White" | ||
| + | | PG | ||
| + | | Jeffrey Gould | ||
| + | | Fr | ||
| + | | 6'2 | ||
| + | | 11.4 | ||
| + | | 2.2 | ||
| + | | 1.9 | ||
| + | | 1.2 | ||
| + | | 8 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C7 Panama City] | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | SG | ||
| + | | Chuck Davis | ||
| + | | Fr | ||
| + | | 6'4 | ||
| + | | 13.7 | ||
| + | | 2.2 | ||
| + | | 0.7 | ||
| + | | 0.9 | ||
| + | | 10 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C7 Raleigh] | ||
| + | |||
| + | |- style="background:White" | ||
| + | | SF | ||
| + | | Shaun Hughes | ||
| + | | Fr | ||
| + | | 6'6 | ||
| + | | 12.2 | ||
| + | | 4.7 | ||
| + | | 1.1 | ||
| + | | 1.0 | ||
| + | | 20 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C7 Greenville] | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | PF | ||
| + | | Leon Pennington | ||
| + | | Fr | ||
| + | | 6'9 | ||
| + | | 2.5 | ||
| + | | 5.1 | ||
| + | | 2.4 | ||
| + | | 0.9 | ||
| + | | 26 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C7 Sumter] | ||
| + | |||
| + | |- style="background:White" | ||
| + | | C | ||
| + | | Lucas Crisp | ||
| + | | Fr | ||
| + | | 6'11 | ||
| + | | 5.3 | ||
| + | | 7.9 | ||
| + | | 1.8 | ||
| + | | 1.0 | ||
| + | | 26 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C7 Sumter] | ||
| + | |||
| + | |} | ||
| + | |||
| + | === All-Defense Team === | ||
| + | |||
| + | |||
| + | {| class="wikitable" border="1" | ||
| + | |- | ||
| + | ! Pos | ||
| + | ! Name | ||
| + | ! Yr | ||
| + | ! Ht | ||
| + | ! PPG | ||
| + | ! RPG | ||
| + | ! APG | ||
| + | ! SPG | ||
| + | ! Blk | ||
| + | ! Team | ||
| + | |||
| + | |- style="background:White" | ||
| + | | PG | ||
| + | | Julian Giron | ||
| + | | Sr | ||
| + | | 6'0 | ||
| + | | 11.4 | ||
| + | | 2.3 | ||
| + | | 3.5 | ||
| + | | 1.7 | ||
| + | | 8 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C7 Greenville] | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | SG | ||
| + | | Roger Mungo | ||
| + | | Jr | ||
| + | | 6'3 | ||
| + | | 17.4 | ||
| + | | 2.4 | ||
| + | | 2.2 | ||
| + | | 1.7 | ||
| + | | 11 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C7 Decatur] | ||
| + | |||
| + | |- style="background:White" | ||
| + | | SF | ||
| + | | Egan Parker | ||
| + | | Sr | ||
| + | | 6'6 | ||
| + | | 21.1 | ||
| + | | 5.8 | ||
| + | | 0.7 | ||
| + | | 1.2 | ||
| + | | 14 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C7 Raleigh] | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | PF | ||
| + | | Leon Pennington | ||
| + | | Fr | ||
| + | | 6'9 | ||
| + | | 2.5 | ||
| + | | 5.1 | ||
| + | | 2.4 | ||
| + | | 0.9 | ||
| + | | 26 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C7 Sumter] | ||
| + | |||
| + | |- style="background:White" | ||
| + | | C | ||
| + | | Danny Madore | ||
| + | | Sr | ||
| + | | 6'10 | ||
| + | | 5.9 | ||
| + | | 9.2 | ||
| + | | 3.2 | ||
| + | | 1.3 | ||
| + | | 48 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C7 Raleigh] | ||
| + | |||
| + | |} | ||
| + | |||
| + | === 6th Man of the Year === | ||
| + | |||
| + | |||
| + | {| class="wikitable" border="1" | ||
| + | |- | ||
| + | ! Pos | ||
| + | ! Name | ||
| + | ! Yr | ||
| + | ! Ht | ||
| + | ! PPG | ||
| + | ! RPG | ||
| + | ! APG | ||
| + | ! SPG | ||
| + | ! Blk | ||
| + | ! Team | ||
| + | |||
| + | |- style="background:White" | ||
| + | | C | ||
| + | | Clarence Langley | ||
| + | | Jr | ||
| + | | 6'11 | ||
| + | | 5.6 | ||
| + | | 5.0 | ||
| + | | 1.2 | ||
| + | | 0.6 | ||
| + | | 21 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C7 Panama City] | ||
| + | |||
| + | |} | ||
| + | |||
| + | === Long Distance Specialist === | ||
| + | |||
| + | |||
| + | {| class="wikitable" border="1" | ||
| + | |- | ||
| + | ! Pos | ||
| + | ! Name | ||
| + | ! Yr | ||
| + | ! Ht | ||
| + | ! PPG | ||
| + | ! RPG | ||
| + | ! APG | ||
| + | ! SPG | ||
| + | ! Blk | ||
| + | ! Team | ||
| + | |||
| + | |- style="background:White" | ||
| + | | bSG | ||
| + | | Billy Harkey | ||
| + | | So | ||
| + | | 6'6 | ||
| + | | 11.3 | ||
| + | | 1.5 | ||
| + | | 0.4 | ||
| + | | 0.1 | ||
| + | | 3 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L14_C7 Columbia] | ||
| + | |||
| + | |} | ||
| + | |||
| + | === Coach of the Year === | ||
| + | |||
| + | Coach ryansrats of Sumter | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | == L14 C7 S75 Tournament Bracket == | ||
| + | |||
| + | {{8TeamBracket | RD1=Quarterfinals | ||
| + | | RD2=Semifinals | ||
| + | | RD3=Championship | ||
| + | | group1= | ||
| + | | group2= | ||
| + | |||
| + | | seed-width=25 | ||
| + | | score-width=50 | ||
| + | | team-width=175 | ||
| + | |||
| + | |RD1-seed1=1 | ||
| + | |RD1-team1='''[[L14_C7|Raleigh]]''' | ||
| + | |RD1-score1=110 | ||
| + | |||
| + | |RD1-seed2=8 | ||
| + | |RD1-team2=[[L14_C7|Blacksburg]] | ||
| + | |RD1-score2=67 | ||
| + | |||
| + | |RD1-seed3=4 | ||
| + | |RD1-team3='''[[L14_C7|Decatur]]''' | ||
| + | |RD1-score3=87 | ||
| + | |||
| + | |RD1-seed4=5 | ||
| + | |RD1-team4=[[L14_C7|Tallahassee]] | ||
| + | |RD1-score4=74 | ||
| + | |||
| + | |RD1-seed5=2 | ||
| + | |RD1-team5='''[[L14_C7|Sumter]]''' | ||
| + | |RD1-score5=83 | ||
| + | |||
| + | |RD1-seed6=7 | ||
| + | |RD1-team6=[[L14_C7|Columbia]] | ||
| + | |RD1-score6=62 | ||
| + | |||
| + | |RD1-seed7=3 | ||
| + | |RD1-team7='''[[L14_C7|Panama City]]''' | ||
| + | |RD1-score7=72 | ||
| + | |||
| + | |RD1-seed8=6 | ||
| + | |RD1-team8=[[L14_C7|Greenville]] | ||
| + | |RD1-score8=59 | ||
| + | |||
| + | |RD2-seed1=1 | ||
| + | |RD2-team1='''[[L14_C7|Raleigh]]''' | ||
| + | |RD2-score1=83 | ||
| + | |||
