Difference between revisions of "L5 Class 77"
From Simsports
(Created page with "{{LeagueCompass|LID=5|minS=75}} =Message Board Threads= *[http://www.drivethelane.com/bask/forum/viewtopic.php?t=15670 S75 Signing Day Thread] *[http://www.drivethelane.com/ba...") |
|||
| Line 1: | Line 1: | ||
| − | {{LeagueCompass|LID=5|minS= | + | {{LeagueCompass|LID=5|minS=77}} |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
= L5 Team Recruiting Rankings = | = L5 Team Recruiting Rankings = | ||
Revision as of 11:37, 29 June 2013
| League 5 Home | ||||
|---|---|---|---|---|
| Season | Previews | NTT Brackets | Recruiting | Season Wrap-Up |
| 75 | Preseason | NTT | HS '75 | Wrap-up |
| 76 | Preseason | NTT | HS '76 | Wrap-up |
| 77 | Preseason | NTT | HS '77 | Wrap-up |
| 78 | Preseason | NTT | HS '78 | Wrap-up |
| 79 | Preseason | NTT | HS '79 | Wrap-up |
| Conferences | ||||
| Conf. 1 | Conf. 2 | Conf. 3 | Conf. 4 | Conf. 5 |
| Conf. 6 | Conf. 7 | Conf. 8 | Conf. 9 | Conf. 10 |
| Conf. 11 | Conf. 12 | Conf. 13 | Conf. 14 | Conf. 15 |
| Conf. 16 | Conf. 17 | Conf. 18 | Conf. 19 | Conf. 20 |
| Conf. 21 | Conf. 22 | Conf. 23 | Conf. 24 | Conf. 25 |
| Conf. 26 | Conf. 27 | Conf. 28 | Conf. 29 | Conf. 30 |
| Conf. 31 | Conf. 32 | |||
Contents
L5 Team Recruiting Rankings
| Rank | Team | Rating |
|---|---|---|
| 1. | Dover | +86.7 |
| 2. | Milwaukee | +76.1 |
| 3. | Greensboro | +74.3 |
| 4. | Worcester | +74.1 |
| 5. | Mobile | +73.9 |
| 6. | Dayton | +70.4 |
| 7. | Annapolis | +66.4 |
| 8. | Tacoma | +65.0 |
| 9. | Lancaster | +64.9 |
| 10. | Colorado Springs | +64.5 |
| 11. | Joplin | +61.7 |
| 12. | Spokane | +60.7 |
| 13. | Duluth | +58.8 |
| 14. | Montgomery | +58.6 |
| 15. | Utica | +58.2 |
| 16. | Madison | +58.1 |
| 17. | Boise | +57.9 |
| 18. | Fresno | +56.5 |
| 19. | Honolulu | +56.3 |
| 20. | Jacksonville | +55.8 |
| 21. | Orlando | +54.3 |
| 22. | Albany | +54.0 |
| 23. | Jackson | +53.5 |
| 24. | Casper | +53.0 |
| 25. | Athens | +51.6 |
| 26. | Peoria | +51.3 |
| 27. | Des Moines | +51.0 |
| 28. | Pittsburgh | +50.7 |
| 29. | Rockford | +50.0 |
| 30. | Abilene | +49.5 |
| 31. | Shreveport | +49.1 |
| 32. | Ithaca | +48.5 |
| 33. | Springfield | +48.2 |
| 34. | Yakima | +47.8 |
| 35. | Clemson | +47.4 |
| 36. | Pueblo | +47.2 |
| 37. | Memphis | +47.2 |
| 38. | Carson City | +47.0 |
| 39. | Cooperstown | +46.9 |
| 40. | Hialeah | +46.6 |
| 41. | Hot Springs | +46.1 |
| 42. | Grand Rapids | +45.9 |
| 43. | Lexington | +45.0 |
| 44. | Concord | +44.8 |
| 45. | Fremont | +44.0 |
| 46. | St. Louis | +43.8 |
| 47. | Sacramento | +43.4 |
| 48. | Providence | +41.9 |
| 49. | Amarillo | +40.2 |
| 50. | Cheyenne | +39.8 |
| 51. | Bethlehem | +39.5 |
| 52. | Baton Rouge | +38.4 |
| 53. | Phoenix | +38.2 |
| 54. | Tuscaloosa | +38.2 |
| 55. | Raleigh | +38.0 |
| 56. | Salem | +37.4 |
| 57. | Columbus | +37.4 |
| 58. | Aspen | +36.5 |
| 59. | Wilmington | +36.4 |
| 60. | Oakland | +36.4 |
| 61. | Syracuse | +35.4 |
| 62. | Canton | +34.9 |
| 63. | Branson | +34.5 |
| 64. | Gainesville | +33.9 |
| 65. | Independence | +33.7 |
| 66. | San Francisco | +33.2 |
| 67. | Riverside | +33.2 |
| 68. | Ocala | +33.0 |
| 69. | Gulf Shores | +33.0 |
| 70. | Naples | +32.5 |
| 71. | Flagstaff | +32.1 |
| 72. | Allentown | +31.1 |
| 73. | Miami | +30.5 |
| 74. | New York City | +30.0 |
| 75. | Lincoln | +30.0 |
| 76. | Terre-Haute | +29.1 |
| 77. | Huntington Beach | +28.6 |
| 78. | El Paso | +28.3 |
| 79. | Burbank | +28.1 |
| 80. | Buffalo | +27.8 |
| 81. | Austin | +27.4 |
| 82. | Bowling Green | +26.3 |
| 83. | Pontiac | +26.1 |
| 84. | Santa Fe | +25.8 |
| 85. | Cleveland | +23.8 |
| 86. | Topeka | +23.6 |
| 87. | Augusta | +23.5 |
| 88. | Carlsbad | +23.0 |
| 89. | Kalamazoo | +22.9 |
| 90. | Cambridge | +22.5 |
| 91. | Laramie | +20.2 |
| 92. | Vicksburg | +19.9 |
| 93. | Flint | +19.8 |
| 94. | Columbia | +19.7 |
| 95. | Trenton | +18.9 |
| 96. | Evansville | +18.5 |
| 97. | Cincinnati | +18.2 |
| 98. | Erie | +18.0 |
| 99. | Aberdeen | +17.6 |
| 100. | Galveston | +17.5 |
| 101. | Wichita | +17.3 |
| 102. | College Station | +15.4 |
| 103. | Bakersfield | +13.7 |
| 104. | New Haven | +13.5 |
| 105. | Idaho Falls | +13.5 |
| 106. | Knoxville | +13.5 |
| 107. | Akron | +13.4 |
| 108. | Biloxi | +12.5 |
| 109. | Olympia | +10.4 |
| 110. | Glendale | +10.1 |
| 111. | Myrtle Beach | +10.0 |
| 112. | Norfolk | +9.9 |
| 113. | St. Cloud | +9.5 |
| 114. | Odessa | +9.3 |
| 115. | Bloomington | +9.3 |
| 116. | Pierre | +8.9 |
| 117. | Stamford | +8.5 |
| 118. | Ft. Lauderdale | +8.3 |
| 119. | Little Rock | +8.1 |
| 120. | Twin Falls | +7.9 |
| 121. | Baltimore | +7.8 |
| 122. | Garland | +7.5 |
| 123. | St. Paul | +7.5 |
| 124. | Charleston | +7.1 |
| 125. | Newark | +6.4 |
| 126. | San Jose | +5.8 |
| 127. | Del Mar | +5.4 |
| 128. | Ft. Myers | +5.3 |
| 129. | Savannah | +5.1 |
| 130. | New Orleans | +5.0 |
| 131. | Birmingham | +4.9 |
| 132. | Seattle | +4.8 |
| 133. | Long Beach | +4.5 |
| 134. | Beaumont | +4.4 |
| 135. | Albuquerque | +3.5 |
| 136. | Stockton | +3.2 |
| 137. | Lansing | +1.7 |
| 138. | Kansas City | +1.4 |
| 139. | Fort Worth | +1.2 |
| 140. | Houston | +1.2 |
| 141. | Jersey City | +1.0 |
| 142. | Bangor | +0.4 |
| 143. | Charlotte | -0.4 |
| 144. | Pensacola | -1.6 |
| 145. | Plainview | -1.7 |
| 146. | Kissimmee | -1.8 |
| 147. | Silver City | -2.4 |
| 148. | Chicago | -2.5 |
| 149. | Philadelphia | -3.8 |
| 150. | Clearwater | -4.5 |
| 151. | Laredo | -4.8 |
| 152. | Hershey | -5.5 |
| 153. | Tallahassee | -5.9 |
| 154. | Salt Lake City | -6.6 |
| 155. | Decatur | -6.9 |
| 156. | Battle Creek | -7.5 |
| 157. | South Bend | -8.4 |
| 158. | Rochester | -8.9 |
| 159. | Roswell | -9.8 |
| 160. | Midland | -10.4 |
| 161. | Wilkes-Barre | -10.4 |
| 162. | Nashville | -10.8 |
| 163. | Boulder | -10.8 |
| 164. | San Diego | -11.0 |
| 165. | Ann Arbor | -11.1 |
| 166. | St. Martinville | -12.2 |
| 167. | Owensboro | -12.7 |
| 168. | Fargo | -12.8 |
| 169. | Toledo | -13.0 |
| 170. | Aurora | -13.5 |
| 171. | Washington | -13.7 |
| 172. | Montpelier | -14.0 |
| 173. | Keystone | -14.5 |
| 174. | Mesa | -14.8 |
| 175. | Lubbock | -15.4 |
| 176. | Yuma | -15.7 |
| 177. | Santa Ana | -16.4 |
| 178. | Richmond | -17.4 |
| 179. | Tampa | -17.4 |
| 180. | Cedar Rapids | -19.2 |
| 181. | Carnegie | -19.5 |
| 182. | Lake Tahoe | -19.5 |
| 183. | Carbondale | -19.7 |
| 184. | Green Bay | -21.3 |
| 185. | Louisville | -21.5 |
| 186. | Durham | -21.6 |
| 187. | Indianapolis | -22.1 |
| 188. | Las Vegas | -22.6 |
| 189. | Reading | -22.8 |
| 190. | Morgantown | -23.0 |
| 191. | St. Petersburg | -23.4 |
| 192. | Paducah | -23.4 |
| 193. | Norman | -24.3 |
| 194. | Macon | -24.6 |
| 195. | Sarasota | -25.9 |
| 196. | Huntsville | -26.0 |
| 197. | Harrisburg | -26.5 |
| 198. | Dallas | -26.9 |
| 199. | Sumter | -27.7 |
| 200. | Eugene | -28.1 |
| 201. | Anaheim | -28.4 |
| 202. | Minneapolis | -28.6 |
| 203. | Pasadena | -29.6 |
| 204. | Alexandria | -29.7 |
| 205. | Manassas | -29.9 |
| 206. | Frankfort | -30.6 |
| 207. | Corpus Christi | -31.5 |
| 208. | Chattanooga | -32.9 |
| 209. | Omaha | -33.1 |
| 210. | Portland | -33.9 |
| 211. | Inglewood | -35.2 |
| 212. | Scranton | -35.6 |
| 213. | Yonkers | -36.5 |
| 214. | Boston | -37.6 |
| 215. | Hartford | -37.7 |
| 216. | Greenville | -39.2 |
| 217. | Reno | -39.4 |
| 218. | Bismarck | -39.7 |
| 219. | Atlanta | -39.9 |
| 220. | Asheville | -41.0 |
| 221. | Virginia Beach | -41.3 |
| 222. | Billings | -43.9 |
| 223. | Shawnee | -46.3 |
| 224. | San Antonio | -46.8 |
| 225. | Ames | -47.0 |
| 226. | Detroit | -48.5 |
| 227. | Oklahoma City | -48.6 |
| 228. | Panama City | -49.0 |
| 229. | Stillwater | -49.9 |
| 230. | Tempe | -51.4 |
| 231. | Starkville | -52.0 |
| 232. | Atlantic City | -54.0 |
| 233. | West Palm Beach | -54.8 |
| 234. | Los Angeles | -56.1 |
| 235. | Dearborn | -56.1 |
| 236. | Daytona | -56.8 |
| 237. | Sioux City | -57.0 |
| 238. | Helena | -57.9 |
| 239. | Wheeling | -58.6 |
| 240. | Culver City | -59.5 |
| 241. | Camden | -60.8 |
| 242. | Denver | -61.3 |
| 243. | Fort Wayne | -62.2 |
| 244. | Youngstown | -62.3 |
| 245. | Anchorage | -69.4 |
| 246. | Tucson | -70.7 |
| 247. | Blacksburg | -73.2 |
| 248. | Oxford | -74.8 |
| 249. | Jefferson City | -74.9 |
| 250. | Arlington | -78.3 |
| 251. | Brunswick | -78.3 |
| 252. | Sioux Falls | -78.5 |
| 253. | Waterloo | -93.9 |
| 254. | Tulsa | -99.0 |
| 255. | Scottsdale | -119.2 |
| 256. | Boca Raton | -121.0 |
Created by League Commissioner v1.0.3
High School All-America
1st Team All-League
| Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
|---|---|---|---|---|---|---|---|---|---|
| PG | Jeffrey Brackett | Pierre | 6'5 | 28.5 | 2.7 | 2.5 | 1.4 | 0.4 | 1.6 |
| SG | Albert Peters | Battle Creek | 6'4 | 29.6 | 2.8 | 1.5 | 0.5 | 0.6 | 0.3 |
| SF | Clifford Kersey | Jackson | 6'9 | 23.9 | 4.7 | 0.9 | 1.0 | 1.0 | 1.1 |
| PF | Arnie Swan | Greensboro | 6'8 | 21.0 | 5.7 | 0.6 | 1.5 | 0.9 | 0.8 |
| C | Marvin Dalton | Sarasota | 6'11 | 21.9 | 8.9 | 1.0 | 1.3 | 2.6 | 0.7 |
2nd Team All-League
| Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
|---|---|---|---|---|---|---|---|---|---|
| PG | Doug Brasher | Pensacola | 6'0 | 28.6 | 2.1 | 1.9 | 1.5 | 0.3 | 0.6 |
| SG | Sean Capobianco | St. Louis | 6'5 | 23.4 | 3.4 | 1.3 | 1.1 | 0.3 | 1.1 |
| SF | Lewis Jett | Shawnee | 6'8 | 22.7 | 4.9 | 1.0 | 0.9 | 0.9 | 1.2 |
| PF | Deshawn Colson | Bismarck | 6'8 | 17.7 | 6.1 | 0.7 | 1.9 | 1.0 | 1.2 |
| C | Chandler Alexander | Stillwater | 6'11 | 21.3 | 10.5 | 1.0 | 1.0 | 1.8 | 0.6 |
3rd Team All-League
| Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
|---|---|---|---|---|---|---|---|---|---|
| PG | Calvin Christie | Kissimmee | 6'5 | 25.9 | 2.5 | 2.6 | 1.5 | 0.3 | 0.7 |
| SG | Edward Galloway | Fresno | 6'4 | 21.6 | 3.3 | 1.8 | 1.1 | 0.4 | 1.0 |
| SF | Shannon Rapp | Terre-Haute | 6'7 | 23.7 | 4.7 | 0.7 | 0.7 | 0.9 | 1.4 |
| PF | Neil Hinton | Stillwater | 6'11 | 16.5 | 8.0 | 1.7 | 0.5 | 1.3 | 0.9 |
| C | Kirk Bisgaard | Allentown | 6'10 | 22.6 | 8.7 | 0.4 | 1.1 | 1.7 | 1.2 |
4th Team All-League
| Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
|---|---|---|---|---|---|---|---|---|---|
| PG | Brian McAndrew | Cambridge | 6'5 | 27.2 | 2.8 | 1.9 | 0.9 | 0.4 | 0.8 |
| SG | Peter Rush | Denver | 6'6 | 20.3 | 3.1 | 1.9 | 1.4 | 0.4 | 1.3 |
| SF | Willie Holmes | Knoxville | 6'7 | 17.7 | 5.0 | 1.5 | 1.1 | 0.7 | 0.9 |
| PF | Egan Higgs | Jacksonville | 6'9 | 19.1 | 7.4 | 0.6 | 1.1 | 0.8 | 1.5 |
| C | Ralph Montagna | Nashville | 7'1 | 20.4 | 7.8 | 0.9 | 1.1 | 2.3 | 0.9 |
All-Defense Team
| Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
|---|---|---|---|---|---|---|---|---|---|
| PG | Gary Bates | Lancaster | 6'3 | 20.9 | 2.4 | 2.4 | 2.3 | 0.2 | 1.6 |
| SG | Darrell Jones | Richmond | 5'11 | 19.2 | 1.7 | 1.3 | 1.8 | 0.3 | 1.5 |
| SF | Jarod Morrow | Myrtle Beach | 6'6 | 16.3 | 5.2 | 0.7 | 1.6 | 0.6 | 2.0 |
| PF | Deshawn Colson | Bismarck | 6'8 | 17.7 | 6.1 | 0.7 | 1.9 | 1.0 | 1.2 |
| C | Brandon Parker | Huntington Beach | 6'11 | 18.3 | 7.6 | 0.9 | 1.4 | 3.3 | 1.5 |
Player of the Year
| Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
|---|---|---|---|---|---|---|---|---|---|
| Marvin Dalton | Sarasota | 6'11 | 21.9 | 8.9 | 1.0 | 1.3 | 2.6 | 0.7 |
Created by League Commissioner v1.0.3
Stats Leaders
Points Leaders
| Rnk | Name | Reg | Ht | Pos | Points |
|---|---|---|---|---|---|
| 1. | Albert Peters | 20 | 6'4 | SG | 29.6 |
| 2. | Doug Brasher | 12 | 6'0 | PG | 28.6 |
| 3. | Jeffrey Brackett | 22 | 6'5 | PG | 28.5 |
| 4. | Edward Gusts | 13 | 6'4 | PG | 28.3 |
| 5. | Brian McAndrew | 2 | 6'5 | PG | 27.2 |
| 6. | Marvin Jackson | 12 | 6'5 | PG | 27.2 |
| 7. | Enrique McCullough | 2 | 6'3 | PG | 26.3 |
| 8. | Steven Tabler | 20 | 6'4 | PG | 26.3 |
| 9. | Ray Bishop | 14 | 6'4 | PG | 26.1 |
| 10. | Calvin Christie | 8 | 6'5 | PG | 25.9 |
Rebounds Leaders
| Rnk | Name | Reg | Ht | Pos | Rebounds |
|---|---|---|---|---|---|
| 1. | Chandler Alexander | 26 | 6'11 | C | 10.5 |
| 2. | Myles Rhodes | 18 | 6'11 | C | 10.1 |
| 3. | Clyde Conway | 21 | 6'8 | C | 9.9 |
| 4. | Bernard Stewart | 10 | 6'10 | C | 9.8 |
| 5. | Damon Holcombe | 22 | 6'10 | C | 9.7 |
| 6. | Lane Ball | 25 | 6'9 | C | 9.7 |
| 7. | Matthew Smith | 32 | 6'9 | C | 9.5 |
| 8. | Willie Lamaster | 5 | 6'9 | C | 9.4 |
| 9. | Gilbert Abraham | 29 | 6'10 | C | 9.4 |
| 10. | Alex Terry | 8 | 6'10 | C | 9.3 |
Assists Leaders
| Rnk | Name | Reg | Ht | Pos | Assists |
|---|---|---|---|---|---|
| 1. | Jim Franklin | 19 | 6'2 | PG | 5.0 |
| 2. | Shorty Humes | 22 | 6'6 | PG | 4.4 |
| 3. | Rance Gills | 3 | 6'5 | PG | 4.2 |
| 4. | Justin Cupps | 26 | 5'11 | PG | 4.2 |
| 5. | Alec Watson | 14 | 6'6 | PG | 4.1 |
| 6. | Roger Farrell | 28 | 6'4 | PG | 4.0 |
| 7. | Carlos Bonomo | 31 | 6'5 | PG | 3.9 |
| 8. | Michael Nelson | 32 | 6'9 | PF | 3.9 |
| 9. | Chad Harder | 7 | 6'2 | PG | 3.8 |
| 10. | Wilber Callahan | 11 | 6'1 | PG | 3.8 |
Steals Leaders
| Rnk | Name | Reg | Ht | Pos | Steals |
|---|---|---|---|---|---|
| 1. | Gary Bates | 3 | 6'3 | PG | 2.3 |
| 2. | Deshawn Colson | 22 | 6'8 | PF | 1.9 |
| 3. | Darrell Jones | 2 | 5'11 | SG | 1.8 |
| 4. | J.R. Ross | 15 | 5'11 | PG | 1.8 |
| 5. | Owen Tate | 22 | 6'2 | PG | 1.8 |
| 6. | Emmanuel Kershner | 27 | 5'11 | PG | 1.8 |
| 7. | Arnoldo Brown | 6 | 6'2 | PG | 1.7 |
| 8. | Matt Dodd | 11 | 6'3 | PG | 1.7 |
| 9. | Bubba Murray | 12 | 6'1 | PG | 1.7 |
| 10. | Jarrod Barr | 16 | 6'4 | PG | 1.7 |
Turnovers Leaders
| Rnk | Name | Reg | Ht | Pos | Turnovers |
|---|---|---|---|---|---|
| 1. | Kevin Patrick | 3 | 6'2 | PG | 3.8 |
| 2. | Jonah Jenkins | 16 | 6'5 | PG | 3.6 |
| 3. | Lou Martinez | 7 | 6'1 | PG | 3.4 |
| 4. | Egan Slaughter | 13 | 6'1 | PG | 3.4 |
| 5. | Jeff Edwards | 13 | 6'2 | PG | 3.4 |
| 6. | Jose Baier | 21 | 6'2 | PG | 3.4 |
| 7. | David Adams | 22 | 6'4 | PG | 3.4 |
| 8. | Jeremy Morin | 24 | 6'1 | PG | 3.4 |
| 9. | Arnoldo Brown | 6 | 6'2 | PG | 3.2 |
| 10. | Stacey Alvarez | 9 | 5'11 | SG | 3.2 |
Blocks Leaders
| Rnk | Name | Reg | Ht | Pos | Blocks |
|---|---|---|---|---|---|
| 1. | Brandon Parker | 28 | 6'11 | C | 3.3 |
| 2. | Alex Reger | 14 | 6'11 | C | 2.9 |
| 3. | Jakob Frerichs | 9 | 6'11 | C | 2.7 |
| 4. | Marvin Dalton | 9 | 6'11 | C | 2.6 |
| 5. | James Espana | 31 | 6'11 | C | 2.6 |
| 6. | Derrick Howard | 23 | 6'11 | C | 2.4 |
| 7. | Oscar Northington | 25 | 6'11 | C | 2.4 |
| 8. | Dennis Johnston | 7 | 6'8 | C | 2.3 |
| 9. | Alex Terry | 8 | 6'10 | C | 2.3 |
| 10. | Bernard Stewart | 10 | 6'10 | C | 2.3 |
Created by League Commissioner v1.0.3
L5 S75 Recruit Rankings
| Rank | Player | School | Awards |
|---|---|---|---|
| 1 | 6'11 C Chandler Alexander | Dover | **2nd Team AA |
| 2 | 6'5 PG Jeffrey Brackett | Milwaukee | **1st Team AA |
| 3 | 6'0 PG Doug Brasher | Norfolk | **2nd Team AA |
| 4 | 6'10 C Bernard Stewart | Montgomery | |
| 5 | 6'5 PG Jess Reasor | Annapolis | |
| 6 | 6'8 C Roy Rickard | Syracuse | |
| 7 | 6'11 C Marvin Dalton | Jacksonville | **1st Team AA **POY |
| 8 | 6'4 PG Edward Gusts | Greensboro | |
| 9 | 6'4 PG Steven Tabler | Wilmington | |
| 10 | 6'11 C Charles Cooke | Albany | |
| 11 | 7'1 C Gerald Mckeon | Miami | |
| 12 | 6'9 C Bryan Voss | Baton Rouge | |
| 13 | 6'3 PG Gary Bates | Lancaster | **All-Defense |
| 14 | 6'4 SG Albert Peters | Milwaukee | **1st Team AA |
| 15 | 7'2 C Ricky Dunlap | Hot Springs | |
| 16 | 6'1 PG Wayne Addison | Dayton | |
| 17 | 6'10 C Kirk Bisgaard | Los Angeles | **3rd Team AA |
| 18 | 6'5 PG Brian McAndrew | Tacoma | **4th Team AA |
| 19 | 6'2 PG Patrick Barnes | Honolulu | |
| 20 | 6'11 C Elroy Trembley | Jackson | |
| 21 | 6'4 PG Pedro Warren | Fremont | |
| 22 | 6'5 PG Calvin Christie | Mobile | **3rd Team AA |
| 23 | 6'7 C Rayshard Higley | Dayton | |
| 24 | 6'10 C Robert Vanderhoof | Jersey City | |
| 25 | 6'6 SG Lawrence Underwood | Hialeah | |
| 26 | 6'10 C Joe McKinney | Macon | |
| 27 | 6'11 C Myles Rhodes | Carson City | |
| 28 | 6'8 C Clyde Conway | Boise | |
| 29 | 6'9 C Willie Lamaster | Worcester | |
| 30 | 6'5 C Sammy Banner | Duluth | |
| 31 | 6'4 PG Ray Bishop | Mobile | |
| 32 | 6'7 C Scott Maier | Grand Rapids | |
| 33 | 6'7 C Raphael Reid | Rockford | |
| 34 | 7'1 C Ralph Montagna | Greensboro | **4th Team AA |
| 35 | 6'9 C Gary Johnson | Cheyenne | |
| 36 | 6'8 C Denny Schnell | Ithaca | |
| 37 | 6'11 C Justin Montgomery | Yakima | |
| 38 | 6'4 PG Randy Gibbons | Gulf Shores | |
| 39 | 6'11 C Jakob Frerichs | Annapolis | |
| 40 | 6'4 PG Jarrod Barr | Fremont | |
| 41 | 6'6 PG Marshall Hicks | Athens | |
| 42 | 6'8 PF Deshawn Colson | Columbus | **2nd Team AA **All-Defense |
| 43 | 6'6 SG Phillip Orlandi | Lincoln | |
| 44 | 6'7 C Edwin Cunningham | Spokane | |
| 45 | 6'8 PG Jeremy Meyer | Raleigh | |
| 46 | 6'7 C Ian Clark | Worcester | |
| 47 | 6'9 C Adam Everett | Montgomery | |
| 48 | 6'9 C Dave Bailey | Dover | |
| 49 | 6'8 PF Arnie Swan | Orlando | **1st Team AA |
| 50 | 6'7 SF Shannon Rapp | Terre-Haute | **3rd Team AA |
| 51 | 6'6 PG Vincent Goetsch | Worcester | |
| 52 | 6'10 C Jorge Morgan | Joplin | |
| 53 | 6'8 C Dennis Johnston | Madison | |
| 54 | 6'11 C Richard Whitaker | Burbank | |
| 55 | 6'10 C Laurence Hutchins | Albuquerque | |
| 56 | 6'8 C Shane Keene | Gainesville | |
| 57 | 6'5 SG Paco Jacques | Fresno | |
| 58 | 6'11 C Oscar Northington | Lubbock | |
| 59 | 6'5 SG Clinton Edwards | Colorado Springs | |
| 60 | 6'7 C Micheal Hobbs | Colorado Springs | |
| 61 | 6'7 C Jay Mecham | Joplin | |
| 62 | 6'5 PG Gregory Simmons | Lexington | |
| 63 | 6'8 PF Arthur Keller | Utica | |
| 64 | 6'6 SG Roosevelt Donhoff | Pueblo | |
| 65 | 6'2 PG Owen Tate | Fresno | |
| 66 | 6'5 SG Samuel Hibbard | Des Moines | |
| 67 | 6'6 SG Vernon Mohanan | Allentown | |
| 68 | 6'5 SG Sean Capobianco | St. Louis | **2nd Team AA |
| 69 | 6'3 SG Donald Dodson | Sacramento | |
| 70 | 6'6 PG Carl Stoker | Duluth | |
| 71 | 6'1 PG Ted Stratton | Evansville | |
| 72 | 6'11 C Brandon Parker | Reno | **All-Defense |
| 73 | 5'11 SG Chris Magill | Casper | |
| 74 | 6'11 C Irwin Bowersox | Indianapolis | |
| 75 | 6'0 SG Ralph Cox | Abilene | |
| 76 | 6'11 C Alex Reger | Springfield | |
| 77 | 6'2 PG Eric Dunbar | Cincinnati | |
| 78 | 6'3 PF Jonathan Gonzalez | Savannah | |
| 79 | 6'4 SG Edward Galloway | Cleveland | **3rd Team AA |
| 80 | 6'11 C Joseph Oubre | San Francisco | |
| 81 | 6'3 PG Brad Edelstein | Decatur | |
| 82 | 6'7 C Wm Cole | Huntington Beach | |
| 83 | 6'11 C Theodore Scott | Ithaca | |
| 84 | 6'8 SF Wayne Koehler | Savannah | |
| 85 | 6'8 C Randy McKinney | Syracuse | |
| 86 | 6'6 PG Jimmy Donaldson | Abilene | |
| 87 | 6'4 SG Reece Harvey | Phoenix | |
| 88 | 6'10 C Bernard Wentz | Utica | |
| 89 | 6'10 C Damon Holcombe | Boise | |
| 90 | 6'7 C Eddie Velazquez | Asheville | |
| 91 | 6'6 SG Clifford Hoover | El Paso | |
| 92 | 6'6 SG Luis Lucero | Mobile | |
| 93 | 6'6 SG Stanley Rodrigue | Orlando | |
| 94 | 6'3 SG Dan Isler | Madison | |
| 95 | 6'6 SG Jesse Rivers | New York City | |
| 96 | 6'2 PG Philip Stephens | Spokane | |
| 97 | 6'9 PF James Arwood | Carlsbad | |
| 98 | 6'10 C Randall Yates | Miami | |
| 99 | 6'9 SF Clifford Kersey | Clearwater | **1st Team AA |
| 100 | 6'9 C Kelly Davis | Casper | |
| 101 | 6'1 PG Jerome Hill | Memphis | |
| 102 | 6'2 PG David Goss | Albany | |
| 103 | 6'11 C Francis Thorpe | Peoria | |
| 104 | 6'9 C Matthew Smith | Pittsburgh | |
| 105 | 6'2 PG Kenneth Dodd | Cooperstown | |
| 106 | 6'9 C Kevin Ortiz | Colorado Springs | |
| 107 | 6'11 C Derrick Howard | Springfield | |
| 108 | 6'5 SG Russel Torres | Amarillo | |
| 109 | 6'11 C James Espana | Salem | |
| 110 | 6'10 C Alex Terry | Bethlehem | |
| 111 | 6'4 PG David Adams | Santa Fe | |
| 112 | 6'5 C Marion Malik | Clemson | |
| 113 | 6'4 PG Rick Self | Yakima | |
| 114 | 6'6 PF Chucky Meredith | Canton | |
| 115 | 6'11 PF Carl Jameson | Shreveport | |
| 116 | 6'5 SG Phillip Wallace | Aberdeen | |
| 117 | 6'6 PG Thomas Gupta | Tacoma | |
| 118 | 6'4 PG Cade Mulhall | Silver City | |
| 119 | 6'9 PF Egan Higgs | Vicksburg | **4th Team AA |
| 120 | 6'2 PG Rafael Holland | Tacoma | |
| 121 | 6'6 SG Colby Dailey | Naples | |
| 122 | 5'10 SG Stephen Eichelberger | Dover | |
| 123 | 6'6 PG Purvis Seymour | Lancaster | |
| 124 | 6'4 SF Lee Lyons | Cincinnati | |
| 125 | 6'4 SG Harry Sandy | Augusta | |
| 126 | 6'11 C Dion Marcus | Memphis | |
| 127 | 6'7 PF Patrick Smith | Flagstaff | |
| 128 | 6'3 PG George Copeland | Flagstaff | |
| 129 | 6'8 C Neil Sommer | Pueblo | |
| 130 | 6'0 PG Roy Biggs | Lexington | |
| 131 | 6'7 PF Clinton Carr | Lancaster | |
| 132 | 6'6 SG Amos Plummer | Akron | |
| 133 | 6'6 SG Peter Rush | Carson City | **4th Team AA |
| 134 | 6'8 PF Patrick Lemelin | Peoria | |
| 135 | 6'4 SG Ivan Stach | St. Cloud | |
| 136 | 6'9 C Forrest Hyatt | Concord | |
| 137 | 6'3 PG Daniel Bunch | Keystone | |
| 138 | 6'5 SG Joe Duffy | Jackson | |
| 139 | 6'8 C Jon McDonald | Pittsburgh | |
| 140 | 6'8 SF Lewis Jett | Charlotte | **2nd Team AA |
