Difference between revisions of "L31 NTT01"
From Simsports
(Adding the Brackets to the NTT Season 1) |
(Finalized Page) |
||
| Line 1: | Line 1: | ||
| + | '''Season 01 National Title Tournament''' | ||
| + | |||
| + | {{L31_Compass}} | ||
| + | |||
==Brackets== | ==Brackets== | ||
Latest revision as of 08:21, 11 September 2017
Season 01 National Title Tournament
| League 31 Home | |||||
| Season | NTT Brackets | HS Class | Season | NTT Brackets | HS Class |
|---|---|---|---|---|---|
| 01 |
---- |
Class of 01 | 11 |
Class of 11 | |
| 02 |
Class of 02 | 12 |
Class of 12 | ||
| 03 |
Class of 03 | 13 |
Class of 13 | ||
| 04 |
Class of 04 | 14 |
Class of 14 | ||
| 05 |
Class of 05 | 15 |
Class of 15 | ||
| 06 |
Class of 06 | 16 |
Class of 16 | ||
| 07 |
Class of 07 | 17 |
Class of 07 | ||
| 08 |
Class of 08 | 18 |
Class of 18 | ||
| 09 |
Class of 09 | 19 |
Class of 19 | ||
| 10 |
Class of 10 | 20 |
Class of 20 | ||
Contents
Brackets
Northwest Region
| First round | Second round | Semifinals | Finals | |||||||||||||||
| 1 | ||||||||||||||||||
| 16 | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 8 | ||||||||||||||||||
| 8 | ||||||||||||||||||
| 9 | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 4 | ||||||||||||||||||
| 5 | ||||||||||||||||||
| 12 | ||||||||||||||||||
| 5 | ||||||||||||||||||
| 4 | ||||||||||||||||||
| 4 | ||||||||||||||||||
| 13 | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 14 | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 6 | ||||||||||||||||||
| 6 | ||||||||||||||||||
| 11 | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 7 | ||||||||||||||||||
| 10 | ||||||||||||||||||
| 7 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 15 | ||||||||||||||||||
Southwest Region
| First round | Second round | Semifinals | Finals | |||||||||||||||
| 1 | ||||||||||||||||||
| 16 | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 8 | ||||||||||||||||||
| 8 | ||||||||||||||||||
| 9 | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 4 | ||||||||||||||||||
| 5 | ||||||||||||||||||
| 12 | ||||||||||||||||||
| 5 | ||||||||||||||||||
| 4 | ||||||||||||||||||
| 4 | ||||||||||||||||||
| 13 | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 14 | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 6 | ||||||||||||||||||
| 6 | ||||||||||||||||||
| 11 | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 7 | ||||||||||||||||||
| 10 | ||||||||||||||||||
| 7 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 15 | ||||||||||||||||||
Northeast Region
| First round | Second round | Semifinals | Finals | |||||||||||||||
| 1 | ||||||||||||||||||
| 16 | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 8 | ||||||||||||||||||
| 8 | ||||||||||||||||||
| 9 | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 4 | ||||||||||||||||||
| 5 | ||||||||||||||||||
| 12 | ||||||||||||||||||
| 5 | ||||||||||||||||||
| 4 | ||||||||||||||||||
| 4 | ||||||||||||||||||
| 13 | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 14 | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 6 | ||||||||||||||||||
| 6 | ||||||||||||||||||
| 11 | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 7 | ||||||||||||||||||
| 10 | ||||||||||||||||||
| 7 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 15 | ||||||||||||||||||
Southeast Region
| First round | Second round | Semifinals | Finals | |||||||||||||||
| 1 | ||||||||||||||||||
| 16 | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 8 | ||||||||||||||||||
| 8 | ||||||||||||||||||
| 9 | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 4 | ||||||||||||||||||
| 5 | ||||||||||||||||||
| 12 | ||||||||||||||||||
| 5 | ||||||||||||||||||
| 4 | ||||||||||||||||||
| 4 | ||||||||||||||||||
| 13 | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 14 | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 6 | ||||||||||||||||||
| 6 | ||||||||||||||||||
| 11 | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 7 | ||||||||||||||||||
| 10 | ||||||||||||||||||
| 7 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 15 | ||||||||||||||||||
Final Four
| Semi-finals | Final | ||||||