Difference between revisions of "L15 C10"
From Simsports
Vick Ditale (Talk | contribs) (→Clemson) |
Vick Ditale (Talk | contribs) (→Conference 10 Competitors) |
||
| Line 13: | Line 13: | ||
| align="center" width="150px" | [[Image:St.pete_suns.jpg]] | | align="center" width="150px" | [[Image:St.pete_suns.jpg]] | ||
| align="center" width="150px" | [[Image:Jackson.jpg]] | | align="center" width="150px" | [[Image:Jackson.jpg]] | ||
| − | | align="center" width="150px" | | + | | align="center" width="150px" | [[Image:clearwater.jpg]] |
|- | |- | ||
|} | |} | ||
Revision as of 18:26, 26 March 2011
Contents
Conference 10 Competitors
| ||||||||||
Summary
Conference 10 has long been a doormat of the league, with only Clemson being a perennial NTT contender as well as completely dominating the conference year after year. Recently a new influx of coaches has breathed life into Conference 10, and the recent domination of Clemson and Durham will be tested.
Conference 10 has won one NTT trophy as Coach Jmoore15 led his Clemson team to a 23-1 season and a 67-52 victory in the Season 46 Championship Game against Phoenix.
Thirteen Championships in a Row
Clemson won 13 consecutive regular season conference championships from the Seasons of 41 until the streak ended in Season 54, when Ocala finally broke the streak and won the Conference championship.
Conference Championships
Conference 10 Championships
| Championships | Team | Season |
|---|---|---|
| 22 | Clemson | (30, 33-36, 41-53, 56, 60-62) |
| 4 | Ocala | (54-55, 57, 59) |
| 4 | Durham | (32, 38, 58, 63) |
| 3 | Daytona | (27-29) |
| 3 | Jackson | (25-26, 31) |
| 3 | Myrtle Beach | (37, 39-40) |
| 1 | Clearwater | (24) |
| 0 | St. Petersburg |
Conference 10 Tournament Championships
| Championships | Team | Record (Total Games) |
|---|---|---|
| 23 | Clemson | (24, 30-31, 33-36, 39, 41-47, 49-51, 53, 58, 60, 62-63) |
| 5 | Ocala | (48, 54-56, 59) |
| 5 | Myrtle Beach | (25-26, 37-38, 40) |
| 3 | Durham | (52, 57, 61) |
| 3 | Daytona | (27-29) |
| 1 | St. Petersburg | (32) |
| 0 | Clearwater | |
| 0 | Jackson |
Conference 10 Championship Doubles
| Doubles | Team | Seasons |
|---|---|---|
| 18 | Clemson | (30, 33-36, 41-47, 49-51, 53, 60, 62) |
| 3 | Daytona | (27-29) |
| 3 | Ocala | (54-55, 59) |
| 2 | Myrtle Beach | (37, 40) |
| 0 | Durham | () |
| 0 | Clearwater | () |
| 0 | Jackson | () |
| 0 | St. Petersburg | () |
Career Leaders
| Points | Name | Team | Season |
|---|---|---|---|
| 2451 | Jordan Pearl | Myrtle Beach | 33 |
| 2110 | Marcel Waterbury | Ocala | 29 |
| 2082 | Freddie Sheets | Myrtle Beach | 37 |
| 2044 | Austin Wyatt | Clemson | 56 |
| 2025 | Frank Graham | Durham | 57 |
| 2022 | Pablo Bello | Durham | 47 |
| 1983 | Antoine Masters | St. Petersburg | 46 |
| 1939 | Stanley Ochsner | Myrtle Beach | 24 |
| 1917 | Mohammed Blowers | Ocala | 25 |
| 1891 | Isaac Sera | Myrtle Beach | 24 |
| Rebounds | Name | Team | Season |
|---|---|---|---|
| 952 | Scotty Skinner | Durham | 49 |
| 900 | Terence Anderson | Durham | 38 |
| 883 | Chester Gerdes | Myrtle Beach | 36 |
| 849 | Adrian Krause | Durham | 45 |
| 839 | Alexander Dutton | Clearwater | 30 |
| 822 | Franklin Waters | Jackson | 44 |
| 809 | Chad Selph | Durham | 56 |
| 795 | Kellen Sinclair | Daytona | 30 |
| 788 | Dalton Michenor | Durham | 24 |
| 782 | Daniel Rose | Daytona | 41 |
| Assists | Name | Team | Season |
|---|---|---|---|
| 487 | Lane Isom | Myrtle Beach | 39 |
| 470 | Ralph Buehler | Daytona | 32 |
| 441 | Johnny Walker | St. Petersburg | 441 |
| 432 | Monty Parkes | Clemson | 40 |
| 432 | Jeffrey Boyd | Jackson | 35 |
| 422 | Christian Rollins | Clearwater | 422 |
| 417 | Klaus Blackwell | Durham | 59 |
| 406 | Mark Hackney | Myrtle Beach | 58 |
| 397 | Alfonso Ingram | Myrtle Beach | 27 |
| 384 | Kenyon Dotson | St. Petersburg | 37 |
| Blocks | Name | Team | Season |
|---|---|---|---|
| 188 | Chad Selph | Durham | 56 |
| 185 | Adrian Krause | Durham | 45 |
| 170 | Ernest McDaniel | Clearwater | 26 |
| 162 | Butch Gaither | Ocala | 28 |
| 159 | Mickey Felker | Myrtle Beach | 25 |
| 157 | Tony Glennon | St. Petersburg | 38 |
| 155 | Daniel Rose | Daytona | 41 |
| 150 | Kellen Sinclair | Daytona | 30 |
| 150 | Moses Delph | Daytona | 26 |
| 148 | Terence Anderson | Durham | 38 |
| Steals | Name | Team | Season |
|---|---|---|---|
| 153 | Reggie Jones | Clearwater | 51 |
| 150 | Lane Isom | Myrtle Beach | 39 |
| 141 | Aaron Kurasch | Clemson | 35 |
| 129 | Monty Parkes | Clemson | 40 |
| 129 | Billy Pittman | Durham | 50 |
| 128 | Hong Sinclair | Clearwater | 51 |
| 125 | Alex Sanders | Durham | 33 |
| 115 | Javier Jeffcoat | Clemson | 59 |
| 115 | Roderick Pauly | St. Petersburg | 57 |
| 114 | Jawan Lush | Jackson | 30 |
Clearwater
Coaching History
| Team | Coach | Hired | Retired \ Fired |
|---|---|---|---|
| Clearwater | ccbcsr | 24 | 27 - Retired |
| Clearwater | asifspider | 28 | 40 - Retired |
| Clearwater | orangewood | 41 | present |
Daytona
Coaching History
| Team | Coach | Hired | Retired \ Fired |
|---|---|---|---|
| Daytona | seekm | 24 | 41 - Retired |
| Daytona | c*00015074 | 42 | 62 - Fired |
| Daytona | cballa1 | 63 | Present |
Clemson
Coaching History
| Team | Coach | Hired | Retired \ Fired |
|---|---|---|---|
| Clemson | jmoore15 | 24 | Present |
St. Petersburg
Coaching History
| Team | Coach | Hired | Retired \ Fired |
|---|---|---|---|
| St. Petersburg | carlson | 24 | 30 - Retired |
| St. Petersburg | olomouc | 31 | 41 - Retired |
| St. Petersburg | c*00015076 | 42 | 63 - Fired |
| St. Petersburg | dray3 | 64 | Present |
Myrtle Beach
Coaching History
| Team | Coach | Hired | Retired \ Fired |
|---|---|---|---|
| Myrtle Beach | riverrat | 24 | 26 - Retired |
| Myrtle Beach | jesuslives | 27 | 30 - Retired |
| Myrtle Beach | arborwolf | 31 | 41 - Retired |
| Myrtle Beach | hiya2124 | 42 | 47 - Retired |
| Myrtle Beach | c*00015077 | 48 | 62 - Fired |
| Myrtle Beach | 5oldtimer | 63 | Present |
Ocala
Coaching History
| Team | Coach | Hired | Retired \ Fired |
|---|---|---|---|
| Ocala | voskuhl88 | 24 | Present |
Jackson
Coaching History
| Team | Coach | Hired | Retired \ Fired |
|---|---|---|---|
| Jackson | iketurner | 24 | 40 - Retired |
| Jackson | c*00015079 | 41 | 63 - Fired |
| Jackson | gohuskiez | 64 | Present |
Durham
Coaching History
| Team | Coach | Hired | Retired \ Fired |
|---|---|---|---|
| Durham | bhdevault | 24 | Present |






