Difference between revisions of "L5 Inferno Season 69"
| Line 1: | Line 1: | ||
{{LeagueCompass|LID=5|minS=69}} | {{LeagueCompass|LID=5|minS=69}} | ||
| − | == | + | ==Champion== |
| + | The S69 Inferno Champions are the '''Dover Dairy Farmers''' (gohuskies). | ||
| − | === | + | ==Message Board Thread== |
| + | The S69 Inferno message board thread is [http://www.drivethelane.com/bask/forum/viewtopic.php?t=13532 here]. | ||
| + | |||
| + | ==All Group Teams== | ||
| + | |||
| + | ===Drake=== | ||
*Jeffrey Allen, Jr, PG, Annapolis | *Jeffrey Allen, Jr, PG, Annapolis | ||
*John Shelton, Fr, SG, Anchorage | *John Shelton, Fr, SG, Anchorage | ||
| Line 9: | Line 15: | ||
*Gayle Kocher, Sr, PF, Rockford | *Gayle Kocher, Sr, PF, Rockford | ||
| − | === | + | ===Winningham=== |
*Abraham Swift, Sr, PG, Little Rock | *Abraham Swift, Sr, PG, Little Rock | ||
*Michael Valadez, Fr, SG, Yakima | *Michael Valadez, Fr, SG, Yakima | ||
| Line 16: | Line 22: | ||
*Eddie Lacayo, So, C, Hartford | *Eddie Lacayo, So, C, Hartford | ||
| − | === | + | ===Lackey=== |
*Everett Stanton, Sr, PG, Seattle | *Everett Stanton, Sr, PG, Seattle | ||
*Chester Hollie, Sr, SG, Gainseville | *Chester Hollie, Sr, SG, Gainseville | ||
| Line 23: | Line 29: | ||
*Morris Dunn, So, C, Youngstown | *Morris Dunn, So, C, Youngstown | ||
| − | === | + | ===Ohren=== |
*Timothy Adams, Sr, SG, Macon | *Timothy Adams, Sr, SG, Macon | ||
*Conley Coulter, Sr, SG, St. Louis | *Conley Coulter, Sr, SG, St. Louis | ||
| Line 30: | Line 36: | ||
*Paul Lunde, Sr, C, Santa Ana | *Paul Lunde, Sr, C, Santa Ana | ||
| − | === | + | ===Martinez=== |
*Wade Myers, Fr, SG, San Francisco | *Wade Myers, Fr, SG, San Francisco | ||
*Nicholas Stacks, So, SG, Dover | *Nicholas Stacks, So, SG, Dover | ||
| Line 37: | Line 43: | ||
*Eugene Brown, Fr, C, Dover | *Eugene Brown, Fr, C, Dover | ||
| − | === | + | ===Mayle=== |
*Chad Clark, Jr, PG, Durham | *Chad Clark, Jr, PG, Durham | ||
*Dennis Hogan, So, PG, Honolulu | *Dennis Hogan, So, PG, Honolulu | ||
| Line 44: | Line 50: | ||
*Alton Sherwood, Fr, C, Norfolk | *Alton Sherwood, Fr, C, Norfolk | ||
| − | === | + | ===Roman=== |
*Mike Lopez, Sr, PG, Burbank | *Mike Lopez, Sr, PG, Burbank | ||
*Van Hawkins, Fr, SG, Ft. Myers | *Van Hawkins, Fr, SG, Ft. Myers | ||
| Line 52: | Line 58: | ||
| − | == | + | ==All Tournament Teams== |
| − | === | + | ===First Team=== |
*Jeffrey Allen, Jr, PG, Annapolis | *Jeffrey Allen, Jr, PG, Annapolis | ||
*Stephen Jackson, Sr, SF, Kalamazoo | *Stephen Jackson, Sr, SF, Kalamazoo | ||
| Line 61: | Line 67: | ||
*Eddie Lacayo, So, C, Hartford | *Eddie Lacayo, So, C, Hartford | ||
| − | === | + | ===Second Team=== |
*Everett Stanton, Sr, PG, Seattle | *Everett Stanton, Sr, PG, Seattle | ||
*Timothy Adams, Sr, SG, Macon | *Timothy Adams, Sr, SG, Macon | ||
| Line 68: | Line 74: | ||
*Warren Recktenwald, Sr, PF, Hot Springs | *Warren Recktenwald, Sr, PF, Hot Springs | ||
| − | === | + | ===Third Team=== |
*Abraham Swift, Sr, PG, Little Rock | *Abraham Swift, Sr, PG, Little Rock | ||
*Wade Myers, Fr, SG, San Francisco | *Wade Myers, Fr, SG, San Francisco | ||
| Line 75: | Line 81: | ||
*Alton Sherwood, Fr, C, Norfolk | *Alton Sherwood, Fr, C, Norfolk | ||
| − | === | + | ===Fourth Team=== |
*Conley Coulter, Sr, SG, St. Louis | *Conley Coulter, Sr, SG, St. Louis | ||
*Mark Mattox, So, SF, Los Angeles | *Mark Mattox, So, SF, Los Angeles | ||
| Line 84: | Line 90: | ||
Honorable Mention: David Davis, John Shelton, Darrin Moncayo, Nicholas Stacks, Earl Abrahamson | Honorable Mention: David Davis, John Shelton, Darrin Moncayo, Nicholas Stacks, Earl Abrahamson | ||
| − | === | + | ===Freshman First Team=== |
*Alton Sherwood, Norfolk, C | *Alton Sherwood, Norfolk, C | ||
*Michael Valadez, Yakima, SG | *Michael Valadez, Yakima, SG | ||
| Line 91: | Line 97: | ||
*Jared Bethel, Kalamazoo, C | *Jared Bethel, Kalamazoo, C | ||
| − | === | + | ===Freshman Second Team=== |
*Andres Johnson, Allentown, SG | *Andres Johnson, Allentown, SG | ||
*Adam Dauphin, Norfolk, PF | *Adam Dauphin, Norfolk, PF | ||
| Line 101: | Line 107: | ||
| − | == | + | ==Leaders== |
Points: Timothy Adams, Macon and John Shelton, Anchorage - 157 pts (26.2 ppg) | Points: Timothy Adams, Macon and John Shelton, Anchorage - 157 pts (26.2 ppg) | ||
| Line 118: | Line 124: | ||
| − | == | + | ==Awards== |
Most Valuable Player: Eddie Lacayo, So, PF, Hartford (20.8 ppg, 8.8 rpg, 0.7 apg, 1.2 bpg, 1.3 spg) | Most Valuable Player: Eddie Lacayo, So, PF, Hartford (20.8 ppg, 8.8 rpg, 0.7 apg, 1.2 bpg, 1.3 spg) | ||
| Line 128: | Line 134: | ||
Coach of the Year: Rickster (Hot Springs)...HM: Tacoma, Hartford, Macon, Dover | Coach of the Year: Rickster (Hot Springs)...HM: Tacoma, Hartford, Macon, Dover | ||
| − | == | + | ==Standings== |
| − | === | + | ===Drake Group=== |
10)Annapolis (4-2) +32 | 10)Annapolis (4-2) +32 | ||
| Line 144: | Line 150: | ||
| − | === | + | ===Winningham Group=== |
14)Hartford (5-1) +41 | 14)Hartford (5-1) +41 | ||
| Line 159: | Line 165: | ||
| − | === | + | ===Lackey Group=== |
11)Hot Springs (6-0) +48 | 11)Hot Springs (6-0) +48 | ||
| Line 174: | Line 180: | ||
| − | === | + | ===Ohren Group=== |
25)Kalamazoo (5-1) +80 | 25)Kalamazoo (5-1) +80 | ||
| Line 189: | Line 195: | ||
| − | === | + | ===Martinez Group=== |
12)Dover (5-1) +88 | 12)Dover (5-1) +88 | ||
| Line 204: | Line 210: | ||
| − | === | + | ===Mayle Group=== |
31)Athens (5-1) +66 | 31)Athens (5-1) +66 | ||
| Line 219: | Line 225: | ||
| − | === | + | ===Roman Group=== |
28)Ft. Myers (6-0) +65 | 28)Ft. Myers (6-0) +65 | ||
| Line 235: | Line 241: | ||
| − | == | + | ==Playoffs== |
1)Hot Springs | 1)Hot Springs | ||
Latest revision as of 07:07, 1 May 2012
| League 5 Home | ||||
|---|---|---|---|---|
| Season | Previews | NTT Brackets | Recruiting | Season Wrap-Up |
| 67 | Preseason | NTT | HS '67 | Wrap-up |
| 68 | Preseason | NTT | HS '68 | Wrap-up |
| 69 | Preseason | NTT | HS '69 | Wrap-up |
| 70 | Preseason | NTT | HS '70 | Wrap-up |
| 71 | Preseason | NTT | HS '71 | Wrap-up |
| Conferences | ||||
| Conf. 1 | Conf. 2 | Conf. 3 | Conf. 4 | Conf. 5 |
| Conf. 6 | Conf. 7 | Conf. 8 | Conf. 9 | Conf. 10 |
| Conf. 11 | Conf. 12 | Conf. 13 | Conf. 14 | Conf. 15 |
| Conf. 16 | Conf. 17 | Conf. 18 | Conf. 19 | Conf. 20 |
| Conf. 21 | Conf. 22 | Conf. 23 | Conf. 24 | Conf. 25 |
| Conf. 26 | Conf. 27 | Conf. 28 | Conf. 29 | Conf. 30 |
| Conf. 31 | Conf. 32 | |||
Contents
Champion
The S69 Inferno Champions are the Dover Dairy Farmers (gohuskies).
Message Board Thread
The S69 Inferno message board thread is here.
All Group Teams
Drake
- Jeffrey Allen, Jr, PG, Annapolis
- John Shelton, Fr, SG, Anchorage
- Andrew Frazier, So, PF, Naples
- Eric Mccoy, Jr, PF, Evansville
- Gayle Kocher, Sr, PF, Rockford
Winningham
- Abraham Swift, Sr, PG, Little Rock
- Michael Valadez, Fr, SG, Yakima
- Peter Lara, Fr, C, Yakima
- Darrin Moncayo, So, PF, Terre-Haute
- Eddie Lacayo, So, C, Hartford
Lackey
- Everett Stanton, Sr, PG, Seattle
- Chester Hollie, Sr, SG, Gainseville
- Anthony Shedd, So, SF, Toledo
- Warren Recktenwald, Sr, PF, Hot Springs
- Morris Dunn, So, C, Youngstown
Ohren
- Timothy Adams, Sr, SG, Macon
- Conley Coulter, Sr, SG, St. Louis
- Stephen Jackson, Sr, SF, Kalamazoo
- Charles Waldrop, Sr, SF, Santa Ana
- Paul Lunde, Sr, C, Santa Ana
Martinez
- Wade Myers, Fr, SG, San Francisco
- Nicholas Stacks, So, SG, Dover
- Mark Mattox, So, SF, Los Angeles
- Earl Abrahamson, Jr, SF, Springfield
- Eugene Brown, Fr, C, Dover
Mayle
- Chad Clark, Jr, PG, Durham
- Dennis Hogan, So, PG, Honolulu
- Douglas West, Sr, SG, Athens
- Alexander Hill, Sr, PF, Memphis
- Alton Sherwood, Fr, C, Norfolk
Roman
- Mike Lopez, Sr, PG, Burbank
- Van Hawkins, Fr, SG, Ft. Myers
- Mike Schmidt, So, SF, Worcester
- Jesus Perry, Jr, C, Ft. Myers
- Maurice Stuart, Sr, C, Yonkers
All Tournament Teams
First Team
- Jeffrey Allen, Jr, PG, Annapolis
- Stephen Jackson, Sr, SF, Kalamazoo
- Charles Waldrop, Sr, SF, Santa Ana
- Gayle Kocher, Sr, PF, Rockford
- Eddie Lacayo, So, C, Hartford
Second Team
- Everett Stanton, Sr, PG, Seattle
- Timothy Adams, Sr, SG, Macon
- Anthony Shedd, So, SF, Toledo
- Eric Mccoy, Jr, PF, Evansville
- Warren Recktenwald, Sr, PF, Hot Springs
Third Team
- Abraham Swift, Sr, PG, Little Rock
- Wade Myers, Fr, SG, San Francisco
- Chester Hollie, Sr, SG, Gainseville
- Paul Lunde, Sr, C, Santa Ana
- Alton Sherwood, Fr, C, Norfolk
Fourth Team
- Conley Coulter, Sr, SG, St. Louis
- Mark Mattox, So, SF, Los Angeles
- Andrew Frazier, So, PF, Naples
- Alexander Hill, Sr, PF, Memphis
- Peter Lara, Fr, C, Yakima
Honorable Mention: David Davis, John Shelton, Darrin Moncayo, Nicholas Stacks, Earl Abrahamson
Freshman First Team
- Alton Sherwood, Norfolk, C
- Michael Valadez, Yakima, SG
- Wade Myers, San Francisco, SG
- Peter Lara, Yakima, C
- Jared Bethel, Kalamazoo, C
Freshman Second Team
- Andres Johnson, Allentown, SG
- Adam Dauphin, Norfolk, PF
- Derek Evans, Annapolis, SF
- Van Hawkins, Ft. Myers, SG
- J Shelton, Anchorage, SG
Honorable Mention: Julius Clancy, Freddie Hughes, Jason Regan, Angel Roling
Leaders
Points: Timothy Adams, Macon and John Shelton, Anchorage - 157 pts (26.2 ppg)
Rebounds: Jesus Perry, Ft. Myers - 65 reb, (10.8 rpg)
Assists: Edward Treadwell, Birmingham - 38 ast, (6.3 apg)
Steals: Jimmy Riley, Little Rock - 13 stl (2.2 spg)
Blocks: Bethel (Kal), Morgan (Ana), Butcher (Tac) - 11 blk (1.8 bpg)
3PTM: Angel Roling, Anaheim - 20 3PTM, (3.3 per/gm)
FTM: Gayle Kocher, Rockford - 32 FTM (5.3 per/gm)
Awards
Most Valuable Player: Eddie Lacayo, So, PF, Hartford (20.8 ppg, 8.8 rpg, 0.7 apg, 1.2 bpg, 1.3 spg)
Freshmen of the Year: Alton Sherwood, C, Norfolk (18.3 ppg, 8.2 rpg, 0.7 apg, 0.7 bpg, 0.7 spg)
Sixth Man Award: Roy Lowe, Jr, SG, Seattle (Per 30: 21.7 ppg, 1.6 apg, 1.1 spg)
Coach of the Year: Rickster (Hot Springs)...HM: Tacoma, Hartford, Macon, Dover
Standings
Drake Group
10)Annapolis (4-2) +32
13)Rockford (4-2) +27
1)Evansville (3-3) +12
32)Naples (3-3) -2
22)Anchorage (3-3) -29
20)Cedar Rapids (2-4) -13
Winningham Group
14)Hartford (5-1) +41
16)Little Rock (4-2) +93
6)Yakima (4-2) +31
2)Cincinnati (4-2) +14
34)Birmingham (1-5) -64
23)Terre-Haute (1-5) -111
Lackey Group
11)Hot Springs (6-0) +48
17)Fremont (4-2) +50
3)Toledo (3-3) +24
36)Seattle (3-3) -1
6)Gainesville (2-4) -3
26)Youngstown (1-5) -69
Ohren Group
25)Kalamazoo (5-1) +80
4)Macon (5-1) +72
7)Santa Ana (5-1) +50
15)Allentown (3-3) -25
24)St. Louis (1-5) -34
18)Philadelphia (0-6) -126
Martinez Group
12)Dover (5-1) +88
21)Tacoma (5-1) +46
5)San Francisco (3-3) +5
27)Los Angeles (3-3) -5
19)Reno (3-3) -27
9)Springfield (0-6) -77
Mayle Group
31)Athens (5-1) +66
29)Memphis (4-2) +2
40)Norfolk (3-3) +31
30)Durham (3-3) -22
37)Honolulu (2-4) -28
42)Anaheim (2-4) -38
Roman Group
28)Ft. Myers (6-0) +65
30)St. Petersburg (4-2) +26
35)Worcester (4-2) +18
38)Burbank (2-4) -2
39)Yonkers (1-5) -69
41)Greensboro (0-6) -48
Playoffs
1)Hot Springs
8)Macon
9)Tacoma
5)Annapolis
12)Athens
4)Hartford
3)Kalamazoo
6)Little Rock
11)Ft. Myers
7)Fremont
10)Rockford
2)Dover
| Inferno | ||||||
|---|---|---|---|---|---|---|
| S66 | S67 | S68 | S69 | S70 | S71 | S72 |
| GAMIT | ||||||
| S66 | S67 | S68 | S69 | S70 | S71 | S72 |
| ROI | ||||||
| S66 | S67 | S68 | S69 | S70 | S71 | S72 |