Difference between revisions of "L6 C31"
From Simsports
(added Hector Hernandez) |
|||
| Line 79: | Line 79: | ||
=[http://www.drivethelane.com/bask/runtime/whoibbjv.asp?idno=248&lg=00006 Carson City]= | =[http://www.drivethelane.com/bask/runtime/whoibbjv.asp?idno=248&lg=00006 Carson City]= | ||
* Coached by sambo seasons ?-30?-? as the Demolition | * Coached by sambo seasons ?-30?-? as the Demolition | ||
| + | |||
| + | =S75 All-Conference Selections= | ||
| + | == SSN C31 Awards == | ||
| + | === Player of the Year === | ||
| + | |||
| + | |||
| + | |||
| + | {| class="wikitable" border="1" | ||
| + | |- | ||
| + | ! Pos | ||
| + | ! Name | ||
| + | ! Yr | ||
| + | ! Ht | ||
| + | ! PPG | ||
| + | ! RPG | ||
| + | ! APG | ||
| + | ! SPG | ||
| + | ! Blk | ||
| + | ! Team | ||
| + | |||
| + | |- style="background:White" | ||
| + | | SG | ||
| + | | Leonardo Staples | ||
| + | | So | ||
| + | | 6'6 | ||
| + | | 22.7 | ||
| + | | 4.7 | ||
| + | | 1.4 | ||
| + | | 1.0 | ||
| + | | 10 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L6_C31 Olympia] | ||
| + | |||
| + | |} | ||
| + | |||
| + | === 1st Team === | ||
| + | |||
| + | |||
| + | |||
| + | {| class="wikitable" border="1" | ||
| + | |- | ||
| + | ! Pos | ||
| + | ! Name | ||
| + | ! Yr | ||
| + | ! Ht | ||
| + | ! PPG | ||
| + | ! RPG | ||
| + | ! APG | ||
| + | ! SPG | ||
| + | ! Blk | ||
| + | ! Team | ||
| + | |||
| + | |- style="background:White" | ||
| + | | PG | ||
| + | | Wayne Oakley | ||
| + | | Sr | ||
| + | | 6'2 | ||
| + | | 13.8 | ||
| + | | 2.2 | ||
| + | | 4.0 | ||
| + | | 0.9 | ||
| + | | 3 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L6_C31 Eugene] | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | SG | ||
| + | | Leonardo Staples | ||
| + | | So | ||
| + | | 6'6 | ||
| + | | 22.7 | ||
| + | | 4.7 | ||
| + | | 1.4 | ||
| + | | 1.0 | ||
| + | | 10 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L6_C31 Olympia] | ||
| + | |||
| + | |- style="background:White" | ||
| + | | SF | ||
| + | | Willie Ligon | ||
| + | | Jr | ||
| + | | 6'5 | ||
| + | | 16.1 | ||
| + | | 4.0 | ||
| + | | 1.0 | ||
| + | | 0.9 | ||
| + | | 7 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L6_C31 Carson City] | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | PF | ||
| + | | Junior Samson | ||
| + | | Jr | ||
| + | | 6'7 | ||
| + | | 17.6 | ||
| + | | 4.5 | ||
| + | | 0.4 | ||
| + | | 0.8 | ||
| + | | 8 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L6_C31 Olympia] | ||
| + | |||
| + | |- style="background:White" | ||
| + | | C | ||
| + | | Jessie Davis | ||
| + | | Jr | ||
| + | | 6'10 | ||
| + | | 7.1 | ||
| + | | 8.3 | ||
| + | | 2.6 | ||
| + | | 0.9 | ||
| + | | 40 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L6_C31 Carson City] | ||
| + | |||
| + | |} | ||
| + | |||
| + | === 2nd Team === | ||
| + | |||
| + | |||
| + | |||
| + | {| class="wikitable" border="1" | ||
| + | |- | ||
| + | ! Pos | ||
| + | ! Name | ||
| + | ! Yr | ||
| + | ! Ht | ||
| + | ! PPG | ||
| + | ! RPG | ||
| + | ! APG | ||
| + | ! SPG | ||
| + | ! Blk | ||
| + | ! Team | ||
| + | |||
| + | |- style="background:White" | ||
| + | | PG | ||
| + | | Bryan Campos | ||
| + | | So | ||
| + | | 6'6 | ||
| + | | 5.2 | ||
| + | | 2.9 | ||
| + | | 4.7 | ||
| + | | 2.0 | ||
| + | | 14 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L6_C31 Salem] | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | SG | ||
| + | | Kevin Bailey | ||
| + | | So | ||
| + | | 6'5 | ||
| + | | 18.3 | ||
| + | | 2.9 | ||
| + | | 1.5 | ||
| + | | 0.7 | ||
| + | | 6 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L6_C31 Long Beach] | ||
| + | |||
| + | |- style="background:White" | ||
| + | | SF | ||
| + | | Gomer Halstead | ||
| + | | So | ||
| + | | 6'6 | ||
| + | | 17.4 | ||
| + | | 3.8 | ||
| + | | 0.6 | ||
| + | | 0.6 | ||
| + | | 15 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L6_C31 Eugene] | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | PF | ||
| + | | Amos Olivo | ||
| + | | So | ||
| + | | 6'10 | ||
| + | | 9.3 | ||
| + | | 6.4 | ||
| + | | 1.6 | ||
| + | | 0.7 | ||
| + | | 26 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L6_C31 Carson City] | ||
| + | |||
| + | |- style="background:White" | ||
| + | | C | ||
| + | | Tristen Inge | ||
| + | | Fr | ||
| + | | 6'6 | ||
| + | | 18.4 | ||
| + | | 6.6 | ||
| + | | 1.0 | ||
| + | | 0.6 | ||
| + | | 13 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L6_C31 Salt Lake City] | ||
| + | |||
| + | |} | ||
| + | |||
| + | === All-Senior Team === | ||
| + | |||
| + | |||
| + | |||
| + | {| class="wikitable" border="1" | ||
| + | |- | ||
| + | ! Pos | ||
| + | ! Name | ||
| + | ! Yr | ||
| + | ! Ht | ||
| + | ! PPG | ||
| + | ! RPG | ||
| + | ! APG | ||
| + | ! SPG | ||
| + | ! Blk | ||
| + | ! Team | ||
| + | |||
| + | |- style="background:White" | ||
| + | | PG | ||
| + | | Wayne Oakley | ||
| + | | Sr | ||
| + | | 6'2 | ||
| + | | 13.8 | ||
| + | | 2.2 | ||
| + | | 4.0 | ||
| + | | 0.9 | ||
| + | | 3 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L6_C31 Eugene] | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | SG | ||
| + | | Gerard Prado | ||
| + | | Sr | ||
| + | | 6'3 | ||
| + | | 15.5 | ||
| + | | 3.0 | ||
| + | | 2.0 | ||
| + | | 0.4 | ||
| + | | 6 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L6_C31 Salt Lake City] | ||
| + | |||
| + | |- style="background:White" | ||
| + | | SF | ||
| + | | Douglas Kerr | ||
| + | | Sr | ||
| + | | 6'9 | ||
| + | | 10.4 | ||
| + | | 5.9 | ||
| + | | 1.6 | ||
| + | | 0.7 | ||
| + | | 20 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L6_C31 Olympia] | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | PF | ||
| + | | Melvin Cranford | ||
| + | | Sr | ||
| + | | 6'9 | ||
| + | | 13.1 | ||
| + | | 4.2 | ||
| + | | 1.6 | ||
| + | | 1.0 | ||
| + | | 16 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L6_C31 Salem] | ||
| + | |||
| + | |- style="background:White" | ||
| + | | C | ||
| + | | Miguel Newsom | ||
| + | | Sr | ||
| + | | 6'9 | ||
| + | | 6.7 | ||
| + | | 6.7 | ||
| + | | 2.1 | ||
| + | | 0.8 | ||
| + | | 28 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L6_C31 Long Beach] | ||
| + | |||
| + | |} | ||
| + | |||
| + | === Freshman of the Year === | ||
| + | |||
| + | |||
| + | |||
| + | {| class="wikitable" border="1" | ||
| + | |- | ||
| + | ! Pos | ||
| + | ! Name | ||
| + | ! Yr | ||
| + | ! Ht | ||
| + | ! PPG | ||
| + | ! RPG | ||
| + | ! APG | ||
| + | ! SPG | ||
| + | ! Blk | ||
| + | ! Team | ||
| + | |||
| + | |- style="background:White" | ||
| + | | C | ||
| + | | Tristen Inge | ||
| + | | Fr | ||
| + | | 6'6 | ||
| + | | 18.4 | ||
| + | | 6.6 | ||
| + | | 1.0 | ||
| + | | 0.6 | ||
| + | | 13 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L6_C31 Salt Lake City] | ||
| + | |||
| + | |} | ||
| + | |||
| + | === All-Freshman Team === | ||
| + | |||
| + | |||
| + | |||
| + | {| class="wikitable" border="1" | ||
| + | |- | ||
| + | ! Pos | ||
| + | ! Name | ||
| + | ! Yr | ||
| + | ! Ht | ||
| + | ! PPG | ||
| + | ! RPG | ||
| + | ! APG | ||
| + | ! SPG | ||
| + | ! Blk | ||
| + | ! Team | ||
| + | |||
| + | |- style="background:White" | ||
| + | | PG | ||
| + | | Dale Flower | ||
| + | | Fr | ||
| + | | 6'5 | ||
| + | | 0.5 | ||
| + | | 1.8 | ||
| + | | 4.4 | ||
| + | | 1.0 | ||
| + | | 3 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L6_C31 Carson City] | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | SG | ||
| + | | Chadwick Montgomery | ||
| + | | Fr | ||
| + | | 6'5 | ||
| + | | 14.7 | ||
| + | | 4.2 | ||
| + | | 1.9 | ||
| + | | 0.1 | ||
| + | | 6 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L6_C31 Roswell] | ||
| + | |||
| + | |- style="background:White" | ||
| + | | SF | ||
| + | | Thurl Bailey | ||
| + | | Fr | ||
| + | | 6'8 | ||
| + | | 8.3 | ||
| + | | 2.0 | ||
| + | | 1.0 | ||
| + | | 0.5 | ||
| + | | 5 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L6_C31 Carson City] | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | PF | ||
| + | | Douglas Burge | ||
| + | | Fr | ||
| + | | 6'9 | ||
| + | | 5.7 | ||
| + | | 4.4 | ||
| + | | 1.6 | ||
| + | | 0.6 | ||
| + | | 12 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L6_C31 Long Beach] | ||
| + | |||
| + | |- style="background:White" | ||
| + | | C | ||
| + | | Tristen Inge | ||
| + | | Fr | ||
| + | | 6'6 | ||
| + | | 18.4 | ||
| + | | 6.6 | ||
| + | | 1.0 | ||
| + | | 0.6 | ||
| + | | 13 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L6_C31 Salt Lake City] | ||
| + | |||
| + | |} | ||
| + | |||
| + | === All-Defense Team === | ||
| + | |||
| + | |||
| + | |||
| + | {| class="wikitable" border="1" | ||
| + | |- | ||
| + | ! Pos | ||
| + | ! Name | ||
| + | ! Yr | ||
| + | ! Ht | ||
| + | ! PPG | ||
| + | ! RPG | ||
| + | ! APG | ||
| + | ! SPG | ||
| + | ! Blk | ||
| + | ! Team | ||
| + | |||
| + | |- style="background:White" | ||
| + | | PG | ||
| + | | Bryan Campos | ||
| + | | So | ||
| + | | 6'6 | ||
| + | | 5.2 | ||
| + | | 2.9 | ||
| + | | 4.7 | ||
| + | | 2.0 | ||
| + | | 14 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L6_C31 Salem] | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | SG | ||
| + | | Leonardo Staples | ||
| + | | So | ||
| + | | 6'6 | ||
| + | | 22.7 | ||
| + | | 4.7 | ||
| + | | 1.4 | ||
| + | | 1.0 | ||
| + | | 10 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L6_C31 Olympia] | ||
| + | |||
| + | |- style="background:White" | ||
| + | | SF | ||
| + | | John Ladson | ||
| + | | Jr | ||
| + | | 6'6 | ||
| + | | 9.0 | ||
| + | | 5.3 | ||
| + | | 1.9 | ||
| + | | 1.1 | ||
| + | | 13 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L6_C31 Salem] | ||
| + | |||
| + | |- style="background:PaleGoldenrod" | ||
| + | | PF | ||
| + | | Tim Pointer | ||
| + | | Jr | ||
| + | | 6'8 | ||
| + | | 6.8 | ||
| + | | 6.7 | ||
| + | | 2.8 | ||
| + | | 1.4 | ||
| + | | 23 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L6_C31 Eugene] | ||
| + | |||
| + | |- style="background:White" | ||
| + | | C | ||
| + | | Jessie Davis | ||
| + | | Jr | ||
| + | | 6'10 | ||
| + | | 7.1 | ||
| + | | 8.3 | ||
| + | | 2.6 | ||
| + | | 0.9 | ||
| + | | 40 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L6_C31 Carson City] | ||
| + | |||
| + | |} | ||
| + | |||
| + | === 6th Man of the Year === | ||
| + | |||
| + | |||
| + | |||
| + | {| class="wikitable" border="1" | ||
| + | |- | ||
| + | ! Pos | ||
| + | ! Name | ||
| + | ! Yr | ||
| + | ! Ht | ||
| + | ! PPG | ||
| + | ! RPG | ||
| + | ! APG | ||
| + | ! SPG | ||
| + | ! Blk | ||
| + | ! Team | ||
| + | |||
| + | |- style="background:White" | ||
| + | | bC | ||
| + | | Michael Greve | ||
| + | | Jr | ||
| + | | 6'9 | ||
| + | | 5.2 | ||
| + | | 5.0 | ||
| + | | 1.8 | ||
| + | | 0.7 | ||
| + | | 18 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L6_C31 Carson City] | ||
| + | |||
| + | |} | ||
| + | |||
| + | === Long Distance Specialist === | ||
| + | |||
| + | |||
| + | |||
| + | {| class="wikitable" border="1" | ||
| + | |- | ||
| + | ! Pos | ||
| + | ! Name | ||
| + | ! Yr | ||
| + | ! Ht | ||
| + | ! PPG | ||
| + | ! RPG | ||
| + | ! APG | ||
| + | ! SPG | ||
| + | ! Blk | ||
| + | ! Team | ||
| + | |||
| + | |- style="background:White" | ||
| + | | SG | ||
| + | | Leonardo Staples | ||
| + | | So | ||
| + | | 6'6 | ||
| + | | 22.7 | ||
| + | | 4.7 | ||
| + | | 1.4 | ||
| + | | 1.0 | ||
| + | | 10 | ||
| + | | [http://simsports.sainio.org/wiki/index.php?title=L6_C31 Olympia] | ||
| + | |||
| + | |} | ||
| + | |||
| + | === Coach of the Year === | ||
| + | |||
| + | Coach bip4all of Olympia | ||
Latest revision as of 07:39, 25 February 2013
Contents
Olympia
- Coached by CPU seasons 47-? as the Yuhaowu
- Coached by yuhaowu9 season 46 as the Yuhaowu
- Coached by CPU seasons 42-45 as the Flames
- Coached by faaccchh seasons ?-30?-41 as the Flames
Roswell
- Coached by nedrud seasons 5?-? as the Half-wits
Famous Players
- Oscar Grenig (SF)
- Hall Of Fame
- Wilt Tobin (SF?)
- 2402 career points - 25.6ppg
- Hector Hernandez (C)
- Season 39 #1 Draft Pick
- Irvin Harvey (SG)
- 2624 career points - 27.3ppg
- David Nelson (PG)
- 576 career assists - 6.0apg
Long Beach
- Coached by rivers seasons 41-? as the Squall
- Coached by CPU seasons ?-40 as the Smarles
- Coached by ? seasons ?-? as the Smarles
- Coached by monk81art seasons ?-? as the Platypi
- Now coaches Honolulu as the Platypi
Famous Players
- Barry Neal (SG)
- 2227 career points - 23.2ppg
Eugene
- Coached by nfg23 seasons 39?-? as the Dragons
- PTT Winner season 45
- Coached by statman seasons 5?-38 as the Ninja Pacifists
- NTT Winner seasons 28 & 37
Famous Players
- Buck Varga(PG/SF)
- 2nd highest career steals in the SimStats era (176 - 1.8spg)
Salt Lake City
- Coached by CPU seasons 47-? as the Orioles
- Coached by treton seasons ?-40-46 as the Orioles
Famous Players
- William Bruner (PG)
- 161 career steals - 1.7spg
Tucson
- Coached by ceacho2 seasons 45-? as the Gorillas
- Coached by CPU seasons 42-44 as the Bobcats
- Coached by mmacleod seasons ?-40-41 as the Bobcats
- Coached by glad38 seasons ?-? as the Gladiators
- Fairly sure that he was the coach who succeeded ajhoward
- Coached by ajhoward as the Kings seasons 5?-20? as the Kings
- NTT Winner seasons 14&15
- Now coaches Panama City (see L6 C7)
Famous Players
- Eric Singleton(PG)
- Gervaise Love(SF)
Salem
- Coached by orgo seasons ?-20?-? as the Diazonium Ions
- aka decardace coach of Cheyenne as the Cardinals
Famous Players
- Moses Shaver (C)
- 904 career rebounds - 9.4rpg
- Francis Bowman (PG?)
- 160 career steals - 1.7spg
Carson City
- Coached by sambo seasons ?-30?-? as the Demolition
S75 All-Conference Selections
SSN C31 Awards
Player of the Year
| Pos | Name | Yr | Ht | PPG | RPG | APG | SPG | Blk | Team |
|---|---|---|---|---|---|---|---|---|---|
| SG | Leonardo Staples | So | 6'6 | 22.7 | 4.7 | 1.4 | 1.0 | 10 | Olympia |
1st Team
| Pos | Name | Yr | Ht | PPG | RPG | APG | SPG | Blk | Team |
|---|---|---|---|---|---|---|---|---|---|
| PG | Wayne Oakley | Sr | 6'2 | 13.8 | 2.2 | 4.0 | 0.9 | 3 | Eugene |
| SG | Leonardo Staples | So | 6'6 | 22.7 | 4.7 | 1.4 | 1.0 | 10 | Olympia |
| SF | Willie Ligon | Jr | 6'5 | 16.1 | 4.0 | 1.0 | 0.9 | 7 | Carson City |
| PF | Junior Samson | Jr | 6'7 | 17.6 | 4.5 | 0.4 | 0.8 | 8 | Olympia |
| C | Jessie Davis | Jr | 6'10 | 7.1 | 8.3 | 2.6 | 0.9 | 40 | Carson City |
2nd Team
| Pos | Name | Yr | Ht | PPG | RPG | APG | SPG | Blk | Team |
|---|---|---|---|---|---|---|---|---|---|
| PG | Bryan Campos | So | 6'6 | 5.2 | 2.9 | 4.7 | 2.0 | 14 | Salem |
| SG | Kevin Bailey | So | 6'5 | 18.3 | 2.9 | 1.5 | 0.7 | 6 | Long Beach |
| SF | Gomer Halstead | So | 6'6 | 17.4 | 3.8 | 0.6 | 0.6 | 15 | Eugene |
| PF | Amos Olivo | So | 6'10 | 9.3 | 6.4 | 1.6 | 0.7 | 26 | Carson City |
| C | Tristen Inge | Fr | 6'6 | 18.4 | 6.6 | 1.0 | 0.6 | 13 | Salt Lake City |
All-Senior Team
| Pos | Name | Yr | Ht | PPG | RPG | APG | SPG | Blk | Team |
|---|---|---|---|---|---|---|---|---|---|
| PG | Wayne Oakley | Sr | 6'2 | 13.8 | 2.2 | 4.0 | 0.9 | 3 | Eugene |
| SG | Gerard Prado | Sr | 6'3 | 15.5 | 3.0 | 2.0 | 0.4 | 6 | Salt Lake City |
| SF | Douglas Kerr | Sr | 6'9 | 10.4 | 5.9 | 1.6 | 0.7 | 20 | Olympia |
| PF | Melvin Cranford | Sr | 6'9 | 13.1 | 4.2 | 1.6 | 1.0 | 16 | Salem |
| C | Miguel Newsom | Sr | 6'9 | 6.7 | 6.7 | 2.1 | 0.8 | 28 | Long Beach |
Freshman of the Year
| Pos | Name | Yr | Ht | PPG | RPG | APG | SPG | Blk | Team |
|---|---|---|---|---|---|---|---|---|---|
| C | Tristen Inge | Fr | 6'6 | 18.4 | 6.6 | 1.0 | 0.6 | 13 | Salt Lake City |
All-Freshman Team
| Pos | Name | Yr | Ht | PPG | RPG | APG | SPG | Blk | Team |
|---|---|---|---|---|---|---|---|---|---|
| PG | Dale Flower | Fr | 6'5 | 0.5 | 1.8 | 4.4 | 1.0 | 3 | Carson City |
| SG | Chadwick Montgomery | Fr | 6'5 | 14.7 | 4.2 | 1.9 | 0.1 | 6 | Roswell |
| SF | Thurl Bailey | Fr | 6'8 | 8.3 | 2.0 | 1.0 | 0.5 | 5 | Carson City |
| PF | Douglas Burge | Fr | 6'9 | 5.7 | 4.4 | 1.6 | 0.6 | 12 | Long Beach |
| C | Tristen Inge | Fr | 6'6 | 18.4 | 6.6 | 1.0 | 0.6 | 13 | Salt Lake City |
All-Defense Team
| Pos | Name | Yr | Ht | PPG | RPG | APG | SPG | Blk | Team |
|---|---|---|---|---|---|---|---|---|---|
| PG | Bryan Campos | So | 6'6 | 5.2 | 2.9 | 4.7 | 2.0 | 14 | Salem |
| SG | Leonardo Staples | So | 6'6 | 22.7 | 4.7 | 1.4 | 1.0 | 10 | Olympia |
| SF | John Ladson | Jr | 6'6 | 9.0 | 5.3 | 1.9 | 1.1 | 13 | Salem |
| PF | Tim Pointer | Jr | 6'8 | 6.8 | 6.7 | 2.8 | 1.4 | 23 | Eugene |
| C | Jessie Davis | Jr | 6'10 | 7.1 | 8.3 | 2.6 | 0.9 | 40 | Carson City |
6th Man of the Year
| Pos | Name | Yr | Ht | PPG | RPG | APG | SPG | Blk | Team |
|---|---|---|---|---|---|---|---|---|---|
| bC | Michael Greve | Jr | 6'9 | 5.2 | 5.0 | 1.8 | 0.7 | 18 | Carson City |
Long Distance Specialist
| Pos | Name | Yr | Ht | PPG | RPG | APG | SPG | Blk | Team |
|---|---|---|---|---|---|---|---|---|---|
| SG | Leonardo Staples | So | 6'6 | 22.7 | 4.7 | 1.4 | 1.0 | 10 | Olympia |
Coach of the Year
Coach bip4all of Olympia