L5C5 Season 65
Final Standings
Conference record listed first, then overall record.
- Annapolis Ironclads (10-0) (14-1)
- Dover Dairy Farmers (8-2) (10-5)
- Boston Tea Party (7-3) (9-6)
- Ithaca Horseflies (5-5) (10-5)
- Yonkers Scarlet Knights (5-5) (7-8)
- Syracuse Minutemen (4-6) (7-8)
- Virginia Beach Bc Frederick (1-9) (3-12)
- Stamford Aggies (0-10) (2-13)
Conference Tournament
| Quarterfinals | Semifinals | Championship | |||||||||||
| 1 | Annapolis | 78 | |||||||||||
| 8 | Stamford | 36 | |||||||||||
| 1 | Annapolis | 77 | |||||||||||
| 4 | Ithaca | 50 | |||||||||||
| 4 | Ithaca | 81 | |||||||||||
| 5 | Yonkers | 77 | |||||||||||
| 1 | Annapolis | 82 | |||||||||||
| 2 | Dover | 58 | |||||||||||
| 2 | Dover | 72 | |||||||||||
| 7 | Virginia Beach | 71 | |||||||||||
| 2 | Dover | 79 | |||||||||||
| 3 | Boston | 75 | |||||||||||
| 3 | Boston | 99 | |||||||||||
| 6 | Syracuse | 75 | |||||||||||
Awards
Computer Awards
Conference Player of the Year: Chico Curry
Conference Freshman of the Year: Antwan Oliver
| Player | Yr | Team | Coach | Ht | Ppg | Rpg | Apg | Spg | TOpg | Bpg | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chico Curry | So | Annapolis Ironclads | shriektac | 6-2 | 23.8 | 2.9 | 1.0 | 1.2 | 0.9 | 0.1 | 55.6% |
| Lowell Ottinger | Se | Annapolis Ironclads | shriektac | 6-8 | 16.1 | 5.5 | 1.2 | 0.7 | 0.5 | 0.6 | 53.6% |
| Cherokee Obrien | So | Dover Dairy Farmers | gohuskies | 6-2 | 20.5 | 2.8 | 0.6 | 1.1 | 1.9 | 0.2 | 55.5% |
| Albert Burns | So | Ithaca Horseflies | kpolman22 | 6-8 | 15.0 | 5.7 | 1.4 | 0.5 | 0.5 | 1.1 | 57.8% |
| Antwan Oliver | Fr | Dover Dairy Farmers | gohuskies | 6-11 | 10.8 | 7.1 | 1.2 | 0.8 | 0.5 | 1.3 | 50.6% |
| Player | Yr | Team | Coach | Ht | Ppg | Rpg | Apg | Spg | TOpg | Bpg | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Avery Hartsock | Fr | Annapolis Ironclads | shriektac | 6-9 | 3.5 | 8.0 | 3.6 | 1.2 | 0.7 | 1.1 | 30.5% |
| Melvin Zager | Se | Syracuse Minutemen | danno5290 | 6-4 | 15.2 | 2.7 | 1.1 | 0.9 | 1.3 | 0.3 | 51.0% |
| Alonzo Alves | So | Boston Tea Party | hhhdx5 | 6-4 | 17.0 | 2.9 | 0.6 | 0.4 | 1.2 | 0.5 | 53.1% |
| Stewart Ellis | Fr | Stamford Aggies | c*00005033 | 6-6 | 11.4 | 3.0 | 3.0 | 0.5 | 1.9 | 0.3 | 48.7% |
| Samuel Hermann | So | Dover Dairy Farmers | gohuskies | 6-8 | 12.0 | 4.3 | 1.2 | 0.7 | 0.4 | 1.0 | 52.8% |
Coaches Awards
Starting this season the coaches of C5 decided to vote on awards for the season. Participating coaches were gohuskies of Dover and shriektac of Annapolis. When there were ties all players earned the award. An asterisk denotes a unanimous decision.
CPOY - *Chico Curry, Annapolis
CFOY - Avery Hartsock, Annapolis; Antwan Oliver, Dover;
First Team All Conference
G Antonio Roberts, Yonkers; G *Chico Curry, Annapolis; G Cherokee Obrien, Dover; F *Lowell Ottinger, Annapolis; F Albert Burns, Ithaca; C *Antwan Oliver, Dover; C Avery Hartsock, Annapolis;
Second Team
G Kareem Evans, Ithaca; G Alonzo Alves, Boston; G Melvin Zager, Syracuse; F Samuel Hermann, Dover; F Neal Walls, Boston;
Sixth Man of the Year: F *Duane Beard, Annapolis
Most Improved Player: G *Alonzo Alves, Boston
Senior Breakout: F *Lowell Ottinger, Annapolis
All-Defensive Team:
G Joe Dempsey, Syracuse; G Alfred Draughn, Dover; G *Chico Curry, Annapolis; F Samuel Hermann, Dover; F Bart Seaton, Stamford; C *Avery Hartsock, Annapolis; C *Antwan Oliver, Dover;
All-Freshman Team: G *Alfred Draughn, Dover; G Norman Nelson, Virginia Beach; F Gary Weller, Boston; F Tom Mays, Yonkers; F/C Henry Kennedy, Annapolis; C *Avery Hartsock, Annapolis; C *Antwan Oliver, Dover;