L15 NTT73
From Simsports
Revision as of 18:13, 19 October 2012 by Blue (Talk | contribs) (Created page with "'''Season 73 National Title Tournament''' {{L15_Compass}} ==Brackets== ===Northwest Region=== {{16TeamBracket |RD1-seed01=1 |RD1-team01=Inglewood |RD1-score01= |RD1-s...")
Season 73 National Title Tournament
| League 15 Home | |||||
| Season | NTT Brackets | HS Class | Season | NTT Brackets | HS Class |
|---|---|---|---|---|---|
| 60 |
Class of 56 | 70 |
Class of 66 | ||
| 61 |
Class of 57 | 71 |
Class of 67 | ||
| 62 |
Class of 58 | 72 |
Class of 68 | ||
| 63 |
Class of 59 | 73 |
Jackson |
Class of 69 | |
| 64 |
Class of 60 | 74 |
Class of 70 | ||
| 65 |
Class of 61 | 75 |
Class of 71 | ||
| 66 |
Class of 62 | 76 |
Class of 72 | ||
| 67 |
Class of 63 | 77 |
Class of 73 | ||
| 68 |
Class of 64 | 78 |
Class of 74 | ||
| 69 |
Class of 65 | 79 |
Class of 75 | ||
Contents
Brackets
Northwest Region
| First round | Second round | Semifinals | Finals | |||||||||||||||
| 1 | Inglewood | |||||||||||||||||
| 16 | Lexington | ' | ||||||||||||||||
| 16 | Lexington | |||||||||||||||||
| 9 | Pasedena | ' | ||||||||||||||||
| 8 | Salt Lake City | |||||||||||||||||
| 9 | Pasedena | ' | ||||||||||||||||
| 9 | Pasadena | ' | ||||||||||||||||
| 12 | Cambridge | |||||||||||||||||
| 5 | Carlsbad | |||||||||||||||||
| 12 | Cambridge | ' | ||||||||||||||||
| 12 | Cambridge | ' | ||||||||||||||||
| 4 | Tallahassee | |||||||||||||||||
| 4 | Tallahassee | ' | ||||||||||||||||
| 13 | Allentown | |||||||||||||||||
| 9 | Pasadena | 59 | ||||||||||||||||
| 3 | St. Petersburg | |||||||||||||||||
| 3 | St. Petersburg | ' | ||||||||||||||||
| 14 | Green Bay | |||||||||||||||||
| 3 | St. Petersburg | ' | ||||||||||||||||
| 6 | Springfield | |||||||||||||||||
| 6 | Springfield | ' | ||||||||||||||||
| 11 | Blacksburg | |||||||||||||||||
| 3 | St. Petersburg | ' | ||||||||||||||||
| 15 | Huntington Beach | |||||||||||||||||
| 7 | St. Louis | |||||||||||||||||
| 10 | Jacksonville | ' | ||||||||||||||||
| 10 | Jacksonville | |||||||||||||||||
| 15 | Huntington Beach | ' | ||||||||||||||||
| 2 | Nashville | |||||||||||||||||
| 15 | Huntington Beach | ' | ||||||||||||||||
Southwest Region
| First round | Second round | Semifinals | Finals | |||||||||||||||
| 1 | Duluth | ' | ||||||||||||||||
| 16 | Yonkers | |||||||||||||||||
| 1 | Duluth | ' | ||||||||||||||||
| 9 | Scranton | |||||||||||||||||
| 8 | Knoxville | |||||||||||||||||
| 9 | Scranton | ' | ||||||||||||||||
| 1 | Duluth | ' | ||||||||||||||||
| 12 | Frankfort | |||||||||||||||||
| 5 | Corpus Christi | |||||||||||||||||
| 12 | Frankfort | 7' | ||||||||||||||||
| 12 | Frankfort | ' | ||||||||||||||||
| 13 | Flagstaff | |||||||||||||||||
| 4 | Detroit | |||||||||||||||||
| 13 | Flagstaff | ' | ||||||||||||||||
| 1 | Duluth | |||||||||||||||||
| 3 | Casper | |||||||||||||||||
| 3 | Casper | ' | ||||||||||||||||
| 14 | Little Rock | |||||||||||||||||
| 3 | Casper | ' | ||||||||||||||||
| 6 | Fresno | |||||||||||||||||
| 6 | Fresno | ' | ||||||||||||||||
| 11 | Ithaca | |||||||||||||||||
| 3 | Casper | ' | ||||||||||||||||
| 2 | Alexandria | |||||||||||||||||
| 7 | Reading | ' | ||||||||||||||||
| 10 | San Francisco | |||||||||||||||||
| 7 | Reading | |||||||||||||||||
| 2 | Alexandria | ' | ||||||||||||||||
| 2 | Alexandria | ' | ||||||||||||||||
| 15 | Topeka | |||||||||||||||||
Northeast Region
| First round | Second round | Semifinals | Finals | |||||||||||||||
| 1 | Fargo | ' | ||||||||||||||||
| 16 | Idaho Falls | |||||||||||||||||
| 1 | Fargo | |||||||||||||||||
| 8 | Aberdeen | ' | ||||||||||||||||
| 8 | Aberdeen | ' | ||||||||||||||||
| 9 | Laramie | |||||||||||||||||
| 8 | Aberdeen | |||||||||||||||||
| 4 | Olympia | ' | ||||||||||||||||
| 5 | Morgantown | ' | ||||||||||||||||
| 12 | Fort Wayne | |||||||||||||||||
| 5 | Morgantown | |||||||||||||||||
| 4 | Olympia | ' | ||||||||||||||||
| 4 | Olmypia | ' | ||||||||||||||||
| 13 | Clemson | |||||||||||||||||
| 4 | Olympia | |||||||||||||||||
| 3 | Jackson | |||||||||||||||||
| 3 | Jackson | ' | ||||||||||||||||
| 14 | St. Martinville | |||||||||||||||||
| 3 | Jackson | ' | ||||||||||||||||
| 6 | Shreveport | |||||||||||||||||
| 6 | Sheveport | ' | ||||||||||||||||
| 11 | Macon | |||||||||||||||||
| 3 | Jackson | ' | ||||||||||||||||
| 2 | Seattle | |||||||||||||||||
| 7 | Minneapolis | ' | ||||||||||||||||
| 10 | Jefferson City | 51 | ||||||||||||||||
| 7 | Minneapolis | |||||||||||||||||
| 2 | Seattle | ' | ||||||||||||||||
| 2 | Seattle | ' | ||||||||||||||||
| 15 | Springfield | 63 | ||||||||||||||||
Southeast Region
| First round | Second round | Semifinals | Finals | |||||||||||||||
| 1 | Bangor | |||||||||||||||||
| 16 | Harrisburg | |||||||||||||||||
| 1 | Bangor | ' | ||||||||||||||||
| 9 | Tuscaloosa | |||||||||||||||||
| 8 | Lake Tahoe | |||||||||||||||||
| 9 | Tuscaloosa | |||||||||||||||||
| 1 | Bangor | ' | ||||||||||||||||
| 4 | Naples | |||||||||||||||||
| 5 | Sarasota | |||||||||||||||||
| 12 | Birmingham | ' | ||||||||||||||||
| 12 | Birmingham | |||||||||||||||||
| 4 | Naples | ' | ||||||||||||||||
| 4 | Naples | ' | ||||||||||||||||
| 13 | Boca Raton | |||||||||||||||||
| 1 | Bangor | |||||||||||||||||
| 3 | Houston | 50 | ||||||||||||||||
| 3 | Houston | ' | ||||||||||||||||
| 14 | Abilene | |||||||||||||||||
| 3 | Houston | ' | ||||||||||||||||
| 6 | Pierre | |||||||||||||||||
| 6 | Pierre | ' | ||||||||||||||||
| 11 | Mobile | |||||||||||||||||
| 3 | Houston | ' | ||||||||||||||||
| 15 | Plaiview | |||||||||||||||||
| 7 | Wilkes-Barre | |||||||||||||||||
| 10 | Phoenix | ' | ||||||||||||||||
| 10 | Phoenix | |||||||||||||||||
| 2 | Plainview | ' | ||||||||||||||||
| 2 | Las Vegas | |||||||||||||||||
| 15 | Plainview | ' | ||||||||||||||||
Final Four
| Semi-finals | Final | ||||||