L5 ROI Season 62
| League 5 Home | ||||
|---|---|---|---|---|
| Season | Previews | NTT Brackets | Recruiting | Season Wrap-Up |
| 60 | Preseason | NTT | HS '60 | Wrap-up |
| 61 | Preseason | NTT | HS '61 | Wrap-up |
| 62 | Preseason | NTT | HS '62 | Wrap-up |
| 63 | Preseason | NTT | HS '63 | Wrap-up |
| 64 | Preseason | NTT | HS '64 | Wrap-up |
| Conferences | ||||
| Conf. 1 | Conf. 2 | Conf. 3 | Conf. 4 | Conf. 5 |
| Conf. 6 | Conf. 7 | Conf. 8 | Conf. 9 | Conf. 10 |
| Conf. 11 | Conf. 12 | Conf. 13 | Conf. 14 | Conf. 15 |
| Conf. 16 | Conf. 17 | Conf. 18 | Conf. 19 | Conf. 20 |
| Conf. 21 | Conf. 22 | Conf. 23 | Conf. 24 | Conf. 25 |
| Conf. 26 | Conf. 27 | Conf. 28 | Conf. 29 | Conf. 30 |
| Conf. 31 | Conf. 32 | |||
Wichita Pos Mins FGM FGA FG3M FG3A FTM FTA Reb Ast Blk Stl TO PF Pts
Shane Brinkmann PG 26 2 2 0 0 1 2 1 3 2 2 2 3 5
Delbert Lemmon SG 27 5 11 3 7 1 2 5 2 0 2 3 5 14
Terrell Hunter SF 14 4 9 2 5 0 0 2 0 0 1 3 5 10
Leon Cummings PF 32 7 21 0 6 14 14 11 1 0 2 2 2 28
Isaac Singleton C 28 1 3 0 0 1 2 8 4 2 3 0 3 3
Louis Shaw bPG 14 1 2 0 1 0 0 0 1 0 2 0 0 2
Donald Hutchins bSG 14 2 5 0 2 0 0 1 1 0 0 0 2 4
Jacob Cormier bSF 25 3 7 1 5 10 12 6 0 2 0 2 2 17
Timothy Chau bPF 9 1 2 0 0 2 2 0 0 1 0 1 0 4
Cleo Hill bC 12 0 1 0 0 2 2 3 0 0 0 0 2 2
Team Totals 201 26 63 6 26 31 36 37 12 7 12 13 24 89
Yakima Pos Mins FGM FGA FG3M FG3A FTM FTA Reb Ast Blk Stl TO PF Pts
Duane Kelley PG 27 3 9 0 2 0 0 3 3 1 2 4 1 6
Peter Schott SG 27 10 18 2 5 4 5 4 0 0 3 0 2 26
Joseph Hall SF 24 0 3 0 1 4 9 6 3 0 1 2 3 4
Harold Grossman PF 27 3 6 1 2 0 0 2 5 2 2 1 4 7
Kory Bachand C 30 2 6 0 0 0 1 11 0 0 0 5 4 4
Thomas Figueiredo bPG 13 3 6 0 1 1 3 0 0 0 0 2 1 7
Max Fisher bSG 13 2 7 1 1 3 3 2 0 0 0 1 0 8
Lyle Bumgardner bSF 16 2 5 0 0 3 4 2 1 1 0 1 3 7
Charles Bastarache bPF 13 1 2 0 0 0 0 5 0 0 0 0 4 2
Jason Walsh bC 10 2 5 0 0 2 3 0 1 0 0 0 0 6
Team Totals 200 28 67 4 12 17 28 35 13 4 8 16 22 77
| Inferno | ||||||
|---|---|---|---|---|---|---|
| S59 | S60 | S61 | S62 | S63 | S64 | S65 |
| GAMIT | ||||||
| S59 | S60 | S61 | S62 | S63 | S64 | S65 |
| ROI | ||||||
| S59 | S60 | S61 | S62 | S63 | S64 | S65 |