L27 Class 74
From Simsports
| League 27 Home | ||||
|---|---|---|---|---|
| Season | Previews | NTT Brackets | Recruiting | Season Wrap-Up |
| 71 | Preseason | NTT | HS '71 | Wrap-up |
| 72 | Preseason | NTT | HS '72 | Wrap-up |
| 73 | Preseason | NTT | HS '73 | Wrap-up |
| 74 | Preseason | NTT | HS '74 | Wrap-up |
| 75 | Preseason | NTT | HS '75 | Wrap-up |
| Conferences | ||||
| Conf. 1 | Conf. 2 | Conf. 3 | Conf. 4 | Conf. 5 |
| Conf. 6 | Conf. 7 | Conf. 8 | Conf. 9 | Conf. 10 |
| Conf. 11 | Conf. 12 | Conf. 13 | Conf. 14 | Conf. 15 |
| Conf. 16 | Conf. 17 | Conf. 18 | Conf. 19 | Conf. 20 |
| Conf. 21 | Conf. 22 | Conf. 23 | Conf. 24 | Conf. 25 |
| Conf. 26 | Conf. 27 | Conf. 28 | Conf. 29 | Conf. 30 |
| Conf. 31 | Conf. 32 | |||
Contents
S74 Team Recruiting Rankings
| Rank | Team | Rating |
|---|---|---|
| 1. | Oakland | +77.9 |
| 2. | New Haven | +77.8 |
| 3. | Hialeah | +77.1 |
| 4. | Greenville | +76.1 |
| 5. | Gulf Shores | +70.3 |
| 6. | Raleigh | +69.4 |
| 7. | Bismarck | +68.7 |
| 8. | Milwaukee | +66.5 |
| 9. | Columbia | +64.9 |
| 10. | South Bend | +62.9 |
| 11. | Sumter | +62.8 |
| 12. | Los Angeles | +61.7 |
| 13. | Fargo | +61.7 |
| 14. | Jefferson City | +59.5 |
| 15. | Des Moines | +58.9 |
| 16. | St. Martinville | +58.5 |
| 17. | Corpus Christi | +58.4 |
| 18. | Blacksburg | +58.0 |
| 19. | Bethlehem | +57.8 |
| 20. | Carnegie | +55.6 |
| 21. | Jackson | +55.4 |
| 22. | Starkville | +54.3 |
| 23. | Boston | +53.7 |
| 24. | Mobile | +52.9 |
| 25. | Louisville | +51.8 |
| 26. | Houston | +51.7 |
| 27. | Midland | +51.6 |
| 28. | Lancaster | +51.5 |
| 29. | Clemson | +50.4 |
| 30. | Billings | +50.3 |
| 31. | Panama City | +50.1 |
| 32. | Peoria | +50.0 |
| 33. | Youngstown | +48.2 |
| 34. | Pueblo | +47.7 |
| 35. | Shawnee | +46.9 |
| 36. | Anchorage | +46.8 |
| 37. | Naples | +45.0 |
| 38. | Sioux City | +43.8 |
| 39. | Gainesville | +42.9 |
| 40. | Albuquerque | +42.9 |
| 41. | Carson City | +42.6 |
| 42. | Athens | +42.6 |
| 43. | Myrtle Beach | +41.4 |
| 44. | Burbank | +41.1 |
| 45. | Augusta | +41.0 |
| 46. | Riverside | +40.7 |
| 47. | Atlanta | +40.3 |
| 48. | Wheeling | +40.2 |
| 49. | New York City | +39.8 |
| 50. | Worcester | +39.8 |
| 51. | Austin | +39.2 |
| 52. | Galveston | +38.9 |
| 53. | Syracuse | +38.8 |
| 54. | Montpelier | +38.1 |
| 55. | Washington | +38.0 |
| 56. | Baltimore | +37.5 |
| 57. | Pasadena | +37.3 |
| 58. | Topeka | +37.1 |
| 59. | Wilmington | +37.1 |
| 60. | Chattanooga | +36.6 |
| 61. | Helena | +36.5 |
| 62. | Little Rock | +36.3 |
| 63. | Macon | +36.1 |
| 64. | Omaha | +35.3 |
| 65. | Garland | +35.2 |
| 66. | Asheville | +34.8 |
| 67. | Hartford | +34.7 |
| 68. | Ft. Lauderdale | +34.5 |
| 69. | Cleveland | +34.1 |
| 70. | Odessa | +33.8 |
| 71. | Carlsbad | +33.6 |
| 72. | Seattle | +33.3 |
| 73. | Birmingham | +33.3 |
| 74. | Virginia Beach | +32.6 |
| 75. | Tacoma | +31.5 |
| 76. | Mesa | +31.5 |
| 77. | Del Mar | +31.3 |
| 78. | Hot Springs | +31.0 |
| 79. | Carbondale | +30.1 |
| 80. | Newark | +30.0 |
| 81. | St. Paul | +29.0 |
| 82. | Concord | +28.9 |
| 83. | Bloomington | +28.6 |
| 84. | Huntington Beach | +28.0 |
| 85. | Daytona | +27.9 |
| 86. | Fremont | +27.7 |
| 87. | Erie | +27.7 |
| 88. | Culver City | +27.4 |
| 89. | Knoxville | +27.2 |
| 90. | Savannah | +27.1 |
| 91. | Detroit | +26.4 |
| 92. | Indianapolis | +25.8 |
| 93. | Independence | +25.6 |
| 94. | Long Beach | +25.5 |
| 95. | Cedar Rapids | +23.9 |
| 96. | Harrisburg | +23.7 |
| 97. | Norman | +23.4 |
| 98. | Biloxi | +22.7 |
| 99. | Boca Raton | +22.2 |
| 100. | Frankfort | +22.2 |
| 101. | Manassas | +21.6 |
| 102. | Trenton | +20.8 |
| 103. | Providence | +18.9 |
| 104. | Tuscaloosa | +18.4 |
| 105. | Toledo | +18.1 |
| 106. | Baton Rouge | +18.1 |
| 107. | Sioux Falls | +17.9 |
| 108. | Branson | +17.7 |
| 109. | Cheyenne | +17.6 |
| 110. | West Palm Beach | +17.2 |
| 111. | Wichita | +16.8 |
| 112. | Lexington | +16.7 |
| 113. | Keystone | +16.2 |
| 114. | Tulsa | +15.6 |
| 115. | Ann Arbor | +15.6 |
| 116. | Dallas | +15.3 |
| 117. | San Diego | +15.3 |
| 118. | Olympia | +13.2 |
| 119. | Lincoln | +13.0 |
| 120. | Memphis | +12.2 |
| 121. | Ocala | +12.1 |
| 122. | Ft. Myers | +11.8 |
| 123. | New Orleans | +11.2 |
| 124. | Idaho Falls | +10.4 |
| 125. | Charlotte | +10.0 |
| 126. | Charleston | +10.0 |
| 127. | Kansas City | +9.7 |
| 128. | Yonkers | +9.1 |
| 129. | Canton | +9.0 |
| 130. | Casper | +8.3 |
| 131. | Cincinnati | +5.9 |
| 132. | St. Louis | +5.9 |
| 133. | Beaumont | +5.6 |
| 134. | Glendale | +4.9 |
| 135. | Lubbock | +4.2 |
| 136. | San Antonio | +3.9 |
| 137. | Santa Fe | +3.8 |
| 138. | Duluth | +3.3 |
| 139. | Reno | +2.5 |
| 140. | Springfield | +2.5 |
| 141. | Tampa | +2.4 |
| 142. | Atlantic City | +2.0 |
| 143. | St. Cloud | +1.9 |
| 144. | Jersey City | +1.2 |
| 145. | Terre-Haute | +0.5 |
| 146. | Sacramento | -0.1 |
| 147. | Oklahoma City | -0.2 |
| 148. | Portland | -0.3 |
| 149. | Salt Lake City | -0.7 |
| 150. | Tempe | -0.8 |
| 151. | Kissimmee | -1.2 |
| 152. | Nashville | -1.4 |
| 153. | Huntsville | -1.5 |
| 154. | Vicksburg | -1.5 |
| 155. | Buffalo | -1.7 |
| 156. | Las Vegas | -2.2 |
| 157. | Lansing | -3.0 |
| 158. | Pensacola | -3.8 |
| 159. | Pierre | -4.8 |
| 160. | Aberdeen | -5.0 |
| 161. | El Paso | -5.1 |
| 162. | San Francisco | -5.2 |
| 163. | Albany | -5.3 |
| 164. | Cambridge | -5.9 |
| 165. | Morgantown | -6.8 |
| 166. | Reading | -6.9 |
| 167. | Annapolis | -7.0 |
| 168. | Arlington | -7.5 |
| 169. | Boulder | -7.7 |
| 170. | Alexandria | -7.7 |
| 171. | Brunswick | -7.8 |
| 172. | Pontiac | -8.2 |
| 173. | Chicago | -9.5 |
| 174. | Stillwater | -9.9 |
| 175. | Miami | -9.9 |
| 176. | Flint | -10.8 |
| 177. | Anaheim | -11.8 |
| 178. | Wilkes-Barre | -12.2 |
| 179. | Ames | -12.4 |
| 180. | Flagstaff | -12.6 |
| 181. | Pittsburgh | -13.9 |
| 182. | Grand Rapids | -14.5 |
| 183. | Hershey | -14.8 |
| 184. | Akron | -15.1 |
| 185. | Honolulu | -15.2 |
| 186. | Laramie | -15.4 |
| 187. | Boise | -15.8 |
| 188. | Yuma | -15.9 |
| 189. | Fresno | -15.9 |
| 190. | Richmond | -16.0 |
| 191. | Cooperstown | -16.0 |
| 192. | Stockton | -16.4 |
| 193. | Decatur | -16.7 |
| 194. | College Station | -17.3 |
| 195. | Eugene | -18.5 |
| 196. | Bowling Green | -19.4 |
| 197. | Oxford | -19.8 |
| 198. | Silver City | -20.0 |
| 199. | Fort Wayne | -20.2 |
| 200. | Aurora | -20.5 |
| 201. | Scottsdale | -22.0 |
| 202. | Montgomery | -22.0 |
| 203. | Tucson | -23.4 |
| 204. | Durham | -24.0 |
| 205. | Battle Creek | -24.1 |
| 206. | San Jose | -24.3 |
| 207. | Columbus | -24.4 |
| 208. | Amarillo | -24.7 |
| 209. | Abilene | -25.6 |
| 210. | Waterloo | -25.6 |
| 211. | Rochester | -26.1 |
| 212. | Salem | -27.0 |
| 213. | Bakersfield | -27.2 |
| 214. | Laredo | -27.6 |
| 215. | Paducah | -28.0 |
| 216. | Dayton | -28.3 |
| 217. | Norfolk | -30.5 |
| 218. | St. Petersburg | -31.2 |
| 219. | Camden | -33.0 |
| 220. | Inglewood | -33.0 |
| 221. | Stamford | -33.3 |
| 222. | Utica | -34.3 |
| 223. | Kalamazoo | -34.7 |
| 224. | Clearwater | -35.3 |
| 225. | Owensboro | -35.4 |
| 226. | Scranton | -37.3 |
| 227. | Evansville | -37.7 |
| 228. | Ithaca | -39.0 |
| 229. | Minneapolis | -40.8 |
| 230. | Green Bay | -41.3 |
| 231. | Bangor | -43.5 |
| 232. | Lake Tahoe | -44.7 |
| 233. | Twin Falls | -44.7 |
| 234. | Sarasota | -45.2 |
| 235. | Roswell | -46.3 |
| 236. | Spokane | -46.5 |
| 237. | Fort Worth | -50.0 |
| 238. | Allentown | -50.7 |
| 239. | Shreveport | -51.2 |
| 240. | Tallahassee | -51.4 |
| 241. | Philadelphia | -51.8 |
| 242. | Santa Ana | -51.9 |
| 243. | Plainview | -53.3 |
| 244. | Yakima | -55.5 |
| 245. | Denver | -55.8 |
| 246. | Aspen | -57.0 |
| 247. | Dearborn | -62.0 |
| 248. | Greensboro | -63.8 |
| 249. | Dover | -70.3 |
| 250. | Joplin | -70.3 |
| 251. | Orlando | -70.5 |
| 252. | Phoenix | -72.3 |
| 253. | Jacksonville | -86.5 |
| 254. | Colorado Springs | -86.6 |
| 255. | Madison | -97.8 |
| 256. | Rockford | -103.3 |
Created by League Commissioner v1.0.3
L27 Stats Leaders: G27
Points Leaders
| Rnk | Name | Reg | Ht | Pos | Points |
|---|---|---|---|---|---|
| 1. | Stephen Griffin | 26 | 6'5 | SG | 28.9 |
| 2. | Christian Schmidt | 19 | 6'0 | PG | 28.0 |
| 3. | Antonio Guerra | 7 | 6'4 | PG | 26.5 |
| 4. | Joshua Bruce | 6 | 6'5 | SG | 26.4 |
| 5. | Moses Lay | 13 | 6'1 | PG | 26.1 |
| 6. | Terry Stone | 4 | 6'3 | PG | 25.2 |
| 7. | Richard Scaggs | 2 | 6'5 | SG | 25.0 |
| 8. | Adam Hamilton | 5 | 6'4 | SG | 24.9 |
| 9. | Johnnie Hix | 21 | 6'4 | PG | 24.9 |
| 10. | Dave Creel | 5 | 6'5 | PG | 24.8 |
Rebounds Leaders
| Rnk | Name | Reg | Ht | Pos | Rebounds |
|---|---|---|---|---|---|
| 1. | Rex Just | 24 | 6'11 | C | 10.1 |
| 2. | Randolph Kowalsky | 31 | 7'1 | C | 10.0 |
| 3. | Nathan Crossman | 8 | 7'3 | C | 9.8 |
| 4. | Micheal Parker | 15 | 6'9 | C | 9.8 |
| 5. | Willie Pennington | 2 | 7'1 | C | 9.7 |
| 6. | Stephen Hughes | 5 | 6'9 | C | 9.6 |
| 7. | Ben Zendejas | 32 | 6'9 | C | 9.6 |
| 8. | Lowell Flint | 20 | 6'11 | C | 9.5 |
| 9. | Doyle Herrin | 15 | 6'9 | C | 9.3 |
| 10. | Harry Harrison | 21 | 7'2 | C | 9.3 |
Assists Leaders
| Rnk | Name | Reg | Ht | Pos | Assists |
|---|---|---|---|---|---|
| 1. | Edwin Keowin | 18 | 6'6 | PG | 4.6 |
| 2. | Willard Henry | 15 | 6'3 | PG | 4.2 |
| 3. | Marc Benson | 28 | 6'0 | PG | 4.1 |
| 4. | Leon Henry | 3 | 6'4 | SG | 4.0 |
| 5. | Ernesto Greer | 20 | 5'11 | PG | 4.0 |
| 6. | Randall Warner | 20 | 6'5 | PG | 3.9 |
| 7. | Arnold Haney | 25 | 6'6 | PG | 3.9 |
| 8. | Anthony Conn | 31 | 6'4 | PG | 3.8 |
| 9. | William Maples | 30 | 6'3 | PG | 3.7 |
| 10. | Leroy Lemke | 12 | 6'2 | PG | 3.6 |
Steals Leaders
| Rnk | Name | Reg | Ht | Pos | Steals |
|---|---|---|---|---|---|
| 1. | Scott Cherry | 27 | 6'4 | PG | 2.2 |
| 2. | Ernest Schlater | 7 | 6'1 | PG | 2.1 |
| 3. | Douglas Rutledge | 14 | 6'0 | PG | 2.1 |
| 4. | Brevin Akins | 14 | 6'3 | SG | 2.1 |
| 5. | Bryon Garcia | 18 | 6'5 | PG | 2.1 |
| 6. | Cody Howard | 21 | 6'5 | PG | 2.0 |
| 7. | Aaron Melton | 3 | 6'2 | PG | 1.9 |
| 8. | Manuel Lacy | 13 | 6'1 | PG | 1.9 |
| 9. | Ronald Stewart | 21 | 6'4 | SG | 1.9 |
| 10. | Jay Ortega | 23 | 6'8 | C | 1.9 |
Turnovers Leaders
| Rnk | Name | Reg | Ht | Pos | Turnovers |
|---|---|---|---|---|---|
| 1. | Stanley Lehman | 4 | 6'5 | PG | 4.0 |
| 2. | Willie Guest | 17 | 6'1 | PG | 3.8 |
| 3. | Barrett Duffin | 3 | 6'2 | PG | 3.6 |
| 4. | Jamaal Ricker | 19 | 6'2 | PG | 3.6 |
| 5. | Jeff Shellman | 32 | 5'11 | PG | 3.6 |
| 6. | Cody Orr | 10 | 5'10 | PG | 3.4 |
| 7. | Allen Crowe | 2 | 6'1 | PG | 3.3 |
| 8. | Clarence Seltzer | 7 | 6'2 | PG | 3.3 |
| 9. | Dale Whitney | 8 | 6'2 | PG | 3.3 |
| 10. | Frank Woodard | 23 | 6'6 | PG | 3.3 |
Blocks Leaders
| Rnk | Name | Reg | Ht | Pos | Blocks |
|---|---|---|---|---|---|
| 1. | Donald Hedges | 32 | 6'10 | C | 2.3 |
| 2. | Mark Allen | 32 | 6'10 | C | 2.2 |
| 3. | Ignacio Warren | 7 | 7'1 | C | 2.1 |
| 4. | Thomas Brogan | 12 | 6'9 | C | 2.1 |
| 5. | Tony Beall | 18 | 6'10 | C | 2.1 |
| 6. | Doyle Herrin | 15 | 6'9 | C | 2.0 |
| 7. | Terry Schilling | 18 | 6'11 | PF | 2.0 |
| 8. | Anthony Gallagher | 18 | 6'10 | C | 2.0 |
| 9. | Leslie Ocasio | 28 | 7'1 | C | 2.0 |
| 10. | Willie Pennington | 2 | 7'1 | C | 1.9 |
Created by League Commissioner v1.0.3
High School All-America
1st Team All-League
| Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
|---|---|---|---|---|---|---|---|---|---|
| PG | Christian Schmidt | Chattanooga | 6'0 | 28.0 | 2.3 | 1.2 | 1.3 | 0.3 | 1.6 |
| SG | Stephen Griffin | Tulsa | 6'5 | 28.9 | 3.0 | 0.8 | 0.7 | 0.2 | 1.4 |
| SF | Miguel Reaves | Kansas City | 6'8 | 21.3 | 5.3 | 1.2 | 1.1 | 0.9 | 1.7 |
| PF | Peter Hardison | Annapolis | 7'3 | 19.3 | 7.9 | 1.1 | 0.9 | 1.1 | 1.5 |
| C | Randolph Kowalsky | Long Beach | 7'1 | 19.1 | 10.0 | 0.6 | 1.4 | 1.5 | 0.9 |
2nd Team All-League
| Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
|---|---|---|---|---|---|---|---|---|---|
| PG | Cody Howard | Aberdeen | 6'5 | 16.7 | 2.4 | 3.3 | 2.0 | 0.3 | 1.0 |
| SG | Richard Scaggs | New York City | 6'5 | 25.0 | 3.3 | 1.0 | 1.6 | 0.2 | 2.3 |
| SF | Rayshard Mitchell | Austin | 6'11 | 21.9 | 6.0 | 1.2 | 0.8 | 1.1 | 2.0 |
| PF | Terry Schilling | Waterloo | 6'11 | 18.9 | 6.8 | 0.4 | 1.0 | 2.0 | 1.3 |
| C | Alfredo Humphries | Atlantic City | 6'9 | 24.6 | 6.3 | 0.7 | 1.4 | 1.0 | 1.4 |
3rd Team All-League
| Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
|---|---|---|---|---|---|---|---|---|---|
| PG | Antonio Guerra | Columbia | 6'4 | 26.5 | 2.3 | 1.5 | 1.1 | 0.3 | 1.1 |
| SG | Damon Weiler | Flint | 6'5 | 20.6 | 3.0 | 1.4 | 1.6 | 0.3 | 1.1 |
| SF | Lew Thompson | Frankfort | 6'8 | 21.4 | 4.3 | 0.7 | 1.3 | 0.7 | 1.1 |
| PF | Danny Perry | San Diego | 6'7 | 18.5 | 5.7 | 0.8 | 1.7 | 0.5 | 1.4 |
| C | Harold Haire | St. Paul | 6'9 | 22.0 | 8.1 | 0.6 | 1.4 | 1.6 | 1.9 |
4th Team All-League
| Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
|---|---|---|---|---|---|---|---|---|---|
| PG | Melvin Jaime | Bakersfield | 6'11 | 24.3 | 3.0 | 1.9 | 1.1 | 0.6 | 1.6 |
| SG | Leon Henry | Atlantic City | 6'4 | 12.0 | 4.2 | 4.0 | 1.1 | 0.6 | 0.8 |
| SF | Tracy Calderon | Denver | 6'11 | 18.3 | 5.9 | 1.1 | 1.1 | 1.0 | 1.9 |
| PF | Andrew Bowens | Albuquerque | 6'7 | 22.6 | 6.3 | 0.5 | 1.0 | 0.5 | 2.0 |
| C | Stephen Hughes | Boston | 6'9 | 19.1 | 9.6 | 0.6 | 1.0 | 1.6 | 0.9 |
All-Defense Team
| Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
|---|---|---|---|---|---|---|---|---|---|
| PG | Scott Cherry | Fresno | 6'4 | 17.1 | 2.3 | 2.5 | 2.2 | 0.1 | 1.0 |
| SG | Brevin Akins | Springfield | 6'3 | 9.6 | 2.9 | 2.0 | 2.1 | 0.1 | 1.3 |
| SF | Don Wilson | Sarasota | 6'8 | 16.6 | 4.7 | 0.7 | 1.6 | 1.0 | 2.0 |
| PF | Irvin Amos | St. Paul | 6'8 | 9.6 | 6.4 | 1.9 | 1.6 | 0.9 | 1.7 |
| C | Doyle Herrin | South Bend | 6'9 | 12.8 | 9.3 | 1.1 | 1.6 | 2.0 | 1.3 |
Player of the Year
| Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
|---|---|---|---|---|---|---|---|---|---|
| Randolph Kowalsky | Long Beach | 7'1 | 19.1 | 10.0 | 0.6 | 1.4 | 1.5 | 0.9 |
Created by League Commissioner v1.0.3
L27 S74 Recruit Rankings
| Rank | Player | School | Awards |
|---|---|---|---|
| 1 | 6'4 PG Johnnie Hix | Fargo | |
| 2 | 6'5 PG Cody Howard | Bismarck | **2nd Team AA |
| 3 | 6'9 C Johnny Miller | Milwaukee | |
| 4 | 7'1 C Willie Pennington | New Haven | |
| 5 | 6'7 SG Jessie Moore | Columbia | |
| 6 | 6'8 C Loren Aponte | Sumter | |
| 7 | 6'9 C Stephen Hughes | Ft. Lauderdale | **4th Team AA |
| 8 | 6'8 C Justin Daley | Hartford | |
| 9 | 6'9 C Doyle Herrin | Billings | **All-Defense |
| 10 | 6'9 C Harold Haire | Youngstown | **3rd Team AA |
| 11 | 6'9 PG German Melendez | Oakland | |
| 12 | 6'5 SG August Bencomo | Raleigh | |
| 13 | 6'5 PG Thad McNutt | Los Angeles | |
| 14 | 6'1 PG Moses Lay | South Bend | |
| 15 | 6'8 SF Miguel Reaves | Jefferson City | **1st Team AA |
| 16 | 7'1 C Randolph Kowalsky | Des Moines | **1st Team AA **POY |
| 17 | 6'8 C Jay Ortega | Youngstown | |
| 18 | 6'9 C Joseph Phillips | Hialeah | |
| 19 | 6'3 PG Edgar Monaco | Wheeling | |
| 20 | 6'11 C Bradley Byers | Oakland | |
| 21 | 6'11 C Zachery Long | Carnegie | |
| 22 | 6'10 C Alfredo Hunton | Peoria | |
| 23 | 6'4 SG Jonathan Hall | Greenville | |
| 24 | 6'5 SG Joshua Bruce | Charleston | |
| 25 | 6'9 C Alfredo Humphries | New Haven | **2nd Team AA |
| 26 | 6'6 SG Rance Howell | Gulf Shores | |
| 27 | 6'4 PG Antonio Guerra | Blacksburg | **3rd Team AA |
| 28 | 6'10 C Tony Beall | Little Rock | |
| 29 | 6'7 C Jeremy Salazar | Pasadena | |
| 30 | 6'10 C Adam Ostrander | Little Rock | |
| 31 | 6'11 C Rex Just | Panama City | |
| 32 | 6'10 C Anthony Gallagher | Hialeah | |
| 33 | 6'8 C Ethan Everett | Starkville | |
| 34 | 6'11 C Kadeem Christiansen | West Palm Beach | |
| 35 | 6'8 PG Louis McNeil | Bethlehem | |
| 36 | 6'4 SG Jose Sheets | Greenville | |
| 37 | 6'5 SG Richard Scaggs | Carson City | **2nd Team AA |
| 38 | 7'0 C Irvin Autry | Asheville | |
| 39 | 6'9 C Russ Jones | Greenville | |
| 40 | 6'3 PG Robbie Bos | Columbia | |
| 41 | 6'7 PF Andrew Bowens | Atlanta | **4th Team AA |
| 42 | 6'6 PG Clay Frye | Louisville | |
| 43 | 6'4 PG Scott Cherry | Helena | **All-Defense |
| 44 | 6'5 PG Dave Creel | Chattanooga | |
| 45 | 6'5 SG Hayden Kirkland | Frankfort | |
| 46 | 6'3 PG Terry Stone | Hialeah | |
| 47 | 6'11 C James Burton | Hartford | |
| 48 | 6'2 PG Michael Meyers | Worcester | |
| 49 | 5'11 PG Angel Scherr | Midland | |
| 50 | 6'1 PG Manuel Lacy | Gulf Shores | |
| 51 | 6'6 SG Albert Werner | Glendale | |
| 52 | 6'9 C Ben Zendejas | Riverside | |
| 53 | 6'7 SF Albert Davis | Odessa | |
| 54 | 6'7 C Lester Shim | Baltimore | |
| 55 | 6'6 PG Jay Pennington | Jackson | |
| 56 | 6'1 PG Jose Messina | St. Paul | |
| 57 | 6'7 C Jackie Flores | Anaheim | |
| 58 | 6'9 C Dominic Brantley | Milwaukee | |
| 59 | 6'11 C Wesley Call | Cleveland | |
| 60 | 6'5 PG Thaddeus Johnston | Peoria | |
| 61 | 6'11 C Gregory Bates | Boston | |
| 62 | 6'8 SF Lew Thompson | Sioux City | **3rd Team AA |
| 63 | 6'9 C Frank Solomon | Panama City | |
| 64 | 6'7 C Hugh Imes | Mobile | |
| 65 | 6'11 C Ivan Lyons | Raleigh | |
| 66 | 6'4 PG Brad Ward | Independence | |
| 67 | 6'5 SG Nicholas Tucker | St. Martinville | |
| 68 | 6'8 SF Don Wilson | Shawnee | **All-Defense |
| 69 | 6'11 PG Melvin Jaime | Oakland | **4th Team AA |
| 70 | 6'9 C Clinton Tibbetts | Clearwater | |
| 71 | 6'7 PF Danny Perry | Dallas | **3rd Team AA |
| 72 | 6'5 SG Nolan Higgins | Pueblo | |
| 73 | 6'4 SG Seth Matias | Gulf Shores | |
| 74 | 6'4 SG Leon Henry | Athens | **4th Team AA |
| 75 | 6'5 PG Andre Hagans | Jersey City | |
| 76 | 6'11 C Matthew Gaeta | Biloxi | |
| 77 | 6'6 PG Jon Holtz | Corpus Christi | |
| 78 | 6'7 PF Joseph Blum | Shawnee | |
| 79 | 7'1 C Arnold Martinez | Jackson | |
| 80 | 6'8 SF Marvin Scott | Huntington Beach | |
| 81 | 6'3 PG Ben Saulsberry | Baton Rouge | |
| 82 | 6'5 SG Damon Weiler | Scottsdale | **3rd Team AA |
| 83 | 6'8 C Butch Edwards | Sumter | |
| 84 | 6'0 PG Christian Schmidt | Wilmington | **1st Team AA |
| 85 | 6'6 SG Ralph Germany | Augusta | |
| 86 | 6'9 C John Ward | Virginia Beach | |
| 87 | 6'10 C Johnny Price | New Haven | |
| 88 | 6'5 PG Robert Weiler | Newark | |
| 89 | 6'5 C Austin Holbrook | Bismarck | |
| 90 | 6'9 C Trevor Hawke | Hot Springs | |
| 91 | 6'5 SG Stephen Griffin | Lincoln | **1st Team AA |
| 92 | 6'9 C Aaron Alvarez | St. Martinville | |
| 93 | 6'4 SG Jody Powers | Houston | |
| 94 | 6'2 PG Clarence Seltzer | Montpelier | |
| 95 | 6'2 PG Anthony Flynn | South Bend | |
| 96 | 6'8 SG Clarence Shaw | Lancaster | |
| 97 | 6'9 C Howard Nicastro | Clemson | |
| 98 | 6'7 C Abraham Snyder | Laredo | |
| 99 | 7'1 C Ignacio Warren | Clemson | |
| 100 | 6'11 C Lowell Flint | Dearborn | |
| 101 | 6'8 C Daniel Nelson | Raleigh | |
| 102 | 6'6 SG Jefferey Smith | Houston | |
| 103 | 6'7 SF David Sanders | Bethlehem | |
| 104 | 6'4 SG William Beveridge | Austin | |
| 105 | 6'7 C Eugene Mueller | Albuquerque | |
| 106 | 6'11 C Anthony McKnight | Manassas | |
| 107 | 6'5 SG Andrew Neumann | Austin | |
| 108 | 6'9 C Micheal Parker | Topeka | |
| 109 | 6'6 SG Tristan Boatwright | Stockton | |
| 110 | 7'3 PF Peter Hardison | Corpus Christi | **1st Team AA |
| 111 | 6'1 PG Ernest Long | Corpus Christi | |
| 112 | 6'6 SG Wendell Libby | Utica | |
| 113 | 6'4 SG Tyrone Furrow | Carbondale | |
| 114 | 6'9 C Jackson Griffis | Naples | |
| 115 | 6'6 SG Ron Centeno | Jefferson City | |
| 116 | 7'1 C Leslie Ocasio | Culver City | |
| 117 | 6'7 C Gerald White | Anchorage | |
| 118 | 6'6 SG Chuck Coffey | Lancaster | |
| 119 | 6'8 SF Paco Gray | Boston | |
| 120 | 6'3 PG Terrance Mcguigan | Cedar Rapids | |
| 121 | 6'9 C Francis Guinn | Myrtle Beach | |
| 122 | 6'1 PG Benjamin Hill | Tampa | |
| 123 | 6'7 SG Kevin Rhodes | Carnegie | |
| 124 | 6'9 PG Lane Seefeldt | Tacoma | |
| 125 | 6'6 SG Pervis Myles | Tulsa | |
| 126 | 6'1 PG Jessie Young | Nashville | |
| 127 | 6'8 SF Wesley Abbott | Mesa | |
| 128 | 6'0 PG Bob Huitt | St. Martinville | |
| 129 | 6'8 C Danial Marshall | St. Cloud | |
| 130 | 6'7 PF Jerrod Brown | Galveston | |
| 131 | 6'4 SG Dwayne Winebrenner | Harrisburg | |
| 132 | 6'9 PF William Black | Glendale | |
| 133 | 6'4 SG Jerry Lynch | Keystone | |
| 134 | 6'9 C Ryan Ibarra | Washington | |
| 135 | 6'6 SG Eddie Drain | Gainesville | |
| 136 | 6'11 C Jaime Roehrig | Burbank | |
| 137 | 6'7 C Donald Pierce | Hershey | |
| 138 | 6'6 PG Larry Johnson | Omaha | |
| 139 | 6'9 SF Jeffrey Garrett | Blacksburg | |
| 140 | 6'5 PG Clifford Ferrera | Providence | |
| 141 | 6'10 C Andrew Galvan | Mobile | |
| 142 | 6'9 C Amos Bearden | Olympia | |
| 143 | 6'9 C Benjamin Fore | St. Louis | |
| 144 | 5'11 PG Charles Lopez | Los Angeles | |
| 145 | 6'7 C Stephen Thai | Gainesville | |
| 146 | 6'8 SF Henry Sanford | Washington | |
| 147 | 6'4 PG Steve Dotson | Concord | |
| 148 | 6'11 SF Rayshard Mitchell | Lubbock | **2nd Team AA |
| 149 | 7'1 C Joseph Martin | Los Angeles | |
| 150 | 6'3 SG Anthony Werner | Macon |