L14 Class 75
From Simsports
Revision as of 10:35, 24 February 2013 by Coachkidd (Talk | contribs) (Created page with "{{LeagueCompass|LID=14|minS=75}} =Message Board Threads= *[http://www.drivethelane.com/bask/forum/viewtopic.php?t=15672 S75 Signing Day Thread] = L14 Team Recruiting Ranking...")
| League 14 Home | ||||
|---|---|---|---|---|
| Season | Previews | NTT Brackets | Recruiting | Season Wrap-Up |
| 73 | Preseason | NTT | HS '73 | Wrap-up |
| 74 | Preseason | NTT | HS '74 | Wrap-up |
| 75 | Preseason | NTT | HS '75 | Wrap-up |
| 76 | Preseason | NTT | HS '76 | Wrap-up |
| 77 | Preseason | NTT | HS '77 | Wrap-up |
| Conferences | ||||
| Conf. 1 | Conf. 2 | Conf. 3 | Conf. 4 | Conf. 5 |
| Conf. 6 | Conf. 7 | Conf. 8 | Conf. 9 | Conf. 10 |
| Conf. 11 | Conf. 12 | Conf. 13 | Conf. 14 | Conf. 15 |
| Conf. 16 | Conf. 17 | Conf. 18 | Conf. 19 | Conf. 20 |
| Conf. 21 | Conf. 22 | Conf. 23 | Conf. 24 | Conf. 25 |
| Conf. 26 | Conf. 27 | Conf. 28 | Conf. 29 | Conf. 30 |
| Conf. 31 | Conf. 32 | |||
Contents
Message Board Threads
L14 Team Recruiting Rankings
| Rank | Team | Rating |
|---|---|---|
| 1. | South Bend | +88.6 |
| 2. | Anaheim | +75.3 |
| 3. | Tempe | +65.9 |
| 4. | Terre-Haute | +65.1 |
| 5. | Huntington Beach | +61.4 |
| 6. | Los Angeles | +59.0 |
| 7. | Bakersfield | +58.4 |
| 8. | Lexington | +57.7 |
| 9. | Syracuse | +56.8 |
| 10. | Atlanta | +55.7 |
| 11. | San Jose | +55.5 |
| 12. | Rochester | +55.3 |
| 13. | Cambridge | +54.5 |
| 14. | Albany | +53.9 |
| 15. | Baton Rouge | +53.1 |
| 16. | Lake Tahoe | +52.3 |
| 17. | Inglewood | +52.2 |
| 18. | Kissimmee | +51.5 |
| 19. | Colorado Springs | +51.3 |
| 20. | San Francisco | +51.0 |
| 21. | West Palm Beach | +50.5 |
| 22. | Sioux City | +49.9 |
| 23. | Dayton | +48.3 |
| 24. | Mesa | +48.2 |
| 25. | Norman | +48.1 |
| 26. | New Orleans | +47.7 |
| 27. | Boise | +47.5 |
| 28. | Sumter | +46.8 |
| 29. | Flagstaff | +46.5 |
| 30. | Fresno | +46.1 |
| 31. | Akron | +45.4 |
| 32. | Harrisburg | +45.1 |
| 33. | Aurora | +44.4 |
| 34. | Washington | +42.4 |
| 35. | Silver City | +42.1 |
| 36. | Phoenix | +41.3 |
| 37. | Montgomery | +40.3 |
| 38. | Pittsburgh | +40.2 |
| 39. | New York City | +40.0 |
| 40. | Annapolis | +39.8 |
| 41. | Atlantic City | +39.1 |
| 42. | Waterloo | +38.8 |
| 43. | Reno | +38.6 |
| 44. | Naples | +38.4 |
| 45. | Indianapolis | +38.1 |
| 46. | Topeka | +37.3 |
| 47. | Oakland | +37.2 |
| 48. | Charlotte | +37.1 |
| 49. | Bangor | +37.0 |
| 50. | Starkville | +36.8 |
| 51. | Aberdeen | +36.3 |
| 52. | Buffalo | +36.0 |
| 53. | Montpelier | +36.0 |
| 54. | Pueblo | +35.6 |
| 55. | Greenville | +35.6 |
| 56. | Eugene | +35.3 |
| 57. | Virginia Beach | +34.6 |
| 58. | Wheeling | +34.0 |
| 59. | Ithaca | +34.0 |
| 60. | Hot Springs | +33.8 |
| 61. | Salt Lake City | +32.9 |
| 62. | Knoxville | +32.4 |
| 63. | Fremont | +32.3 |
| 64. | Midland | +32.1 |
| 65. | Morgantown | +31.9 |
| 66. | Duluth | +31.5 |
| 67. | Anchorage | +31.3 |
| 68. | Ft. Myers | +31.3 |
| 69. | Fargo | +30.8 |
| 70. | Keystone | +30.3 |
| 71. | Rockford | +29.2 |
| 72. | Sacramento | +29.2 |
| 73. | Flint | +28.9 |
| 74. | Greensboro | +28.7 |
| 75. | Sarasota | +28.7 |
| 76. | Independence | +28.2 |
| 77. | Stockton | +27.8 |
| 78. | Springfield | +26.9 |
| 79. | Richmond | +26.8 |
| 80. | Tampa | +26.6 |
| 81. | Culver City | +26.6 |
| 82. | Spokane | +26.2 |
| 83. | Raleigh | +26.1 |
| 84. | Dearborn | +26.0 |
| 85. | Peoria | +25.7 |
| 86. | Newark | +25.7 |
| 87. | Bethlehem | +24.5 |
| 88. | Des Moines | +24.4 |
| 89. | Corpus Christi | +24.1 |
| 90. | Nashville | +23.6 |
| 91. | Jersey City | +23.1 |
| 92. | Columbus | +22.5 |
| 93. | Bismarck | +21.6 |
| 94. | Durham | +21.3 |
| 95. | Cincinnati | +19.9 |
| 96. | Omaha | +19.7 |
| 97. | Branson | +19.5 |
| 98. | Louisville | +18.9 |
| 99. | Cooperstown | +18.7 |
| 100. | Laredo | +18.4 |
| 101. | Houston | +17.7 |
| 102. | Dallas | +17.7 |
| 103. | St. Louis | +17.7 |
| 104. | Jackson | +16.9 |
| 105. | Owensboro | +16.0 |
| 106. | Green Bay | +16.0 |
| 107. | Norfolk | +14.5 |
| 108. | Tucson | +14.2 |
| 109. | Gainesville | +13.9 |
| 110. | Ames | +13.8 |
| 111. | Myrtle Beach | +13.6 |
| 112. | Portland | +13.0 |
| 113. | Plainview | +12.8 |
| 114. | Pensacola | +12.8 |
| 115. | Baltimore | +12.4 |
| 116. | St. Petersburg | +11.4 |
| 117. | Fort Worth | +11.2 |
| 118. | Concord | +10.5 |
| 119. | Joplin | +10.4 |
| 120. | Kalamazoo | +10.3 |
| 121. | Odessa | +9.7 |
| 122. | Oklahoma City | +9.7 |
| 123. | St. Cloud | +9.2 |
| 124. | Boulder | +9.0 |
| 125. | Wilmington | +8.7 |
| 126. | Yuma | +8.7 |
| 127. | Birmingham | +8.4 |
| 128. | Ann Arbor | +8.2 |
| 129. | Oxford | +8.1 |
| 130. | Ft. Lauderdale | +7.8 |
| 131. | Cedar Rapids | +7.5 |
| 132. | Biloxi | +6.5 |
| 133. | Little Rock | +6.0 |
| 134. | Fort Wayne | +5.9 |
| 135. | Boston | +5.5 |
| 136. | Daytona | +5.4 |
| 137. | Evansville | +4.5 |
| 138. | Cheyenne | +4.3 |
| 139. | Albuquerque | +4.3 |
| 140. | Hialeah | +4.2 |
| 141. | Huntsville | +3.4 |
| 142. | Alexandria | +3.2 |
| 143. | St. Martinville | +2.5 |
| 144. | Carlsbad | +1.8 |
| 145. | Blacksburg | +1.5 |
| 146. | Stillwater | +0.2 |
| 147. | Utica | -0.5 |
| 148. | Lansing | -0.9 |
| 149. | Shawnee | -1.2 |
| 150. | Tacoma | -2.0 |
| 151. | Casper | -2.8 |
| 152. | Clemson | -3.6 |
| 153. | Bloomington | -4.9 |
| 154. | Kansas City | -5.6 |
| 155. | Yakima | -6.0 |
| 156. | Reading | -6.7 |
| 157. | Las Vegas | -7.6 |
| 158. | Chicago | -8.1 |
| 159. | Dover | -8.1 |
| 160. | Decatur | -8.4 |
| 161. | Scranton | -8.5 |
| 162. | Lancaster | -8.7 |
| 163. | Santa Ana | -8.9 |
| 164. | Helena | -10.2 |
| 165. | Clearwater | -10.5 |
| 166. | Chattanooga | -10.9 |
| 167. | Carbondale | -11.5 |
| 168. | Carson City | -12.0 |
| 169. | Augusta | -12.7 |
| 170. | Pontiac | -12.8 |
| 171. | Jacksonville | -13.9 |
| 172. | Aspen | -14.3 |
| 173. | College Station | -14.6 |
| 174. | Yonkers | -15.5 |
| 175. | Galveston | -16.3 |
| 176. | Roswell | -17.0 |
| 177. | Lincoln | -17.4 |
| 178. | Asheville | -17.5 |
| 179. | Idaho Falls | -17.8 |
| 180. | Camden | -18.9 |
| 181. | Wilkes-Barre | -20.0 |
| 182. | Scottsdale | -21.1 |
| 183. | Billings | -21.4 |
| 184. | Charleston | -21.5 |
| 185. | Mobile | -22.7 |
| 186. | Allentown | -22.9 |
| 187. | Denver | -23.3 |
| 188. | Stamford | -23.4 |
| 189. | Wichita | -23.7 |
| 190. | Tallahassee | -24.1 |
| 191. | Austin | -24.2 |
| 192. | Battle Creek | -25.1 |
| 193. | Boca Raton | -25.3 |
| 194. | Paducah | -25.8 |
| 195. | Frankfort | -26.5 |
| 196. | Madison | -26.6 |
| 197. | Riverside | -27.1 |
| 198. | Ocala | -27.2 |
| 199. | Hartford | -27.9 |
| 200. | Athens | -28.3 |
| 201. | Santa Fe | -29.0 |
| 202. | Vicksburg | -29.3 |
| 203. | Tulsa | -29.5 |
| 204. | Panama City | -30.5 |
| 205. | Tuscaloosa | -31.6 |
| 206. | Hershey | -32.1 |
| 207. | Jefferson City | -33.0 |
| 208. | St. Paul | -33.4 |
| 209. | Abilene | -34.3 |
| 210. | Minneapolis | -35.2 |
| 211. | Milwaukee | -36.0 |
| 212. | Amarillo | -36.3 |
| 213. | Philadelphia | -36.3 |
| 214. | Olympia | -38.1 |
| 215. | Laramie | -38.5 |
| 216. | Cleveland | -38.9 |
| 217. | Providence | -38.9 |
| 218. | El Paso | -39.4 |
| 219. | Del Mar | -39.5 |
| 220. | New Haven | -39.9 |
| 221. | Macon | -40.0 |
| 222. | Burbank | -41.1 |
| 223. | Toledo | -41.7 |
| 224. | Grand Rapids | -42.4 |
| 225. | Worcester | -42.5 |
| 226. | Miami | -44.4 |
| 227. | Glendale | -45.4 |
| 228. | Trenton | -45.6 |
| 229. | Twin Falls | -46.6 |
| 230. | Beaumont | -47.7 |
| 231. | Youngstown | -48.1 |
| 232. | Seattle | -48.2 |
| 233. | San Antonio | -49.5 |
| 234. | Columbia | -49.5 |
| 235. | Orlando | -50.0 |
| 236. | Carnegie | -50.4 |
| 237. | Savannah | -51.7 |
| 238. | Pasadena | -52.7 |
| 239. | Long Beach | -56.0 |
| 240. | Bowling Green | -59.1 |
| 241. | Erie | -60.2 |
| 242. | Gulf Shores | -61.0 |
| 243. | Detroit | -61.9 |
| 244. | Lubbock | -65.3 |
| 245. | Brunswick | -67.7 |
| 246. | Canton | -69.3 |
| 247. | Salem | -69.3 |
| 248. | Honolulu | -71.3 |
| 249. | Shreveport | -71.8 |
| 250. | Arlington | -73.9 |
| 251. | Memphis | -75.2 |
| 252. | Pierre | -77.9 |
| 253. | San Diego | -81.5 |
| 254. | Manassas | -84.4 |
| 255. | Sioux Falls | -87.4 |
| 256. | Garland | -93.5 |
Created by League Commissioner v1.0.2
High School All-America
1st Team All-League
| Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
|---|---|---|---|---|---|---|---|---|---|
| PG | Andrew Reichenbach | Fremont | 6'2 | 28.0 | 2.6 | 2.3 | 1.7 | 0.4 | 1.1 |
| SG | George Brewer | Daytona | 6'3 | 17.5 | 3.8 | 2.0 | 1.6 | 0.3 | 0.8 |
| SF | Martevius Price | Los Angeles | 6'10 | 17.9 | 6.3 | 1.9 | 1.4 | 1.3 | 0.9 |
| PF | Larry Bishop | St. Paul | 6'8 | 19.5 | 6.5 | 1.0 | 1.4 | 0.6 | 0.7 |
| C | Nathan Nelson | Roswell | 7'2 | 16.6 | 9.8 | 2.1 | 1.1 | 2.4 | 0.7 |
2nd Team All-League
| Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
|---|---|---|---|---|---|---|---|---|---|
| PG | Randy Savala | Akron | 6'5 | 22.3 | 2.4 | 3.3 | 1.1 | 0.3 | 0.6 |
| SG | Jacob Dixon | Worcester | 6'6 | 22.4 | 4.7 | 0.2 | 1.5 | 0.6 | 1.4 |
| SF | Justin See | College Station | 6'11 | 17.9 | 5.3 | 1.9 | 0.8 | 1.2 | 0.9 |
| PF | Toby Caron | Aspen | 6'10 | 17.4 | 6.3 | 1.3 | 1.5 | 1.2 | 1.2 |
| C | Timothy Minor | Corpus Christi | 6'7 | 19.8 | 7.1 | 1.2 | 1.8 | 1.0 | 0.6 |
3rd Team All-League
| Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
|---|---|---|---|---|---|---|---|---|---|
| PG | Jerome Ertel | Cleveland | 6'4 | 19.0 | 2.7 | 4.0 | 1.1 | 0.4 | 1.0 |
| SG | Merle Phillips | Des Moines | 6'6 | 18.1 | 4.2 | 1.8 | 1.4 | 0.5 | 1.2 |
| SF | Fred Stewart | Mobile | 6'7 | 20.2 | 4.2 | 1.4 | 1.1 | 0.7 | 0.9 |
| PF | Rulon Scott | Fresno | 6'11 | 20.4 | 6.7 | 0.7 | 1.6 | 0.9 | 2.3 |
| C | Johnny Drew | Nashville | 6'11 | 18.9 | 8.3 | 1.4 | 1.2 | 1.9 | 0.7 |
4th Team All-League
| Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
|---|---|---|---|---|---|---|---|---|---|
| PG | Ramon Torres | Pensacola | 6'6 | 26.2 | 2.3 | 1.6 | 1.3 | 0.4 | 1.6 |
| SG | Thomas Hernandez | Vicksburg | 6'5 | 17.4 | 3.4 | 2.0 | 1.4 | 0.4 | 0.9 |
| SF | Peter Gonzalez | Lubbock | 6'7 | 20.9 | 5.4 | 0.9 | 0.9 | 0.7 | 1.1 |
| PF | Jon Coleman | Dearborn | 6'7 | 21.7 | 6.2 | 0.4 | 1.1 | 0.9 | 1.3 |
| C | Quincy McClain | Philadelphia | 6'9 | 18.4 | 7.5 | 1.6 | 1.6 | 1.7 | 1.0 |
All-Defense Team
| Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
|---|---|---|---|---|---|---|---|---|---|
| PG | Stephen Shinault | Philadelphia | 6'8 | 13.4 | 3.2 | 3.3 | 1.8 | 0.4 | 1.1 |
| SG | Coby Heine | Louisville | 6'5 | 9.5 | 3.9 | 2.4 | 1.9 | 0.3 | 1.4 |
| SF | Javon Simek | Chattanooga | 6'11 | 11.0 | 6.0 | 1.2 | 1.4 | 1.5 | 1.7 |
| PF | Paul Bush | Savannah | 6'8 | 13.3 | 7.1 | 0.9 | 2.1 | 0.9 | 1.6 |
| C | Amado Nakano | Hershey | 7'1 | 15.1 | 9.0 | 0.9 | 1.3 | 2.6 | 1.0 |
Player of the Year
| Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Reichenbach | Fremont | 6'2 | 28.0 | 2.6 | 2.3 | 1.7 | 0.4 | 1.1 |
Created by League Commissioner v1.0.2
Stats Leaders
Points Leaders
| Rnk | Name | Reg | Ht | Pos | Points |
|---|---|---|---|---|---|
| 1. | Andrew Reichenbach | 27 | 6'2 | PG | 28.0 |
| 2. | Ramon Torres | 12 | 6'6 | PG | 26.2 |
| 3. | Bret Curtis | 7 | 6'6 | PG | 25.4 |
| 4. | Durrell Fleetwood | 30 | 6'3 | SG | 25.4 |
| 5. | Gerald Cobb | 21 | 6'5 | SG | 25.1 |
| 6. | Jason Grienke | 30 | 6'6 | PG | 25.1 |
| 7. | Troy Neff | 7 | 6'4 | PG | 25.0 |
| 8. | Micheal Leonard | 3 | 6'2 | SG | 24.2 |
| 9. | Louis Rodriguez | 6 | 6'4 | SG | 24.2 |
| 10. | Sidney Goodwin | 7 | 6'1 | PG | 24.2 |
Rebounds Leaders
| Rnk | Name | Reg | Ht | Pos | Rebounds |
|---|---|---|---|---|---|
| 1. | Michael Castillo | 1 | 7'3 | C | 10.6 |
| 2. | Clint Kelley | 5 | 7'2 | C | 10.5 |
| 3. | Manny Young | 22 | 6'10 | C | 10.4 |
| 4. | Nathan Nelson | 31 | 7'2 | C | 9.8 |
| 5. | Don Allen | 26 | 7'1 | C | 9.7 |
| 6. | Frederick Riccio | 6 | 6'9 | C | 9.3 |
| 7. | Kevin Bohn | 17 | 6'10 | C | 9.3 |
| 8. | Jarrel Mackabee | 30 | 6'10 | C | 9.3 |
| 9. | Bob Stillman | 14 | 6'9 | C | 9.2 |
| 10. | Amado Nakano | 1 | 7'1 | C | 9.0 |
Assists Leaders
| Rnk | Name | Reg | Ht | Pos | Assists |
|---|---|---|---|---|---|
| 1. | Todd Edwards | 28 | 6'8 | PG | 5.1 |
| 2. | Adonis Crawford | 27 | 6'5 | PG | 4.9 |
| 3. | Archie Casteel | 21 | 6'4 | PG | 4.8 |
| 4. | Chester Perrone | 18 | 6'4 | PG | 4.7 |
| 5. | Quinn Gaulke | 4 | 6'5 | PG | 4.5 |
| 6. | Oscar Bartlett | 17 | 5'11 | PG | 4.4 |
| 7. | Bruce Ball | 10 | 6'1 | PG | 4.2 |
| 8. | Jerome Ertel | 14 | 6'4 | PG | 4.0 |
| 9. | Hanno Layne | 6 | 5'10 | PG | 3.9 |
| 10. | Ralph McKinney | 31 | 6'2 | PG | 3.9 |
Steals Leaders
| Rnk | Name | Reg | Ht | Pos | Steals |
|---|---|---|---|---|---|
| 1. | Paul Bush | 13 | 6'8 | PF | 2.1 |
| 2. | Randall Macintyre | 4 | 6'3 | PG | 1.9 |
| 3. | Fenton Alatorre | 16 | 6'2 | PG | 1.9 |
| 4. | Coby Heine | 19 | 6'5 | SG | 1.9 |
| 5. | Roy Woodall | 26 | 6'0 | PG | 1.9 |
| 6. | Stephen Shinault | 4 | 6'8 | PG | 1.8 |
| 7. | Timothy Minor | 24 | 6'7 | C | 1.8 |
| 8. | Daryl Schoolmeester | 30 | 5'10 | PG | 1.8 |
| 9. | Mike McGuire | 2 | 6'6 | PG | 1.7 |
| 10. | Arthur Norris | 21 | 6'0 | PG | 1.7 |
Turnovers Leaders
| Rnk | Name | Reg | Ht | Pos | Turnovers |
|---|---|---|---|---|---|
| 1. | Stuart Nation | 9 | 6'0 | PG | 4.0 |
| 2. | Blake Miley | 25 | 6'5 | PG | 4.0 |
| 3. | Adrian Hensley | 25 | 6'6 | PG | 3.7 |
| 4. | Todd Ditto | 32 | 6'1 | PG | 3.7 |
| 5. | Rhett Salas | 12 | 6'6 | PG | 3.4 |
| 6. | Miles Gatlin | 16 | 6'2 | PG | 3.4 |
| 7. | Frank Brooks | 6 | 6'1 | PG | 3.3 |
| 8. | Charles Zang | 24 | 6'2 | PG | 3.2 |
| 9. | Adam Le | 13 | 6'0 | PG | 3.1 |
| 10. | Roy Woodall | 26 | 6'0 | PG | 3.1 |
Blocks Leaders
| Rnk | Name | Reg | Ht | Pos | Blocks |
|---|---|---|---|---|---|
| 1. | Amado Nakano | 1 | 7'1 | C | 2.6 |
| 2. | Nathan Nelson | 31 | 7'2 | C | 2.4 |
| 3. | Rudy Matuska | 30 | 6'11 | C | 2.3 |
| 4. | Marvin Rodgers | 30 | 6'11 | C | 2.0 |
| 5. | Dennis Hashimoto | 30 | 6'9 | C | 2.0 |
| 6. | Michael Castillo | 1 | 7'3 | C | 1.9 |
| 7. | Federico Fick | 12 | 6'11 | C | 1.9 |
| 8. | Bob Stillman | 14 | 6'9 | C | 1.9 |
| 9. | Johnny Drew | 15 | 6'11 | C | 1.9 |
| 10. | Doug Stanton | 15 | 6'10 | C | 1.9 |
Created by League Commissioner v1.0.2
L14 S75 Recruit Rankings
| Rank | Player | School | Awards |
|---|---|---|---|
| 1 | 6'10 C Doug Stanton | South Bend | |
| 2 | 6'9 PG Alphonso Herrick | Fresno | |
| 3 | 6'2 PG Andrew Reichenbach | Bakersfield | **1st Team AA **POY |
| 4 | 7'2 C Nathan Nelson | Anaheim | **1st Team AA |
| 5 | 6'11 C Johnny Drew | South Bend | **3rd Team AA |
| 6 | 6'0 PG Ralph Moncada | Rochester | |
| 7 | 6'0 PG Glenn Elder | Akron | |
| 8 | 6'6 SG Charles Dunbar | Tempe | |
| 9 | 6'6 PG James Martin | Cambridge | |
| 10 | 6'5 PG Tim Moffett | Tempe | |
| 11 | 6'8 PF Larry Bishop | South Bend | **1st Team AA |
| 12 | 6'6 PG Bret Curtis | Lake Tahoe | |
| 13 | 6'10 C Jarrel Mackabee | Los Angeles | |
| 14 | 6'2 PG Eric Webb | Huntington Beach | |
| 15 | 6'11 PF Christopher Farley | New Orleans | |
| 16 | 6'6 PG Jason Grienke | Baton Rouge | |
| 17 | 6'7 C Emmanuel Ammons | Atlanta | |
| 18 | 6'6 PG Ramon Torres | Terre-Haute | **4th Team AA |
| 19 | 6'6 PG Taylor Mitchell | West Palm Beach | |
| 20 | 6'5 SG Thomas Hernandez | Vicksburg | **4th Team AA |
| 21 | 6'7 C Timothy Minor | Omaha | **2nd Team AA |
| 22 | 6'10 SF Martevius Price | Flagstaff | **1st Team AA |
| 23 | 6'6 PG B.J. Walton | Sumter | |
| 24 | 6'4 PG Scott Morgan | Anaheim | |
| 25 | 6'3 SG George Brewer | Clearwater | **1st Team AA |
| 26 | 6'6 SG Jacob Dixon | Syracuse | **2nd Team AA |
| 27 | 6'9 C Quincy McClain | Wilmington | **4th Team AA |
| 28 | 6'6 SG Andrew Norman | Keystone | |
| 29 | 6'5 PG Jack Petway | Omaha | |
| 30 | 6'6 PG Angel Diaz | Youngstown | |
| 31 | 6'0 PG Arthur Norris | Des Moines | |
| 32 | 6'5 SG Petie Jordan | Lexington | |
| 33 | 6'6 SG Merle Phillips | Duluth | **3rd Team AA |
| 34 | 6'6 SG Seth Preston | Anchorage | |
| 35 | 6'4 SG Perry McKnight | Birmingham | |
| 36 | 7'1 C Don Allen | Terre-Haute | |
| 37 | 6'6 PG Jerry Barclay | San Francisco | |
| 38 | 6'5 PG Javier Tolar | Silver City | |
| 39 | 7'2 C Clint Kelley | Salt Lake City | |
| 40 | 6'6 SG Rex Johnston | Oakland | |
| 41 | 7'1 C Amado Nakano | San Jose | **All-Defense |
| 42 | 6'9 C A.J. Graham | Harrisburg | |
| 43 | 6'2 PG Richard Mitchell | Ft. Myers | |
| 44 | 6'7 C Mark Contreras | Reno | |
| 45 | 6'7 C Daniel Gary | Indianapolis | |
| 46 | 6'8 C Lyndon Maxwell | Anaheim | |
| 47 | 6'7 C Isaac Epps | Inglewood | |
| 48 | 7'1 C Ken Chapman | Bangor | |
| 49 | 6'4 PG Troy Neff | Kissimmee | |
| 50 | 6'7 C Andre King | Indianapolis | |
| 51 | 6'4 PG Jerome Ertel | Dayton | **3rd Team AA |
| 52 | 6'9 C Vernon Wilkinson | Virginia Beach | |
| 53 | 6'8 PG Stephen Shinault | Albany | **All-Defense |
| 54 | 6'7 C Giovanni Owens | Sumter | |
| 55 | 6'9 C Hunter Greer | Kissimmee | |
| 56 | 5'11 PG Gilbert Roberson | Mesa | |
| 57 | 6'5 SG Eric Shogren | Aurora | |
| 58 | 6'9 C Sam Ivey | Savannah | |
| 59 | 6'11 C Luis Gans | Sioux City | |
| 60 | 6'10 C Ozzie Allgeier | Naples | |
| 61 | 6'2 SG Micheal Leonard | Greensboro | |
| 62 | 6'3 PG Christopher Lentz | San Jose | |
| 63 | 6'2 PG Jeremiah Floyd | Washington | |
| 64 | 6'7 C Kenyon Scribner | Boise | |
| 65 | 6'4 PG Luther Solheim | Pittsburgh | |
| 66 | 6'10 C Rodney McClellan | Inglewood | |
| 67 | 6'6 PG Cody Saephan | Atlanta | |
| 68 | 6'5 SG Alexander Williamson | Lexington | |
| 69 | 6'0 PG Joshua Daly | Mesa | |
| 70 | 6'8 C Edwin Isaacs | St. Petersburg | |
| 71 | 6'3 SG Philip Gale | Montgomery | |
| 72 | 6'4 SG Carlos Nieman | Norman | |
| 73 | 6'7 SF Peter Gonzalez | Casper | **4th Team AA |
| 74 | 6'4 SG Louis Rodriguez | Annapolis | |
| 75 | 7'3 C Michael Castillo | Providence | |
| 76 | 6'6 SG Harvey Sublett | Charlotte | |
| 77 | 6'10 C Conley Vang | Springfield | |
| 78 | 6'4 SG Julius Huff | Harrisburg | |
| 79 | 6'2 PG Regis Gibson | Huntington Beach | |
| 80 | 6'6 PG Milan Bennett | Los Angeles | |
| 81 | 6'8 C Denny Genthner | Mobile | |
| 82 | 6'4 PG Ahmad Lamb | Morgantown | |
| 83 | 6'8 C Bobby Hardy | New York City | |
| 84 | 6'6 PG Chauncey Speakman | Albany | |
| 85 | 6'6 SG Howard Moorman | Boulder | |
| 86 | 6'7 C Brian Robbins | Terre-Haute | |
| 87 | 6'2 PG Khalid Jinks | Newark | |
| 88 | 6'9 C Brian Saum | Colorado Springs | |
| 89 | 6'3 SG Benji Pinkerton | Dearborn | |
| 90 | 6'6 PG Alfonso Richey | Starkville | |
| 91 | 6'4 SG Lamond Hollins | Albuquerque | |
| 92 | 5'10 PG Michael Kennedy | Phoenix | |
| 93 | 6'0 PG Kendrick Pendergrass | Richmond | |
| 94 | 6'6 PG Earl Wilkerson | Des Moines | |
| 95 | 5'10 PG Daryl Schoolmeester | San Francisco | |
| 96 | 6'2 PG Bill Tilton | Baton Rouge | |
| 97 | 6'3 PG Ronald Rankin | Boise | |
| 98 | 6'4 PG Russel Richmond | Atlantic City | |
| 99 | 6'1 PG Bruce Ball | Sioux City | |
| 100 | 6'6 PG Myron Beasley | Norman | |
| 101 | 6'2 SG Robert Bowers | Fort Wayne | |
| 102 | 6'2 PG Nicholas Mendoza | Huntington Beach | |
| 103 | 6'8 C Alexander Doctor | Springfield | |
| 104 | 6'11 C Ramon Otto | Colorado Springs | |
| 105 | 6'10 C Morris Salerno | Ames | |
| 106 | 6'2 PG Mike Latta | West Palm Beach | |
| 107 | 6'7 C Richard Spence | Charlotte | |
| 108 | 6'8 SF Rory Frost | Syracuse | |
| 109 | 6'3 PG Randall Macintyre | Waterloo | |
| 110 | 6'4 PG Jarred Welch | Cambridge | |
| 111 | 6'8 C Edward Taylor | Midland | |
| 112 | 6'4 PG Jean Lyon | Birmingham | |
| 113 | 5'11 PG Joseph Nolen | Topeka | |
| 114 | 6'10 C Lawrence Frailey | Fremont | |
| 115 | 6'2 PG Harry Cuevas | Pittsburgh | |
| 116 | 6'1 PG Monte Tarter | Greenville | |
| 117 | 6'5 SG Felipe Grossman | Sacramento | |
| 118 | 6'10 C Marvin Chandler | Anchorage | |
| 119 | 6'9 C Bob Stillman | Rockford | |
| 120 | 6'9 SF David Barnhardt | Washington | |
| 121 | 6'2 SG Fritz Spencer | Ithaca | |
| 122 | 6'6 PG Mike McGuire | Syracuse | |
| 123 | 6'6 SG Alfonso Kelly | Knoxville | |
| 124 | 6'5 PG Randy Savala | Colorado Springs | **2nd Team AA |
| 125 | 6'11 C Samuel Mullinax | Buffalo | |
| 126 | 6'5 SG Jose Moore | Jackson | |
| 127 | 6'7 PG Nikola Prodanovic | Bakersfield | |
| 128 | 6'9 C Chance Fishman | Aberdeen | |
| 129 | 6'6 SG Jack Krol | Lexington | |
| 130 | 6'8 C Mitch Strom | Frankfort | |
| 131 | 6'0 PG Jame Lawton | Clemson | |
| 132 | 6'6 SG Steven Hyatt | Eugene | |
| 133 | 6'3 SG Alec Henry | Duluth | |
| 134 | 6'7 SF Darrel Richardson | Aberdeen | |
| 135 | 6'5 SG Dale Molina | Peoria | |
| 136 | 7'1 C Ronald Whelan | Lansing | |
| 137 | 6'11 C Bradley Shah | Raleigh | |
| 138 | 6'4 SG Nathan Stone | Albany | |
| 139 | 6'8 C Joshua Hurley | Durham | |
| 140 | 6'6 PG Pasquale Lasater | Los Angeles | |
| 141 | 6'4 SG Kenneth Reynolds | Hot Springs | |
| 142 | 6'10 C Laramie Romig | Pueblo | |
| 143 | 6'7 C Jonathan Fitzgibbons | Wheeling | |
| 144 | 6'5 SG Derek Duffy | Stockton | |
| 145 | 6'10 C Fairleigh Walker | Raleigh | |
| 146 | 6'5 PG Quinn Gaulke | Alexandria | |
| 147 | 6'3 SG Whitney Ennis | Culver City | |
| 148 | 5'10 SG Ronnie Espinoza | Daytona | |
| 149 | 6'3 PG Harden Shields | Dayton | |
| 150 | 6'5 PG Stan Fenton | Bangor |