L5 Class 77
From Simsports
| League 5 Home | ||||
|---|---|---|---|---|
| Season | Previews | NTT Brackets | Recruiting | Season Wrap-Up |
| 75 | Preseason | NTT | HS '75 | Wrap-up |
| 76 | Preseason | NTT | HS '76 | Wrap-up |
| 77 | Preseason | NTT | HS '77 | Wrap-up |
| 78 | Preseason | NTT | HS '78 | Wrap-up |
| 79 | Preseason | NTT | HS '79 | Wrap-up |
| Conferences | ||||
| Conf. 1 | Conf. 2 | Conf. 3 | Conf. 4 | Conf. 5 |
| Conf. 6 | Conf. 7 | Conf. 8 | Conf. 9 | Conf. 10 |
| Conf. 11 | Conf. 12 | Conf. 13 | Conf. 14 | Conf. 15 |
| Conf. 16 | Conf. 17 | Conf. 18 | Conf. 19 | Conf. 20 |
| Conf. 21 | Conf. 22 | Conf. 23 | Conf. 24 | Conf. 25 |
| Conf. 26 | Conf. 27 | Conf. 28 | Conf. 29 | Conf. 30 |
| Conf. 31 | Conf. 32 | |||
Contents
L5 Team Recruiting Rankings
| Rank | Team | Rating |
|---|---|---|
| 1. | Boca Raton | +79.6 |
| 2. | Dayton | +77.2 |
| 3. | Tempe | +75.8 |
| 4. | Boulder | +72.3 |
| 5. | St. Louis | +71.3 |
| 6. | Toledo | +70.7 |
| 7. | Bakersfield | +67.5 |
| 8. | Biloxi | +65.5 |
| 9. | Oakland | +62.7 |
| 10. | Yakima | +60.9 |
| 11. | Santa Ana | +60.8 |
| 12. | Memphis | +60.3 |
| 13. | Indianapolis | +60.2 |
| 14. | Stamford | +58.6 |
| 15. | Naples | +57.8 |
| 16. | Albany | +56.7 |
| 17. | Milwaukee | +55.1 |
| 18. | Raleigh | +55.0 |
| 19. | Decatur | +54.0 |
| 20. | Orlando | +53.7 |
| 21. | Amarillo | +53.1 |
| 22. | Clemson | +52.3 |
| 23. | Joplin | +52.2 |
| 24. | Bethlehem | +50.5 |
| 25. | Jackson | +50.1 |
| 26. | Burbank | +50.0 |
| 27. | Cheyenne | +47.8 |
| 28. | Idaho Falls | +47.8 |
| 29. | Riverside | +47.1 |
| 30. | Athens | +46.9 |
| 31. | Clearwater | +46.7 |
| 32. | Silver City | +46.5 |
| 33. | Carson City | +46.4 |
| 34. | Evansville | +45.6 |
| 35. | Rockford | +44.1 |
| 36. | Twin Falls | +43.8 |
| 37. | West Palm Beach | +43.3 |
| 38. | Ocala | +43.1 |
| 39. | Sumter | +43.0 |
| 40. | Hershey | +42.9 |
| 41. | Des Moines | +42.6 |
| 42. | Flagstaff | +41.8 |
| 43. | Independence | +41.7 |
| 44. | Brunswick | +41.5 |
| 45. | New York City | +41.5 |
| 46. | Camden | +41.4 |
| 47. | Utica | +40.3 |
| 48. | Casper | +40.3 |
| 49. | Abilene | +39.7 |
| 50. | Laramie | +39.5 |
| 51. | Ithaca | +39.0 |
| 52. | Aurora | +38.5 |
| 53. | Rochester | +38.2 |
| 54. | Allentown | +38.1 |
| 55. | Topeka | +38.1 |
| 56. | Tucson | +37.5 |
| 57. | Pontiac | +37.3 |
| 58. | Virginia Beach | +37.2 |
| 59. | Bowling Green | +35.9 |
| 60. | Lexington | +35.9 |
| 61. | Pittsburgh | +35.2 |
| 62. | Syracuse | +35.1 |
| 63. | Pensacola | +34.5 |
| 64. | Phoenix | +34.2 |
| 65. | Lancaster | +33.7 |
| 66. | Branson | +33.7 |
| 67. | Fresno | +33.4 |
| 68. | Knoxville | +31.8 |
| 69. | Ames | +31.2 |
| 70. | Norfolk | +31.2 |
| 71. | St. Cloud | +29.6 |
| 72. | Philadelphia | +29.2 |
| 73. | Lincoln | +29.0 |
| 74. | Long Beach | +28.7 |
| 75. | Shreveport | +28.3 |
| 76. | Augusta | +27.4 |
| 77. | Lubbock | +27.4 |
| 78. | Little Rock | +26.9 |
| 79. | Baton Rouge | +26.3 |
| 80. | Reno | +23.9 |
| 81. | Pueblo | +23.6 |
| 82. | Gulf Shores | +22.9 |
| 83. | Louisville | +22.7 |
| 84. | Ft. Myers | +22.6 |
| 85. | Huntington Beach | +22.3 |
| 86. | Ann Arbor | +21.8 |
| 87. | San Francisco | +21.7 |
| 88. | New Haven | +21.5 |
| 89. | Yuma | +21.2 |
| 90. | Minneapolis | +21.0 |
| 91. | Jacksonville | +21.0 |
| 92. | Buffalo | +20.8 |
| 93. | Atlantic City | +20.2 |
| 94. | Cedar Rapids | +20.0 |
| 95. | Columbus | +20.0 |
| 96. | El Paso | +19.9 |
| 97. | Macon | +19.9 |
| 98. | Salem | +19.7 |
| 99. | Sacramento | +19.6 |
| 100. | Ft. Lauderdale | +19.2 |
| 101. | Harrisburg | +19.2 |
| 102. | Greensboro | +18.3 |
| 103. | Billings | +17.3 |
| 104. | Odessa | +17.2 |
| 105. | Manassas | +17.2 |
| 106. | Erie | +16.8 |
| 107. | Beaumont | +15.9 |
| 108. | Dover | +15.6 |
| 109. | Fremont | +15.5 |
| 110. | Mobile | +14.8 |
| 111. | Galveston | +14.6 |
| 112. | Los Angeles | +14.1 |
| 113. | Savannah | +13.9 |
| 114. | South Bend | +12.8 |
| 115. | Las Vegas | +11.5 |
| 116. | Roswell | +11.0 |
| 117. | Cincinnati | +10.9 |
| 118. | Carnegie | +9.4 |
| 119. | Santa Fe | +9.3 |
| 120. | Duluth | +9.2 |
| 121. | Cooperstown | +8.9 |
| 122. | Omaha | +8.1 |
| 123. | Gainesville | +8.1 |
| 124. | St. Paul | +8.0 |
| 125. | Dallas | +7.7 |
| 126. | Montgomery | +7.4 |
| 127. | Kalamazoo | +6.5 |
| 128. | Charleston | +6.2 |
| 129. | Anchorage | +6.1 |
| 130. | Albuquerque | +6.0 |
| 131. | Honolulu | +5.9 |
| 132. | Cambridge | +5.0 |
| 133. | Panama City | +4.0 |
| 134. | Garland | +3.6 |
| 135. | Scranton | +2.8 |
| 136. | Cleveland | +1.8 |
| 137. | Pasadena | +0.1 |
| 138. | Columbia | +0.1 |
| 139. | Youngstown | -0.7 |
| 140. | Vicksburg | -2.2 |
| 141. | Peoria | -2.3 |
| 142. | Greenville | -2.6 |
| 143. | Nashville | -2.6 |
| 144. | Keystone | -2.7 |
| 145. | Jersey City | -2.7 |
| 146. | Annapolis | -3.0 |
| 147. | Salt Lake City | -3.0 |
| 148. | Stillwater | -3.8 |
| 149. | Hartford | -3.9 |
| 150. | Eugene | -4.7 |
| 151. | Detroit | -5.5 |
| 152. | Mesa | -5.5 |
| 153. | Worcester | -7.0 |
| 154. | Shawnee | -7.1 |
| 155. | Montpelier | -7.7 |
| 156. | Paducah | -8.5 |
| 157. | Trenton | -8.5 |
| 158. | Midland | -8.6 |
| 159. | Tulsa | -9.2 |
| 160. | Jefferson City | -9.3 |
| 161. | Richmond | -9.7 |
| 162. | San Diego | -9.7 |
| 163. | Grand Rapids | -9.9 |
| 164. | Carlsbad | -11.0 |
| 165. | Hialeah | -11.6 |
| 166. | Tallahassee | -12.2 |
| 167. | Tuscaloosa | -12.4 |
| 168. | Helena | -13.1 |
| 169. | Battle Creek | -13.9 |
| 170. | Scottsdale | -14.0 |
| 171. | Blacksburg | -14.2 |
| 172. | Wilmington | -14.4 |
| 173. | Providence | -15.1 |
| 174. | Chattanooga | -15.7 |
| 175. | Plainview | -15.8 |
| 176. | Austin | -16.1 |
| 177. | Baltimore | -16.4 |
| 178. | Norman | -18.5 |
| 179. | Portland | -19.1 |
| 180. | Starkville | -20.3 |
| 181. | Myrtle Beach | -20.5 |
| 182. | Green Bay | -20.6 |
| 183. | College Station | -20.6 |
| 184. | Bloomington | -20.7 |
| 185. | Canton | -20.9 |
| 186. | Madison | -21.4 |
| 187. | Glendale | -21.6 |
| 188. | Akron | -21.8 |
| 189. | Sioux City | -22.0 |
| 190. | Denver | -22.7 |
| 191. | Laredo | -23.5 |
| 192. | Washington | -23.8 |
| 193. | Flint | -24.8 |
| 194. | Frankfort | -25.4 |
| 195. | Houston | -25.5 |
| 196. | Wheeling | -26.0 |
| 197. | Birmingham | -26.3 |
| 198. | Terre-Haute | -26.7 |
| 199. | Miami | -27.1 |
| 200. | Bismarck | -27.4 |
| 201. | Stockton | -27.7 |
| 202. | Aberdeen | -27.9 |
| 203. | Waterloo | -27.9 |
| 204. | Oxford | -28.7 |
| 205. | Boston | -28.8 |
| 206. | Owensboro | -29.1 |
| 207. | Chicago | -29.6 |
| 208. | Charlotte | -29.9 |
| 209. | Alexandria | -30.1 |
| 210. | Seattle | -31.9 |
| 211. | Culver City | -32.7 |
| 212. | Spokane | -33.0 |
| 213. | Kissimmee | -33.6 |
| 214. | Pierre | -34.5 |
| 215. | Aspen | -35.0 |
| 216. | Tampa | -35.1 |
| 217. | Fargo | -36.2 |
| 218. | Arlington | -36.6 |
| 219. | Daytona | -38.7 |
| 220. | Concord | -39.0 |
| 221. | Yonkers | -39.7 |
| 222. | Durham | -42.0 |
| 223. | Wilkes-Barre | -43.2 |
| 224. | Wichita | -43.2 |
| 225. | New Orleans | -43.5 |
| 226. | Huntsville | -43.5 |
| 227. | Atlanta | -45.0 |
| 228. | Lansing | -48.7 |
| 229. | Carbondale | -48.9 |
| 230. | Bangor | -49.0 |
| 231. | Del Mar | -50.4 |
| 232. | Boise | -50.5 |
| 233. | St. Petersburg | -52.2 |
| 234. | Kansas City | -53.2 |
| 235. | Inglewood | -55.0 |
| 236. | Springfield | -55.8 |
| 237. | Sioux Falls | -55.8 |
| 238. | Dearborn | -57.0 |
| 239. | San Antonio | -58.2 |
| 240. | St. Martinville | -60.6 |
| 241. | Oklahoma City | -60.8 |
| 242. | Olympia | -62.2 |
| 243. | Hot Springs | -62.4 |
| 244. | Reading | -63.3 |
| 245. | Morgantown | -64.7 |
| 246. | Sarasota | -65.0 |
| 247. | Fort Worth | -66.0 |
| 248. | Corpus Christi | -70.0 |
| 249. | Newark | -77.4 |
| 250. | Lake Tahoe | -82.0 |
| 251. | San Jose | -82.3 |
| 252. | Colorado Springs | -82.5 |
| 253. | Anaheim | -88.5 |
| 254. | Tacoma | -91.3 |
| 255. | Fort Wayne | -91.4 |
| 256. | Asheville | -96.5 |
Created by League Commissioner v1.0.3
High School All-America
1st Team All-League
| Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
|---|---|---|---|---|---|---|---|---|---|
| PG | Jeffrey Brackett | Pierre | 6'5 | 28.5 | 2.7 | 2.5 | 1.4 | 0.4 | 1.6 |
| SG | Albert Peters | Battle Creek | 6'4 | 29.6 | 2.8 | 1.5 | 0.5 | 0.6 | 0.3 |
| SF | Clifford Kersey | Jackson | 6'9 | 23.9 | 4.7 | 0.9 | 1.0 | 1.0 | 1.1 |
| PF | Arnie Swan | Greensboro | 6'8 | 21.0 | 5.7 | 0.6 | 1.5 | 0.9 | 0.8 |
| C | Marvin Dalton | Sarasota | 6'11 | 21.9 | 8.9 | 1.0 | 1.3 | 2.6 | 0.7 |
2nd Team All-League
| Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
|---|---|---|---|---|---|---|---|---|---|
| PG | Doug Brasher | Pensacola | 6'0 | 28.6 | 2.1 | 1.9 | 1.5 | 0.3 | 0.6 |
| SG | Sean Capobianco | St. Louis | 6'5 | 23.4 | 3.4 | 1.3 | 1.1 | 0.3 | 1.1 |
| SF | Lewis Jett | Shawnee | 6'8 | 22.7 | 4.9 | 1.0 | 0.9 | 0.9 | 1.2 |
| PF | Deshawn Colson | Bismarck | 6'8 | 17.7 | 6.1 | 0.7 | 1.9 | 1.0 | 1.2 |
| C | Chandler Alexander | Stillwater | 6'11 | 21.3 | 10.5 | 1.0 | 1.0 | 1.8 | 0.6 |
3rd Team All-League
| Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
|---|---|---|---|---|---|---|---|---|---|
| PG | Calvin Christie | Kissimmee | 6'5 | 25.9 | 2.5 | 2.6 | 1.5 | 0.3 | 0.7 |
| SG | Edward Galloway | Fresno | 6'4 | 21.6 | 3.3 | 1.8 | 1.1 | 0.4 | 1.0 |
| SF | Shannon Rapp | Terre-Haute | 6'7 | 23.7 | 4.7 | 0.7 | 0.7 | 0.9 | 1.4 |
| PF | Neil Hinton | Stillwater | 6'11 | 16.5 | 8.0 | 1.7 | 0.5 | 1.3 | 0.9 |
| C | Kirk Bisgaard | Allentown | 6'10 | 22.6 | 8.7 | 0.4 | 1.1 | 1.7 | 1.2 |
4th Team All-League
| Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
|---|---|---|---|---|---|---|---|---|---|
| PG | Brian McAndrew | Cambridge | 6'5 | 27.2 | 2.8 | 1.9 | 0.9 | 0.4 | 0.8 |
| SG | Peter Rush | Denver | 6'6 | 20.3 | 3.1 | 1.9 | 1.4 | 0.4 | 1.3 |
| SF | Willie Holmes | Knoxville | 6'7 | 17.7 | 5.0 | 1.5 | 1.1 | 0.7 | 0.9 |
| PF | Egan Higgs | Jacksonville | 6'9 | 19.1 | 7.4 | 0.6 | 1.1 | 0.8 | 1.5 |
| C | Ralph Montagna | Nashville | 7'1 | 20.4 | 7.8 | 0.9 | 1.1 | 2.3 | 0.9 |
All-Defense Team
| Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
|---|---|---|---|---|---|---|---|---|---|
| PG | Gary Bates | Lancaster | 6'3 | 20.9 | 2.4 | 2.4 | 2.3 | 0.2 | 1.6 |
| SG | Darrell Jones | Richmond | 5'11 | 19.2 | 1.7 | 1.3 | 1.8 | 0.3 | 1.5 |
| SF | Jarod Morrow | Myrtle Beach | 6'6 | 16.3 | 5.2 | 0.7 | 1.6 | 0.6 | 2.0 |
| PF | Deshawn Colson | Bismarck | 6'8 | 17.7 | 6.1 | 0.7 | 1.9 | 1.0 | 1.2 |
| C | Brandon Parker | Huntington Beach | 6'11 | 18.3 | 7.6 | 0.9 | 1.4 | 3.3 | 1.5 |
Player of the Year
| Pos | Name | HS | HT | PPG | RPG | APG | SPG | BPG | TPG |
|---|---|---|---|---|---|---|---|---|---|
| Marvin Dalton | Sarasota | 6'11 | 21.9 | 8.9 | 1.0 | 1.3 | 2.6 | 0.7 |
Created by League Commissioner v1.0.3
Stats Leaders
Points Leaders
| Rnk | Name | Reg | Ht | Pos | Points |
|---|---|---|---|---|---|
| 1. | Albert Peters | 20 | 6'4 | SG | 29.6 |
| 2. | Doug Brasher | 12 | 6'0 | PG | 28.6 |
| 3. | Jeffrey Brackett | 22 | 6'5 | PG | 28.5 |
| 4. | Edward Gusts | 13 | 6'4 | PG | 28.3 |
| 5. | Brian McAndrew | 2 | 6'5 | PG | 27.2 |
| 6. | Marvin Jackson | 12 | 6'5 | PG | 27.2 |
| 7. | Enrique McCullough | 2 | 6'3 | PG | 26.3 |
| 8. | Steven Tabler | 20 | 6'4 | PG | 26.3 |
| 9. | Ray Bishop | 14 | 6'4 | PG | 26.1 |
| 10. | Calvin Christie | 8 | 6'5 | PG | 25.9 |
Rebounds Leaders
| Rnk | Name | Reg | Ht | Pos | Rebounds |
|---|---|---|---|---|---|
| 1. | Chandler Alexander | 26 | 6'11 | C | 10.5 |
| 2. | Myles Rhodes | 18 | 6'11 | C | 10.1 |
| 3. | Clyde Conway | 21 | 6'8 | C | 9.9 |
| 4. | Bernard Stewart | 10 | 6'10 | C | 9.8 |
| 5. | Damon Holcombe | 22 | 6'10 | C | 9.7 |
| 6. | Lane Ball | 25 | 6'9 | C | 9.7 |
| 7. | Matthew Smith | 32 | 6'9 | C | 9.5 |
| 8. | Willie Lamaster | 5 | 6'9 | C | 9.4 |
| 9. | Gilbert Abraham | 29 | 6'10 | C | 9.4 |
| 10. | Alex Terry | 8 | 6'10 | C | 9.3 |
Assists Leaders
| Rnk | Name | Reg | Ht | Pos | Assists |
|---|---|---|---|---|---|
| 1. | Jim Franklin | 19 | 6'2 | PG | 5.0 |
| 2. | Shorty Humes | 22 | 6'6 | PG | 4.4 |
| 3. | Rance Gills | 3 | 6'5 | PG | 4.2 |
| 4. | Justin Cupps | 26 | 5'11 | PG | 4.2 |
| 5. | Alec Watson | 14 | 6'6 | PG | 4.1 |
| 6. | Roger Farrell | 28 | 6'4 | PG | 4.0 |
| 7. | Carlos Bonomo | 31 | 6'5 | PG | 3.9 |
| 8. | Michael Nelson | 32 | 6'9 | PF | 3.9 |
| 9. | Chad Harder | 7 | 6'2 | PG | 3.8 |
| 10. | Wilber Callahan | 11 | 6'1 | PG | 3.8 |
Steals Leaders
| Rnk | Name | Reg | Ht | Pos | Steals |
|---|---|---|---|---|---|
| 1. | Gary Bates | 3 | 6'3 | PG | 2.3 |
| 2. | Deshawn Colson | 22 | 6'8 | PF | 1.9 |
| 3. | Darrell Jones | 2 | 5'11 | SG | 1.8 |
| 4. | J.R. Ross | 15 | 5'11 | PG | 1.8 |
| 5. | Owen Tate | 22 | 6'2 | PG | 1.8 |
| 6. | Emmanuel Kershner | 27 | 5'11 | PG | 1.8 |
| 7. | Arnoldo Brown | 6 | 6'2 | PG | 1.7 |
| 8. | Matt Dodd | 11 | 6'3 | PG | 1.7 |
| 9. | Bubba Murray | 12 | 6'1 | PG | 1.7 |
| 10. | Jarrod Barr | 16 | 6'4 | PG | 1.7 |
Turnovers Leaders
| Rnk | Name | Reg | Ht | Pos | Turnovers |
|---|---|---|---|---|---|
| 1. | Kevin Patrick | 3 | 6'2 | PG | 3.8 |
| 2. | Jonah Jenkins | 16 | 6'5 | PG | 3.6 |
| 3. | Lou Martinez | 7 | 6'1 | PG | 3.4 |
| 4. | Egan Slaughter | 13 | 6'1 | PG | 3.4 |
| 5. | Jeff Edwards | 13 | 6'2 | PG | 3.4 |
| 6. | Jose Baier | 21 | 6'2 | PG | 3.4 |
| 7. | David Adams | 22 | 6'4 | PG | 3.4 |
| 8. | Jeremy Morin | 24 | 6'1 | PG | 3.4 |
| 9. | Arnoldo Brown | 6 | 6'2 | PG | 3.2 |
| 10. | Stacey Alvarez | 9 | 5'11 | SG | 3.2 |
Blocks Leaders
| Rnk | Name | Reg | Ht | Pos | Blocks |
|---|---|---|---|---|---|
| 1. | Brandon Parker | 28 | 6'11 | C | 3.3 |
| 2. | Alex Reger | 14 | 6'11 | C | 2.9 |
| 3. | Jakob Frerichs | 9 | 6'11 | C | 2.7 |
| 4. | Marvin Dalton | 9 | 6'11 | C | 2.6 |
| 5. | James Espana | 31 | 6'11 | C | 2.6 |
| 6. | Derrick Howard | 23 | 6'11 | C | 2.4 |
| 7. | Oscar Northington | 25 | 6'11 | C | 2.4 |
| 8. | Dennis Johnston | 7 | 6'8 | C | 2.3 |
| 9. | Alex Terry | 8 | 6'10 | C | 2.3 |
| 10. | Bernard Stewart | 10 | 6'10 | C | 2.3 |
Created by League Commissioner v1.0.3
L5 S75 Recruit Rankings
| Rank | Player | School | Awards |
|---|---|---|---|
| 1 | 6'11 C Chandler Alexander | Dover | **2nd Team AA |
| 2 | 6'5 PG Jeffrey Brackett | Milwaukee | **1st Team AA |
| 3 | 6'0 PG Doug Brasher | Norfolk | **2nd Team AA |
| 4 | 6'10 C Bernard Stewart | Montgomery | |
| 5 | 6'5 PG Jess Reasor | Annapolis | |
| 6 | 6'8 C Roy Rickard | Syracuse | |
| 7 | 6'11 C Marvin Dalton | Jacksonville | **1st Team AA **POY |
| 8 | 6'4 PG Edward Gusts | Greensboro | |
| 9 | 6'4 PG Steven Tabler | Wilmington | |
| 10 | 6'11 C Charles Cooke | Albany | |
| 11 | 7'1 C Gerald Mckeon | Miami | |
| 12 | 6'9 C Bryan Voss | Baton Rouge | |
| 13 | 6'3 PG Gary Bates | Lancaster | **All-Defense |
| 14 | 6'4 SG Albert Peters | Milwaukee | **1st Team AA |
| 15 | 7'2 C Ricky Dunlap | Hot Springs | |
| 16 | 6'1 PG Wayne Addison | Dayton | |
| 17 | 6'10 C Kirk Bisgaard | Los Angeles | **3rd Team AA |
| 18 | 6'5 PG Brian McAndrew | Tacoma | **4th Team AA |
| 19 | 6'2 PG Patrick Barnes | Honolulu | |
| 20 | 6'11 C Elroy Trembley | Jackson | |
| 21 | 6'4 PG Pedro Warren | Fremont | |
| 22 | 6'5 PG Calvin Christie | Mobile | **3rd Team AA |
| 23 | 6'7 C Rayshard Higley | Dayton | |
| 24 | 6'10 C Robert Vanderhoof | Jersey City | |
| 25 | 6'6 SG Lawrence Underwood | Hialeah | |
| 26 | 6'10 C Joe McKinney | Macon | |
| 27 | 6'11 C Myles Rhodes | Carson City | |
| 28 | 6'8 C Clyde Conway | Boise | |
| 29 | 6'9 C Willie Lamaster | Worcester | |
| 30 | 6'5 C Sammy Banner | Duluth | |
| 31 | 6'4 PG Ray Bishop | Mobile | |
| 32 | 6'7 C Scott Maier | Grand Rapids | |
| 33 | 6'7 C Raphael Reid | Rockford | |
| 34 | 7'1 C Ralph Montagna | Greensboro | **4th Team AA |
| 35 | 6'9 C Gary Johnson | Cheyenne | |
| 36 | 6'8 C Denny Schnell | Ithaca | |
| 37 | 6'11 C Justin Montgomery | Yakima | |
| 38 | 6'4 PG Randy Gibbons | Gulf Shores | |
| 39 | 6'11 C Jakob Frerichs | Annapolis | |
| 40 | 6'4 PG Jarrod Barr | Fremont | |
| 41 | 6'6 PG Marshall Hicks | Athens | |
| 42 | 6'8 PF Deshawn Colson | Columbus | **2nd Team AA **All-Defense |
| 43 | 6'6 SG Phillip Orlandi | Lincoln | |
| 44 | 6'7 C Edwin Cunningham | Spokane | |
| 45 | 6'8 PG Jeremy Meyer | Raleigh | |
| 46 | 6'7 C Ian Clark | Worcester | |
| 47 | 6'9 C Adam Everett | Montgomery | |
| 48 | 6'9 C Dave Bailey | Dover | |
| 49 | 6'8 PF Arnie Swan | Orlando | **1st Team AA |
| 50 | 6'7 SF Shannon Rapp | Terre-Haute | **3rd Team AA |
| 51 | 6'6 PG Vincent Goetsch | Worcester | |
| 52 | 6'10 C Jorge Morgan | Joplin | |
| 53 | 6'8 C Dennis Johnston | Madison | |
| 54 | 6'11 C Richard Whitaker | Burbank | |
| 55 | 6'10 C Laurence Hutchins | Albuquerque | |
| 56 | 6'8 C Shane Keene | Gainesville | |
| 57 | 6'5 SG Paco Jacques | Fresno | |
| 58 | 6'11 C Oscar Northington | Lubbock | |
| 59 | 6'5 SG Clinton Edwards | Colorado Springs | |
| 60 | 6'7 C Micheal Hobbs | Colorado Springs | |
| 61 | 6'7 C Jay Mecham | Joplin | |
| 62 | 6'5 PG Gregory Simmons | Lexington | |
| 63 | 6'8 PF Arthur Keller | Utica | |
| 64 | 6'6 SG Roosevelt Donhoff | Pueblo | |
| 65 | 6'2 PG Owen Tate | Fresno | |
| 66 | 6'5 SG Samuel Hibbard | Des Moines | |
| 67 | 6'6 SG Vernon Mohanan | Allentown | |
| 68 | 6'5 SG Sean Capobianco | St. Louis | **2nd Team AA |
| 69 | 6'3 SG Donald Dodson | Sacramento | |
| 70 | 6'6 PG Carl Stoker | Duluth | |
| 71 | 6'1 PG Ted Stratton | Evansville | |
| 72 | 6'11 C Brandon Parker | Reno | **All-Defense |
| 73 | 5'11 SG Chris Magill | Casper | |
| 74 | 6'11 C Irwin Bowersox | Indianapolis | |
| 75 | 6'0 SG Ralph Cox | Abilene | |
| 76 | 6'11 C Alex Reger | Springfield | |
| 77 | 6'2 PG Eric Dunbar | Cincinnati | |
| 78 | 6'3 PF Jonathan Gonzalez | Savannah | |
| 79 | 6'4 SG Edward Galloway | Cleveland | **3rd Team AA |
| 80 | 6'11 C Joseph Oubre | San Francisco | |
| 81 | 6'3 PG Brad Edelstein | Decatur | |
| 82 | 6'7 C Wm Cole | Huntington Beach | |
| 83 | 6'11 C Theodore Scott | Ithaca | |
| 84 | 6'8 SF Wayne Koehler | Savannah | |
| 85 | 6'8 C Randy McKinney | Syracuse | |
| 86 | 6'6 PG Jimmy Donaldson | Abilene | |
| 87 | 6'4 SG Reece Harvey | Phoenix | |
| 88 | 6'10 C Bernard Wentz | Utica | |
| 89 | 6'10 C Damon Holcombe | Boise | |
| 90 | 6'7 C Eddie Velazquez | Asheville | |
| 91 | 6'6 SG Clifford Hoover | El Paso | |
| 92 | 6'6 SG Luis Lucero | Mobile | |
| 93 | 6'6 SG Stanley Rodrigue | Orlando | |
| 94 | 6'3 SG Dan Isler | Madison | |
| 95 | 6'6 SG Jesse Rivers | New York City | |
| 96 | 6'2 PG Philip Stephens | Spokane | |
| 97 | 6'9 PF James Arwood | Carlsbad | |
| 98 | 6'10 C Randall Yates | Miami | |
| 99 | 6'9 SF Clifford Kersey | Clearwater | **1st Team AA |
| 100 | 6'9 C Kelly Davis | Casper | |
| 101 | 6'1 PG Jerome Hill | Memphis | |
| 102 | 6'2 PG David Goss | Albany | |
| 103 | 6'11 C Francis Thorpe | Peoria | |
| 104 | 6'9 C Matthew Smith | Pittsburgh | |
| 105 | 6'2 PG Kenneth Dodd | Cooperstown | |
| 106 | 6'9 C Kevin Ortiz | Colorado Springs | |
| 107 | 6'11 C Derrick Howard | Springfield | |
| 108 | 6'5 SG Russel Torres | Amarillo | |
| 109 | 6'11 C James Espana | Salem | |
| 110 | 6'10 C Alex Terry | Bethlehem | |
| 111 | 6'4 PG David Adams | Santa Fe | |
| 112 | 6'5 C Marion Malik | Clemson | |
| 113 | 6'4 PG Rick Self | Yakima | |
| 114 | 6'6 PF Chucky Meredith | Canton | |
| 115 | 6'11 PF Carl Jameson | Shreveport | |
| 116 | 6'5 SG Phillip Wallace | Aberdeen | |
| 117 | 6'6 PG Thomas Gupta | Tacoma | |
| 118 | 6'4 PG Cade Mulhall | Silver City | |
| 119 | 6'9 PF Egan Higgs | Vicksburg | **4th Team AA |
| 120 | 6'2 PG Rafael Holland | Tacoma | |
| 121 | 6'6 SG Colby Dailey | Naples | |
| 122 | 5'10 SG Stephen Eichelberger | Dover | |
| 123 | 6'6 PG Purvis Seymour | Lancaster | |
| 124 | 6'4 SF Lee Lyons | Cincinnati | |
| 125 | 6'4 SG Harry Sandy | Augusta | |
| 126 | 6'11 C Dion Marcus | Memphis | |
| 127 | 6'7 PF Patrick Smith | Flagstaff | |
| 128 | 6'3 PG George Copeland | Flagstaff | |
| 129 | 6'8 C Neil Sommer | Pueblo | |
| 130 | 6'0 PG Roy Biggs | Lexington | |
| 131 | 6'7 PF Clinton Carr | Lancaster | |
| 132 | 6'6 SG Amos Plummer | Akron | |
| 133 | 6'6 SG Peter Rush | Carson City | **4th Team AA |
| 134 | 6'8 PF Patrick Lemelin | Peoria | |
| 135 | 6'4 SG Ivan Stach | St. Cloud | |
| 136 | 6'9 C Forrest Hyatt | Concord | |
| 137 | 6'3 PG Daniel Bunch | Keystone | |
| 138 | 6'5 SG Joe Duffy | Jackson | |
| 139 | 6'8 C Jon McDonald | Pittsburgh | |
| 140 | 6'8 SF Lewis Jett | Charlotte | **2nd Team AA |
| 141 | 6'1 PG Bubba Murray | Cooperstown | |
| 142 | 6'3 SG Franklin Carson | Battle Creek | |
| 143 | 6'11 C Ronnie Poling | Spokane | |
| 144 | 6'9 C Sharone Oleary | Laramie | |
| 145 | 6'2 SG Ross Walker | Louisville | |
| 146 | 6'7 SF Willie Holmes | Twin Falls | **4th Team AA |
| 147 | 6'5 SG Rogelio Lara | Columbia | |
| 148 | 6'8 PF Martin Morrow | Shreveport | |
| 149 | 6'11 C Ray Galloway | Buffalo | |
| 150 | 6'10 C Jamel Rogers | Concord |