L6 Player Career Steals Records
From Simsports
| Player Name | Conference | Team | Season* | Games | STL | STL/g |
|---|---|---|---|---|---|---|
| Stewart Goodman | 11 | Baton Rouge | 23 | 96 | 203 | 2.1 |
| Shawn Montano | 27 | Bakersfield | 49 | 96 | 181 | 1.9 |
| Clark Works | 13 | Shreveport | 46 | 96 | 180 | 1.9 |
| Mathew Robinson | 29 | Tempe | 40 | 96 | 179 | 1.9 |
| Buck Varga | 31 | Eugene | 21 | 96 | 176 | 1.8 |
| Larry Orellana | 23 | Houston | 67 | 96 | 175 | 1.8 |
| Harold Fritsch | 1 | Allentown | 46 | 94 | 172 | 1.8 |
| Armando Valentine | 10 | Durham | 47 | 96 | 171 | 1.8 |
| Toney Blocker | 26 | Lincoln | 36 | 96 | 170 | 1.8 |
| Fenton Hutchins | 22 | Twin Falls | 62 | 96 | 170 | 1.8 |
| Wayne Wiley | 14 | Cleveland | 36 | 96 | 168 | 1.8 |
| Randall Maxwell | 26 | Tulsa | 61 | 96 | 168 | 1.8 |
| Kadeem Popham | 16 | Cincinnati | 19 | 96 | 167 | 1.7 |
| George Hargrove | 19 | Bowling Green | 20 | 95 | 166 | 1.7 |
| Hayden Fay | 8 | Mobile | 32 | 96 | 166 | 1.7 |
| Jorge Duque | 4 | Philadelphia | 30 | 96 | 166 | 1.7 |
| Jackson Ash | 5 | Boston | 63 | 96 | 166 | 1.7 |
| LeRoi Plummer | 18 | Knoxville | 29 | 95 | 164 | 1.7 |
| Gomer Sells | 17 | Akron | 30 | 96 | 162 | 1.7 |
| Stephen Child | 27 | Bakersfield | 52 | 96 | 162 | 1.7 |
| Normand Dean | 6 | Montpelier | 37 | 96 | 162 | 1.7 |
| Curtis Frison | 20 | Pueblo | 35 | 96 | 161 | 1.7 |
| William Bruner | 31 | Salt Lake City | 28 | 96 | 161 | 1.7 |
| Randall Maxwell | 26 | Tulsa | 61 | 93 | 161 | 1.7 |
| Francis Bowman | 31 | Salem | 41 | 96 | 160 | 1.7 |
Season* - denotes the season of the player's freshman season