L2 NTT79
From Simsports
| League 2 Home | ||||
|---|---|---|---|---|
| Season | Previews | NTT Brackets | Recruiting | Season Wrap-Up |
| 77 | Preseason | NTT | HS '77 | Wrap-up |
| 78 | Preseason | NTT | HS '78 | Wrap-up |
| 79 | Preseason | NTT | HS '79 | Wrap-up |
| 80 | Preseason | NTT | HS '80 | Wrap-up |
| 81 | Preseason | NTT | HS '81 | Wrap-up |
| Conferences | ||||
| Conf. 1 | Conf. 2 | Conf. 3 | Conf. 4 | Conf. 5 |
| Conf. 6 | Conf. 7 | Conf. 8 | Conf. 9 | Conf. 10 |
| Conf. 11 | Conf. 12 | Conf. 13 | Conf. 14 | Conf. 15 |
| Conf. 16 | Conf. 17 | Conf. 18 | Conf. 19 | Conf. 20 |
| Conf. 21 | Conf. 22 | Conf. 23 | Conf. 24 | Conf. 25 |
| Conf. 26 | Conf. 27 | Conf. 28 | Conf. 29 | Conf. 30 |
| Conf. 31 | Conf. 32 | |||
NW Bracket
| First round | Second round | Semifinals | Finals | |||||||||||||||
| 1 | Orlando | 86 | ||||||||||||||||
| 16 | Jersey City | 67 | ||||||||||||||||
| 1 | Orlando | 87 | ||||||||||||||||
| 9 | Worcester | 73 | ||||||||||||||||
| 8 | Lincoln | 81 | ||||||||||||||||
| 9 | Worcester | 87 | ||||||||||||||||
| 1 | Orlando | 82 | ||||||||||||||||
| 5 | Tuscaloosa | 76 | ||||||||||||||||
| 5 | Tuscaloosa | 85 | ||||||||||||||||
| 12 | Honolulu | 84 | ||||||||||||||||
| 5 | Tuscaloosa | 74 | ||||||||||||||||
| 4 | Hialeah | 70 | ||||||||||||||||
| 4 | Hialeah | 97 | ||||||||||||||||
| 13 | Lubbock | 53 | ||||||||||||||||
| 1 | Orlando | 77 | ||||||||||||||||
| 11 | Miami | 63 | ||||||||||||||||
| 3 | Ocala | 63 | ||||||||||||||||
| 14 | Oklahoma City | 73 | ||||||||||||||||
| 14 | Oklahoma City | 74 | ||||||||||||||||
| 11 | Miami | 88 | ||||||||||||||||
| 6 | Utica | 84 | ||||||||||||||||
| 11 | Miami | 92 | ||||||||||||||||
| 11 | Miami | 85 | ||||||||||||||||
| 2 | Shreveport | 72 | ||||||||||||||||
| 7 | Fort Wayne | 71 | ||||||||||||||||
| 10 | Stamford | 69 | ||||||||||||||||
| 7 | Fort Wayne | 70 | ||||||||||||||||
| 2 | Shreveport | 85 | ||||||||||||||||
| 2 | Shreveport | 79 | ||||||||||||||||
| 15 | Del Mar | 69 | ||||||||||||||||
NE Bracket
| First round | Second round | Semifinals | Finals | |||||||||||||||
| 1 | Norman | 105 | ||||||||||||||||
| 16 | Trenton | 76 | ||||||||||||||||
| 1 | Norman | 71 | ||||||||||||||||
| 9 | Arlington | 47 | ||||||||||||||||
| 8 | Madison | 44 | ||||||||||||||||
| 9 | Arlington | 64 | ||||||||||||||||
| 1 | Norman | 81 | ||||||||||||||||
| 12 | Washington | 89 | ||||||||||||||||
| 5 | Sacramento | 76 | ||||||||||||||||
| 12 | Washington | 88 | ||||||||||||||||
| 12 | Washington | 78 | ||||||||||||||||
| 4 | Lexington | 76 | ||||||||||||||||
| 4 | Lexington | 71 | ||||||||||||||||
| 13 | Dearborn | 46 | ||||||||||||||||
| 12 | Washington | 81 | ||||||||||||||||
| 2 | Tulsa | 78 | ||||||||||||||||
| 3 | Newark | 68 | ||||||||||||||||
| 14 | Canton | 58 | ||||||||||||||||
| 3 | Newark | 97 | ||||||||||||||||
| 6 | Memphis | 85 | ||||||||||||||||
| 6 | Memphis | 72 | ||||||||||||||||
| 11 | Peoria | 60 | ||||||||||||||||
| 3 | Newark | 66 | ||||||||||||||||
| 2 | Tulsa | 68 | ||||||||||||||||
| 7 | Savannah | 85 | ||||||||||||||||
| 10 | Hot Springs | 74 | ||||||||||||||||
| 7 | Savannah | 71 | ||||||||||||||||
| 2 | Tulsa | 83 | ||||||||||||||||
| 2 | Tulsa | 67 | ||||||||||||||||
| 15 | St. Louis | 42 | ||||||||||||||||
SW Bracket
| First round | Second round | Semifinals | Finals | |||||||||||||||
| 1 | Macon | 106 | ||||||||||||||||
| 16 | Charlotte | 96 | ||||||||||||||||
| 1 | Macon | 73 | ||||||||||||||||
| 8 | Columbia | 89 | ||||||||||||||||
| 8 | Columbia | 73 | ||||||||||||||||
| 9 | Tallahassee | 69 | ||||||||||||||||
| 8 | Columbia | 85 | ||||||||||||||||
| 5 | Cleveland | 98 | ||||||||||||||||
| 5 | Cleveland | 90 | ||||||||||||||||
| 12 | Carbondale | 82 | ||||||||||||||||
| 5 | Cleveland | 84 | ||||||||||||||||
| 13 | Louisville | 72 | ||||||||||||||||
| 4 | Twin Falls | 64 | ||||||||||||||||
| 13 | Louisville | 65 | ||||||||||||||||
| 5 | Cleveland | 75 | ||||||||||||||||
| 3 | Glendale | 84 | ||||||||||||||||
| 3 | Glendale | 76 | ||||||||||||||||
| 14 | Baton Rouge | 65 | ||||||||||||||||
| 3 | Glendale | 71 | ||||||||||||||||
| 6 | Des Moines | 56 | ||||||||||||||||
| 6 | Des Moines | 94 | ||||||||||||||||
| 11 | Morgantown | 92 | ||||||||||||||||
| 3 | Glendale | 68 | ||||||||||||||||
| 2 | Laredo | 62 | ||||||||||||||||
| 7 | Boulder | 110 | ||||||||||||||||
| 10 | Shawnee | 104 | ||||||||||||||||
| 7 | Boulder | 73 | ||||||||||||||||
| 2 | Laredo | 82 | ||||||||||||||||
| 2 | Laredo | 86 | ||||||||||||||||
| 15 | Boca Raton | 68 | ||||||||||||||||
SE Bracket
| First round | Second round | Semifinals | Finals | |||||||||||||||
| 1 | Greensboro | 73 | ||||||||||||||||
| 16 | Ann Arbor | 65 | ||||||||||||||||
| 1 | Greensboro | 78 | ||||||||||||||||
| 8 | Tampa | 69 | ||||||||||||||||
| 8 | Tampa | 87 | ||||||||||||||||
| 9 | Olympia | 76 | ||||||||||||||||
| 1 | Greensboro | 79 | ||||||||||||||||
| 4 | New York City | 67 | ||||||||||||||||
| 5 | Baltimore | 66 | ||||||||||||||||
| 12 | Gainesville | 79 | ||||||||||||||||
| 12 | Gainesville | 66 | ||||||||||||||||
| 4 | New York City | 77 | ||||||||||||||||
| 4 | New York City | 87 | ||||||||||||||||
| 13 | Naples | 58 | ||||||||||||||||
| 1 | Greensboro | 54 | ||||||||||||||||
| 3 | Dallas | 69 | ||||||||||||||||
| 3 | Dallas | 83 | ||||||||||||||||
| 14 | Pittsburgh | 55 | ||||||||||||||||
| 3 | Dallas | 76 | ||||||||||||||||
| 11 | Idaho Falls | 73 | ||||||||||||||||
| 6 | Cooperstown | 90 | ||||||||||||||||
| 11 | Idaho Falls | 103 | ||||||||||||||||
| 3 | Dallas | 74 | ||||||||||||||||
| 7 | Houston | 62 | ||||||||||||||||
| 7 | Houston | 77 | ||||||||||||||||
| 10 | Rochester | 73 | ||||||||||||||||
| 7 | Houston | 65 | ||||||||||||||||
| 2 | Carlsbad | 63 | ||||||||||||||||
| 2 | Carlsbad | 105 | ||||||||||||||||
| 15 | Knoxville | 75 | ||||||||||||||||
Final Four
| Semi-finals | Final | ||||||
| Orlando | 68 | ||||||
| Glendale | 72 | ||||||
| Glendale | 74 | ||||||
| Dallas | 63 | ||||||
| Washington | 62 | ||||||
| Dallas | 74 | ||||||
| League 2 NTT Brackets | ||||||
|---|---|---|---|---|---|---|
| S76 | S77 | S78 | S79 | S80 | S81 | S82 |