L6 Player Career 3FGM Records
From Simsports
| Player Name | Conference | Team | Season* | Games | 3FGM | 3FGM/g |
|---|---|---|---|---|---|---|
| Pat O'Neill | 7 | Decatur | 26 | 96 | 357 | 3.7 |
| Elmore Daus | 3 | Atlantic City | 23 | 96 | 344 | 3.6 |
| Sam Hammer | 7 | Blacksburg | 29 | 96 | 336 | 3.5 |
| Tobiah Edison | 7 | Decatur | 21 | 96 | 332 | 3.5 |
| Clyde Ferman | 22 | Twin Falls | 26 | 96 | 324 | 3.4 |
| Trace Fox | 7 | Tallahassee | 24 | 94 | 320 | 3.4 |
| Maceo Parker | 7 | Tallahassee | 28 | 94 | 315 | 3.4 |
| Owen Lester | 11 | Baton Rouge | 48 | 96 | 313 | 3.3 |
| Randall Hamilton | 11 | Norfolk | 48 | 96 | 312 | 3.3 |
| Franklin Morelock | 11 | Baton Rouge | 38 | 96 | 306 | 3.2 |
| Harold Ladue | 15 | Nashville | 38 | 96 | 306 | 3.2 |
| Darius Woodard | 1 | Brunswick | 30 | 96 | 304 | 3.2 |
| Jordan Maxwell | 11 | Baton Rouge | 29 | 96 | 297 | 3.1 |
| Bruce Ledet | 18 | Knoxville | 43 | 96 | 293 | 3.1 |
| Matthew Dahl | 20 | Little Rock | 59 | 95 | 286 | 3.0 |
| Brendan Short | 22 | Pierre | 29 | 96 | 285 | 3.0 |
| Shawn Money | 18 | Knoxville | 55 | 94 | 284 | 3.0 |
| Raul Shine | 13 | Athens | 27 | 96 | 281 | 2.9 |
| Geno Demarco | 27 | Inglewood | 26 | 94 | 281 | 3.0 |
| Martin Frick | 11 | Norfolk | 44 | 96 | 277 | 2.9 |
| Brady Matherly | 30 | Anaheim | 20 | 96 | 274 | 2.9 |
| Eric Chavez | 21 | Aurora | 51 | 96 | 274 | 2.9 |
| Arturo McNair | 26 | Stillwater | 40 | 96 | 272 | 2.8 |
| Arthur Simpson | 7 | Blacksburg | 43 | 94 | 267 | 2.8 |
| George Hennessey | 1 | Buffalo | 29 | 96 | 263 | 2.7 |
| Carl Schmaltz | 18 | Knoxville | 57 | 93 | 263 | 2.8 |
Season* - denotes the season of the player's freshman season